Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
03/09/2008 | FCFA-XOF | 703.2974243 | |||
ESCUDO- CVE | 118.2282028 | ||||
DALASI-GMD | 35.76670074 | ||||
CEDI-GHS | 1.729900002 | ||||
FRANC GUINEEN-GNF | 7205.366699 | ||||
LIBERIA DOLLAR-LRD | 97.27249908 | ||||
NAIRA-NGN | 181.4093018 | ||||
LEONE-SLL | 4618.583984 | ||||
US DOLLAR-USD | 1.556360006 | ||||
GREAT BRITISH POUNDS-GBP | 0.87342298 | ||||
EURO | 1.072170019 | ||||
02/09/2008 | FCFA-XOF | 698.8630981 | |||
ESCUDO- CVE | 117.4828033 | ||||
DALASI-GMD | 35.15019989 | ||||
CEDI-GHS | 1.739899993 | ||||
FRANC GUINEEN-GNF | 7238.899902 | ||||
LIBERIA DOLLAR-LRD | 99.68740082 | ||||
NAIRA-NGN | 182.985199 | ||||
LEONE-SLL | 4658.705078 | ||||
US DOLLAR-USD | 1.569880009 | ||||
GREAT BRITISH POUNDS-GBP | 0.858368993 | ||||
EURO | 1.065410018 | ||||
01/09/2008 | FCFA-XOF | 698.8630981 | |||
ESCUDO- CVE | 117.4828033 | ||||
DALASI-GMD | 35.15019989 | ||||
CEDI-GHS | 1.739899993 | ||||
FRANC GUINEEN-GNF | 7238.899902 | ||||
LIBERIA DOLLAR-LRD | 99.68740082 | ||||
NAIRA-NGN | 182.985199 | ||||
LEONE-SLL | 4658.705078 | ||||
US DOLLAR-USD | 1.569880009 | ||||
GREAT BRITISH POUNDS-GBP | 0.858368993 | ||||
EURO | 1.065410018 | ||||
00/00/0000 | name_currency | WAUA | USD | GBP | Euro |
FCFA-XOF | 764.4457397 | 556.7906494 | 751.6969604 | 655.9569702 | |
ESCUDO-CVE | 128.5075531 | 93.59958649 | 126.364418 | 110.2699966 | |
DALASI-GMD | 95.22813416 | 69.36023712 | 93.63999939 | 81.71353149 | |
CEDI-GHS | 16.84609604 | 12.27000046 | 16.56515121 | 14.4553299 | |
FRANC GUINEEN-GNF | 11877.62402 | 8651.169922 | 11679.53906 | 10191.97266 | |
LIBERIA DOLLAR-LRD | 247.346344 | 180.1568451 | 243.2213135 | 212.2434082 | |
NAIRA-NGN | 2043.089233 | 1488.101685 | 2009.016357 | 1753.137817 | |
LEONE-SLL | 31.14839172 | 22.68720055 | 30.62892532 | 26.72786903 | |
WAUA-UCAO | 1 | 0.728358626 | 0.983322859 | 0.858081818 | |
US DOLLAR-USD | 1.372949958 | 1 | 1.35120523 | 1.180484176 | |
GREAT BRITISH POUND-GBP | 1.016960025 | 0.740079999 | 1 | 0.873553157 | |
EURO | 1.165390015 | 0.847109973 | 1.144749999 | 1 | |
Grand Summary (52460 detail records) |