between and
Date
CURRENCY
WAUA
USD
GBP
EURO
06/02/2026 FCFA-XOF 762.904229 554.952448 760.865111 655.957000
  ESCUDO-CVE 128.248421 93.290576 127.905634 110.270000
  DALASI-GMD 96.648325 70.304008 96.390000 83.099743
  CEDI-GHS 15.080678 10.970000 15.040370 12.966603
  FRANC GUINEEN-GNF 12,032.785863 8,752.899400 12,000.624190 10,345.977665
  LIBERIA DOLLAR-LRD 256.305340 186.441850 255.620278 220.375344
  NAIRA-NGN 1,866.572683 1,357.783900 1,861.583639 1,604.908415
  LEONE-SLL 31.242712 22.726600 31.159205 26.862973
  WAUA-UCAO 1 0.727420857 0.997327163 0.859815656
  US DOLLAR-USD 1.374720 1 1.358418801 1.179426091
  GREAT BRITISH POUND-GBP 1.002680 0.736150 1 0.868334448
  EURO 1.163040 0.847870 1.151630 1
05/02/2026 FCFA-XOF 762.904229 554.952448 760.865111 655.957000
  ESCUDO-CVE 128.248421 93.290576 127.905634 110.270000
  DALASI-GMD 96.648325 70.304008 96.390000 83.099743
  CEDI-GHS 15.080678 10.970000 15.040370 12.966603
  FRANC GUINEEN-GNF 12,032.785863 8,752.899400 12,000.624190 10,345.977665
  LIBERIA DOLLAR-LRD 256.305340 186.441850 255.620278 220.375344
  NAIRA-NGN 1,866.572683 1,357.783900 1,861.583639 1,604.908415
  LEONE-SLL 31.242712 22.726600 31.159205 26.862973
  WAUA-UCAO 1 0.727420857 0.997327163 0.859815656
  US DOLLAR-USD 1.374720 1 1.369019098 1.181614085
  GREAT BRITISH POUND-GBP 1.002680 0.730450 1 0.863192604
  EURO 1.163040 0.846300 1.158490 1
04/02/2026 FCFA-XOF 763.711056 555.846645 758.899633 655.957000
  ESCUDO-CVE 128.384053 93.440896 127.575226 110.270000
  DALASI-GMD 97.876628 71.236883 97.260000 84.066950
  CEDI-GHS 15.072341 10.970000 14.977385 12.945744
  FRANC GUINEEN-GNF 12,018.293432 8,747.193100 11,942.577490 10,322.599940
  LIBERIA DOLLAR-LRD 256.084779 186.384450 254.471430 219.953086
  NAIRA-NGN 1,885.642214 1,372.414200 1,873.762560 1,619.591859
  LEONE-SLL 31.315296 22.792000 31.118008 26.896937
  WAUA-UCAO 1 0.727823226 0.993699942 0.858907298
  US DOLLAR-USD 1.373960 1 1.368588164 1.180916391
  GREAT BRITISH POUND-GBP 1.006340 0.730680 1 0.862954238
  EURO 1.164270 0.846800 1.158810 1
03/02/2026 FCFA-XOF 763.278125 554.019442 758.974738 655.957000
  ESCUDO-CVE 128.311275 93.133733 127.587852 110.270000
  DALASI-GMD 95.076042 69.010199 94.540000 81.707825
  CEDI-GHS 15.099702 10.960000 15.014569 12.976600
  FRANC GUINEEN-GNF 12,054.830102 8,749.903900 11,986.864580 10,359.854334
  LIBERIA DOLLAR-LRD 256.585881 186.240850 255.139242 220.508488
  NAIRA-NGN 1,914.827052 1,389.862200 1,904.031195 1,645.591780
  LEONE-SLL 31.405588 22.795500 31.228523 26.989789
  WAUA-UCAO 1 0.725842158 0.994361968 0.859394471
  US DOLLAR-USD 1.377710 1 1.367596176 1.183347928
  GREAT BRITISH POUND-GBP 1.005670 0.731210 1 0.86536631
  EURO 1.163610 0.845060 1.155580 1
02/02/2026 FCFA-XOF 760.503427 550.343684 758.342152 655.957000
  ESCUDO-CVE 127.844833 92.515817 127.481510 110.270000
  DALASI-GMD 95.240665 68.921581 94.970000 82.147928
  CEDI-GHS 15.131477 10.950000 15.088474 13.051352
  FRANC GUINEEN-GNF 12,095.969240 8,753.333700 12,061.593698 10,433.136021
  LIBERIA DOLLAR-LRD 257.281531 186.183600 256.550363 221.913032
  NAIRA-NGN 1,915.345335 1,386.053200 1,909.902114 1,652.042760
  LEONE-SLL 31.488672 22.787000 31.399184 27.159923
  WAUA-UCAO 1 0.723657073 0.997158099 0.862529973
  US DOLLAR-USD 1.381870 1 1.369394043 1.185171139
  GREAT BRITISH POUND-GBP 1.002850 0.730250 1 0.866243362
  EURO 1.159380 0.843760 1.154410 1
31/01/2026 FCFA-XOF 757.584418 548.092502 755.959106 655.957000
  ESCUDO-CVE 127.354131 92.137381 127.080907 110.270000
  DALASI-GMD 96.837755 70.059581 96.630000 83.847293
  CEDI-GHS 15.135309 10.950000 15.102838 13.104958
  FRANC GUINEEN-GNF 12,099.032907 8,753.333700 12,073.075794 10,475.988074
  LIBERIA DOLLAR-LRD 256.461384 185.543100 255.911175 222.057946
  NAIRA-NGN 1,930.257652 1,396.490900 1,926.116501 1,671.320038
  LEONE-SLL 31.477158 22.772900 31.409627 27.254602
  WAUA-UCAO 1 0.723473832 0.997854613 0.865853342
  US DOLLAR-USD 1.382220 1 1.381139164 1.196472798
  GREAT BRITISH POUND-GBP 1.002150 0.724040 1 0.866393464
  EURO 1.154930 0.835790 1.154210 1
29/01/2026 FCFA-XOF 757.827122 547.816275 754.372098 655.957000
  ESCUDO-CVE 127.394931 92.090946 126.814122 110.270000
  DALASI-GMD 96.138306 69.496231 95.700000 83.215014
  CEDI-GHS 15.106291 10.920000 15.037420 13.075644
  FRANC GUINEEN-GNF 12,105.769526 8,750.990000 12,050.577880 10,478.464058
  LIBERIA DOLLAR-LRD 256.638595 185.518300 255.468550 222.140219
  NAIRA-NGN 1,936.671906 1,399.976800 1,927.842388 1,676.336801
  LEONE-SLL 31.502566 22.772500 31.358942 27.267866
  WAUA-UCAO 1 0.722877631 0.995440881 0.865576041
  US DOLLAR-USD 1.383360 1 1.379481591 1.197203333
  GREAT BRITISH POUND-GBP 1.004580 0.724910 1 0.867965143
  EURO 1.155300 0.835280 1.152120 1
28/01/2026 FCFA-XOF 758.483079 549.884423 753.974313 655.957000
  ESCUDO-CVE 127.505201 92.438613 126.747252 110.270000
  DALASI-GMD 96.252166 69.780814 95.680000 83.241517
  CEDI-GHS 15.062502 10.920000 14.972964 13.026465
  FRANC GUINEEN-GNF 12,056.968697 8,741.051000 11,985.296623 10,427.197697
  LIBERIA DOLLAR-LRD 255.830734 185.471950 254.309961 221.249446
  NAIRA-NGN 1,932.084373 1,400.720900 1,920.599190 1,670.919635
  LEONE-SLL 31.325039 22.710000 31.138828 27.090754
  WAUA-UCAO 1 0.724979157 0.994055548 0.864827467
  US DOLLAR-USD 1.379350 1 1.373550904 1.192847685
  GREAT BRITISH POUND-GBP 1.005980 0.728040 1 0.86854562
  EURO 1.156300 0.838330 1.151350 1
27/01/2026 FCFA-XOF 763.448674 554.207596 757.434643 655.957000
  ESCUDO-CVE 128.339945 93.165362 127.328953 110.270000
  DALASI-GMD 96.540493 70.081299 95.780000 82.947832
  CEDI-GHS 15.015295 10.900000 14.897013 12.901179
  FRANC GUINEEN-GNF 12,030.011905 8,732.904000 11,935.246052 10,336.216163
  LIBERIA DOLLAR-LRD 255.408997 185.408150 253.397025 219.448046
  NAIRA-NGN 1,953.988828 1,418.452200 1,938.596373 1,678.872063
  LEONE-SLL 31.305926 22.725800 31.059315 26.898129
  WAUA-UCAO 1 0.725926464 0.992122547 0.859202488
  US DOLLAR-USD 1.377550 1 1.367334382 1.186690084
  GREAT BRITISH POUND-GBP 1.007940 0.731350 1 0.86798021
  EURO 1.163870 0.842680 1.152100 1
26/01/2026 FCFA-XOF 764.865541 558.642618 755.087162 655.957000
  ESCUDO-CVE 128.578128 93.910914 126.934329 110.270000
  DALASI-GMD 97.952265 71.542391 96.700000 84.004927
  CEDI-GHS 14.896352 10.880000 14.705910 12.775273
  FRANC GUINEEN-GNF 11,947.687579 8,726.354000 11,794.943066 10,246.466711
  LIBERIA DOLLAR-LRD 253.713969 185.307650 250.470378 217.587857
  NAIRA-NGN 1,945.735347 1,421.126500 1,920.860208 1,668.683780
  LEONE-SLL 31.121464 22.730500 30.723594 26.690106
  WAUA-UCAO 1 0.730380163 0.987215559 0.857610868
  US DOLLAR-USD 1.369150 1 1.365113168 1.183333925
  GREAT BRITISH POUND-GBP 1.012950 0.732540 1 0.86726508
  EURO 1.166030 0.845070 1.153050 1
23/01/2026 FCFA-XOF 765.718285 560.362309 752.090407 655.957000
  ESCUDO-CVE 128.721479 94.200004 126.430557 110.270000
  DALASI-GMD 97.342453 71.236436 95.610000 83.388976
  CEDI-GHS 14.853529 10.870000 14.589173 12.724361
  FRANC GUINEEN-GNF 11,920.882862 8,723.852600 11,708.720841 10,212.093292
  LIBERIA DOLLAR-LRD 253.196984 185.292750 248.690708 216.902662
  NAIRA-NGN 1,942.533168 1,421.570300 1,907.960916 1,664.082280
  LEONE-SLL 31.217280 22.845200 30.661691 26.742464
  WAUA-UCAO 1 0.731812627 0.982202491 0.856655787
  US DOLLAR-USD 1.366470 1 1.345442314 1.171412841
  GREAT BRITISH POUND-GBP 1.018120 0.743250 1 0.870746404
  EURO 1.167330 0.853670 1.148440 1
22/01/2026 FCFA-XOF 764.163667 558.787068 749.246175 655.957000
  ESCUDO-CVE 128.460139 93.935197 125.952426 110.270000
  DALASI-GMD 98.411116 71.962148 96.490000 84.475961
  CEDI-GHS 14.865160 10.870000 14.574972 12.760232
  FRANC GUINEEN-GNF 11,923.858597 8,719.202800 11,691.089015 10,235.423188
  LIBERIA DOLLAR-LRD 254.264524 185.928400 249.300942 218.260304
  NAIRA-NGN 1,942.169368 1,420.192000 1,904.255638 1,667.155411
  LEONE-SLL 31.086099 22.731400 30.479257 26.684263
  WAUA-UCAO 1 0.731240037 0.98047867 0.858398572
  US DOLLAR-USD 1.367540 1 1.343183345 1.171069889
  GREAT BRITISH POUND-GBP 1.019910 0.744500 1 0.871953612
  EURO 1.164960 0.853920 1.146850 1
21/01/2026 FCFA-XOF 765.744523 559.309120 752.996296 655.957000
  ESCUDO-CVE 128.725890 94.022957 126.582842 110.270000
  DALASI-GMD 98.337131 71.826637 96.700000 84.238186
  CEDI-GHS 14.854627 10.850000 14.607324 12.724866
  FRANC GUINEEN-GNF 11,931.648649 8,715.021400 11,733.008809 10,220.965631
  LIBERIA DOLLAR-LRD 253.188483 184.931950 248.973364 216.887948
  NAIRA-NGN 1,942.526775 1,418.845200 1,910.187304 1,664.019784
  LEONE-SLL 31.124755 22.733900 30.606586 26.662288
  WAUA-UCAO 1 0.730412172 0.983351853 0.856626434
  US DOLLAR-USD 1.369090 1 1.344953734 1.170329799
  GREAT BRITISH POUND-GBP 1.016930 0.743520 1 0.870261427
  EURO 1.167370 0.854460 1.149080 1
20/01/2026 FCFA-XOF 770.100078 564.655735 757.115546 655.957000
  ESCUDO-CVE 129.458083 94.921752 127.275311 110.270000
  DALASI-GMD 96.141018 70.492886 94.520000 81.891141
  CEDI-GHS 14.784026 10.840000 14.534755 12.592760
  FRANC GUINEEN-GNF 11,882.592111 8,712.599800 11,682.241667 10,121.372144
  LIBERIA DOLLAR-LRD 250.485037 183.661600 246.261649 213.358520
  NAIRA-NGN 1,936.354665 1,419.781400 1,903.706105 1,649.351083
  LEONE-SLL 31.082596 22.790500 30.558517 26.475580
  WAUA-UCAO 1 0.733223839 0.983139163 0.851781501
  US DOLLAR-USD 1.363840 1 1.341129768 1.163385918
  GREAT BRITISH POUND-GBP 1.017150 0.745640 1 0.867558517
  EURO 1.174010 0.859560 1.152660 1
19/01/2026 FCFA-XOF 770.100078 564.655735 757.115546 655.957000
  ESCUDO-CVE 129.458083 94.921752 127.275311 110.270000
  DALASI-GMD 98.460120 72.193307 96.800000 83.866509
  CEDI-GHS 14.756749 10.820000 14.507938 12.569526
  FRANC GUINEEN-GNF 11,882.592111 8,712.599800 11,682.241667 10,121.372144
  LIBERIA DOLLAR-LRD 250.485037 183.661600 246.261649 213.358520
  NAIRA-NGN 1,933.172689 1,417.448300 1,900.577781 1,646.640735
  LEONE-SLL 30.992855 22.724700 30.470289 26.399140
  WAUA-UCAO 1 0.733223839 0.983139163 0.851781501
  US DOLLAR-USD 1.363840 1 1.338455155 1.159958242
  GREAT BRITISH POUND-GBP 1.017150 0.747130 1 0.867325256
  EURO 1.174010 0.862100 1.152970 1
16/01/2026 FCFA-XOF 769.772099 564.311812 757.224883 655.957000
  ESCUDO-CVE 129.402948 94.863937 127.293691 110.270000
  DALASI-GMD 98.403976 72.138918 96.800000 83.854399
  CEDI-GHS 14.732172 10.800000 14.492039 12.553938
  FRANC GUINEEN-GNF 11,883.642295 8,711.772900 11,689.939990 10,126.579488
  LIBERIA DOLLAR-LRD 246.466032 180.681650 242.448658 210.024654
  NAIRA-NGN 1,935.349612 1,418.784400 1,903.803587 1,649.197376
  LEONE-SLL 31.023499 22.743000 30.517819 26.436501
  WAUA-UCAO 1 0.733089459 0.98370009 0.852144421
  US DOLLAR-USD 1.364090 1 1.340967911 1.162412238
  GREAT BRITISH POUND-GBP 1.016570 0.745730 1 0.866949292
  EURO 1.173510 0.860280 1.153470 1
15/01/2026 FCFA-XOF 768.427387 563.004086 757.213062 655.957000
  ESCUDO-CVE 129.176894 94.644101 127.291704 110.270000
  DALASI-GMD 98.426422 72.114137 96.990000 84.020301
  CEDI-GHS 14.638231 10.725000 14.424602 12.495715
  FRANC GUINEEN-GNF 11,888.000093 8,709.987100 11,714.508226 10,148.020499
  LIBERIA DOLLAR-LRD 246.606964 180.681650 243.008015 210.512492
  NAIRA-NGN 1,937.484148 1,419.537500 1,909.208766 1,653.905509
  LEONE-SLL 31.189600 22.851700 30.734423 26.624554
  WAUA-UCAO 1 0.732670511 0.985406135 0.853635634
  US DOLLAR-USD 1.364870 1 1.344194424 1.164754528
  GREAT BRITISH POUND-GBP 1.014810 0.743940 1 0.866588674
  EURO 1.171460 0.858550 1.153950 1
14/01/2026 FCFA-XOF 768.643853 562.857516 758.255749 655.957000
  ESCUDO-CVE 129.213283 94.619462 127.466986 110.270000
  DALASI-GMD 97.436844 71.350418 96.120000 83.152138
  CEDI-GHS 14.646167 10.725000 14.448227 12.498969
  FRANC GUINEEN-GNF 11,889.323900 8,706.236700 11,728.641511 10,146.292339
  LIBERIA DOLLAR-LRD 246.574132 180.559700 243.241720 210.425189
  NAIRA-NGN 1,938.017039 1,419.158500 1,911.825036 1,653.894503
  LEONE-SLL 31.223444 22.864100 30.801464 26.645938
  WAUA-UCAO 1 0.73227349 0.986485153 0.853395233
  US DOLLAR-USD 1.365610 1 1.345713901 1.165759317
  GREAT BRITISH POUND-GBP 1.013700 0.743100 1 0.866363439
  EURO 1.171790 0.857810 1.154250 1
13/01/2026 FCFA-XOF 766.649744 561.031646 755.148827 655.957000
  ESCUDO-CVE 128.878063 94.312523 126.944695 110.270000
  DALASI-GMD 97.868172 71.619592 96.400000 83.737473
  CEDI-GHS 14.635215 10.710000 14.415664 12.522109
  FRANC GUINEEN-GNF 11,897.072451 8,706.236700 11,718.598200 10,179.313327
  LIBERIA DOLLAR-LRD 246.112936 180.104600 242.420866 210.577913
  NAIRA-NGN 1,941.739244 1,420.958100 1,912.610190 1,661.381171
  LEONE-SLL 31.048520 22.721200 30.582745 26.565578
  WAUA-UCAO 1 0.731796561 0.984998473 0.855614973
  US DOLLAR-USD 1.366500 1 1.345424212 1.167269756
  GREAT BRITISH POUND-GBP 1.015230 0.743260 1 0.867678959
  EURO 1.168750 0.856700 1.152500 1
12/01/2026 FCFA-XOF 768.965272 563.439460 755.710117 655.957000
  ESCUDO-CVE 129.267316 94.717290 127.039051 110.270000
  DALASI-GMD 98.406293 72.104672 96.710000 83.944359
  CEDI-GHS 14.603039 10.700000 14.351317 12.456955
  FRANC GUINEEN-GNF 11,884.644121 8,708.166300 11,679.780767 10,138.059270
  LIBERIA DOLLAR-LRD 245.801355 180.104600 241.564317 209.678025
  NAIRA-NGN 1,941.613787 1,422.667400 1,908.144926 1,656.271358
  LEONE-SLL 30.974820 22.696000 30.440887 26.422715
  WAUA-UCAO 1 0.732724195 0.982762348 0.853038523
  US DOLLAR-USD 1.364770 1 1.340554453 1.163941105
  GREAT BRITISH POUND-GBP 1.017540 0.745960 1 0.868492818
  EURO 1.172280 0.859150 1.151420 1
Grand Summary (53528 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.