Date
|
CURRENCY
|
GNF
|
XOF
|
CVE
|
GMD
|
GHS
|
LRD
|
NGN
|
SLL
|
06/10/2025 | FCFA-XOF | 15.4736681 | 1 | 0.168105528 | 0.128187314 | 0.022449836 | 0.32580936 | 2.620955944 | 0.040554777 |
ESCUDO-CVE | 92.04734802 | 5.948644161 | 1 | 0.762540758 | 0.133546084 | 1.938123941 | 15.59113407 | 0.24124594 | |
DALASI-GMD | 120.71138 | 7.801084042 | 1.311405301 | 1 | 0.175133049 | 2.541666269 | 20.44629669 | 0.316371232 | |
CEDI-GHS | 689.2553101 | 44.54375458 | 7.488051891 | 5.709944725 | 1 | 14.51277256 | 116.7472229 | 1.806462169 | |
FRANC GUINEEN-GNF | 1 | 0.064625919 | 0.010863975 | 0.008284223 | 0.001450841 | 0.02105573 | 0.169381678 | 0.00262089 | |
LIBERIA DOLLAR-LRD | 47.49301147 | 3.069279432 | 0.515962839 | 0.39344269 | 0.068904817 | 1 | 8.044445992 | 0.124473952 | |
NAIRA-NGN | 5.903826237 | 0.381540179 | 0.064139016 | 0.048908614 | 0.008565514 | 0.124309368 | 1 | 0.015473278 | |
LEONE-SLL | 381.5498047 | 24.65800667 | 4.145147324 | 3.260014772 | 0.553568184 | 8.033809662 | 64.62754822 | 1 | |
03/10/2025 | FCFA-XOF | 15.49885368 | 1 | 0.168105528 | 0.127398729 | 0.022488108 | 0.325989753 | 2.606716394 | 0.040652588 |
ESCUDO-CVE | 92.19716644 | 5.948644161 | 1 | 0.757849693 | 0.133773759 | 1.939197183 | 15.50642776 | 0.241827771 | |
DALASI-GMD | 121.6562729 | 7.849372387 | 1.319522858 | 1 | 0.176517531 | 2.558815002 | 20.46108627 | 0.319097281 | |
CEDI-GHS | 689.2022095 | 44.4679451 | 7.475307941 | 5.665159702 | 1 | 14.49609566 | 115.9153214 | 1.807736993 | |
FRANC GUINEEN-GNF | 1 | 0.064520903 | 0.010846321 | 0.00821988 | 0.001450953 | 0.021033153 | 0.168187678 | 0.002622942 | |
LIBERIA DOLLAR-LRD | 47.54398727 | 3.067580938 | 0.515677333 | 0.3908059 | 0.068984091 | 1 | 7.996313572 | 0.124705099 | |
NAIRA-NGN | 5.945738792 | 0.383624405 | 0.064489387 | 0.048873261 | 0.008626987 | 0.125057638 | 1 | 0.015595324 | |
LEONE-SLL | 381.2513733 | 24.5986805 | 4.135174274 | 3.260014772 | 0.553177774 | 8.018918037 | 64.1217804 | 1 | |
02/10/2025 | FCFA-XOF | 15.45937729 | 1 | 0.168105528 | 0.127346098 | 0.022252098 | 0.324813157 | 2.636019945 | 0.040548507 |
ESCUDO-CVE | 91.96233368 | 5.948644161 | 1 | 0.75753659 | 0.132369816 | 1.932197928 | 15.68074417 | 0.241208643 | |
DALASI-GMD | 121.396553 | 7.85261631 | 1.32006824 | 1 | 0.174737185 | 2.550632954 | 20.69965172 | 0.318411857 | |
CEDI-GHS | 694.7379761 | 44.93958282 | 7.554592609 | 5.722880363 | 1 | 14.5969677 | 118.4616318 | 1.822232962 | |
FRANC GUINEEN-GNF | 1 | 0.064685658 | 0.010874017 | 0.008237466 | 0.001439392 | 0.021010753 | 0.170512676 | 0.002622907 | |
LIBERIA DOLLAR-LRD | 47.59467697 | 3.078692913 | 0.517545342 | 0.392059535 | 0.068507381 | 1 | 8.115495682 | 0.1248364 | |
NAIRA-NGN | 5.864666462 | 0.379359812 | 0.063772485 | 0.048309993 | 0.008441552 | 0.123221062 | 1 | 0.015382474 | |
LEONE-SLL | 381.2564087 | 24.66182137 | 4.14578867 | 3.260014772 | 0.548777282 | 8.010483742 | 65.00904846 | 1 | |
01/10/2025 | FCFA-XOF | 15.48125839 | 1 | 0.168105528 | 0.126555488 | 0.022230556 | 0.324998558 | 2.63982892 | 0.040607817 |
ESCUDO-CVE | 92.09249878 | 5.948644161 | 1 | 0.752833545 | 0.132241666 | 1.933300853 | 15.70340347 | 0.241561458 | |
DALASI-GMD | 122.3278351 | 7.90167284 | 1.3283149 | 1 | 0.175658584 | 2.568032265 | 20.8590641 | 0.320869684 | |
CEDI-GHS | 696.3954468 | 44.98312759 | 7.561913013 | 5.692861557 | 1 | 14.61945248 | 118.7477722 | 1.826666713 | |
FRANC GUINEEN-GNF | 1 | 0.064594232 | 0.010858648 | 0.008174755 | 0.001435966 | 0.020993033 | 0.170517728 | 0.002623031 | |
LIBERIA DOLLAR-LRD | 47.63484955 | 3.076936722 | 0.517250061 | 0.389403194 | 0.068402015 | 1 | 8.12258625 | 0.124947682 | |
NAIRA-NGN | 5.864492893 | 0.378812402 | 0.063680463 | 0.047940787 | 0.008421211 | 0.123113491 | 1 | 0.015382745 | |
LEONE-SLL | 381.2383728 | 24.62580109 | 4.139733315 | 3.260014772 | 0.547445238 | 8.003350258 | 65.00790405 | 1 | |
30/09/2025 | FCFA-XOF | 15.46094227 | 1 | 0.168105528 | 0.128562719 | 0.022179198 | 0.324241757 | 2.637576818 | 0.04050903 |
ESCUDO-CVE | 91.97164154 | 5.948644161 | 1 | 0.764773846 | 0.131936163 | 1.928798914 | 15.6900053 | 0.240973815 | |
DALASI-GMD | 120.2599182 | 7.778305054 | 1.30757606 | 1 | 0.172516569 | 2.522051334 | 20.51587677 | 0.31509158 | |
CEDI-GHS | 697.092041 | 45.08729172 | 7.579423428 | 5.796545029 | 1 | 14.61918354 | 118.921196 | 1.826442599 | |
FRANC GUINEEN-GNF | 1 | 0.064679109 | 0.010872916 | 0.008315322 | 0.001434531 | 0.020971669 | 0.170596123 | 0.002620088 | |
LIBERIA DOLLAR-LRD | 47.68337631 | 3.084118366 | 0.518457353 | 0.396502644 | 0.068403274 | 1 | 8.134598732 | 0.124934651 | |
NAIRA-NGN | 5.861798286 | 0.379135877 | 0.063734837 | 0.048742741 | 0.00840893 | 0.122931689 | 1 | 0.015358428 | |
LEONE-SLL | 381.6665649 | 24.68585396 | 4.149828434 | 3.260014772 | 0.547512412 | 8.004184723 | 65.11083221 | 1 | |
29/09/2025 | FCFA-XOF | 15.39341736 | 1 | 0.168105528 | 0.128759161 | 0.02206439 | 0.322601914 | 2.633770943 | 0.040342957 |
ESCUDO-CVE | 91.56996155 | 5.948644161 | 1 | 0.765942454 | 0.131253198 | 1.919044137 | 15.66736698 | 0.239985898 | |
DALASI-GMD | 119.5520172 | 7.766438007 | 1.305581093 | 1 | 0.171361715 | 2.505467892 | 20.455019 | 0.313321054 | |
CEDI-GHS | 697.6588745 | 45.3218956 | 7.618861675 | 5.835609436 | 1 | 14.62093163 | 119.3675003 | 1.828419328 | |
FRANC GUINEEN-GNF | 1 | 0.064962834 | 0.010920611 | 0.008364559 | 0.001433365 | 0.020957135 | 0.171097219 | 0.002620793 | |
LIBERIA DOLLAR-LRD | 47.71644592 | 3.09979558 | 0.521092772 | 0.399127066 | 0.068395093 | 1 | 8.164151192 | 0.125054911 | |
NAIRA-NGN | 5.844630241 | 0.379683733 | 0.063826934 | 0.048887759 | 0.00837749 | 0.122486703 | 1 | 0.015317564 | |
LEONE-SLL | 381.5639343 | 24.78747368 | 4.166911602 | 3.260014772 | 0.546920478 | 7.996487141 | 65.28453064 | 1 | |
26/09/2025 | FCFA-XOF | 15.48443604 | 1 | 0.168105528 | 0.12767303 | 0.022101548 | 0.324250281 | 2.662489891 | 0.040575936 |
ESCUDO-CVE | 92.11140442 | 5.948644161 | 1 | 0.75948149 | 0.131474242 | 1.928849578 | 15.83820534 | 0.24137181 | |
DALASI-GMD | 121.2819672 | 7.83250761 | 1.316687822 | 1 | 0.173110545 | 2.539692879 | 20.85397148 | 0.31781134 | |
CEDI-GHS | 700.604187 | 45.24570084 | 7.606052399 | 5.776655674 | 1 | 14.67093086 | 120.466217 | 1.835886598 | |
FRANC GUINEEN-GNF | 1 | 0.064580977 | 0.010856419 | 0.008245249 | 0.00142734 | 0.020940399 | 0.171946198 | 0.002620433 | |
LIBERIA DOLLAR-LRD | 47.75458145 | 3.084037304 | 0.518443763 | 0.393748403 | 0.068162002 | 1 | 8.21121788 | 0.125137702 | |
NAIRA-NGN | 5.81577301 | 0.375588268 | 0.06313847 | 0.047952496 | 0.008301082 | 0.121784605 | 1 | 0.015239846 | |
LEONE-SLL | 381.6162415 | 24.64514923 | 4.142985821 | 3.260014772 | 0.544695914 | 7.991196632 | 65.61746216 | 1 | |
25/09/2025 | FCFA-XOF | 15.51095772 | 1 | 0.168105528 | 0.126453757 | 0.022043956 | 0.324431032 | 2.666896105 | 0.040637046 |
ESCUDO-CVE | 92.26916504 | 5.948644161 | 1 | 0.752228379 | 0.131131649 | 1.929924726 | 15.86441612 | 0.241735339 | |
DALASI-GMD | 122.6611099 | 7.908029556 | 1.329383492 | 1 | 0.174324259 | 2.56561017 | 21.08989334 | 0.321358979 | |
CEDI-GHS | 703.6376343 | 45.36390686 | 7.625923634 | 5.736436367 | 1 | 14.71745968 | 120.9808273 | 1.843455315 | |
FRANC GUINEEN-GNF | 1 | 0.064470552 | 0.010837857 | 0.008152544 | 0.001421186 | 0.020916248 | 0.171936259 | 0.002619893 | |
LIBERIA DOLLAR-LRD | 47.8097229 | 3.08231926 | 0.518154919 | 0.389770836 | 0.067946509 | 1 | 8.220225334 | 0.12525636 | |
NAIRA-NGN | 5.816108704 | 0.374967754 | 0.063034154 | 0.04741608 | 0.008265773 | 0.121651173 | 1 | 0.015237582 | |
LEONE-SLL | 381.6950073 | 24.60808754 | 4.136755466 | 3.260014772 | 0.542459607 | 7.983626842 | 65.62721252 | 1 | |
24/09/2025 | FCFA-XOF | 15.55824566 | 1 | 0.168105528 | 0.124378853 | 0.022113327 | 0.325009167 | 2.673132896 | 0.040772658 |
ESCUDO-CVE | 92.55046844 | 5.948644161 | 1 | 0.739885569 | 0.131544307 | 1.933363914 | 15.90151596 | 0.242542043 | |
DALASI-GMD | 125.0875473 | 8.039952278 | 1.351560354 | 1 | 0.177790076 | 2.61305809 | 21.49185944 | 0.327810228 | |
CEDI-GHS | 703.5687866 | 45.22159958 | 7.60200119 | 5.624610901 | 1 | 14.69743538 | 120.8833389 | 1.843804836 | |
FRANC GUINEEN-GNF | 1 | 0.064274594 | 0.010804916 | 0.007994401 | 0.001421325 | 0.020889834 | 0.171814531 | 0.002620646 | |
LIBERIA DOLLAR-LRD | 47.87017441 | 3.076836109 | 0.517233193 | 0.38269335 | 0.068039082 | 1 | 8.224791527 | 0.12545079 | |
NAIRA-NGN | 5.82022953 | 0.374092907 | 0.062887087 | 0.046529245 | 0.008272438 | 0.121583626 | 1 | 0.015252762 | |
LEONE-SLL | 381.5852661 | 24.5262394 | 4.12299633 | 3.260014772 | 0.54235673 | 7.971252918 | 65.56189728 | 1 | |
23/09/2025 | NAIRA-NGN | 5.813560963 | 0.37416169 | 0.062898651 | 0.046609875 | 0.008245404 | 0.121064879 | 1 | 0.015245732 |
LIBERIA DOLLAR-LRD | 48.02021027 | 3.090588331 | 0.519545019 | 0.384999156 | 0.068107322 | 1 | 8.260033607 | 0.125930265 | |
FRANC GUINEEN-GNF | 1 | 0.064360157 | 0.010819298 | 0.00801744 | 0.001418305 | 0.020824565 | 0.172011614 | 0.002622443 | |
CEDI-GHS | 705.0668335 | 45.37821198 | 7.628328323 | 5.652831078 | 1 | 14.68270969 | 121.2796783 | 1.848997593 | |
DALASI-GMD | 124.728096 | 8.02752018 | 1.349470496 | 1 | 0.176902518 | 2.597408295 | 21.4546814 | 0.32709232 | |
ESCUDO-CVE | 92.42743683 | 5.948644161 | 1 | 0.741031408 | 0.131090313 | 1.924761176 | 15.898592 | 0.242385685 | |
FCFA-XOF | 15.53756332 | 1 | 0.168105528 | 0.12457148 | 0.022037007 | 0.32356298 | 2.672641277 | 0.040746372 | |
LEONE-SLL | 381.323822 | 24.54206085 | 4.125656128 | 3.260014772 | 0.540833592 | 7.94090271 | 65.59212494 | 1 | |
22/09/2025 | FCFA-XOF | 15.47703362 | 1 | 0.168105528 | 0.127610222 | 0.021952705 | 0.319758952 | 2.661154747 | 0.040513027 |
ESCUDO-CVE | 92.06736755 | 5.948644161 | 1 | 0.759107828 | 0.13058883 | 1.902132273 | 15.83026314 | 0.240997598 | |
DALASI-GMD | 121.2836533 | 7.836362839 | 1.317335963 | 1 | 0.172029361 | 2.50574708 | 20.85377502 | 0.317474782 | |
CEDI-GHS | 705.0171509 | 45.55247116 | 7.657622814 | 5.812961102 | 1 | 14.56581116 | 121.2221832 | 1.84546864 | |
FRANC GUINEEN-GNF | 1 | 0.064611867 | 0.010861612 | 0.008245134 | 0.001418405 | 0.020660222 | 0.171942174 | 0.002617622 | |
LIBERIA DOLLAR-LRD | 48.40219116 | 3.127355814 | 0.525725782 | 0.399082571 | 0.068653919 | 1 | 8.322378159 | 0.126698658 | |
NAIRA-NGN | 5.815908909 | 0.375776708 | 0.063170142 | 0.047952946 | 0.008249315 | 0.120157965 | 1 | 0.015223852 | |
LEONE-SLL | 382.0260925 | 24.68341827 | 4.149418831 | 3.260014772 | 0.541867793 | 7.892743587 | 65.68639374 | 1 | |
19/09/2025 | FCFA-XOF | 15.58334923 | 1 | 0.168105528 | 0.12598595 | 0.022070212 | 0.321601897 | 2.699729919 | 0.04088052 |
ESCUDO-CVE | 92.69979858 | 5.948644161 | 1 | 0.749445617 | 0.131287843 | 1.913095355 | 16.05973244 | 0.243183658 | |
DALASI-GMD | 123.6911697 | 7.937392712 | 1.334319592 | 1 | 0.175179943 | 2.552680731 | 21.42881584 | 0.324484736 | |
CEDI-GHS | 706.0806274 | 45.30994034 | 7.616851807 | 5.708415985 | 1 | 14.57176304 | 122.3245926 | 1.852293849 | |
FRANC GUINEEN-GNF | 1 | 0.064171053 | 0.010787509 | 0.008084652 | 0.001416269 | 0.020637535 | 0.173244521 | 0.002623346 | |
LIBERIA DOLLAR-LRD | 48.45540237 | 3.109434366 | 0.522713125 | 0.391745031 | 0.068625875 | 1 | 8.394632339 | 0.127115294 | |
NAIRA-NGN | 5.772188663 | 0.370407432 | 0.062267538 | 0.046666134 | 0.008174971 | 0.119123742 | 1 | 0.015142448 | |
LEONE-SLL | 381.1925659 | 24.46152878 | 4.112118244 | 3.260014772 | 0.539871156 | 7.866874218 | 66.03952026 | 1 | |
18/09/2025 | FCFA-XOF | 15.60489464 | 1 | 0.168105528 | 0.126735225 | 0.022105729 | 0.32156229 | 2.696019411 | 0.040913824 |
ESCUDO-CVE | 92.82796478 | 5.948644161 | 1 | 0.753902733 | 0.131499127 | 1.912859797 | 16.0376606 | 0.243381798 | |
DALASI-GMD | 123.1298904 | 7.890466213 | 1.326431036 | 1 | 0.174424514 | 2.537276506 | 21.27285004 | 0.322829157 | |
CEDI-GHS | 705.9207764 | 45.23714066 | 7.604613781 | 5.733139038 | 1 | 14.54655933 | 121.9602127 | 1.850824475 | |
FRANC GUINEEN-GNF | 1 | 0.064082459 | 0.010772616 | 0.008121504 | 0.001416589 | 0.020606503 | 0.172767565 | 0.002621859 | |
LIBERIA DOLLAR-LRD | 48.5283699 | 3.109817266 | 0.522777498 | 0.394123375 | 0.068744779 | 1 | 8.384127617 | 0.127234519 | |
NAIRA-NGN | 5.788123608 | 0.370917201 | 0.062353235 | 0.047008272 | 0.008199396 | 0.119272992 | 1 | 0.015175642 | |
LEONE-SLL | 381.4088135 | 24.44161606 | 4.108770847 | 3.260014772 | 0.540299773 | 7.859502316 | 65.89507294 | 1 | |
17/09/2025 | FCFA-XOF | 15.56700611 | 1 | 0.168105528 | 0.12521556 | 0.021959597 | 0.319138914 | 2.670502186 | 0.040798593 |
ESCUDO-CVE | 92.60258484 | 5.948644161 | 1 | 0.744862854 | 0.130629838 | 1.898443937 | 15.88586712 | 0.242696315 | |
DALASI-GMD | 124.3216553 | 7.986227512 | 1.342529058 | 1 | 0.175374344 | 2.548716068 | 21.32723808 | 0.325826854 | |
CEDI-GHS | 708.8930664 | 45.53817368 | 7.655219078 | 5.702088356 | 1 | 14.53300381 | 121.6097946 | 1.857893467 | |
FRANC GUINEEN-GNF | 1 | 0.064238429 | 0.010798835 | 0.008043651 | 0.00141065 | 0.020500982 | 0.171548858 | 0.002620837 | |
LIBERIA DOLLAR-LRD | 48.77815247 | 3.133431673 | 0.526747167 | 0.392354429 | 0.068808898 | 1 | 8.367835999 | 0.127839595 | |
NAIRA-NGN | 5.829243183 | 0.374461412 | 0.062949032 | 0.046888396 | 0.008223021 | 0.119505212 | 1 | 0.015277498 | |
LEONE-SLL | 381.5574341 | 24.51064873 | 4.120375633 | 3.260014772 | 0.538244009 | 7.822302341 | 65.45574188 | 1 | |
16/09/2025 | FCFA-XOF | 15.51046181 | 1 | 0.168105528 | 0.124313228 | 0.021883365 | 0.318267256 | 2.685134649 | 0.040661622 |
ESCUDO-CVE | 92.26622009 | 5.948644161 | 1 | 0.739495158 | 0.13017635 | 1.893258691 | 15.97290993 | 0.241881534 | |
DALASI-GMD | 124.7691956 | 8.044196129 | 1.352273822 | 1 | 0.176034078 | 2.560204268 | 21.59974861 | 0.327090085 | |
CEDI-GHS | 708.7786255 | 45.69681168 | 7.681886673 | 5.680718422 | 1 | 14.5437994 | 122.7020874 | 1.858106613 | |
FRANC GUINEEN-GNF | 1 | 0.064472616 | 0.010838203 | 0.008014799 | 0.001410878 | 0.020519521 | 0.173117638 | 0.002621561 | |
LIBERIA DOLLAR-LRD | 48.73407745 | 3.142013311 | 0.528189838 | 0.390593827 | 0.068757825 | 1 | 8.436728477 | 0.127759367 | |
NAIRA-NGN | 5.776418686 | 0.372420818 | 0.062605999 | 0.046296835 | 0.00814982 | 0.11852935 | 1 | 0.015143235 | |
LEONE-SLL | 381.4521179 | 24.59321404 | 4.134255409 | 3.260014772 | 0.538182259 | 7.827214718 | 66.03608704 | 1 | |
15/09/2025 | FCFA-XOF | 15.44348049 | 1 | 0.168105528 | 0.124599963 | 0.021704659 | 0.31826961 | 2.681372404 | 0.040460341 |
ESCUDO-CVE | 91.86776733 | 5.948644161 | 1 | 0.741200864 | 0.129113287 | 1.893272758 | 15.95053005 | 0.240684181 | |
DALASI-GMD | 123.9445038 | 8.025684357 | 1.349161983 | 1 | 0.174194753 | 2.554331541 | 21.51984787 | 0.324721962 | |
CEDI-GHS | 711.5283813 | 46.07305908 | 7.745135784 | 5.740701199 | 1 | 14.66365433 | 123.5390244 | 1.864131689 | |
FRANC GUINEEN-GNF | 1 | 0.064752243 | 0.010885211 | 0.008068127 | 0.001405425 | 0.020608671 | 0.173624873 | 0.002619898 | |
LIBERIA DOLLAR-LRD | 48.52326202 | 3.141990185 | 0.528185904 | 0.39149186 | 0.068195827 | 1 | 8.424845695 | 0.127125993 | |
NAIRA-NGN | 5.759543419 | 0.372943372 | 0.062693842 | 0.046468727 | 0.008094609 | 0.118696541 | 1 | 0.015089416 | |
LEONE-SLL | 381.6942444 | 24.71555901 | 4.15482235 | 3.260014772 | 0.536442816 | 7.866211414 | 66.27161407 | 1 | |
12/09/2025 | FCFA-XOF | 15.40276623 | 1 | 0.168105528 | 0.126761377 | 0.021590108 | 0.31723085 | 2.674948692 | 0.040296726 |
ESCUDO-CVE | 91.62557983 | 5.948644161 | 1 | 0.754058301 | 0.128431872 | 1.887093425 | 15.91231823 | 0.239710897 | |
DALASI-GMD | 121.5099411 | 7.888838768 | 1.326157451 | 1 | 0.170320883 | 2.502583027 | 21.10223961 | 0.317894369 | |
CEDI-GHS | 713.4177246 | 46.31750488 | 7.786229134 | 5.871270657 | 1 | 14.69334126 | 123.8969574 | 1.866443872 | |
FRANC GUINEEN-GNF | 1 | 0.064923406 | 0.010913983 | 0.008229779 | 0.001401703 | 0.020595705 | 0.173666775 | 0.002616201 | |
LIBERIA DOLLAR-LRD | 48.55381012 | 3.152278662 | 0.529915452 | 0.399587154 | 0.068058036 | 1 | 8.432183266 | 0.127026513 | |
NAIRA-NGN | 5.758153915 | 0.373838931 | 0.062844396 | 0.047388338 | 0.008071223 | 0.118593238 | 1 | 0.015064485 | |
LEONE-SLL | 382.2336731 | 24.81591225 | 4.171691895 | 3.260014772 | 0.535778224 | 7.872372627 | 66.38129425 | 1 | |
11/09/2025 | FCFA-XOF | 15.42803097 | 1 | 0.168105528 | 0.125119537 | 0.021595117 | 0.317557722 | 2.677821636 | 0.04038965 |
ESCUDO-CVE | 91.77586365 | 5.948644161 | 1 | 0.744291604 | 0.128461674 | 1.889037848 | 15.92940807 | 0.240263656 | |
DALASI-GMD | 123.3063354 | 7.992357254 | 1.343559504 | 1 | 0.172595888 | 2.538034678 | 21.40210724 | 0.322808504 | |
CEDI-GHS | 714.4221802 | 46.30676651 | 7.784423351 | 5.793880939 | 1 | 14.7050705 | 124.0012589 | 1.870314002 | |
FRANC GUINEEN-GNF | 1 | 0.064817086 | 0.010896111 | 0.008109883 | 0.001399733 | 0.020583166 | 0.173568591 | 0.002617939 | |
LIBERIA DOLLAR-LRD | 48.5833931 | 3.149034023 | 0.52937001 | 0.394005656 | 0.068003759 | 1 | 8.432551384 | 0.127188385 | |
NAIRA-NGN | 5.761410713 | 0.373437881 | 0.062776975 | 0.046724372 | 0.008064435 | 0.118588075 | 1 | 0.015083025 | |
LEONE-SLL | 381.9797974 | 24.75881767 | 4.162094116 | 3.260014772 | 0.534669578 | 7.862353325 | 66.29969788 | 1 | |
10/09/2025 | FCFA-XOF | 15.47571468 | 1 | 0.168105528 | 0.126334012 | 0.02166342 | 0.329322815 | 2.695547104 | 0.040487856 |
ESCUDO-CVE | 92.05951691 | 5.948644161 | 1 | 0.751516104 | 0.128867969 | 1.95902431 | 16.03485107 | 0.240847856 | |
DALASI-GMD | 122.4983978 | 7.915524483 | 1.330643415 | 1 | 0.171477318 | 2.606762886 | 21.33666801 | 0.320482612 | |
CEDI-GHS | 714.3707886 | 46.1607666 | 7.759880066 | 5.831675053 | 1 | 15.20179367 | 124.4285126 | 1.868950367 | |
FRANC GUINEEN-GNF | 1 | 0.064617373 | 0.010862538 | 0.008163372 | 0.001399833 | 0.021279976 | 0.174179167 | 0.002616219 | |
LIBERIA DOLLAR-LRD | 46.99253464 | 3.036534071 | 0.510458171 | 0.38361755 | 0.065781713 | 1 | 8.185120583 | 0.122942761 | |
NAIRA-NGN | 5.741214752 | 0.3709822 | 0.062364161 | 0.046867672 | 0.008036743 | 0.122172907 | 1 | 0.015020275 | |
LEONE-SLL | 382.2310181 | 24.6987648 | 4.151998997 | 3.260014772 | 0.53505969 | 8.13386631 | 66.57668304 | 1 | |
09/09/2025 | FCFA-XOF | 15.45141697 | 1 | 0.168105528 | 0.12573117 | 0.021544529 | 0.340480089 | 2.693233013 | 0.040452223 |
ESCUDO-CVE | 91.91498566 | 5.948644161 | 1 | 0.74792999 | 0.128160745 | 2.025394917 | 16.02108383 | 0.240635887 | |
DALASI-GMD | 122.8924942 | 7.953477383 | 1.337023497 | 1 | 0.171353921 | 2.70800066 | 21.42056847 | 0.321735829 | |
CEDI-GHS | 717.1851807 | 46.41549683 | 7.802701473 | 5.835874557 | 1 | 15.80355167 | 125.0077438 | 1.877609968 | |
FRANC GUINEEN-GNF | 1 | 0.064718984 | 0.010879619 | 0.008137194 | 0.00139434 | 0.022035524 | 0.174303293 | 0.002618027 | |
LIBERIA DOLLAR-LRD | 45.38126755 | 2.937029362 | 0.493730873 | 0.369276136 | 0.063276917 | 1 | 7.910104275 | 0.118809365 | |
NAIRA-NGN | 5.73712635 | 0.371300966 | 0.062417746 | 0.046684105 | 0.007999505 | 0.126420587 | 1 | 0.01501995 | |
LEONE-SLL | 381.9670715 | 24.72052002 | 4.155656338 | 3.260014772 | 0.532591999 | 8.416845322 | 66.57811737 | 1 | |
Grand Summary (34855 detail records) |