between and
Date
CURRENCY
WAUA
USD
GBP
EURO
11/08/2025 FCFA-XOF 768.4667358 560.2172241 761.8689575 655.9569702
  ESCUDO-CVE 129.1835175 94.1756134 128.0743866 110.2699966
  DALASI-GMD 95.89330292 69.90683746 95.06999969 81.85375214
  CEDI-GHS 14.26599216 10.39999962 14.14350891 12.17733574
  FRANC GUINEEN-GNF 11871.2002 8654.180664 11769.27832 10133.16016
  LIBERIA DOLLAR-LRD 275.3410645 200.7254028 272.9770813 235.0289001
  NAIRA-NGN 2093.232666 1525.97998 2075.260742 1786.766357
  LEONE-SLL 31.0644722 22.64620018 30.79776382 26.51638222
  WAUA-UCAO 1 0.72900641 0.991414368 0.853591919
  US DOLLAR-USD 1.37172997 1 1.345532775 1.164442539
  GREAT BRITISH POUND-GBP 1.008659959 0.743200004 1 0.866566122
  EURO 1.171519995 0.858780026 1.153980017 1
08/08/2025 FCFA-XOF 770.2837524 563.394165 755.5949707 655.9569702
  ESCUDO-CVE 129.4889526 94.70967102 127.0196991 110.2699966
  DALASI-GMD 95.23608398 69.65673828 93.41999817 81.1009903
  CEDI-GHS 14.35581017 10.5 14.08205509 12.22509766
  FRANC GUINEEN-GNF 11819.41992 8644.855469 11594.03125 10065.16211
  LIBERIA DOLLAR-LRD 275.1514587 201.2488556 269.9045105 234.3130341
  NAIRA-NGN 2096.264404 1533.231323 2056.290283 1785.133545
  LEONE-SLL 30.91161346 22.60910034 30.32215118 26.3236618
  WAUA-UCAO 1 0.731411159 0.980930686 0.851578414
  US DOLLAR-USD 1.367220044 1 1.339925766 1.165827274
  GREAT BRITISH POUND-GBP 1.019440055 0.746309996 1 0.870170534
  EURO 1.174289942 0.857760012 1.149199963 1
07/08/2025 FCFA-XOF 770.8806763 565.2861328 752.8204956 655.9569702
  ESCUDO-CVE 129.5893097 95.02772522 126.5532913 110.2699966
  DALASI-GMD 97.02305603 71.14691925 94.75 82.5587616
  CEDI-GHS 14.38703537 10.55000019 14.04997635 12.24220085
  FRANC GUINEEN-GNF 11793.62207 8648.25293 11517.32129 10035.41699
  LIBERIA DOLLAR-LRD 274.4700012 201.2686005 268.0397034 233.5517273
  NAIRA-NGN 2091.82959 1533.936768 2042.822266 1779.977539
  LEONE-SLL 30.81212044 22.59449959 30.09025383 26.21861839
  WAUA-UCAO 1 0.733299136 0.976572037 0.850919008
  US DOLLAR-USD 1.363700032 1 1.332658172 1.161426663
  GREAT BRITISH POUND-GBP 1.023990035 0.75037998 1 0.871611595
  EURO 1.175199986 0.861010015 1.147300005 1
06/08/2025 FCFA-XOF 773.2749023 568.125 754.8416748 655.9569702
  ESCUDO-CVE 129.9917908 95.50495148 126.8930588 110.2699966
  DALASI-GMD 94.7895813 69.64189148 92.52999878 80.40851593
  CEDI-GHS 14.35960484 10.55000019 14.01730251 12.18102837
  FRANC GUINEEN-GNF 11768.50879 8646.322266 11487.97266 9983.041992
  LIBERIA DOLLAR-LRD 273.910614 201.2420959 267.3811646 232.3540955
  NAIRA-NGN 2086.026123 1532.603149 2036.299805 1769.543335
  LEONE-SLL 30.71131516 22.56360054 29.97922325 26.05192947
  WAUA-UCAO 1 0.734699845 0.976162136 0.848284364
  US DOLLAR-USD 1.361099958 1 1.329062581 1.156136155
  GREAT BRITISH POUND-GBP 1.024420023 0.752409995 1 0.869996428
  EURO 1.178850055 0.864950001 1.149430037 1
05/08/2025 FCFA-XOF 772.8288574 567.1930542 754.3105469 655.9569702
  ESCUDO-CVE 129.9168091 95.34828186 126.803772 110.2699966
  DALASI-GMD 97.6498642 71.66699219 95.30999756 82.88265991
  CEDI-GHS 14.32040024 10.51000023 13.97725868 12.15478325
  FRANC GUINEEN-GNF 11780.12598 8645.646484 11497.85352 9998.664063
  LIBERIA DOLLAR-LRD 274.1343079 201.1920929 267.5655518 232.6780548
  NAIRA-NGN 2086.682617 1531.453979 2036.682129 1771.121826
  LEONE-SLL 30.76869583 22.58169937 30.03142357 26.11566734
  WAUA-UCAO 1 0.733918011 0.976038277 0.848773956
  US DOLLAR-USD 1.36255002 1 1.328691721 1.157246709
  GREAT BRITISH POUND-GBP 1.024549961 0.752619982 1 0.871064961
  EURO 1.178169966 0.864120007 1.148020029 1
04/08/2025 FCFA-XOF 778.1552124 575.1969604 757.3360596 655.9569702
  ESCUDO-CVE 130.8121948 96.69379425 127.3123779 110.2699966
  DALASI-GMD 97.0464325 71.73480225 94.44999695 81.80666351
  CEDI-GHS 14.20492458 10.5 13.82487869 11.97424316
  FRANC GUINEEN-GNF 11698.83301 8647.546875 11385.83691 9861.697266
  LIBERIA DOLLAR-LRD 271.485199 200.6764984 264.2217407 228.8523102
  NAIRA-NGN 2074.249512 1533.244263 2018.754028 1748.518066
  LEONE-SLL 30.52760124 22.56539917 29.71084976 25.733675
  WAUA-UCAO 1 0.739180267 0.973245502 0.842964172
  US DOLLAR-USD 1.35284996 1 1.328056574 1.158815742
  GREAT BRITISH POUND-GBP 1.02749002 0.752979994 1 0.872859299
  EURO 1.186290026 0.862950027 1.145660043 1
01/08/2025 FCFA-XOF 776.4825439 573.0878906 758.0542603 655.9569702
  ESCUDO-CVE 130.5310059 96.33924866 127.4331131 110.2699966
  DALASI-GMD 97.97525024 72.31126404 95.65000153 82.76753998
  CEDI-GHS 14.22655487 10.5 13.88891506 12.01831055
  FRANC GUINEEN-GNF 11719.9082 8649.953125 11441.75879 9900.745117
  LIBERIA DOLLAR-LRD 271.8817139 200.6640472 265.4291382 229.6802673
  NAIRA-NGN 2077.150146 1533.053955 2027.853027 1754.735107
  LEONE-SLL 30.59739113 22.58259964 29.87122154 25.84806633
  WAUA-UCAO 1 0.738056421 0.97626698 0.844780087
  US DOLLAR-USD 1.354910016 1 1.323416591 1.143092275
  GREAT BRITISH POUND-GBP 1.024309993 0.755620003 1 0.863841355
  EURO 1.18374002 0.874819994 1.157619953 1
31/07/2025 FCFA-XOF 774.6983643 569.0578613 760.4923096 655.9569702
  ESCUDO-CVE 130.2310791 95.66178131 127.8429718 110.2699966
  DALASI-GMD 95.09378052 69.85153198 93.34999847 80.51834869
  CEDI-GHS 14.29438496 10.5 14.0322628 12.10342312
  FRANC GUINEEN-GNF 11776.64746 8650.584961 11560.69336 9971.589844
  LIBERIA DOLLAR-LRD 273.8216858 201.1368561 268.8004761 231.8518524
  NAIRA-NGN 2088.370605 1534.021362 2050.075195 1768.277222
  LEONE-SLL 30.78574944 22.61380005 30.2212162 26.06708527
  WAUA-UCAO 1 0.734554172 0.981662571 0.846725702
  US DOLLAR-USD 1.361369967 1 1.33185935 1.150470018
  GREAT BRITISH POUND-GBP 1.018679976 0.750829995 1 0.863901019
  EURO 1.181020021 0.869210005 1.157539964 1
30/07/2025 FCFA-XOF 774.8885498 568.7631226 759.3596802 655.9569702
  ESCUDO-CVE 130.2630463 95.61222839 127.6525574 110.2699966
  DALASI-GMD 95.60595703 70.17414856 93.69000244 80.93215179
  CEDI-GHS 14.2780571 10.47999954 13.99192238 12.08662987
  FRANC GUINEEN-GNF 11789.22168 8653.210938 11552.96289 9979.786133
  LIBERIA DOLLAR-LRD 274.0308533 201.1368561 268.5392151 231.9720154
  NAIRA-NGN 2088.141602 1532.682251 2046.294922 1767.64917
  LEONE-SLL 30.81539726 22.61829948 30.19785118 26.08578491
  WAUA-UCAO 1 0.733993411 0.979959846 0.846517861
  US DOLLAR-USD 1.362409949 1 1.334543347 1.156056046
  GREAT BRITISH POUND-GBP 1.020449996 0.749319971 1 0.866370916
  EURO 1.181310058 0.865010023 1.154240012 1
29/07/2025 FCFA-XOF 768.9718018 562.8586426 755.3009033 655.9569702
  ESCUDO-CVE 129.2684174 94.61965179 126.970253 110.2699966
  DALASI-GMD 95.26361847 69.72940826 93.56999969 81.26284027
  CEDI-GHS 14.31767082 10.47999954 14.06312847 12.21342087
  FRANC GUINEEN-GNF 11825.0127 8655.466797 11614.78516 10087.10547
  LIBERIA DOLLAR-LRD 274.6889038 201.0619965 269.8054199 234.3182068
  NAIRA-NGN 2095.337891 1533.708984 2058.086426 1787.388672
  LEONE-SLL 30.87794304 22.60149956 30.32898903 26.33985138
  WAUA-UCAO 1 0.731962621 0.982221782 0.853031218
  US DOLLAR-USD 1.366189957 1 1.340554476 1.166452765
  GREAT BRITISH POUND-GBP 1.018100023 0.745959997 1 0.870216012
  EURO 1.172289968 0.857299984 1.14914 1
28/07/2025 FCFA-XOF 766.3939209 559.4973755 753.057251 655.9569702
  ESCUDO-CVE 128.8350525 94.05460358 126.5930939 110.2699966
  DALASI-GMD 98.87052917 72.17932892 97.15000153 84.62334442
  CEDI-GHS 14.31430531 10.44999981 14.06521034 12.2516222
  FRANC GUINEEN-GNF 11857.82031 8656.670898 11651.47266 10149.11523
  LIBERIA DOLLAR-LRD 275.3664246 201.0281982 270.5745544 235.6862793
  NAIRA-NGN 2101.55835 1534.21936 2064.987305 1798.724976
  LEONE-SLL 30.91794014 22.57130051 30.37991333 26.46268272
  WAUA-UCAO 1 0.730038881 0.982598186 0.855900586
  US DOLLAR-USD 1.369789958 1 1.343815088 1.174549818
  GREAT BRITISH POUND-GBP 1.01770997 0.744149983 1 0.874248147
  EURO 1.168359995 0.851390004 1.143839955 1
25/07/2025 FCFA-XOF 765.6723633 557.9766846 755.4436646 655.9569702
  ESCUDO-CVE 128.7137604 93.79897308 126.9942551 110.2699966
  DALASI-GMD 98.36405945 71.68190002 97.05000305 84.26919556
  CEDI-GHS 14.3398037 10.44999981 14.14823627 12.28501225
  FRANC GUINEEN-GNF 11876.63574 8654.989258 11717.97461 10174.79883
  LIBERIA DOLLAR-LRD 275.8302307 201.0087433 272.1453857 236.3057404
  NAIRA-NGN 2105.396973 1534.288696 2077.270752 1803.708618
  LEONE-SLL 31.05383873 22.63019943 30.63898659 26.60404587
  WAUA-UCAO 1 0.728740811 0.986640871 0.856707156
  US DOLLAR-USD 1.372230053 1 1.354517937 1.176387548
  GREAT BRITISH POUND-GBP 1.01354003 0.738269985 1 0.868583322
  EURO 1.167260051 0.850059986 1.151299953 1
24/07/2025 FCFA-XOF 767.1286011 559.4047852 757.2390747 655.9569702
  ESCUDO-CVE 128.9585571 94.03903961 127.2960739 110.2699966
  DALASI-GMD 96.13939667 70.10668182 94.90000153 82.20695496
  CEDI-GHS 14.39896488 10.5 14.21333885 12.3122797
  FRANC GUINEEN-GNF 11865.67383 8652.675781 11712.70605 10146.11133
  LIBERIA DOLLAR-LRD 275.6303406 200.9949036 272.0769958 235.6862335
  NAIRA-NGN 2105.151855 1535.116943 2078.012939 1800.075073
  LEONE-SLL 31.0259304 22.62470055 30.62595558 26.52968025
  WAUA-UCAO 1 0.729219079 0.98710835 0.855080903
  US DOLLAR-USD 1.371330023 1 1.355013609 1.17461884
  GREAT BRITISH POUND-GBP 1.013059974 0.737999976 1 0.86697185
  EURO 1.169479966 0.851339996 1.153439999 1
23/07/2025 FCFA-XOF 767.515625 560.6969604 755.6741943 655.9569702
  ESCUDO-CVE 129.0236206 94.2562561 127.0330124 110.2699966
  DALASI-GMD 95.9198761 70.07281494 94.44000244 81.97789764
  CEDI-GHS 14.30458736 10.44999981 14.08389282 12.22541142
  FRANC GUINEEN-GNF 11842.63184 8651.455078 11659.9209 10121.30176
  LIBERIA DOLLAR-LRD 275.1056213 200.9742432 270.8612061 235.1189423
  NAIRA-NGN 2100.839844 1534.736938 2068.427734 1795.4823
  LEONE-SLL 30.9630661 22.6196003 30.48535919 26.46257591
  WAUA-UCAO 1 0.730534911 0.984571755 0.854649723
  US DOLLAR-USD 1.368860006 1 1.349855542 1.171426535
  GREAT BRITISH POUND-GBP 1.015669942 0.740819991 1 0.867912412
  EURO 1.170070052 0.853659987 1.15218997 1
22/07/2025 FCFA-XOF 768.2699585 562.2337646 756.6552734 655.9569702
  ESCUDO-CVE 129.1504364 94.51461029 127.1979446 110.2699966
  DALASI-GMD 96.1739502 70.38182831 94.72000122 82.11433411
  CEDI-GHS 14.27950668 10.44999981 14.0636301 12.19199371
  FRANC GUINEEN-GNF 11825.29688 8653.964844 11646.52344 10096.56348
  LIBERIA DOLLAR-LRD 274.5962219 200.9544525 270.4448853 234.4531555
  NAIRA-NGN 2092.791992 1531.542847 2061.15332 1786.8479
  LEONE-SLL 30.90727615 22.61849976 30.44002151 26.38895798
  WAUA-UCAO 1 0.731817961 0.984882057 0.853810549
  US DOLLAR-USD 1.366459966 1 1.34613049 1.166262388
  GREAT BRITISH POUND-GBP 1.015349984 0.742869973 1 0.866491079
  EURO 1.171219945 0.857439995 1.154080033 1
21/07/2025 FCFA-XOF 768.965271 563.0516357 757.444519 655.9569702
  ESCUDO-CVE 129.2673187 94.65209961 127.3306198 110.2699966
  DALASI-GMD 94.29270172 69.04299164 92.87999725 80.43531036
  CEDI-GHS 14.2443552 10.43000031 14.03094482 12.15098381
  FRANC GUINEEN-GNF 11820.6543 8655.318359 11643.55664 10083.47363
  LIBERIA DOLLAR-LRD 274.3816528 200.9076996 270.2708435 234.0581207
  NAIRA-NGN 2092.049805 1531.840454 2060.706543 1784.599121
  LEONE-SLL 30.93988609 22.65480042 30.47634125 26.39291573
  WAUA-UCAO 1 0.732219875 0.985017896 0.853038549
  US DOLLAR-USD 1.36571002 1 1.341363668 1.16297996
  GREAT BRITISH POUND-GBP 1.015210032 0.745509982 1 0.867189884
  EURO 1.172279954 0.859860003 1.153149962 1
18/07/2025 LIBERIA DOLLAR-LRD 273.7843323 200.864502 269.128418 232.5803986
  FRANC GUINEEN-GNF 11798.50586 8656.086914 11597.86328 10022.85645
  CEDI-GHS 14.21640301 10.43000031 13.9746418 12.0768652
  DALASI-GMD 94.66993713 69.45550537 93.05999756 80.4223175
  ESCUDO-CVE 129.8054352 95.23300171 127.5979843 110.2699966
  FCFA-XOF 772.1663208 566.5072021 759.0350342 655.9569702
  NAIRA-NGN 2088.994629 1532.61084 2053.469727 1774.605469
  LEONE-SLL 30.86131668 22.64170074 30.33649445 26.21675682
  WAUA-UCAO 1 0.733659565 0.982994199 0.849502206
  US DOLLAR-USD 1.363029957 1 1.340464592 1.160092831
  GREAT BRITISH POUND-GBP 1.01730001 0.746010005 1 0.865538597
  EURO 1.177160025 0.861999989 1.15534997 1
17/07/2025 EURO 1.17592001 0.860430002 1.153290033 1
  GREAT BRITISH POUND-GBP 1.017680049 0.745980024 1 0.867084622
  US DOLLAR-USD 1.364300013 1 1.340518475 1.16220963
  WAUA-UCAO 1 0.732976615 0.982627153 0.850398004
  LEONE-SLL 30.89007187 22.64170074 30.35342216 26.26885414
  NAIRA-NGN 2087.046387 1529.756226 2050.78833 1774.820068
  LIBERIA DOLLAR-LRD 273.8496704 200.7254028 269.0921021 232.8811951
  FRANC GUINEEN-GNF 11809.49902 8656.086914 11604.33398 10042.77441
  CEDI-GHS 14.22964859 10.43000031 13.98243904 12.10086441
  DALASI-GMD 94.70529938 69.41677094 93.05999756 80.5371933
  ESCUDO-CVE 129.6687012 95.04412079 127.4159851 110.2699966
  FCFA-XOF 771.3529663 565.383667 757.9523315 655.9569702
16/07/2025 FCFA-XOF 769.2276611 562.3255615 756.6967773 655.9569702
  ESCUDO-CVE 129.3114166 94.53003693 127.2049103 110.2699966
  DALASI-GMD 94.05213165 68.75457001 92.51999664 80.20272827
  CEDI-GHS 14.22657585 10.39999962 13.99482155 12.13167763
  FRANC GUINEEN-GNF 11833.54688 8650.632813 11640.77539 10091.02734
  LIBERIA DOLLAR-LRD 274.5802917 200.7254028 270.1073303 234.1476746
  NAIRA-NGN 2077.062744 1518.387329 2043.226929 1771.210205
  LEONE-SLL 30.97659111 22.6446991 30.47197533 26.41521263
  WAUA-UCAO 1 0.731026232 0.983709753 0.85274756
  US DOLLAR-USD 1.367939949 1 1.341903567 1.1647681
  GREAT BRITISH POUND-GBP 1.016559958 0.745209992 1 0.868093252
  EURO 1.17268002 0.858539999 1.151950002 1
15/07/2025 FCFA-XOF 768.2437134 561.1263428 756.8456421 655.9569702
  ESCUDO-CVE 129.1460114 94.32844543 127.2299347 110.2699966
  DALASI-GMD 93.59868622 68.36461639 92.20999908 79.91827393
  CEDI-GHS 14.23874378 10.39999962 14.02748966 12.15760517
  FRANC GUINEEN-GNF 11844.73926 8651.415039 11669.00391 10113.50879
  LIBERIA DOLLAR-LRD 274.815155 200.7254028 270.737854 234.6480865
  NAIRA-NGN 2078.839355 1518.387329 2047.99646 1774.995483
  LEONE-SLL 30.99596596 22.63949966 30.53609276 26.46558762
  WAUA-UCAO 1 0.730401516 0.98516345 0.853839695
  US DOLLAR-USD 1.369109988 1 1.346311808 1.167774081
  GREAT BRITISH POUND-GBP 1.015059948 0.742770016 1 0.867490768
  EURO 1.17118001 0.856329978 1.152750015 1
Grand Summary (52460 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.