between and
Date
CURRENCY
WAUA
USD
GBP
EURO
10/12/2025 FCFA-XOF 768.243719 563.678980 751.331253 655.957000
  ESCUDO-CVE 129.146019 94.757554 126.302939 110.270000
  DALASI-GMD 97.731506 71.707967 95.580000 83.447041
  CEDI-GHS 15.564432 11.420000 15.221790 13.289530
  FRANC GUINEEN-GNF 11,838.339705 8,686.075900 11,577.725113 10,108.044626
  LIBERIA DOLLAR-LRD 241.265463 177.022300 235.954135 206.002035
  NAIRA-NGN 1,978.077146 1,451.363000 1,934.530857 1,688.960831
  LEONE-SLL 31.004703 22.748900 30.322152 26.473047
  WAUA-UCAO 1 0.733724164 0.977985545 0.853839717
  US DOLLAR-USD 1.362910 1 1.332001332 1.163805644
  GREAT BRITISH POUND-GBP 1.022510 0.750750 1 0.873812707
  EURO 1.171180 0.859250 1.144410 1
09/12/2025 FCFA-XOF 767.338499 562.812453 749.668805 655.957000
  ESCUDO-CVE 128.993846 94.611886 126.023473 110.270000
  DALASI-GMD 98.109185 71.959208 95.850000 83.868340
  CEDI-GHS 15.570028 11.420000 15.211493 13.309991
  FRANC GUINEEN-GNF 11,842.063474 8,685.685400 11,569.373345 10,123.152226
  LIBERIA DOLLAR-LRD 241.129970 176.859300 235.577410 206.129227
  NAIRA-NGN 1,979.470014 1,451.863000 1,933.888268 1,692.143968
  LEONE-SLL 30.972085 22.716800 30.258883 26.476394
  WAUA-UCAO 1 0.733460466 0.976972752 0.854846982
  US DOLLAR-USD 1.363400 1 1.332746925 1.164673134
  GREAT BRITISH POUND-GBP 1.023570 0.750330 1 0.873973082
  EURO 1.169800 0.858610 1.144200 1
08/12/2025 FCFA-XOF 768.086290 563.294824 751.463908 655.957000
  ESCUDO-CVE 129.119554 94.692976 126.325240 110.270000
  DALASI-GMD 98.205290 72.021246 96.080000 83.868763
  CEDI-GHS 15.558220 11.410000 15.221520 13.286949
  FRANC GUINEEN-GNF 11,839.408183 8,682.718900 11,583.188063 10,111.028903
  LIBERIA DOLLAR-LRD 241.305736 176.967450 236.083568 206.078651
  NAIRA-NGN 1,977.746558 1,450.428700 1,934.945562 1,689.024679
  LEONE-SLL 31.027944 22.755100 30.356459 26.498321
  WAUA-UCAO 1 0.733374402 0.978358705 0.854014723
  US DOLLAR-USD 1.363560 1 1.333706771 1.164496821
  GREAT BRITISH POUND-GBP 1.022120 0.749790 1 0.873774531
  EURO 1.170940 0.858740 1.144460 1
05/12/2025 FCFA-XOF 767.705835 562.277683 751.150478 655.957000
  ESCUDO-CVE 129.055597 94.521989 126.272550 110.270000
  DALASI-GMD 96.746306 70.858246 94.660000 82.663716
  CEDI-GHS 15.578644 11.410000 15.242695 13.310984
  FRANC GUINEEN-GNF 11,849.123209 8,678.451100 11,593.600260 10,124.340553
  LIBERIA DOLLAR-LRD 241.439141 176.833150 236.232575 206.294765
  NAIRA-NGN 1,976.789639 1,447.826300 1,934.160736 1,689.044088
  LEONE-SLL 31.220366 22.866200 30.547108 26.675866
  WAUA-UCAO 1 0.733105582 0.974848898 0.85538809
  US DOLLAR-USD 1.364060 1 1.334294025 1.166126361
  GREAT BRITISH POUND-GBP 1.025800 0.749460 1 0.874057111
  EURO 1.169060 0.857540 1.144090 1
04/12/2025 FCFA-XOF 766.853090 562.184281 747.565890 655.957000
  ESCUDO-CVE 128.912246 94.506287 125.669961 110.270000
  DALASI-GMD 97.102228 71.186185 94.660000 83.060089
  CEDI-GHS 15.505270 11.367000 15.115295 13.263023
  FRANC GUINEEN-GNF 11,837.928007 8,678.451100 11,540.191078 10,126.022623
  LIBERIA DOLLAR-LRD 241.007168 176.683700 234.945572 206.154661
  NAIRA-NGN 1,974.680641 1,447.649400 1,925.015247 1,689.118301
  LEONE-SLL 30.966754 22.701900 30.187906 26.488592
  WAUA-UCAO 1 0.733105582 0.974848898 0.85538809
  US DOLLAR-USD 1.364060 1 1.329027285 1.165596261
  GREAT BRITISH POUND-GBP 1.025800 0.752430 1 0.877116042
  EURO 1.169060 0.857930 1.140100 1
03/12/2025 FCFA-XOF 768.525781 564.797628 745.417828 655.957000
  ESCUDO-CVE 129.193435 94.945605 125.308860 110.270000
  DALASI-GMD 98.707940 72.541497 95.740000 84.249827
  CEDI-GHS 15.430451 11.340000 14.966490 13.170297
  FRANC GUINEEN-GNF 11,808.855196 8,678.451100 11,453.787775 10,079.169004
  LIBERIA DOLLAR-LRD 240.662859 176.865650 233.426633 205.412090
  NAIRA-NGN 1,966.760573 1,445.392900 1,907.624222 1,678.681962
  LEONE-SLL 31.050041 22.819000 30.116432 26.502028
  WAUA-UCAO 1 0.734910451 0.969932105 0.853526344
  US DOLLAR-USD 1.360710 1 1.320812035 1.161291821
  GREAT BRITISH POUND-GBP 1.031000 0.757110 1 0.879321867
  EURO 1.171610 0.861110 1.137240 1
02/12/2025 FCFA-XOF 767.194188 563.243659 745.340796 655.957000
  ESCUDO-CVE 128.969587 94.684375 125.295911 110.270000
  DALASI-GMD 97.878039 71.858189 95.090000 83.686485
  CEDI-GHS 15.391730 11.300000 14.953299 13.160049
  FRANC GUINEEN-GNF 11,819.648357 8,677.518800 11,482.967743 10,105.891309
  LIBERIA DOLLAR-LRD 241.034900 176.958300 234.169063 206.086715
  NAIRA-NGN 1,972.232945 1,447.935500 1,916.054234 1,686.274513
  LEONE-SLL 30.943915 22.717800 30.062483 26.457288
  WAUA-UCAO 1 0.734160487 0.971515175 0.855007781
  US DOLLAR-USD 1.362100 1 1.322978819 1.161521128
  GREAT BRITISH POUND-GBP 1.029320 0.755870 1 0.878040214
  EURO 1.169580 0.860940 1.138900 1
28/11/2025 FCFA-XOF 769.772099 566.604665 746.221353 655.957000
  ESCUDO-CVE 129.402948 95.249378 125.443937 110.270000
  DALASI-GMD 97.905360 72.065009 94.910000 83.429506
  CEDI-GHS 15.229570 11.210000 14.763630 12.977793
  FRANC GUINEEN-GNF 11,788.232550 8,676.941600 11,427.578182 10,045.276606
  LIBERIA DOLLAR-LRD 241.259412 177.583350 233.878215 205.587862
  NAIRA-NGN 1,961.643027 1,443.902800 1,901.627658 1,671.603162
  LEONE-SLL 30.914668 22.755300 29.968851 26.343762
  WAUA-UCAO 1 0.736317382 0.966566466 0.852878465
  US DOLLAR-USD 1.35811 1 1.324152542 1.159608516
  GREAT BRITISH POUND-GBP 1.03459 0.7552 1 0.875833136
  EURO 1.1725 0.86236 1.14177 1
27/11/2025 FCFA-XOF 769.772100 566.604700 746.221400 655.957000
  ESCUDO-CVE 129.402900 95.249400 125.443900 110.270000
  DALASI-GMD 100.154200 73.720300 97.090000 85.345800
  CEDI-GHS 15.202400 11.190000 14.737300 12.954600
  FRANC GUINEEN-GNF 11784.332200 8674.070700 11423.797200 10041.953000
  LIBERIA DOLLAR-LRD 241.394700 177.683000 234.009400 205.703200
  NAIRA-NGN 1959.628700 1442.420100 1899.674900 1669.886600
  LEONE-SLL 30.975300 22.799900 30.027600 26.395400
  WAUA-UCAO 1.000000 0.736317 0.966566 0.852878
  US DOLLAR-USD 1.358110 1.000000 1.320115 1.158453
  GREAT BRITISH POUND-GBP 1.034590 0.757510 1.000000 0.877632
  EURO 1.172500 0.863220 1.139430 1.000000
26/11/2025 GREAT BRITISH POUND-GBP 1.034590 0.760800 1.000000 0.878534
  WAUA-UCAO 1.000000 0.736317 0.966566 0.852878
  US DOLLAR-USD 1.358110 1.000000 1.314406 1.154628
  LEONE-SLL 30.904400 22.788700 29.877300 26.323400
  NAIRA-NGN 1960.713900 1445.815600 1895.545100 1670.071400
  LIBERIA DOLLAR-LRD 241.605900 178.158400 233.575600 205.791900
  FRANC GUINEEN-GNF 11763.053900 8673.986900 11372.081700 10019.381000
  CEDI-GHS 15.120800 11.150000 14.618300 12.879400
  DALASI-GMD 98.152300 72.376800 94.890000 83.602900
  ESCUDO-CVE 129.460300 95.463000 125.157400 110.270000
  FCFA-XOF 770.113200 567.875600 744.516700 655.957000
  EURO 1.172500 0.866080 1.138260 1.000000
25/11/2025 FCFA-XOF 770.5461 568.2242 743.8853 655.957
  ESCUDO-CVE 129.5331 95.5216 125.0512 110.27
  DALASI-GMD 99.9793 73.7278 96.52 85.1112
  CEDI-GHS 15.0794 11.12 14.5576 12.8369
  FRANC GUINEEN-GNF 11,759.10 8,671.52 11,352.24 10,010.39
  LIBERIA DOLLAR-LRD 241.5934 178.1584 233.2343 205.6657
  NAIRA-NGN 1,970.82 1,453.34 1,902.63 1,677.74
  LEONE-SLL 30.8418 22.7437 29.7747 26.2553
  WAUA-UCAO 1 0.736317382 0.966566466 0.852878465
  US DOLLAR-USD 1.35811 1 1.310083714 1.15255175
  GREAT BRITISH POUND-GBP 1.03459 0.76331 1 0.87983248
  EURO 1.1725 0.86764 1.13658 1
24/11/2025 FCFA-XOF 770.9987387 569.4061761 742.75904 655.957
  ESCUDO-CVE 129.6091526 95.72032776 124.861903 110.27
  DALASI-GMD 99.6706804 73.60984934 96.02 84.79868672
  CEDI-GHS 15.0569248 11.12 14.50542841 12.81026119
  FRANC GUINEEN-GNF 11742.43812 8672.1501 11312.34285 9990.333442
  LIBERIA DOLLAR-LRD 241.6538263 178.46875 232.8026688 205.5963401
  NAIRA-NGN 1971.786764 1456.2249 1899.565291 1677.57386
  LEONE-SLL 30.80562864 22.7509 29.67729777 26.20908016
  WAUA-UCAO 1 0.738530619 0.963372575 0.850788681
  US DOLLAR-USD 1.35404   1.310306874 1.151436993
  GREAT BRITISH POUND-GBP 1.03802 0.76318 1 0.879260015
  EURO 1.17538 0.86848 1.13732 1
21/11/2025 FCFA-XOF 771.3857422 569.7046509 744.293457 655.9569702
  ESCUDO-CVE 129.6742096 95.77050018 125.1198502 110.2699966
  DALASI-GMD 98.20926666 72.5321579 94.76000214 83.51341248
  CEDI-GHS 15.00243092 11.07999992 14.47552204 12.75749493
  FRANC GUINEEN-GNF 11737.99023 8669.057617 11325.7334 9981.539063
  LIBERIA DOLLAR-LRD 242.0764008 178.7848053 233.574295 205.8525391
  NAIRA-NGN 1965.527222 1451.634155 1896.494751 1671.409302
  LEONE-SLL 30.76094055 22.71839905 29.6805687 26.15793037
  WAUA-UCAO 1 0.738546968 0.96487844 0.850361824
  US DOLLAR-USD 1.354009986 1 1.307087064 1.152631402
  GREAT BRITISH POUND-GBP 1.036399961 0.765060008 1 0.881919742
  EURO 1.175969958 0.867579997 1.133890033 1
20/11/2025 FCFA-XOF 769.1095581 566.3087769 743.3955078 655.9569702
  ESCUDO-CVE 129.2915802 95.19963074 124.9689026 110.2699966
  DALASI-GMD 99.99312592 73.62667847 96.65000153 85.28198242
  CEDI-GHS 14.95279121 11.01000023 14.45286655 12.75291348
  FRANC GUINEEN-GNF 11776.89746 8671.53418 11383.1543 10044.26172
  LIBERIA DOLLAR-LRD 243.2026672 179.0743561 235.0715485 207.4223175
  NAIRA-NGN 1974.264038 1453.684937 1908.257324 1683.807251
  LEONE-SLL 30.94209099 22.78319931 29.90758896 26.38984299
  WAUA-UCAO 1 0.736317396 0.966566443 0.852878451
  US DOLLAR-USD 1.358109951 1 1.310804963 1.156376839
  GREAT BRITISH POUND-GBP 1.034590006 0.762889981 1 0.882285476
  EURO 1.172500014 0.864769995 1.133419991 1
19/11/2025 FCFA-XOF 768.847229 565.9697266 743.5947266 655.9569702
  ESCUDO-CVE 129.247467 95.14263916 125.002388 110.2699966
  DALASI-GMD 97.52310944 71.78945923 94.31999969 83.20374298
  CEDI-GHS 14.94305992 11 14.45226097 12.74896336
  FRANC GUINEEN-GNF 11778.86328 8670.74707 11391.99121 10049.36719
  LIBERIA DOLLAR-LRD 244.0370178 179.642395 236.0217133 208.2049408
  NAIRA-NGN 1965.596069 1446.929688 1901.036865 1676.986694
  LEONE-SLL 30.94829941 22.78190041 29.9318161 26.40414619
  WAUA-UCAO 1 0.736127675 0.967155397 0.853169501
  US DOLLAR-USD 1.358459949 1 1.315270305 1.158963442
  GREAT BRITISH POUND-GBP 1.033959985 0.760299981 1 0.881251395
  EURO 1.172099948 0.862839997 1.134750009 1
18/11/2025 FCFA-XOF 769.4638062 565.8196411 745.7200928 655.9569702
  ESCUDO-CVE 129.35112 95.11741638 125.3596725 110.2699966
  DALASI-GMD 96.58022308 71.0195694 93.59999847 82.33327484
  CEDI-GHS 14.93181133 10.97999954 14.47105312 12.7291584
  FRANC GUINEEN-GNF 11786.99414 8667.481445 11423.27734 10048.24609
  LIBERIA DOLLAR-LRD 245.1507111 180.2698059 237.585968 208.9875031
  NAIRA-NGN 1968.511108 1447.530396 1907.7677 1678.127808
  LEONE-SLL 31.00349998 22.79820061 30.04681015 26.43004608
  WAUA-UCAO 1 0.735342801 0.969142497 0.852485836
  US DOLLAR-USD 1.359910011 1 1.316274405 1.159891009
  GREAT BRITISH POUND-GBP 1.031839967 0.759720027 1 0.881290197
  EURO 1.173040032 0.862150013 1.134699941 1
17/11/2025 FCFA-XOF 766.1971436 563.1525269 739.8724976 655.9569702
  ESCUDO-CVE 128.8019714 94.66905212 124.3766556 110.2699966
  DALASI-GMD 99.69528961 73.27572632 96.26999664 85.35116577
  CEDI-GHS 14.92523384 10.97000027 14.41243935 12.77779675
  FRANC GUINEEN-GNF 11790.93555 8666.300781 11385.82813 10094.46094
  LIBERIA DOLLAR-LRD 246.1647949 180.9303436 237.7071686 210.7467041
  NAIRA-NGN 1961.819092 1441.930908 1894.415771 1679.553345
  LEONE-SLL 31.01332855 22.79470062 29.94778633 26.55114365
  WAUA-UCAO 1 0.734996855 0.965642452 0.856120408
  US DOLLAR-USD 1.360550046 1 1.317905068 1.162317634
  GREAT BRITISH POUND-GBP 1.035580039 0.758780003 1 0.882628143
  EURO 1.168059945 0.860350013 1.132979989 1
14/11/2025 FCFA-XOF 767.8764038 564.5568848 742.3040161 655.9569702
  ESCUDO-CVE 129.0842743 94.90513611 124.785408 110.2699966
  DALASI-GMD 99.37960815 73.0657196 96.06999969 84.89485168
  CEDI-GHS 14.92073536 10.97000027 14.4238348 12.74601173
  FRANC GUINEEN-GNF 11785.61426 8665.000977 11393.12109 10067.83984
  LIBERIA DOLLAR-LRD 246.7185211 181.3919983 238.502121 210.7588348
  NAIRA-NGN 1959.88623 1440.944458 1894.616699 1674.229248
  LEONE-SLL 30.69808769 22.56979942 29.67575836 26.2237854
  WAUA-UCAO 1 0.735218406 0.966697276 0.854248166
  US DOLLAR-USD 1.360139966 1 1.315962672 1.161629081
  GREAT BRITISH POUND-GBP 1.034450054 0.759899974 1 0.882822931
  EURO 1.170619965 0.86085999 1.132730007 1
13/11/2025 FCFA-XOF 769.7393188 566.6555786 744.3855591 655.9569702
  ESCUDO-CVE 129.3974304 95.2579422 125.1353226 110.2699966
  DALASI-GMD 99.54895782 73.28451538 96.26999664 84.83370209
  CEDI-GHS 14.89447498 10.96479988 14.40387821 12.69278431
  FRANC GUINEEN-GNF 11768.78809 8663.777344 11381.14648 10029.13477
  LIBERIA DOLLAR-LRD 247.1482544 181.9420471 239.0076599 210.6149902
  NAIRA-NGN 1959.586792 1442.580444 1895.041626 1669.922119
  LEONE-SLL 30.64731598 22.56150055 29.63785172 26.11705208
  WAUA-UCAO 1 0.736165583 0.967061877 0.852180719
  US DOLLAR-USD 1.358389974 1 1.313145876 1.158225179
  GREAT BRITISH POUND-GBP 1.034060001 0.761529982 1 0.88212204
  EURO 1.173460007 0.863390028 1.133630037 1
12/11/2025 FCFA-XOF 769.9360962 566.7045288 745.1306763 655.9569702
  ESCUDO-CVE 129.4305115 95.26616669 125.2605896 110.2699966
  DALASI-GMD 99.12351227 72.95896912 95.93000031 84.44955444
  CEDI-GHS 14.87688923 10.94999981 14.3975935 12.67455769
  FRANC GUINEEN-GNF 11768.84961 8662.355469 11389.6875 10026.62402
  LIBERIA DOLLAR-LRD 248.2483978 182.720993 240.250473 211.4984436
  NAIRA-NGN 1953.982178 1438.21106 1891.029785 1664.720459
  LEONE-SLL 30.68321037 22.58410072 29.69467354 26.14095688
  WAUA-UCAO 1 0.736041009 0.967782497 0.851962924
  US DOLLAR-USD 1.358620048 1 1.315945268 1.157541394
  GREAT BRITISH POUND-GBP 1.033290029 0.759909987 1 0.879724145
  EURO 1.173760056 0.863900006 1.136719942 1
Grand Summary (53528 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.