between and
Date
CURRENCY
WAUA
USD
GBP
EURO
08/01/2026 FCFA-XOF 767.751752 561.414924 758.026274 655.957000
  ESCUDO-CVE 129.063316 94.376954 127.428410 110.270000
  DALASI-GMD 97.981174 71.648281 96.740000 83.713827
  CEDI-GHS 14.591545 10.670000 14.406707 12.466824
  FRANC GUINEEN-GNF 11,912.129896 8,710.690000 11,761.233273 10,177.567130
  LIBERIA DOLLAR-LRD 246.139879 179.988650 243.021907 210.298675
  NAIRA-NGN 1,938.830153 1,417.760600 1,914.270068 1,656.510986
  LEONE-SLL 31.096128 22.738900 30.702218 26.568123
  WAUA-UCAO 1 0.731245384 0.987332524 0.854386849
  US DOLLAR-USD 1.367530 1 1.348963322 1.168866083
  GREAT BRITISH POUND-GBP 1.012830 0.741310 1 0.866581164
  EURO 1.170430 0.855530 1.153960 1
07/01/2026 FCFA-XOF 766.879329 560.313978 757.628682 655.957000
  ESCUDO-CVE 128.916657 94.191879 127.361572 110.270000
  DALASI-GMD 97.890829 71.523117 96.710000 83.731784
  CEDI-GHS 14.530926 10.616900 14.355644 12.429156
  FRANC GUINEEN-GNF 11,921.972975 8,710.690000 11,778.161622 10,197.564772
  LIBERIA DOLLAR-LRD 245.802782 179.593750 242.837733 210.249578
  NAIRA-NGN 1,941.533173 1,418.565000 1,918.113013 1,660.707530
  LEONE-SLL 31.116622 22.735100 30.741271 26.615877
  WAUA-UCAO 1 0.730641649 0.987937286 0.855358823
  US DOLLAR-USD 1.368660 1 1.352740653 1.171056176
  GREAT BRITISH POUND-GBP 1.012210 0.739240 1 0.86579337
  EURO 1.169100 0.853930 1.155010 1
06/01/2026 FCFA-XOF 768.794723 562.379099 756.963385 655.957000
  ESCUDO-CVE 129.238645 94.539037 127.249732 110.270000
  DALASI-GMD 98.292671 71.901825 96.780000 83.866036
  CEDI-GHS 14.490624 10.600000 14.267621 12.363803
  FRANC GUINEEN-GNF 11,910.743515 8,712.798100 11,727.443572 10,162.577016
  LIBERIA DOLLAR-LRD 244.229693 178.655850 240.471129 208.383554
  NAIRA-NGN 1,953.234134 1,428.805400 1,923.174910 1,666.553586
  LEONE-SLL 31.088950 22.741800 30.610508 26.525955
  WAUA-UCAO 1 0.731507491 0.984610537 0.853227761
  US DOLLAR-USD 1.367040 1 1.347472815 1.169809555
  GREAT BRITISH POUND-GBP 1.015630 0.742130 1 0.868251515
  EURO 1.172020 0.854840 1.151740 1
05/01/2026 FCFA-XOF 765.836357 559.641897 752.021718 655.957000
  ESCUDO-CVE 128.741328 94.078898 126.419010 110.270000
  DALASI-GMD 97.814439 71.478792 96.050000 83.780386
  CEDI-GHS 14.368620 10.500000 14.109430 12.307064
  FRANC GUINEEN-GNF 11,929.130476 8,717.320800 11,713.945300 10,217.583126
  LIBERIA DOLLAR-LRD 244.479811 178.655850 240.069730 209.402756
  NAIRA-NGN 1,957.345280 1,430.347900 1,922.037452 1,676.512647
  LEONE-SLL 31.087946 22.717800 30.527162 26.627563
  WAUA-UCAO 1 0.730759113 0.98196137 0.856523713
  US DOLLAR-USD 1.368440 1 1.346311779 1.17203066
  GREAT BRITISH POUND-GBP 1.018370 0.742770 1 0.871011854
  EURO 1.167510 0.853220 1.148090 1
02/01/2026 FCFA-XOF 764.537562 558.260359 751.166793 655.957000
  ESCUDO-CVE 128.522993 93.846654 126.275293 110.270000
  DALASI-GMD 98.095564 71.628743 96.380000 84.163912
  CEDI-GHS 14.311275 10.450000 14.060989 12.278770
  FRANC GUINEEN-GNF 11,938.370836 8,717.320800 11,729.584236 10,242.868768
  LIBERIA DOLLAR-LRD 244.536003 178.558600 240.259386 209.806700
  NAIRA-NGN 1,965.584598 1,435.257100 1,931.209077 1,686.429863
  LEONE-SLL 31.196251 22.779300 30.650669 26.765721
  WAUA-UCAO 1 0.730193501 0.982511299 0.857978774
  US DOLLAR-USD 1.369500 1 1.347509129 1.174715425
  GREAT BRITISH POUND-GBP 1.017800 0.742110 1 0.871930804
  EURO 1.165530 0.851270 1.146880 1
01/01/2026 FCFA-XOF 764.537562 558.260359 751.166793 655.957000
  ESCUDO-CVE 128.522993 93.846654 126.275293 110.270000
  DALASI-GMD 98.095564 71.628743 96.380000 84.163912
  CEDI-GHS 14.311275 10.450000 14.060989 12.278770
  FRANC GUINEEN-GNF 11,938.370836 8,717.320800 11,729.584236 10,242.868768
  LIBERIA DOLLAR-LRD 244.536003 178.558600 240.259386 209.806700
  NAIRA-NGN 1,965.584598 1,435.257100 1,931.209077 1,686.429863
  LEONE-SLL 31.196251 22.779300 30.650669 26.765721
  WAUA-UCAO 1 0.730193501 0.982511299 0.857978774
  US DOLLAR-USD 1.369500 1 1.345713901 1.174108558
  GREAT BRITISH POUND-GBP 1.017800 0.743100 1 0.872569893
  EURO 1.165530 0.851710 1.146040 1
31/12/2025 FCFA-XOF 764.760588 557.930261 753.347375 655.957000
  ESCUDO-CVE 128.560485 93.791163 126.641861 110.270000
  DALASI-GMD 98.175157 71.623579 96.710000 84.207636
  CEDI-GHS 14.323920 10.450000 14.110151 12.286035
  FRANC GUINEEN-GNF 11,948.918794 8,717.320800 11,770.594290 10,248.928949
  LIBERIA DOLLAR-LRD 244.752059 178.558600 241.099403 209.930832
  NAIRA-NGN 1,980.926516 1,445.182800 1,951.363361 1,699.097254
  LEONE-SLL 31.246979 22.796200 30.780652 26.801427
  WAUA-UCAO 1 0.72954892 0.985076097 0.857728563
  US DOLLAR-USD 1.370710 1 1.34932736 1.176470588
  GREAT BRITISH POUND-GBP 1.015150 0.741110 1 0.871991629
  EURO 1.165870 0.850000 1.146800 1
30/12/2025 FCFA-XOF 763.789771 557.498574 752.013244 655.957000
  ESCUDO-CVE 128.397285 93.718594 126.417586 110.270000
  DALASI-GMD 97.239288 70.976029 95.740000 83.510927
  CEDI-GHS 14.590820 10.650000 14.365850 12.530870
  FRANC GUINEEN-GNF 11,926.579837 8,705.342100 11,742.689322 10,242.770753
  LIBERIA DOLLAR-LRD 244.353345 178.356200 240.585772 209.855242
  NAIRA-NGN 1,975.600522 1,442.012600 1,945.139636 1,696.682832
  LEONE-SLL 31.277100 22.829500 30.794852 26.861361
  WAUA-UCAO 1 0.729911024 0.984581454 0.858818781
  US DOLLAR-USD 1.370030 1 1.349837345 1.177066045
  GREAT BRITISH POUND-GBP 1.015660 0.740830 1 0.872098094
  EURO 1.164390 0.849570 1.146660 1
29/12/2025 FCFA-XOF 763.166612 557.141322 752.066116 655.957000
  ESCUDO-CVE 128.292529 93.658538 126.426474 110.270000
  DALASI-GMD 98.259211 71.733047 96.830000 84.455761
  CEDI-GHS 15.204669 11.100000 14.983512 13.068718
  FRANC GUINEEN-GNF 11,925.617481 8,706.164800 11,752.155664 10,250.307262
  LIBERIA DOLLAR-LRD 243.660985 177.882000 240.116860 209.431500
  NAIRA-NGN 1,976.438075 1,442.876700 1,947.690168 1,698.788141
  LEONE-SLL 31.245458 22.810400 30.790983 26.856097
  WAUA-UCAO 1 0.730038911 0.985454689 0.859520044
  US DOLLAR-USD 1.369790 1 1.350584803 1.177273905
  GREAT BRITISH POUND-GBP 1.014760 0.740420 1 0.872554666
  EURO 1.163440 0.849420 1.146060 1
25/12/2025 FCFA-XOF 763.166612 556.511596 752.066116 655.957000
  ESCUDO-CVE 128.292529 93.552678 126.426474 110.270000
  DALASI-GMD 98.259211 71.651969 96.830000 84.455761
  CEDI-GHS 15.221874 11.100000 15.000467 13.083506
  FRANC GUINEEN-GNF 11,938.032929 8,705.377900 11,764.390525 10,260.978589
  LIBERIA DOLLAR-LRD 243.936702 177.882000 240.388567 209.668485
  NAIRA-NGN 1,978.674534 1,442.876700 1,949.894097 1,700.710422
  LEONE-SLL 31.280814 22.810400 30.825825 26.886487
  WAUA-UCAO 1 0.729213762 0.985454689 0.859520044
  US DOLLAR-USD 1.371340 1.000000 1.351260 1.178911629
  GREAT BRITISH POUND-GBP 1.014760 0.740050 1.000000 0.872592735
  EURO 1.163440 0.848240 1.146010 1
24/12/2025 FCFA-XOF 763.153493 556.554790 751.571772 655.957000
  ESCUDO-CVE 128.290323 93.559939 126.343372 110.270000
  DALASI-GMD 97.195045 70.882684 95.720000 83.542526
  CEDI-GHS 15.563234 11.350000 15.327044 13.377141
  FRANC GUINEEN-GNF 11,932.188381 8,701.940900 11,751.103871 10,256.131390
  LIBERIA DOLLAR-LRD 243.693224 177.721300 239.994902 209.462811
  NAIRA-NGN 1,987.550932 1,449.486900 1,957.387589 1,708.369232
  LEONE-SLL 31.246585 22.787600 30.772383 26.857528
  WAUA-UCAO 1 0.729282896 0.984823864 0.85953482
  US DOLLAR-USD 1.371210 1.000000 1.349564 1.178272652
  GREAT BRITISH POUND-GBP 1.015410 0.740980 1.000000 0.873179421
  EURO 1.163420 0.848700 1.145240 1
23/12/2025 FCFA-XOF 763.566746 558.497598 750.485779 655.957000
  ESCUDO-CVE 128.359794 93.886535 126.160811 110.270000
  DALASI-GMD 98.772104 72.245136 97.080000 84.852115
  CEDI-GHS 15.613196 11.420000 15.345720 13.412822
  FRANC GUINEEN-GNF 11,894.824338 8,700.262100 11,691.049348 10,218.482314
  LIBERIA DOLLAR-LRD 242.637878 177.473250 238.481151 208.442831
  NAIRA-NGN 1,990.701169 1,456.063700 1,956.597672 1,710.150912
  LEONE-SLL 31.194399 22.816600 30.659995 26.798161
  WAUA-UCAO 1 0.731432584 0.9828686 0.859069628
  US DOLLAR-USD 1.367180 1 1.343183345 1.173970721
  GREAT BRITISH POUND-GBP 1.017430 0.744500 1 0.874133515
  EURO 1.164050 0.851810 1.143990 1
22/12/2025 FCFA-XOF 764.944256 560.070476 748.954086 655.957000
  ESCUDO-CVE 128.591361 94.150945 125.903325 110.270000
  DALASI-GMD 98.335578 71.998520 96.280000 84.324982
  CEDI-GHS 15.720358 11.510000 15.391744 13.480563
  FRANC GUINEEN-GNF 11,885.246642 8,702.040300 11,636.800942 10,191.867806
  LIBERIA DOLLAR-LRD 242.274209 177.386300 237.209780 207.755613
  NAIRA-NGN 2,000.210549 1,464.497400 1,958.398736 1,715.225785
  LEONE-SLL 31.158815 22.813600 30.507480 26.719388
  WAUA-UCAO 1 0.732171621 0.979096294 0.857522617
  US DOLLAR-USD 1.365800 1 1.338043246 1.17115218
  GREAT BRITISH POUND-GBP 1.021350 0.747360 1 0.875641407
  EURO 1.166150 0.853860 1.142020 1
19/12/2025 FCFA-XOF 765.147602 559.735770 748.230119 655.957000
  ESCUDO-CVE 128.625544 94.094679 125.781622 110.270000
  DALASI-GMD 99.571536 72.840521 97.370000 85.362152
  CEDI-GHS 15.733940 11.510000 15.386061 13.488624
  FRANC GUINEEN-GNF 11,897.296908 8,703.343800 11,634.246592 10,199.489831
  LIBERIA DOLLAR-LRD 242.498151 177.397000 237.136495 207.892385
  NAIRA-NGN 1,992.838397 1,457.840200 1,948.776559 1,708.449837
  LEONE-SLL 31.235220 22.849800 30.544606 26.777789
  WAUA-UCAO 1 0.731539598 0.977889909 0.857294721
  US DOLLAR-USD 1.366980 1 1.337846335 1.173240726
  GREAT BRITISH POUND-GBP 1.022610 0.747470 1 0.877046808
  EURO 1.166460 0.852340 1.140190 1
18/12/2025 FCFA-XOF 764.563800 559.595252 745.857690 655.957000
  ESCUDO-CVE 128.527404 94.071057 125.382803 110.270000
  DALASI-GMD 98.540940 72.123533 96.130000 84.543134
  CEDI-GHS 15.712220 11.500000 15.327799 13.480289
  FRANC GUINEEN-GNF 11,894.603872 8,705.831800 11,603.585936 10,204.967417
  LIBERIA DOLLAR-LRD 242.373973 177.397000 236.443959 207.944588
  NAIRA-NGN 1,988.618217 1,455.498300 1,939.963922 1,706.133666
  LEONE-SLL 31.162114 22.808000 30.399690 26.735515
  WAUA-UCAO 1 0.731914395 0.975533617 0.85794933
  US DOLLAR-USD 1.366280 1 1.3374348 1.173488547
  GREAT BRITISH POUND-GBP 1.025080 0.747700 1 0.877516278
  EURO 1.165570 0.852160 1.139580 1
17/12/2025 FCFA-XOF 762.864872 557.026770 748.170797 655.957000
  ESCUDO-CVE 128.241805 93.639281 125.771649 110.270000
  DALASI-GMD 98.538010 71.950238 96.640000 84.728894
  CEDI-GHS 15.749595 11.500000 15.446231 13.542447
  FRANC GUINEEN-GNF 11,906.548924 8,693.894200 11,677.208548 10,237.965334
  LIBERIA DOLLAR-LRD 242.950513 177.397000 238.270873 208.903432
  NAIRA-NGN 1,992.093276 1,454.581700 1,953.722172 1,712.921353
  LEONE-SLL 31.287324 22.845300 30.684677 26.902719
  WAUA-UCAO 1 0.730177506 0.9807383 0.859860015
  US DOLLAR-USD 1.369530 1 1.337470576 1.174522263
  GREAT BRITISH POUND-GBP 1.019640 0.747680 1 0.878256135
  EURO 1.162980 0.851410 1.138620 1
16/12/2025 FCFA-XOF 763.796331 558.118501 747.040219 655.957000
  ESCUDO-CVE 128.398388 93.822807 125.581593 110.270000
  DALASI-GMD 98.521355 71.991169 96.360000 84.611263
  CEDI-GHS 15.724295 11.490000 15.379336 13.504204
  FRANC GUINEEN-GNF 11,895.695604 8,692.379800 11,634.728640 10,216.159055
  LIBERIA DOLLAR-LRD 242.580844 177.257800 237.259122 208.331196
  NAIRA-NGN 1,986.840464 1,451.816900 1,943.253293 1,706.321250
  LEONE-SLL 31.202803 22.800400 30.518278 26.797323
  WAUA-UCAO 1 0.730716394 0.978062068 0.858811405
  US DOLLAR-USD 1.368520 1 1.337470576 1.174522263
  GREAT BRITISH POUND-GBP 1.022430 0.747680 1 0.878256135
  EURO 1.164400 0.851410 1.138620 1
15/12/2025 FCFA-XOF 764.275179 559.347160 748.746184 655.957000
  ESCUDO-CVE 128.478885 94.029352 125.868375 110.270000
  DALASI-GMD 98.378921 72.000206 96.380000 84.436004
  CEDI-GHS 15.699591 11.490000 15.380598 13.474540
  FRANC GUINEEN-GNF 11,880.032814 8,694.594300 11,638.647269 10,196.315273
  LIBERIA DOLLAR-LRD 242.199740 177.257800 237.278582 207.873576
  NAIRA-NGN 1,987.265334 1,454.412300 1,946.886900 1,705.616828
  LEONE-SLL 31.217455 22.847000 30.583161 26.793109
  WAUA-UCAO 1 0.731866186 0.979681408 0.858273326
  US DOLLAR-USD 1.366370 1 1.337595805 1.174122344
  GREAT BRITISH POUND-GBP 1.020740 0.747610 1 0.878279275
  EURO 1.165130 0.851700 1.138590 1
12/12/2025 FCFA-XOF 765.134483 559.9761 749.588027 655.957000
  ESCUDO-CVE 128.623339 94.1351 126.009894 110.270000
  DALASI-GMD 97.725648 71.5221 95.740000 83.781118
  CEDI-GHS 15.631273 11.4400 15.313667 13.400837
  FRANC GUINEEN-GNF 11,880.827494 8,695.1759 11,639.425803 10,185.545330
  LIBERIA DOLLAR-LRD 242.018901 177.1255 237.101418 207.485084
  NAIRA-NGN 1,988.841169 1,455.5656 1,948.430716 1,705.052269
  LEONE-SLL 31.319933 22.9220 30.683556 26.850874
  WAUA-UCAO 1 0.731866186 0.979681408 0.85730942
  US DOLLAR-USD 1.366370 1 1.33292457 1.16486307
  GREAT BRITISH POUND-GBP 1.020740 0.750230 1 0.874011275
  EURO 1.166440 0.858470 1.144150 1
11/12/2025 FCFA-XOF 768.053492 563.828992 750.535982 655.957000
  ESCUDO-CVE 129.114040 94.782772 126.169250 110.270000
  DALASI-GMD 98.158773 72.058473 95.920000 83.832617
  CEDI-GHS 15.583682 11.440000 15.228255 13.309263
  FRANC GUINEEN-GNF 11,848.162981 8,697.750700 11,577.934001 10,118.937715
  LIBERIA DOLLAR-LRD 241.183776 177.053300 235.682936 205.983291
  NAIRA-NGN 1,982.536323 1,455.382300 1,937.319291 1,693.187509
  LEONE-SLL 30.988779 22.748900 30.281997 26.466004
  WAUA-UCAO 1 0.734101203 0.977192331 0.854051192
  US DOLLAR-USD 1.362210 1 1.33292457 1.16486307
  GREAT BRITISH POUND-GBP 1.023340 0.750230 1 0.874011275
  EURO 1.170890 0.858470 1.144150 1
Grand Summary (53528 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.