between and
Date
CURRENCY
WAUA
USD
GBP
EURO
23/07/2024 FCFA-XOF 799.0606079 602.4598389 779.6169434 655.9569702
  ESCUDO-CVE 134.3265076 101.2768326 131.0579224 110.2699966
  DALASI-GMD 89.45676422 67.44683838 87.27999878 73.43597412
  CEDI-GHS 19.60461617 14.78110027 19.12757492 16.09362984
  FRANC GUINEEN-GNF 11339.56543 8549.581055 11063.63867 9308.765625
  LIBERIA DOLLAR-LRD 259.0548706 195.3170471 252.7512512 212.6607819
  NAIRA-NGN 2034.668457 1534.05896 1985.158569 1670.280151
  LEONE-SLL 29.908741 22.54999924 29.18096733 24.55239105
  WAUA-UCAO 1 0.753960192 0.975666881 0.820910215
  US DOLLAR-USD 1.326329947 1 1.292457223 1.088850141
  GREAT BRITISH POUND-GBP 1.024940014 0.773720026 1 0.842545152
  EURO 1.218160033 0.91839999 1.186879992 1
22/07/2024 FCFA-XOF 798.6210938 602.3510132 778.3224487 655.9569702
  ESCUDO-CVE 134.2526245 101.2585373 130.8403015 110.2699966
  DALASI-GMD 88.01714325 66.38594818 85.77999878 72.29393768
  CEDI-GHS 19.59737396 14.78110027 19.09926414 16.09653854
  FRANC GUINEEN-GNF 11333.20801 8547.945313 11045.15039 9308.666016
  LIBERIA DOLLAR-LRD 258.8668213 195.247406 252.2871704 212.6233521
  NAIRA-NGN 2100.793457 1584.5 2047.397339 1725.511841
  LEONE-SLL 29.88430023 22.53989983 29.12472725 24.54582787
  WAUA-UCAO 1 0.754238844 0.974582851 0.821361959
  US DOLLAR-USD 1.325839996 1 1.291889548 1.088719726
  GREAT BRITISH POUND-GBP 1.026080012 0.774060011 1 0.842864752
  EURO 1.217489958 0.91851002 1.186429977 1
19/07/2024 FCFA-XOF 797.6306152 600.1419067 779.6746826 655.9569702
  ESCUDO-CVE 134.0861206 100.8871689 131.067627 110.2699966
  DALASI-GMD 88.10334015 66.28946686 86.12000275 72.45459747
  CEDI-GHS 19.62371826 14.76500034 19.18195724 16.13819122
  FRANC GUINEEN-GNF 11356.86328 8544.969727 11101.20313 9339.679688
  LIBERIA DOLLAR-LRD 259.4755249 195.230896 253.6343384 213.3880005
  NAIRA-NGN 2105.564453 1584.239014 2058.165039 1731.578247
  LEONE-SLL 29.96255493 22.54400063 29.2880497 24.64066315
  WAUA-UCAO 1 0.752405822 0.977488458 0.822381973
  US DOLLAR-USD 1.329069972 1 1.298060656 1.092108369
  GREAT BRITISH POUND-GBP 1.023030043 0.77038002 1 0.841417968
  EURO 1.215980053 0.915660024 1.188470006 1
18/07/2024 FCFA-XOF 797.3747559 599.9223022 781.9086304 655.9569702
  ESCUDO-CVE 134.0431061 100.8502655 131.443161 110.2699966
  DALASI-GMD 86.4977417 65.07846832 84.81999969 71.15700531
  CEDI-GHS 19.59881973 14.74559975 19.21867371 16.12288666
  FRANC GUINEEN-GNF 11357.37598 8544.969727 11137.08496 9343.097656
  LIBERIA DOLLAR-LRD 260.4324036 195.9420013 255.3809509 214.2436066
  NAIRA-NGN 2090.710938 1572.991943 2050.158691 1719.914551
  LEONE-SLL 30.01893234 22.58539963 29.43667603 24.6949482
  WAUA-UCAO 1 0.752371848 0.980603635 0.822645783
  US DOLLAR-USD 1.329130054 1 1.300457716 1.092537999
  GREAT BRITISH POUND-GBP 1.01978004 0.768959999 1 0.840201974
  EURO 1.21559 0.915300012 1.190189958 1
17/07/2024 FCFA-XOF 797.9585571 601.6879883 780.1782837 655.9569702
  ESCUDO-CVE 134.1412506 101.1470718 131.1522827 110.2699966
  DALASI-GMD 86.824646 65.46874237 84.88999939 71.37367249
  CEDI-GHS 19.55561447 14.74559975 19.11987305 16.07557487
  FRANC GUINEEN-GNF 11328.04883 8541.735352 11075.63477 9312.154297
  LIBERIA DOLLAR-LRD 258.8444519 195.1775513 253.0768433 212.7815247
  NAIRA-NGN 2086.102051 1572.991943 2039.619019 1714.867432
  LEONE-SLL 29.87769508 22.52879906 29.21195412 24.56077766
  WAUA-UCAO 1 0.754034102 0.977717817 0.822043955
  US DOLLAR-USD 1.326200008 1 1.296445131 1.089372039
  GREAT BRITISH POUND-GBP 1.022789955 0.771340013 1 0.840364397
  EURO 1.216480017 0.917959988 1.189960003 1
16/07/2024 FCFA-XOF 798.2275391 601.4100342 780.5404663 655.9569702
  ESCUDO-CVE 134.1864624 101.1003571 131.2131653 110.2699966
  DALASI-GMD 86.81360626 65.40814209 84.88999939 71.34055328
  CEDI-GHS 19.54430199 14.72529984 19.11124039 16.06086159
  FRANC GUINEEN-GNF 11334.99512 8540.146484 11083.83496 9314.724609
  LIBERIA DOLLAR-LRD 258.9887695 195.1304016 253.2501221 212.8284149
  NAIRA-NGN 2078.345703 1565.891968 2032.294067 1707.915894
  LEONE-SLL 29.84622765 22.4871006 29.18489838 24.52664375
  WAUA-UCAO 1 0.753431857 0.977842093 0.821766973
  US DOLLAR-USD 1.327260017 1 1.297488093 1.09006083
  GREAT BRITISH POUND-GBP 1.022660017 0.770720005 1 0.8402161
  EURO 1.216889977 0.917379975 1.19017005 1
15/07/2024 FCFA-XOF 798.5620728 602.3474121 780.7301636 655.9569702
  ESCUDO-CVE 134.242691 101.2579269 131.2450562 110.2699966
  DALASI-GMD 88.20972443 66.5357132 86.23999786 72.45746613
  CEDI-GHS 19.51132774 14.71720028 19.07563972 16.02704811
  FRANC GUINEEN-GNF 11318.96484 8537.782227 11066.21289 9297.655273
  LIBERIA DOLLAR-LRD 258.6001282 195.059494 252.825592 212.4200134
  NAIRA-NGN 2068.554443 1560.290039 2022.363647 1699.157593
  LEONE-SLL 29.80789757 22.48380089 29.14228821 24.48488426
  WAUA-UCAO 1 0.754290044 0.977670014 0.821422696
  US DOLLAR-USD 1.325749993 1 1.298869967 1.090607643
  GREAT BRITISH POUND-GBP 1.022840023 0.769900024 1 0.839806855
  EURO 1.217399955 0.916920006 1.190750003 1
12/07/2024 FCFA-XOF 798.9293823 604.288147 778.1754761 655.9569702
  ESCUDO-CVE 134.3044434 101.5841827 130.8155975 110.2699966
  DALASI-GMD 86.32241058 65.29189301 84.08000183 70.87458801
  CEDI-GHS 19.45285034 14.71360016 18.9475193 15.97166634
  FRANC GUINEEN-GNF 11282.05176 8533.432617 10988.97559 9263.072266
  LIBERIA DOLLAR-LRD 257.8881531 195.059494 251.1889496 211.737793
  NAIRA-NGN 2010.334961 1520.562012 1958.112183 1650.575562
  LEONE-SLL 29.72847557 22.48579979 28.9562149 24.40841675
  WAUA-UCAO 1 0.756372452 0.974022806 0.821045041
  US DOLLAR-USD 1.322100043 1 1.288992047 1.085599542
  GREAT BRITISH POUND-GBP 1.026669979 0.77579999 1 0.842282593
  EURO 1.21796 0.921150029 1.187250018 1
11/07/2024 FCFA-XOF 800.0379639 605.9653931 776.1481323 655.9569702
  ESCUDO-CVE 134.490799 101.8661346 130.4747925 110.2699966
  DALASI-GMD 88.25538635 66.84646606 85.62000275 72.36123657
  CEDI-GHS 19.4259243 14.71360016 18.84584999 15.92745876
  FRANC GUINEEN-GNF 11266.43555 8533.432617 10930.00977 9237.433594
  LIBERIA DOLLAR-LRD 257.5087585 195.0424957 249.8193207 211.1333313
  NAIRA-NGN 2045.610474 1549.387939 1984.526733 1677.21106
  LEONE-SLL 29.72270966 22.51259995 28.83516312 24.36986923
  WAUA-UCAO 1 0.757420838 0.970139146 0.819907367
  US DOLLAR-USD 1.320269942 1 1.2818048 1.082321405
  GREAT BRITISH POUND-GBP 1.030779958 0.780149996 1 0.844444811
  EURO 1.21965003 0.923940003 1.184209943 1
10/07/2024 FCFA-XOF 801.0546875 606.5838623 777.2702026 655.9569702
  ESCUDO-CVE 134.6617279 101.970108 130.6634216 110.2699966
  DALASI-GMD 87.2609024 66.07670593 84.66999817 71.45504761
  CEDI-GHS 19.42404556 14.70849991 18.84731674 15.90570354
  FRANC GUINEEN-GNF 11271.71191 8535.295898 10937.03809 9230.029297
  LIBERIA DOLLAR-LRD 257.5719299 195.0415955 249.9242554 210.9170837
  NAIRA-NGN 2013.083008 1524.369995 1953.311646 1648.446655
  LEONE-SLL 29.72498894 22.50869942 28.84241104 24.34080315
  WAUA-UCAO 1 0.757231534 0.970308542 0.81886667
  US DOLLAR-USD 1.320600033 1 1.280016422 1.08204031
  GREAT BRITISH POUND-GBP 1.030599952 0.781239986 1 0.845422864
  EURO 1.221199989 0.924179971 1.18283999 1
09/07/2024 FCFA-XOF 799.7230835 605.4059448 775.9179077 655.9569702
  ESCUDO-CVE 134.4378815 101.7720871 130.4360962 110.2699966
  DALASI-GMD 87.61810303 66.32861328 85.01000214 71.86701202
  CEDI-GHS 19.37955475 14.67070007 18.8026886 15.89569473
  FRANC GUINEEN-GNF 11277.16504 8537.033203 10941.48047 9249.870117
  LIBERIA DOLLAR-LRD 257.5982666 195.006897 249.9304047 211.2898712
  NAIRA-NGN 1998.244507 1512.709961 1938.763306 1639.020386
  LEONE-SLL 29.74084663 22.51440048 28.8555584 24.39434052
  WAUA-UCAO 1 0.75701946 0.970233262 0.820230186
  US DOLLAR-USD 1.320970058 1 1.281788349 1.083118558
  GREAT BRITISH POUND-GBP 1.030679941 0.78016001 1 0.845087111
  EURO 1.219169974 0.923259974 1.183310032 1
08/07/2024 FCFA-XOF 802.7667236 609.7410278 774.5200195 655.9569702
  ESCUDO-CVE 134.9495239 102.5008392 130.2010956 110.2699966
  DALASI-GMD 88.21395874 67.00286102 85.11000061 72.0814209
  CEDI-GHS 19.31500435 14.67070007 18.63537216 15.78268147
  FRANC GUINEEN-GNF 11236.41406 8534.611328 10841.04102 9181.501953
  LIBERIA DOLLAR-LRD 256.7059326 194.9808502 247.6732941 209.7596283
  NAIRA-NGN 1997.052368 1516.859985 1926.782593 1631.832031
  LEONE-SLL 29.66179466 22.52960014 28.61809349 24.2372551
  WAUA-UCAO 1 0.759549439 0.964813232 0.817120314
  US DOLLAR-USD 1.316570044 1 1.281558394 1.083858132
  GREAT BRITISH POUND-GBP 1.036470056 0.780300021 1 0.846023679
  EURO 1.223809958 0.922630012 1.182000041 1
05/07/2024 FCFA-XOF 802.7667236 609.7410278 774.5200195 655.9569702
  ESCUDO-CVE 134.9495239 102.5008392 130.2010956 110.2699966
  DALASI-GMD 87.42624664 66.40455627 84.34999847 71.4377594
  CEDI-GHS 19.29841423 14.65810013 18.61936569 15.76912689
  FRANC GUINEEN-GNF 11236.41406 8534.611328 10841.04102 9181.501953
  LIBERIA DOLLAR-LRD 256.6404419 194.9311066 247.6100922 209.7061157
  NAIRA-NGN 1989.809937 1511.359009 1919.795044 1625.914063
  LEONE-SLL 29.61479378 22.4939003 28.57274628 24.19884872
  WAUA-UCAO 1 0.759549439 0.964813232 0.817120314
  US DOLLAR-USD 1.316570044 1 1.275510192 1.080135226
  GREAT BRITISH POUND-GBP 1.036470056 0.783999979 1 0.846912146
  EURO 1.223809958 0.925809979 1.180760026 1
04/07/2024 FCFA-XOF 802.7667236 609.7410278 774.5200195 655.9569702
  ESCUDO-CVE 134.9495239 102.5008392 130.2010956 110.2699966
  DALASI-GMD 88.01702881 66.85328674 84.91999817 71.92050171
  CEDI-GHS 19.29841423 14.65810013 18.61936569 15.76912689
  FRANC GUINEEN-GNF 11235.11523 8533.625 10839.78809 9180.44043
  LIBERIA DOLLAR-LRD 256.4667969 194.7991943 247.4425507 209.564209
  NAIRA-NGN 1989.809937 1511.359009 1919.795044 1625.914063
  LEONE-SLL 29.74552917 22.59320068 28.69888115 24.30567551
  WAUA-UCAO 1 0.759549439 0.964813232 0.817120314
  US DOLLAR-USD 1.316570044 1 1.271860123 1.0769943
  GREAT BRITISH POUND-GBP 1.036470056 0.786249995 1 0.846869111
  EURO 1.223809958 0.92851001 1.180819988 1
03/07/2024 FCFA-XOF 803.7375488 611.3886108 772.9434814 655.9569702
  ESCUDO-CVE 135.1127319 102.7778015 129.9360809 110.2699966
  DALASI-GMD 87.82489014 66.80680084 84.45999908 71.67681885
  CEDI-GHS 19.22380447 14.62320042 18.48727226 15.689188
  FRANC GUINEEN-GNF 11221.34766 8535.875977 10791.41699 9158.115234
  LIBERIA DOLLAR-LRD 255.5927277 194.4247437 245.8000488 208.5977325
  NAIRA-NGN 1983.993652 1509.187988 1907.979736 1619.203369
  LEONE-SLL 29.63499069 22.5428009 28.49956703 24.18610382
  WAUA-UCAO 1 0.760681868 0.961686432 0.81613332
  US DOLLAR-USD 1.314610004 1 1.265790701 1.073387504
  GREAT BRITISH POUND-GBP 1.039839983 0.790019989 1 0.8480829
  EURO 1.225289941 0.931630015 1.179129958 1
02/07/2024 FCFA-XOF 803.7047729 610.4766846 773.68573 655.9569702
  ESCUDO-CVE 135.1072083 102.6245041 130.0608521 110.2699966
  DALASI-GMD 89.0043869 67.60579681 85.68000031 72.64241028
  CEDI-GHS 19.2027607 14.58600044 18.48552322 15.67265224
  FRANC GUINEEN-GNF 11236.37109 8534.90332 10816.68359 9170.750977
  LIBERIA DOLLAR-LRD 255.937149 194.4042969 246.3777008 208.8873596
  NAIRA-NGN 1986.876221 1509.187988 1912.664795 1621.62207
  LEONE-SLL 29.59971428 22.48329926 28.49414063 24.15829849
  WAUA-UCAO 1 0.759578288 0.962649226 0.816166639
  US DOLLAR-USD 1.316519976 1 1.265951037 1.074702621
  GREAT BRITISH POUND-GBP 1.038800001 0.789919972 1 0.849011779
  EURO 1.225239992 0.930490017 1.177839994 1
01/07/2024 FCFA-XOF 805.9874878 612.7598267 775.5397949 655.9569702
  ESCUDO-CVE 135.4909515 103.008316 130.3725281 110.2699966
  DALASI-GMD 88.65927124 67.40406799 85.30999756 72.15579987
  CEDI-GHS 19.18554878 14.58600044 18.46077919 15.61425686
  FRANC GUINEEN-GNF 11222.13477 8531.737305 10798.19824 9133.191406
  LIBERIA DOLLAR-LRD 255.6305389 194.3455963 245.9736176 208.0462189
  NAIRA-NGN 1933.801025 1470.19104 1860.748047 1573.83374
  LEONE-SLL 29.60370064 22.50650024 28.48536491 24.09312057
  WAUA-UCAO 1 0.760259688 0.962223113 0.813855052
  US DOLLAR-USD 1.315340042 1 1.264734149 1.071776867
  GREAT BRITISH POUND-GBP 1.03926003 0.790679991 1 0.847630024
  EURO 1.22871995 0.933030009 1.179759979 1
28/06/2024 FCFA-XOF 806.4597778 613.2727051 775.8822632 655.9569702
  ESCUDO-CVE 135.570343 103.0945358 130.4300995 110.2699966
  DALASI-GMD 88.67206573 67.43071747 85.30999756 72.12394714
  CEDI-GHS 19.14786148 14.56099987 18.42185593 15.57445717
  FRANC GUINEEN-GNF 11221.69238 8533.541016 10796.21289 9127.482422
  LIBERIA DOLLAR-LRD 255.5653534 194.3448029 245.875412 207.8713531
  NAIRA-NGN 1982.973267 1507.953003 1907.787354 1612.907715
  LEONE-SLL 29.5544548 22.47470093 28.43387604 24.0389576
  WAUA-UCAO 1 0.760450482 0.962084234 0.813378453
  US DOLLAR-USD 1.315009952 1 1.264190555 1.070033669
  GREAT BRITISH POUND-GBP 1.039409995 0.791019976 1 0.846496344
  EURO 1.229439974 0.934549987 1.181339979 1
27/06/2024 FCFA-XOF 806.5975342 613.6761475 776.6947632 655.9569702
  ESCUDO-CVE 135.5935059 103.1623535 130.5666809 110.2699966
  DALASI-GMD 89.07214355 67.76793671 85.76999664 72.43698883
  CEDI-GHS 19.1185627 14.54580021 18.40978622 15.54797173
  FRANC GUINEEN-GNF 11214.7666 8532.427734 10799.00488 9120.291992
  LIBERIA DOLLAR-LRD 255.4320374 194.3379974 245.9624786 207.7274323
  NAIRA-NGN 1970.067139 1498.868042 1897.031372 1602.136475
  LEONE-SLL 29.62905502 22.54240036 28.53062439 24.09551811
  WAUA-UCAO 1 0.760820746 0.962927282 0.813239515
  US DOLLAR-USD 1.314370036 1 1.265358329 1.069209933
  GREAT BRITISH POUND-GBP 1.038499951 0.790289998 1 0.845058501
  EURO 1.229650021 0.935270011 1.183349967 1
26/06/2024 FCFA-XOF 806.217041 612.2454834 776.784668 655.9569702
  ESCUDO-CVE 135.5295563 102.9218521 130.5818024 110.2699966
  DALASI-GMD 88.147995 66.94004822 84.93000031 71.7192688
  CEDI-GHS 19.12786484 14.52579975 18.42956734 15.56287575
  FRANC GUINEEN-GNF 11233.61035 8530.862305 10823.50781 9139.926758
  LIBERIA DOLLAR-LRD 255.9011841 194.3327026 246.5590668 208.2071686
  NAIRA-NGN 1960.685669 1488.954956 1889.107422 1595.259644
  LEONE-SLL 29.67625046 22.53630066 28.5928669 24.14528847
  WAUA-UCAO 1 0.759405255 0.963493228 0.813623309
  US DOLLAR-USD 1.316820025 1 1.26884234 1.072190642
  GREAT BRITISH POUND-GBP 1.037889957 0.788119972 1 0.845087111
  EURO 1.229069948 0.932669997 1.183310032 1
Grand Summary (53528 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.