between and
Date
CURRENCY
WAUA
USD
GBP
EURO
15/10/2024 FCFA-XOF 802.5174561 599.7081909 783.3030396 655.9569702
  ESCUDO-CVE 134.9076233 100.8142624 131.6775818 110.2699966
  DALASI-GMD 91.56224823 68.422966 89.37000275 74.84060669
  CEDI-GHS 21.37073517 15.97000027 20.85906219 17.46788597
  FRANC GUINEEN-GNF 11465.89844 8568.27832 11191.37402 9371.928711
  LIBERIA DOLLAR-LRD 257.4755249 192.4072571 251.3108826 210.4538269
  NAIRA-NGN 2145.209473 1603.079956 2093.847412 1753.438721
  LEONE-SLL 30.25491142 22.60899925 29.53052711 24.72958183
  WAUA-UCAO 1 0.747283638 0.976057291 0.81737411
  US DOLLAR-USD 1.338179946 1 1.305602312 1.091703057
  GREAT BRITISH POUND-GBP 1.024530053 0.765929997 1 0.836260259
  EURO 1.223430037 0.916000009 1.195799947 1
14/10/2024 FCFA-XOF 802.5174561 599.7081909 783.3030396 655.9569702
  ESCUDO-CVE 134.9076233 100.8142624 131.6775818 110.2699966
  DALASI-GMD 92.11549377 68.83639526 89.91000366 75.29281616
  CEDI-GHS 21.27706146 15.89999962 20.76763153 17.39131927
  FRANC GUINEEN-GNF 11468.71484 8570.382813 11194.12305 9374.230469
  LIBERIA DOLLAR-LRD 257.756073 192.6168976 251.5847168 210.6831512
  NAIRA-NGN 2175.64917 1625.827026 2123.55835 1778.319336
  LEONE-SLL 30.05030441 22.45610046 29.33081818 24.56233978
  WAUA-UCAO 1 0.747283638 0.976057291 0.81737411
  US DOLLAR-USD 1.338179946 1 1.307069898 1.093697071
  GREAT BRITISH POUND-GBP 1.024530053 0.765070021 1 0.837156355
  EURO 1.223430037 0.914330006 1.194519997 1
11/10/2024 FCFA-XOF 803.0684814 600.034729 785.5353394 655.9569702
  ESCUDO-CVE 135.0002594 100.8691559 132.0528412 110.2699966
  DALASI-GMD 90.89447021 67.91430664 88.91000366 74.24381256
  CEDI-GHS 21.21316528 15.85000038 20.7500248 17.32719421
  FRANC GUINEEN-GNF 11473.65332 8572.855469 11223.15234 9371.832031
  LIBERIA DOLLAR-LRD 257.8606567 192.6676941 252.2308807 210.6240234
  NAIRA-NGN 2178.455566 1627.692993 2130.894043 1779.391357
  LEONE-SLL 30.20834923 22.57099915 29.5488205 24.67458153
  WAUA-UCAO 1 0.747177541 0.978167295 0.81681329
  US DOLLAR-USD 1.338369966 1 1.306574702 1.093481779
  GREAT BRITISH POUND-GBP 1.022320032 0.765359998 1 0.836995184
  EURO 1.224269986 0.914510012 1.194749951 1
10/10/2024 FCFA-XOF 802.1173096 598.6665039 783.7999268 655.9569702
  ESCUDO-CVE 134.8403625 100.6391525 131.7611084 110.2699966
  DALASI-GMD 88.32706451 65.92359161 86.30999756 72.23226929
  CEDI-GHS 21.30345535 15.89999962 20.8169632 17.42157936
  FRANC GUINEEN-GNF 11487.42383 8573.728516 11225.09375 9394.207031
  LIBERIA DOLLAR-LRD 258.2359924 192.7364502 252.3388519 211.1807251
  NAIRA-NGN 2130.598877 1590.188965 2081.943848 1742.36499
  LEONE-SLL 30.27636528 22.59700012 29.58496475 24.75946045
  WAUA-UCAO 1 0.746357799 0.977163672 0.817781866
  US DOLLAR-USD 1.339840055 1 1.308095813 1.095650315
  GREAT BRITISH POUND-GBP 1.023370028 0.764469981 1 0.837682307
  EURO 1.222820044 0.912699997 1.193770051 1
09/10/2024 FCFA-XOF 801.3039551 597.3015747 782.6762695 655.9569702
  ESCUDO-CVE 134.7036285 100.4096985 131.5722046 110.2699966
  DALASI-GMD 91.92700195 68.52349091 89.79000092 75.25254059
  CEDI-GHS 21.23657799 15.82999992 20.74289703 17.38451767
  FRANC GUINEEN-GNF 11506.55371 8577.123047 11239.06445 9419.402344
  LIBERIA DOLLAR-LRD 258.6318054 192.7872467 252.6194611 211.7190857
  NAIRA-NGN 2185.105713 1628.803955 2134.309082 1788.753662
  LEONE-SLL 30.24555588 22.54540062 29.54244614 24.75937462
  WAUA-UCAO 1 0.745411992 0.976753294 0.818611979
  US DOLLAR-USD 1.341539979 1 1.309603333 1.098092556
  GREAT BRITISH POUND-GBP 1.023800015 0.763589978 1 0.838574409
  EURO 1.221580029 0.910669982 1.192499995 1
08/10/2024 FCFA-XOF 800.1953735 597.2988892 780.2825928 655.9569702
  ESCUDO-CVE 134.5172729 100.4092484 131.1698151 110.2699966
  DALASI-GMD 92.20450592 68.82525635 89.91000366 75.58427429
  CEDI-GHS 21.27427673 15.88000011 20.74486732 17.43950462
  FRANC GUINEEN-GNF 11490.68652 8577.123047 11204.74121 9419.444336
  LIBERIA DOLLAR-LRD 258.4277344 192.9011536 251.9967804 211.8451233
  NAIRA-NGN 2182.092529 1628.803955 2127.79126 1788.761597
  LEONE-SLL 30.19527245 22.53899956 29.44386482 24.75245476
  WAUA-UCAO 1 0.746441364 0.975115061 0.819746017
  US DOLLAR-USD 1.33968997 1 1.309637666 1.097405791
  GREAT BRITISH POUND-GBP 1.025519967 0.763570011 1 0.838033319
  EURO 1.219889998 0.911239982 1.193269968 1
07/10/2024 FCFA-XOF 799.4804077 594.7541504 783.1439819 655.9569702
  ESCUDO-CVE 134.3970795 99.98146057 131.6508331 110.2699966
  DALASI-GMD 91.52009583 68.08416748 89.65000153 75.09033203
  CEDI-GHS 21.22523308 15.78999996 20.79152298 17.41486168
  FRANC GUINEEN-GNF 11536.64844 8582.411133 11300.91211 9465.580078
  LIBERIA DOLLAR-LRD 259.4859314 193.0382996 254.18367 212.9028015
  NAIRA-NGN 2228.528564 1657.859985 2182.991455 1828.461304
  LEONE-SLL 30.41875839 22.62929916 29.79718781 24.95795631
  WAUA-UCAO 1 0.743925869 0.979566276 0.820479155
  US DOLLAR-USD 1.344220042 1 1.312870026 1.097562313
  GREAT BRITISH POUND-GBP 1.020859957 0.761690021 1 0.836330175
  EURO 1.218799949 0.911109984 1.195700049 1
04/10/2024 FCFA-XOF 799.027771 594.2185059 779.5241089 655.9569702
  ESCUDO-CVE 134.3209839 99.89141846 131.0423126 110.2699966
  DALASI-GMD 89.83275604 66.80654144 87.63999939 73.74765015
  CEDI-GHS 21.24578667 15.80000019 20.72719193 17.44159889
  FRANC GUINEEN-GNF 11540.51074 8582.411133 11258.81543 9474.112305
  LIBERIA DOLLAR-LRD 259.6495361 193.0953522 253.3116608 213.1576996
  NAIRA-NGN 2228.602295 1657.359985 2174.203613 1829.557495
  LEONE-SLL 30.38268471 22.59490013 29.6410656 24.94248009
  WAUA-UCAO 1 0.743676901 0.975590706 0.820943892
  US DOLLAR-USD 1.344670057 1 1.315616369 1.103423953
  GREAT BRITISH POUND-GBP 1.025020003 0.760100007 1 0.838820636
  EURO 1.218109965 0.906270027 1.192149997 1
03/10/2024 FCFA-XOF 798.9425049 592.498291 786.6859131 655.9569702
  ESCUDO-CVE 134.3066559 99.60224152 132.2462616 110.2699966
  DALASI-GMD 90.61004639 67.19670105 89.22000122 74.39370728
  CEDI-GHS 21.41306877 15.88000011 21.08456993 17.58080482
  FRANC GUINEEN-GNF 11574.32129 8583.553711 11396.75977 9502.882813
  LIBERIA DOLLAR-LRD 261.1139526 193.6429443 257.1082153 214.3827972
  NAIRA-NGN 2158.874268 1601.027954 2125.754883 1772.503784
  LEONE-SLL 30.51281357 22.6284008 30.04471588 25.05198288
  WAUA-UCAO 1 0.741603196 0.984659016 0.82103157
  US DOLLAR-USD 1.348430037 1 1.327792048 1.105888844
  GREAT BRITISH POUND-GBP 1.015580058 0.753130019 1 0.832972407
  EURO 1.217980027 0.904250026 1.200520039 1
02/10/2024 FCFA-XOF 799.0802612 591.6965332 788.4052734 655.9569702
  ESCUDO-CVE 134.3298187 99.46746063 132.5352783 110.2699966
  DALASI-GMD 91.39089966 67.67240143 90.16999817 75.0218811
  CEDI-GHS 21.39176178 15.84000015 21.10598564 17.56028366
  FRANC GUINEEN-GNF 11592.00391 8583.553711 11437.14453 9515.759766
  LIBERIA DOLLAR-LRD 261.5682373 193.6839447 258.0739136 214.71875
  NAIRA-NGN 2162.172363 1601.027954 2133.287598 1774.90564
  LEONE-SLL 30.50203133 22.58589935 30.09455109 25.03881264
  WAUA-UCAO 1 0.740471959 0.986640871 0.820890009
  US DOLLAR-USD 1.350489974 1 1.332303047 1.109643936
  GREAT BRITISH POUND-GBP 1.01354003 0.750580013 1 0.832965434
  EURO 1.218189955 0.901189983 1.200530052 1
01/10/2024 FCFA-XOF 794.678772 585.8864136 785.465271 655.9569702
  ESCUDO-CVE 133.5899048 98.49075317 132.0410614 110.2699966
  DALASI-GMD 90.35760498 66.61722565 89.30999756 74.58448029
  CEDI-GHS 21.4306469 15.80000019 21.1821785 17.68964005
  FRANC GUINEEN-GNF 11645.53613 8585.810547 11510.51758 9612.652344
  LIBERIA DOLLAR-LRD 262.8046875 193.7559052 259.7577209 216.9286194
  NAIRA-NGN 2171.586426 1601.027954 2146.408936 1792.506958
  LEONE-SLL 30.62317276 22.57729912 30.26812744 25.27748871
  WAUA-UCAO 1 0.737261951 0.988406003 0.825436652
  US DOLLAR-USD 1.356369972 1 1.338903189 1.116171122
  GREAT BRITISH POUND-GBP 1.011729956 0.746879995 1 0.833729327
  EURO 1.211480021 0.895919979 1.199429989 1
30/09/2024 FCFA-XOF 796.5745239 587.8822021 787.1445313 655.9569702
  ESCUDO-CVE 133.9085846 98.82624817 132.323349 110.2699966
  DALASI-GMD 90.37993622 66.70155334 89.30999756 74.42536926
  CEDI-GHS 21.4494915 15.82999992 21.19556808 17.66306114
  FRANC GUINEEN-GNF 11634.1543 8586.155273 11496.42676 9580.40332
  LIBERIA DOLLAR-LRD 262.0856934 193.4226074 258.9830627 215.8202972
  NAIRA-NGN 2148.693115 1585.762939 2123.256348 1769.389038
  LEONE-SLL 30.60068703 22.58370018 30.23843193 25.1988163
  WAUA-UCAO 1 0.73801285 0.988161802 0.823472261
  US DOLLAR-USD 1.354990005 1 1.33745265 1.116582394
  GREAT BRITISH POUND-GBP 1.011980057 0.747690022 1 0.83484298
  EURO 1.214370012 0.895590007 1.197829962 1
27/09/2024 FCFA-XOF 795.9776001 588.0405884 786.710144 655.9569702
  ESCUDO-CVE 133.8082275 98.85286713 132.2503204 110.2699966
  DALASI-GMD 90.36206818 66.75635529 89.30999756 74.46646118
  CEDI-GHS 21.38703728 15.80000019 21.13803291 17.62483978
  FRANC GUINEEN-GNF 11624.29688 8587.625977 11488.95703 9579.463867
  LIBERIA DOLLAR-LRD 262.0526733 193.5953979 259.0016174 215.9549255
  NAIRA-NGN 2216.796387 1637.692017 2190.986328 1826.839233
  LEONE-SLL 30.4899292 22.52490044 30.1349411 25.12644005
  WAUA-UCAO 1 0.73876524 0.988357127 0.824089766
  US DOLLAR-USD 1.353610039 1 1.337542176 1.115772605
  GREAT BRITISH POUND-GBP 1.011780024 0.747640014 1 0.834278822
  EURO 1.213459969 0.896239996 1.198639989 1
26/09/2024 FCFA-XOF 793.4980469 585.9923096 783.3226929 655.9569702
  ESCUDO-CVE 133.3914185 98.50855255 131.6808777 110.2699966
  DALASI-GMD 89.42675781 66.04098511 88.27999878 73.92596436
  CEDI-GHS 21.25959396 15.70005035 20.98697472 17.57456017
  FRANC GUINEEN-GNF 11633.50293 8591.253906 11484.32129 9617.008789
  LIBERIA DOLLAR-LRD 262.3108826 193.7145996 258.9471436 216.8432007
  NAIRA-NGN 2247.596436 1659.833008 2218.774658 1858.009155
  LEONE-SLL 30.53314972 22.54850006 30.14160919 25.2406826
  WAUA-UCAO 1 0.738492429 0.987176597 0.826664925
  US DOLLAR-USD 1.354110003 1 1.337255955 1.117118716
  GREAT BRITISH POUND-GBP 1.012989998 0.747799993 1 0.835456789
  EURO 1.209679961 0.895160019 1.196949959 1
25/09/2024 FCFA-XOF 796.5876465 589.2007446 787.4998779 655.9569702
  ESCUDO-CVE 133.9107819 99.04790497 132.3830872 110.2699966
  DALASI-GMD 89.59209442 66.26732635 88.56999969 73.77539063
  CEDI-GHS 21.25326157 15.7201004 21.01079559 17.50118256
  FRANC GUINEEN-GNF 11603.17773 8582.359375 11470.80469 9554.737305
  LIBERIA DOLLAR-LRD 262.1037598 193.8665924 259.1135864 215.8316193
  NAIRA-NGN 2159.758301 1597.478027 2135.119141 1778.471802
  LEONE-SLL 30.4703846 22.53759956 30.1227684 25.0911026
  WAUA-UCAO 1 0.739655912 0.988591671 0.823458672
  US DOLLAR-USD 1.351979971 1 1.337917924 1.114218593
  GREAT BRITISH POUND-GBP 1.011540055 0.747430027 1 0.832882166
  EURO 1.214390039 0.897490025 1.200649977 1
24/09/2024 FCFA-XOF 796.8434448 589.9441528 784.7427368 655.9569702
  ESCUDO-CVE 133.9537964 99.17287445 131.9195862 110.2699966
  DALASI-GMD 90.22006989 66.79454803 88.84999847 74.26864624
  CEDI-GHS 21.28165245 15.75590038 20.9584713 17.51893425
  FRANC GUINEEN-GNF 11592.27832 8582.359375 11416.24023 9542.698242
  LIBERIA DOLLAR-LRD 261.9355469 193.9243469 257.9578552 215.6238708
  NAIRA-NGN 2144.720703 1587.847046 2112.151367 1765.521973
  LEONE-SLL 30.47174835 22.55979919 30.00900841 25.08416939
  WAUA-UCAO 1 0.740351379 0.984814167 0.823194325
  US DOLLAR-USD 1.350710034 1 1.332320809 1.113077521
  GREAT BRITISH POUND-GBP 1.01541996 0.750569999 1 0.835533559
  EURO 1.214779973 0.898410022 1.196840048 1
23/09/2024 FCFA-XOF 794.1015625 587.461853 780.3517456 655.9569702
  ESCUDO-CVE 133.4928589 98.75558472 131.1814423 110.2699966
  DALASI-GMD 90.74117279 67.12866974 89.16999817 74.95553589
  CEDI-GHS 21.29803848 15.75590038 20.92926407 17.59296036
  FRANC GUINEEN-GNF 11618.14453 8594.891602 11416.97754 9597.013672
  LIBERIA DOLLAR-LRD 262.3175049 194.0576935 257.7754822 216.6838684
  NAIRA-NGN 2154.78418 1594.069946 2117.474121 1779.930664
  LEONE-SLL 30.53244972 22.58735085 30.00378418 25.22092438
  WAUA-UCAO 1 0.739781737 0.982685089 0.826036692
  US DOLLAR-USD 1.351750016 1 1.332871318 1.116445184
  GREAT BRITISH POUND-GBP 1.017619967 0.750259995 1 0.838061392
  EURO 1.210600019 0.895699978 1.193230033 1
20/09/2024 FCFA-XOF 795.5643311 587.9828491 781.6970215 655.9569702
  ESCUDO-CVE 133.7387695 98.84317017 131.4075928 110.2699966
  DALASI-GMD 89.68325043 66.28277588 88.12000275 73.9454422
  CEDI-GHS 21.28331947 15.72999954 20.91233444 17.54847717
  FRANC GUINEEN-GNF 11632.66992 8597.432617 11429.90332 9591.34375
  LIBERIA DOLLAR-LRD 262.7900085 194.2218933 258.2093506 216.6750488
  NAIRA-NGN 2156.57251 1593.871948 2118.981934 1778.132568
  LEONE-SLL 30.53418922 22.56710052 30.00195503 25.17598343
  WAUA-UCAO 1 0.739076436 0.982569218 0.824517846
  US DOLLAR-USD 1.35303998 1 1.325258136 1.114218593
  GREAT BRITISH POUND-GBP 1.017740011 0.754570007 1 0.84084487
  EURO 1.212829947 0.897490025 1.189280033 1
19/09/2024 FCFA-XOF 796.7122803 589.6767578 779.0511475 655.9569702
  ESCUDO-CVE 133.9317322 99.12792206 130.9628143 110.2699966
  DALASI-GMD 88.85979462 65.76847839 86.88999939 73.16092682
  CEDI-GHS 21.27982521 15.75 20.80810547 17.52031517
  FRANC GUINEEN-GNF 11615.99023 8597.432617 11358.49316 9563.791992
  LIBERIA DOLLAR-LRD 263.0289612 194.6776428 257.1982727 216.5596161
  NAIRA-NGN 2232.336182 1652.235962 2182.85083 1837.948975
  LEONE-SLL 30.44041824 22.53009987 29.76563072 25.06250572
  WAUA-UCAO 1 0.740137637 0.977832556 0.823329866
  US DOLLAR-USD 1.351099968 1 1.320149422 1.112668872
  GREAT BRITISH POUND-GBP 1.022670031 0.757489979 1 0.842935801
  EURO 1.214580059 0.898739994 1.186329961 1
18/09/2024 FCFA-XOF 796.010376 588.8826904 778.0300903 655.9569702
  ESCUDO-CVE 133.8137512 98.99443817 130.7911682 110.2699966
  DALASI-GMD 92.72445679 68.59687805 90.62999725 76.41013336
  CEDI-GHS 21.11550903 15.62110043 20.63855171 17.4003582
  FRANC GUINEEN-GNF 11624.10059 8599.424805 11361.53516 9578.908203
  LIBERIA DOLLAR-LRD 263.2131348 194.7231445 257.2676697 216.9023132
  NAIRA-NGN 2233.376953 1652.235962 2182.929443 1840.427368
  LEONE-SLL 30.52679443 22.58349991 29.83725548 25.1557827
  WAUA-UCAO 1 0.739792705 0.977411985 0.824055851
  US DOLLAR-USD 1.351729989 1 1.319191575 1.112545013
  GREAT BRITISH POUND-GBP 1.023110032 0.758040011 1 0.843440592
  EURO 1.213510036 0.89884001 1.18561995 1
Grand Summary (53528 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.