between and
Date
CURRENCY
WAUA
USD
GBP
EURO
10/12/2024 FCFA-XOF 817.4142456 620.7015381 792.3521729 655.9569702
  ESCUDO-CVE 137.4118652 104.3433609 133.1987762 110.2699966
  DALASI-GMD 92.37214661 70.1425705 89.54000092 74.12662506
  CEDI-GHS 19.49041557 14.80000019 18.89283562 15.64063072
  FRANC GUINEEN-GNF 11274.14648 8560.996094 10928.47852 9047.254883
  LIBERIA DOLLAR-LRD 236.4712219 179.5638428 229.2209625 189.76297
  NAIRA-NGN 2020.392334 1534.180054 1958.446655 1621.320557
  LEONE-SLL 29.77819443 22.61199951 28.8651886 23.89634705
  WAUA-UCAO 1 0.759347558 0.969339788 0.802478075
  US DOLLAR-USD 1.316920042 1 1.2756567 1.056122303
  GREAT BRITISH POUND-GBP 1.031630039 0.783909976 1 0.827979088
  EURO 1.246140003 0.946860015 1.207759976 1
09/12/2024 FCFA-XOF 816.9091797 619.9367065 791.6937256 655.9569702
  ESCUDO-CVE 137.3269501 104.2147827 133.088089 110.2699966
  DALASI-GMD 92.90777588 70.50592804 90.04000092 74.60254669
  CEDI-GHS 19.59464455 14.86999989 18.98981857 15.73399448
  FRANC GUINEEN-GNF 11277.91992 8558.59668 10929.80566 9055.878906
  LIBERIA DOLLAR-LRD 236.3379059 179.3522949 229.0428925 189.7732391
  NAIRA-NGN 2021.081543 1533.76001 1958.697021 1622.876343
  LEONE-SLL 29.87412453 22.67090034 28.95200348 23.98815155
  WAUA-UCAO 1 0.758880794 0.969133139 0.802974224
  US DOLLAR-USD 1.31772995 1 1.274713516 1.056825519
  GREAT BRITISH POUND-GBP 1.03184998 0.784489989 1 0.829517543
  EURO 1.24537003 0.946229994 1.205520034 1
06/12/2024 FCFA-XOF 818.824585 622.348999 792.0531616 655.9569702
  ESCUDO-CVE 137.648941 104.6203079 133.1485138 110.2699966
  DALASI-GMD 92.71118164 70.46529388 89.68000031 74.27054596
  CEDI-GHS 19.56445885 14.86999989 18.92480087 15.67300797
  FRANC GUINEEN-GNF 11258.18457 8556.802734 10890.09961 9018.885742
  LIBERIA DOLLAR-LRD 235.5823364 179.0547485 227.8799896 188.7240448
  NAIRA-NGN 2122.474121 1613.189941 2053.080078 1700.305298
  LEONE-SLL 29.80244637 22.65139961 28.82805824 23.87461853
  WAUA-UCAO 1 0.760051668 0.967305064 0.801095903
  US DOLLAR-USD 1.315700054 1 1.273268938 1.054841161
  GREAT BRITISH POUND-GBP 1.033800006 0.785380006 1 0.828541577
  EURO 1.248289943 0.948010027 1.206940055 1
05/12/2024 FCFA-XOF 821.2515869 625.1962891 792.9358521 655.9569702
  ESCUDO-CVE 138.0569305 105.0989532 133.2969055 110.2699966
  DALASI-GMD 93.51425934 71.18983459 90.29000092 74.69249725
  CEDI-GHS 19.59876251 14.92000008 18.92302132 15.65408897
  FRANC GUINEEN-GNF 11238.73047 8555.737305 10851.2334 8976.693359
  LIBERIA DOLLAR-LRD 235.140686 179.0061493 227.0333252 187.8135529
  NAIRA-NGN 2119.070313 1613.189941 2046.007324 1692.561646
  LEONE-SLL 29.83924866 22.71579933 28.81042671 23.83345604
  WAUA-UCAO 1 0.76127255 0.965521216 0.798728406
  US DOLLAR-USD 1.31359005 1 1.268584728 1.050983191
  GREAT BRITISH POUND-GBP 1.035709977 0.78828001 1 0.828555346
  EURO 1.251989961 0.951489985 1.206920028 1
04/12/2024 FCFA-XOF 820.2086182 624.0080566 790.2121582 655.9569702
  ESCUDO-CVE 137.8816071 104.8992004 132.839035 110.2699966
  DALASI-GMD 93.53057861 71.15729523 90.11000061 74.80052185
  CEDI-GHS 19.86745834 15.11499977 19.14087105 15.88888264
  FRANC GUINEEN-GNF 11241.6709 8552.571289 10830.54297 8990.459961
  LIBERIA DOLLAR-LRD 235.3707581 179.0681458 226.7628479 188.2363739
  NAIRA-NGN 2159.13208 1642.650024 2080.168701 1726.753052
  LEONE-SLL 29.74308968 22.62829971 28.65533447 23.78685951
  WAUA-UCAO 1 0.760791838 0.963428259 0.79974407
  US DOLLAR-USD 1.314419985 1 1.266480088 1.050839663
  GREAT BRITISH POUND-GBP 1.037960052 0.789590001 1 0.82981354
  EURO 1.250399947 0.951619983 1.205090046 1
03/12/2024 FCFA-XOF 820.7858887 623.2286377 793.5205078 655.9569702
  ESCUDO-CVE 137.978653 104.7681808 133.3951874 110.2699966
  DALASI-GMD 91.09608459 69.16991425 88.06999969 72.80232239
  CEDI-GHS 20.01166344 15.19499969 19.34690285 15.9929533
  FRANC GUINEEN-GNF 11266.38281 8554.645508 10892.12891 9003.885742
  LIBERIA DOLLAR-LRD 235.9096527 179.1278992 228.0730591 188.534668
  NAIRA-NGN 2187.681641 1661.122559 2115.01001 1748.355103
  LEONE-SLL 29.83996391 22.65769958 28.84872246 23.84755135
  WAUA-UCAO 1 0.759307206 0.966781378 0.79918164
  US DOLLAR-USD 1.316990018 1 1.267619967 1.050938964
  GREAT BRITISH POUND-GBP 1.034360051 0.788879991 1 0.829159915
  EURO 1.25127995 0.95152998 1.206040025 1
02/12/2024 FCFA-XOF 818.4113159 622.8823242 785.5139771 655.9569702
  ESCUDO-CVE 137.5794678 104.7099609 132.0492401 110.2699966
  DALASI-GMD 95.17573547 72.43702698 91.34999847 76.28339386
  CEDI-GHS 20.06340599 15.27000046 19.25692558 16.08082771
  FRANC GUINEEN-GNF 11238.4248 8553.420898 10786.67871 9007.602539
  LIBERIA DOLLAR-LRD 235.4378204 179.1887054 225.9740295 188.7035065
  NAIRA-NGN 2185.552734 1663.395996 2097.700928 1751.721313
  LEONE-SLL 29.75782776 22.64830017 28.56166458 23.85091209
  WAUA-UCAO 1 0.76108712 0.959803462 0.80150038
  US DOLLAR-USD 1.313910007 1 1.274421096 1.057786942
  GREAT BRITISH POUND-GBP 1.041880012 0.784669995 1 0.830744207
  EURO 1.247660041 0.945370018 1.203740001 1
29/11/2024 FCFA-XOF 818.4113159 622.8823242 785.5139771 655.9569702
  ESCUDO-CVE 137.5794678 104.7099609 132.0492401 110.2699966
  DALASI-GMD 92.77941132 70.61322021 89.05000305 74.36273956
  CEDI-GHS 20.20399475 15.37699986 19.39186287 16.19351006
  FRANC GUINEEN-GNF 11236.50391 8551.958008 10784.83496 9006.0625
  LIBERIA DOLLAR-LRD 235.527298 179.2568054 226.059906 188.7752228
  NAIRA-NGN 2207.053467 1679.76001 2118.337402 1768.954224
  LEONE-SLL 29.66598511 22.57839966 28.47351456 23.77729988
  WAUA-UCAO 1 0.76108712 0.959803462 0.80150038
  US DOLLAR-USD 1.313910007 1 1.27283144 1.0579772
  GREAT BRITISH POUND-GBP 1.041880012 0.785650015 1 0.831400335
  EURO 1.247660041 0.945200026 1.202790022 1
28/11/2024 FCFA-XOF 818.4113159 622.8823242 785.5139771 655.9569702
  ESCUDO-CVE 137.5794678 104.7099609 132.0492401 110.2699966
  DALASI-GMD 92.77941132 70.61322021 89.05000305 74.36273956
  CEDI-GHS 20.35246658 15.48999977 19.53436661 16.31250954
  FRANC GUINEEN-GNF 11232.83594 8549.166992 10781.31445 9003.12207
  LIBERIA DOLLAR-LRD 235.61409 179.3228455 226.1432037 188.8447876
  NAIRA-NGN 2206.340088 1679.217041 2117.652832 1768.382446
  LEONE-SLL 29.6870079 22.59440041 28.4936924 23.7941494
  WAUA-UCAO 1 0.76108712 0.959803462 0.80150038
  US DOLLAR-USD 1.313910007 1 1.266415954 1.054919124
  GREAT BRITISH POUND-GBP 1.041880012 0.789629996 1 0.832986236
  EURO 1.247660041 0.947939992 1.200500011 1
27/11/2024 FCFA-XOF 817.7619019 623.4129028 784.5368042 655.9569702
  ESCUDO-CVE 137.4703064 104.7991638 131.8849792 110.2699966
  DALASI-GMD 94.14505005 71.77057648 90.31999969 75.51721954
  CEDI-GHS 20.48953438 15.61999989 19.65705872 16.43541145
  FRANC GUINEEN-GNF 11213.45703 8548.47168 10757.8623 8994.727539
  LIBERIA DOLLAR-LRD 235.2984314 179.3775024 225.7384186 188.7415619
  NAIRA-NGN 2202.712891 1679.217041 2113.218018 1766.877319
  LEONE-SLL 29.5975399 22.56340027 28.3950119 23.7412796
  WAUA-UCAO 1 0.762340367 0.959370673 0.802136898
  US DOLLAR-USD 1.311750054 1 1.255745053 1.048459768
  GREAT BRITISH POUND-GBP 1.042350054 0.796339989 1 0.835003316
  EURO 1.246670008 0.953779995 1.197600007 1
26/11/2024 FCFA-XOF 818.9032593 625.0216064 785.368042 655.9569702
  ESCUDO-CVE 137.6621704 105.0695877 132.0247192 110.2699966
  DALASI-GMD 94.29135895 71.96714783 90.43000031 75.52915955
  CEDI-GHS 20.59634399 15.72000027 19.75289536 16.49806023
  FRANC GUINEEN-GNF 11202.67676 8550.356445 10743.91211 8973.555664
  LIBERIA DOLLAR-LRD 235.0484314 179.3988953 225.4228821 188.278244
  NAIRA-NGN 2182.130127 1665.494019 2092.769043 1747.927612
  LEONE-SLL 29.58261299 22.57869911 28.37116432 23.69623184
  WAUA-UCAO 1 0.763242245 0.959048629 0.801018894
  US DOLLAR-USD 1.310199976 1 1.25797236 1.048866749
  GREAT BRITISH POUND-GBP 1.042700052 0.794929981 1 0.833868384
  EURO 1.248409986 0.953410029 1.199229956 1
25/11/2024 FCFA-XOF 823.5736694 629.999939 788.2219238 655.9569702
  ESCUDO-CVE 138.4472961 105.9064713 132.5044708 110.2699966
  DALASI-GMD 94.54847717 72.32568359 90.48999786 75.30562592
  CEDI-GHS 20.65470886 15.80000019 19.76810837 16.45098686
  FRANC GUINEEN-GNF 11178.52051 8551.107422 10698.68457 8903.427734
  LIBERIA DOLLAR-LRD 235.0866547 179.831604 224.9956055 187.2409668
  NAIRA-NGN 2177.233643 1665.494019 2083.776367 1734.115234
  LEONE-SLL 29.52982712 22.58909988 28.26226425 23.51980972
  WAUA-UCAO 1 0.764958739 0.957075179 0.796476364
  US DOLLAR-USD 1.307260036 1 1.253934264 1.04276371
  GREAT BRITISH POUND-GBP 1.044849992 0.797490001 1 0.8316769
  EURO 1.25553 0.958989978 1.202389956 1
  FCFA-XOF 770.9987387 569.4061761 742.75904 655.957
  ESCUDO-CVE 129.6091526 95.72032776 124.861903 110.27
  DALASI-GMD 99.6706804 73.60984934 96.02 84.79868672
  CEDI-GHS 15.0569248 11.12 14.50542841 12.81026119
  FRANC GUINEEN-GNF 11742.43812 8672.1501 11312.34285 9990.333442
  LIBERIA DOLLAR-LRD 241.6538263 178.46875 232.8026688 205.5963401
  NAIRA-NGN 1971.786764 1456.2249 1899.565291 1677.57386
  LEONE-SLL 30.80562864 22.7509 29.67729777 26.20908016
  WAUA-UCAO 1 0.738530619 0.963372575 0.850788681
  US DOLLAR-USD 1.35404   1.310306874 1.151436993
  GREAT BRITISH POUND-GBP 1.03802 0.76318 1 0.879260015
  EURO 1.17538 0.86848 1.13732 1
22/11/2024 FCFA-XOF 817.8078003 623.177124 787.5425415 655.9569702
  ESCUDO-CVE 137.4780273 104.7595215 132.3902588 110.2699966
  DALASI-GMD 92.16065979 70.22727966 88.75 73.92131805
  CEDI-GHS 20.80027199 15.85000038 20.03050041 16.68372917
  FRANC GUINEEN-GNF 11225.78711 8554.154297 10810.3457 9004.112305
  LIBERIA DOLLAR-LRD 236.5048676 180.2189026 227.7523499 189.6986237
  NAIRA-NGN 2215.568848 1688.284058 2133.575439 1777.089722
  LEONE-SLL 29.64242172 22.58779907 28.5454216 23.77594566
  WAUA-UCAO 1 0.762009263 0.962992191 0.802091837
  US DOLLAR-USD 1.312319994 1 1.262945175 1.051845431
  GREAT BRITISH POUND-GBP 1.038429976 0.791800022 1 0.832930744
  EURO 1.246739984 0.950709999 1.200580001 1
21/11/2024 FCFA-XOF 815.4988403 621.0532837 786.5385132 655.9569702
  ESCUDO-CVE 137.0898743 104.4024963 132.2214813 110.2699966
  DALASI-GMD 92.01777649 70.07727814 88.75 74.01567841
  CEDI-GHS 20.87813187 15.89999962 20.13669777 16.79359245
  FRANC GUINEEN-GNF 11234.60547 8555.853516 10835.6377 9036.699219
  LIBERIA DOLLAR-LRD 236.9060516 180.4187469 228.4929504 190.5584412
  NAIRA-NGN 2216.868896 1688.284058 2138.142334 1783.166992
  LEONE-SLL 29.64628983 22.57749939 28.59347725 23.84637451
  WAUA-UCAO 1 0.761562407 0.964487553 0.804362893
  US DOLLAR-USD 1.313089967 1 1.266897202 1.056133509
  GREAT BRITISH POUND-GBP 1.036820054 0.789330006 1 0.833722413
  EURO 1.243219972 0.946850002 1.199440002 1
20/11/2024 FCFA-XOF 814.9937744 620.1113892 782.8950806 655.9569702
  ESCUDO-CVE 137.0049591 104.2441483 131.6089935 110.2699966
  DALASI-GMD 94.12722015 71.6193924 90.41999817 75.75936127
  CEDI-GHS 20.92317772 15.92000008 20.09911537 16.84025764
  FRANC GUINEEN-GNF 11241.86133 8553.692383 10799.09766 9048.139648
  LIBERIA DOLLAR-LRD 237.7286377 180.8826447 228.3656464 191.3385925
  NAIRA-NGN 2201.620361 1675.166016 2114.90918 1771.999268
  LEONE-SLL 29.68830872 22.58919907 28.51902771 23.89497185
  WAUA-UCAO 1 0.760878682 0.9606148 0.804861367
  US DOLLAR-USD 1.31427002 1 1.266656518 1.058413863
  GREAT BRITISH POUND-GBP 1.041000009 0.789479971 1 0.835694194
  EURO 1.242449999 0.944809973 1.196609974 1
19/11/2024 FCFA-XOF 815.9580078 621.6397095 784.4769897 655.9569702
  ESCUDO-CVE 137.1670532 104.5010681 131.8749237 110.2699966
  DALASI-GMD 95.01587677 72.38808441 91.34999847 76.38423157
  CEDI-GHS 20.90955925 15.93000031 20.10283279 16.80940819
  FRANC GUINEEN-GNF 11225.45313 8552.139648 10792.35645 9024.256836
  LIBERIA DOLLAR-LRD 237.6914063 181.0858002 228.520874 191.08255
  NAIRA-NGN 2208.722656 1682.720947 2123.506348 1775.614746
  LEONE-SLL 29.61990547 22.56599998 28.47711945 23.81174469
  WAUA-UCAO 1 0.761852503 0.961418271 0.803910196
  US DOLLAR-USD 1.312590003 1 1.26433444 1.056278467
  GREAT BRITISH POUND-GBP 1.040130019 0.790929973 1 0.835533559
  EURO 1.243919969 0.946720004 1.196840048 1
18/11/2024 US DOLLAR-USD 1.314589977 1 1.262291551 1.054051757
  WAUA-UCAO 1 0.760693431 0.736377001 0.805042803
  LEONE-SLL 29.65360069 22.55730057 21.83623123 23.87241745
  NAIRA-NGN 2180.735107 1658.870972 1605.843262 1755.585205
  LIBERIA DOLLAR-LRD 240.8014069 183.1760559 177.3206177 193.8554382
  FRANC GUINEEN-GNF 11240.08398 8550.258789 8276.939453 9048.749023
  CEDI-GHS 21.00057602 15.97500038 15.46434116 16.90636253
  DALASI-GMD 123.5508423 93.98431396 90.98000336 99.4637146
  ESCUDO-CVE 136.9740906 104.1952896 100.8645706 110.2699966
  FCFA-XOF 814.8101196 619.8207397 600.0074463 655.9569702
  GREAT BRITISH POUND-GBP 1.35800004 0.792209983 1 0.83523351
  EURO 1.242169976 0.948719978 1.197270036 1
15/11/2024 FCFA-XOF 816.9550781 622.7646484 788.2014771 655.9569702
  ESCUDO-CVE 137.334671 104.6901779 132.5010376 110.2699966
  DALASI-GMD 94.07092285 71.7102356 90.76000214 75.53227997
  CEDI-GHS 21.09406471 16.07999992 20.35163879 16.93703842
  FRANC GUINEEN-GNF 11220.62988 8553.483398 10825.70801 9009.370117
  LIBERIA DOLLAR-LRD 241.170166 183.8439484 232.6819305 193.6425476
  NAIRA-NGN 2175.565674 1658.432983 2098.994385 1746.824829
  LEONE-SLL 29.64634514 22.59939957 28.602911 23.80391312
  WAUA-UCAO 1 0.762299716 0.964803934 0.802929103
  US DOLLAR-USD 1.31182003 1 1.268069983 1.054396272
  GREAT BRITISH POUND-GBP 1.03647995 0.788600028 1 0.831573188
  EURO 1.245440006 0.948409975 1.20254004 1
14/11/2024 FCFA-XOF 813.4588623 617.1403198 787.1293335 655.9569702
  ESCUDO-CVE 136.746933 103.7447052 132.3208008 110.2699966
  DALASI-GMD 94.15763092 71.433815 91.11000061 75.92683411
  CEDI-GHS 21.28747559 16.14999962 20.59845734 17.16579628
  FRANC GUINEEN-GNF 11273.77246 8552.983398 10908.87109 9090.945313
  LIBERIA DOLLAR-LRD 242.6189117 184.0657501 234.7659912 195.6430511
  NAIRA-NGN 2178.358643 1652.637939 2107.851074 1756.585083
  LEONE-SLL 29.69991875 22.53219986 28.73861122 23.94942284
  WAUA-UCAO 1 0.758662045 0.967632711 0.806380093
  US DOLLAR-USD 1.318109989 1 1.273123145 1.05999577
  GREAT BRITISH POUND-GBP 1.033450007 0.785470009 1 0.832674146
  EURO 1.24011004 0.943400025 1.200950027 1
13/11/2024 FCFA-XOF 814.2328491 617.8353882 792.2788086 655.9569702
  ESCUDO-CVE 136.8770447 103.8615417 133.1864471 110.2699966
  DALASI-GMD 92.37057495 70.09027863 89.87999725 74.41498566
  CEDI-GHS 21.41555023 16.25 20.83812523 17.25265694
  FRANC GUINEEN-GNF 11272.87793 8553.796875 10968.92871 9081.583008
  LIBERIA DOLLAR-LRD 243.3323822 184.6392517 236.7714386 196.0318451
  NAIRA-NGN 2224.669678 1688.067017 2164.686279 1792.223999
  LEONE-SLL 29.71858978 22.5503006 28.91729164 23.94169807
  WAUA-UCAO 1 0.758794427 0.973037124 0.805613518
  US DOLLAR-USD 1.317880034 1 1.279950857 1.062676668
  GREAT BRITISH POUND-GBP 1.027709961 0.781279981 1 0.830337226
  EURO 1.241289973 0.941020012 1.204329967 1
Grand Summary (53528 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.