between and
Date
CURRENCY
WAUA
USD
GBP
EURO
27/05/2010 FCFA-XOF 783.9539185 532.9104614 768.2960205 655.956970
  ESCUDO- CVE 131.7869873 89.58518982 129.1548157 110.269996
  DALASI-GMD 43.11105347 29.30571747 42.25 36.0722732
  CEDI-GHS 2.088271618 1.419549942 2.046562672 1.74731755
  FRANC GUINEEN-GNF 8614.386719 5855.825195 8442.332031 7207.90820
  LIBERIA DOLLAR-LRD 104.4466782 71 102.3605728 87.3935699
  NAIRA-NGN 218.2641449 148.3699951 213.9047546 182.627944
  LEONE-SLL 5764.096191 3918.274902 5648.970215 4822.98681
  WAUA-UCAO 1 0.679772675 0.98002702 0.83672905
  US DOLLAR-USD 1.471079946 1 1.4557482 1.22795963
  GREAT BRITISH POUNDS-GBP 1.02038002 0.686932027 1 0.84352594
  EURO 1.195129991 0.814359009 1.185500026 1
26/05/2010 FCFA-XOF 787.397644 536.6595459 768.4927368 655.956970
  ESCUDO- CVE 132.3659058 90.21544647 129.1878815 110.269996
  DALASI-GMD 43.2893486 29.5043354 42.25 36.0630378
  CEDI-GHS 2.082792044 1.419549942 2.032785654 1.73511064
  FRANC GUINEEN-GNF 8563.039063 5836.234375 8357.446289 7133.60742
  LIBERIA DOLLAR-LRD 104.1726227 71 101.6715012 86.7830352
  NAIRA-NGN 217.6914368 148.3699951 212.464798 181.352096
  LEONE-SLL 5748.97168 3918.274902 5610.942383 4789.29296
  WAUA-UCAO 1 0.681561053 0.975990653 0.83306950
  US DOLLAR-USD 1.467219949 1 1.440666914 1.22925627
  GREAT BRITISH POUNDS-GBP 1.024600029 0.69412303 1 0.85368663
  EURO 1.200379968 0.813499987 1.171390057 1
25/05/2010 FCFA-XOF 782.0581665 530.7090454 762.4182739 655.956970
  ESCUDO- CVE 131.4683075 89.21512604 128.1667328 110.269996
  DALASI-GMD 42.44081879 28.80057907 41.375 35.5975456
  CEDI-GHS 2.091863155 1.419549942 2.039330006 1.75456547
  FRANC GUINEEN-GNF 8600.333008 5836.234375 8384.352539 7213.59228
  LIBERIA DOLLAR-LRD 104.6263123 71 101.9988174 87.7560806
  NAIRA-NGN 218.6395111 148.3699951 213.1488037 183.385482
  LEONE-SLL 5774.009277 3918.274902 5629.005859 4842.99218
  WAUA-UCAO 1 0.678605616 0.974886894 0.83875727
  US DOLLAR-USD 1.473610044 1 1.429202318 1.22125327
  GREAT BRITISH POUNDS-GBP 1.025760055 0.699690998 1 0.85537344
  EURO 1.19224 0.818831027 1.169080019 1
24/05/2010 FCFA-XOF 776.3579102 524.8924561 753.3798218 655.956970
  ESCUDO- CVE 130.5100555 88.23731995 126.647316 110.269996
  DALASI-GMD 42.63693619 28.82666016 41.375 36.0246200
  CEDI-GHS 2.094968796 1.416399956 2.032963514 1.77007222
  FRANC GUINEEN-GNF 8589.317383 5807.203125 8335.097656 7257.24951
  LIBERIA DOLLAR-LRD 105.014679 71 101.9065323 88.7285537
  NAIRA-NGN 219.5398407 148.4299927 213.0420685 185.492660
  LEONE-SLL 5795.442383 3918.274902 5623.913086 4896.66015
  WAUA-UCAO 1 0.676095963 0.970402718 0.84491574
  US DOLLAR-USD 1.479079962 1 1.443978667 1.24029159
  GREAT BRITISH POUNDS-GBP 1.030500054 0.69253099 1 0.85875242
  EURO 1.18355 0.806262016 1.164479971 1
21/05/2010 FCFA-XOF 781.1594849 531.8279419 761.3121338 655.956970
  ESCUDO- CVE 131.3172302 89.40322113 127.9807739 110.269996
  DALASI-GMD 42.45364761 28.90323257 41.375 35.6492691
  CEDI-GHS 2.084696293 1.41929996 2.031728983 1.75056576
  FRANC GUINEEN-GNF 8497.1875 5785.043457 8281.293945 7135.27685
  LIBERIA DOLLAR-LRD 104.2862167 71 101.6365585 87.5714569
  NAIRA-NGN 218.0169525 148.4299927 212.4776611 183.073684
  LEONE-SLL 5755.240723 3918.274902 5609.013672 4832.80371
  WAUA-UCAO 1 0.680818617 0.974592388 0.83972221
  US DOLLAR-USD 1.468819976 1 1.435469866 1.25039696
  GREAT BRITISH POUNDS-GBP 1.026069999 0.696636021 1 0.87107253
  EURO 1.190870047 0.799745977 1.148010015 1
20/05/2010 FCFA-XOF 781.5793457 534.6032715 761.4318237 655.956970
  ESCUDO- CVE 131.3878021 89.86977386 128.0009003 110.269996
  DALASI-GMD 42.46978378 29.0494957 41.375 35.6436653
  CEDI-GHS 2.078789473 1.421900034 2.025202513 1.74466800
  FRANC GUINEEN-GNF 8436.699219 5770.734863 8219.21875 7080.67822
  LIBERIA DOLLAR-LRD 103.8005829 71 101.1248169 87.1168365
  NAIRA-NGN 217.0016937 148.4299927 211.4078369 182.123260
  LEONE-SLL 5698.242676 3897.620117 5551.353516 4782.37060
  WAUA-UCAO 1 0.68400389 0.974222064 0.83927118
  US DOLLAR-USD 1.461979985 1 1.435706854 1.23803138
  GREAT BRITISH POUNDS-GBP 1.026460052 0.696520984 1 0.86231428
  EURO 1.191509962 0.807734013 1.159669995 1
19/05/2010 FCFA-XOF 775.4854736 527.8068237 761.8334351 655.956970
  ESCUDO- CVE 130.3634033 88.72724915 128.0684204 110.269996
  DALASI-GMD 42.11643982 28.66506958 41.375 35.6248741
  CEDI-GHS 2.089140892 1.421900034 2.052362442 1.76713371
  FRANC GUINEEN-GNF 8504.222656 5788.099121 8354.509766 7193.43457
  LIBERIA DOLLAR-LRD 104.3174591 71 102.4810028 88.2386169
  NAIRA-NGN 217.9647217 148.3500061 214.1275482 184.369003
  LEONE-SLL 5726.617188 3897.620117 5625.802734 4843.95214
  WAUA-UCAO 1 0.68061471 0.98239547 0.84586626
  US DOLLAR-USD 1.469259977 1 1.424939871 1.21808469
  GREAT BRITISH POUNDS-GBP 1.017920017 0.701784015 1 0.85483235
  EURO 1.182219982 0.820960999 1.169819951 1
18/05/2010 FCFA-XOF 778.7258911 531.1837158 764.6412354 655.956970
  ESCUDO- CVE 130.9081268 89.29491425 128.5404205 110.269996
  DALASI-GMD 42.6463356 29.08987427 41.875 35.9229888
  CEDI-GHS 2.084753752 1.422049999 2.047047138 1.75608491
  FRANC GUINEEN-GNF 8454.27832 5766.823242 8301.367188 7121.43115
  LIBERIA DOLLAR-LRD 104.0874176 71 102.2048111 87.6776657
  NAIRA-NGN 217.4840698 148.3500061 213.5504608 183.196929
  LEONE-SLL 5713.98877 3897.620117 5610.640625 4813.15820
  WAUA-UCAO 1 0.682118952 0.981913149 0.84234643
  US DOLLAR-USD 1.466019988 1 1.445103407 1.24246287
  GREAT BRITISH POUNDS-GBP 1.018419981 0.691991985 1 0.85977131
  EURO 1.187160015 0.804853022 1.163100004 1
17/05/2010 FCFA-XOF 773.6553345 525.1030884 763.8626709 655.956970
  ESCUDO- CVE 130.0557404 88.27272797 128.4095306 110.269996
  DALASI-GMD 42.41183853 28.78618431 41.875 35.9596061
  CEDI-GHS 2.093542576 1.420950055 2.067043066 1.77504599
  FRANC GUINEEN-GNF 8496.491211 5766.823242 8388.945313 7203.89599
  LIBERIA DOLLAR-LRD 104.6071396 71 103.2830505 88.6929626
  NAIRA-NGN 218.5110626 148.3099976 215.7452087 185.268356
  LEONE-SLL 5742.519531 3897.620117 5669.832031 4868.89404
  WAUA-UCAO 1 0.678729951 0.987342298 0.84786719
  US DOLLAR-USD 1.473340034 1 1.442537308 1.23154377
  GREAT BRITISH POUNDS-GBP 1.012820005 0.693223 1 0.85373038
  EURO 1.179430008 0.811989009 1.171329975 1
14/05/2010 FCFA-XOF 771.1036987 521.1392212 769.6721191 655.956970
  ESCUDO- CVE 129.6268005 87.60639191 129.3861389 110.269996
  DALASI-GMD 41.95288849 28.3532505 41.875 35.6881828
  CEDI-GHS 2.102656603 1.421049953 2.098752975 1.78867292
  FRANC GUINEEN-GNF 8563.271484 5787.363281 8547.374023 7284.54345
  LIBERIA DOLLAR-LRD 105.0551529 71 104.8601074 89.3675689
  NAIRA-NGN 219.4468842 148.3099976 219.0394745 186.677520
  LEONE-SLL 5767.113281 3897.620117 5756.406738 4905.92724
  WAUA-UCAO 1 0.67583549 0.998143435 0.85067290
  US DOLLAR-USD 1.479650021 1 1.454905272 1.24756252
  GREAT BRITISH POUNDS-GBP 1.001860023 0.687330008 1 0.85748583
  EURO 1.17553997 0.801563025 1.166200042 1
13/05/2010 FCFA-XOF 767.2073364 517.0731812 770.6978149 655.956970
  ESCUDO- CVE 128.9717865 86.92285919 129.5585632 110.269996
  DALASI-GMD 41.68534851 28.09458923 41.875 35.6406860
  CEDI-GHS 2.108557224 1.42110002 2.118150234 1.80280196
  FRANC GUINEEN-GNF 8542.844727 5757.603516 8581.710938 7304.07324
  LIBERIA DOLLAR-LRD 104.6043777 70.5 105.0802841 89.4360275
  NAIRA-NGN 220.0549622 148.3099976 221.0561218 188.145492
  LEONE-SLL 5731.993164 3863.179932 5758.071777 4900.81494
  WAUA-UCAO 1 0.673967957 1.004549623 0.85499316
  US DOLLAR-USD 1.483749986 1 1.4762218 1.25820028
  GREAT BRITISH POUNDS-GBP 0.995471001 0.677405 1 0.85231149
  EURO 1.16960001 0.794785976 1.173280001 1
12/05/2010 FCFA-XOF 766.7350464 516.5842285 762.0105591 655.956970
  ESCUDO- CVE 128.892395 86.84066772 128.0981903 110.269996
  DALASI-GMD 42.13462448 28.38801384 41.875 36.0470047
  CEDI-GHS 2.109327793 1.421149969 2.096330404 1.80457162
  FRANC GUINEEN-GNF 8545.666016 5757.603516 8493.008789 7310.98632
  LIBERIA DOLLAR-LRD 105.3810425 71 104.7317047 90.1555709
  NAIRA-NGN 220.1276398 148.3099976 218.7712555 188.323547
  LEONE-SLL 5733.88623 3863.179932 5698.555176 4905.45312
  WAUA-UCAO 1 0.673745513 0.993838191 0.85551983
  US DOLLAR-USD 1.484240055 1 1.49433279 1.26981544
  GREAT BRITISH POUNDS-GBP 1.006199956 0.669194996 1 0.84845709
  EURO 1.168879986 0.787515998 1.178609967 1
11/05/2010 FCFA-XOF 757.4401245 505.7861938 759.0834961 655.956970
  ESCUDO- CVE 127.3298721 85.02545929 127.6061401 110.269996
  DALASI-GMD 41.65961075 27.81851196 41.75 36.0779876
  CEDI-GHS 2.127794027 1.420850039 2.132410526 1.84270846
  FRANC GUINEEN-GNF 8622.298828 5757.603516 8641.006836 7467.06884
  LIBERIA DOLLAR-LRD 106.3260498 71 106.5567474 92.0803070
  NAIRA-NGN 222.1016388 148.3099976 222.5835266 192.344085
  LEONE-SLL 5843.739746 3902.199951 5856.418945 5060.78564
  WAUA-UCAO 1 0.667757332 1.002169728 0.86601829
  US DOLLAR-USD 1.497550011 1    
  GREAT BRITISH POUNDS-GBP 0.99783498   1  
  EURO 1.154710054     1
10/05/2010 FCFA-XOF 765.9675293 514.6351929 757.5436401 655.956970
  ESCUDO- CVE 128.763382 86.51301575 127.3472824 110.269996
  DALASI-GMD 42.2142601 28.36274529 41.75 36.1513214
  CEDI-GHS 2.114973783 1.421000004 2.091713905 1.81121492
  FRANC GUINEEN-GNF 8592.722656 5773.243652 8498.222656 7358.60986
  LIBERIA DOLLAR-LRD 105.6742706 71 104.5120926 90.4970169
  NAIRA-NGN 220.7401581 148.3099976 218.3125153 189.036788
  LEONE-SLL 5807.91748 3902.199951 5744.043457 4973.76709
  WAUA-UCAO 1 0.671875954 0.989002287 0.85637700
  US DOLLAR-USD 1.488369942 1    
  GREAT BRITISH POUNDS-GBP 1.011119962   1  
  EURO 1.167709947     1
07/05/2010 FCFA-XOF 767.102356 515.404541 776.7141724 655.956970
  ESCUDO- CVE 128.9541473 86.64235687 130.5699463 110.269996
  DALASI-GMD 41.23334503 27.70406342 41.75 35.2590484
  CEDI-GHS 2.114945412 1.421000004 2.141445637 1.80851125
  FRANC GUINEEN-GNF 8564.816406 5754.571289 8672.133789 7323.86132
  LIBERIA DOLLAR-LRD 105.6728516 71 106.9969406 90.3619232
  NAIRA-NGN 220.7371826 148.3099976 223.5030365 188.754608
  LEONE-SLL 5807.839355 3902.199951 5880.611816 4966.34228
  WAUA-UCAO 1 0.671884954 1.012530088 0.85511010
  US DOLLAR-USD 1.488350034 1    
  GREAT BRITISH POUNDS-GBP 0.987625003   1  
  EURO 1.169440031     1
06/05/2010 FCFA-XOF 758.076416 507.5498047 769.1443481 655.956970
  ESCUDO- CVE 126.4929199 84.68995667 128.3397369 110.269996
  DALASI-GMD 41.1492157 27.55035973 41.75 35.6060638
  CEDI-GHS 2.111950397 1.414000034 2.142785072 1.82745254
  FRANC GUINEEN-GNF 8580.441406 5744.805176 8705.71582 7424.58203
  LIBERIA DOLLAR-LRD 106.0456009 71 107.5938721 91.7603454
  NAIRA-NGN 221.5158234 148.3099976 224.7499695 191.675735
  LEONE-SLL 5838.049316 3908.709961 5923.285156 5051.61377
  WAUA-UCAO 1 0.669523299 1.014600039 0.86529141
  US DOLLAR-USD 1.493600011 1    
  GREAT BRITISH POUNDS-GBP 0.985610008   1  
  EURO 1.155679941     1
05/05/2010 FCFA-XOF 752.4613647 501.1531372 761.0998535 655.956970
  ESCUDO- CVE 126.4929199 84.24661255 127.9450989 110.269996
  DALASI-GMD 41.27613831 27.49066734 41.75 35.9824066
  CEDI-GHS 2.125016451 1.415300012 2.149412155 1.85247957
  FRANC GUINEEN-GNF 8579.267578 5713.949707 8677.759766 7478.96240
  LIBERIA DOLLAR-LRD 106.6036606 71 107.8274994 92.9315643
  NAIRA-NGN 222.3812408 148.1100006 224.9342499 193.860488
  LEONE-SLL 5868.771484 3908.709961 5936.146973 5116.09228
  WAUA-UCAO 1 0.666018426 1.011480331 0.87174838
  US DOLLAR-USD 1.501459956 1    
  GREAT BRITISH POUNDS-GBP 0.988650024   1  
  EURO 1.147119999     1
04/05/2010 FCFA-XOF 757.4401245 495.5092468 756.1663818 655.956970
  ESCUDO- CVE 127.3298721 83.29784393 127.1157532 110.269996
  DALASI-GMD 41.65961075 27.35841179 41.75 36.2171669
  CEDI-GHS 2.127794027 1.415300012 2.159802914 1.87357938
  FRANC GUINEEN-GNF 8622.298828 5713.949707 8719.709961 7564.14843
  LIBERIA DOLLAR-LRD 106.3260498 71.5 109.1117783 94.6519699
  NAIRA-NGN 222.1016388 148.1100006 226.0216217 196.068573
  LEONE-SLL 5843.739746 3908.709961 5964.843262 5174.36474
  WAUA-UCAO 1 0.667757332 1.002169728 0.86601829
  US DOLLAR-USD 1.497550011 1    
  GREAT BRITISH POUNDS-GBP 0.99783498   1  
  EURO 1.154710054     1
03/05/2010 FCFA-XOF 744.4456177 492.644928 755.128418 655.956970
  ESCUDO- CVE 125.1454239 82.81633759 126.9412613 110.269996
  DALASI-GMD 41.15936279 27.23765373 41.75 36.2669525
  CEDI-GHS 2.146697044 1.420600057 2.177502155 1.89152967
  FRANC GUINEEN-GNF 8523.550781 5640.551758 8645.863281 7510.39794
  LIBERIA DOLLAR-LRD 108.0450821 71.5 109.5955276 95.2022934
  NAIRA-NGN 223.8119812 148.1100006 227.0236816 197.208557
  LEONE-SLL 5906.529785 3908.709961 5991.288574 5204.44970
  WAUA-UCAO 1 0.661760807 1.014350057 0.88113492
  US DOLLAR-USD 1.511119962 1    
  GREAT BRITISH POUNDS-GBP 0.985853016   1  
  EURO 1.134899974     1
30/04/2010 FCFA-XOF 746.387207      
  ESCUDO- CVE 125.4718246      
  DALASI-GMD 41.33746719      
  CEDI-GHS 2.142460346      
  FRANC GUINEEN-GNF 8507.926758      
  LIBERIA DOLLAR-LRD 106.3386765      
  NAIRA-NGN 223.4017181      
  LEONE-SLL 5895.702637      
  US DOLLAR-USD 1.508350015      
  GREAT BRITISH POUNDS-GBP 0.99011898      
  EURO 1.137859941      
Grand Summary (53528 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.