between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
14/07/2025 FCFA-XOF 15.41118908 1 0.168105528 0.123862468 0.018523024 0.35750398 2.724600315 0.040380549
  ESCUDO-CVE 91.67568207 5.948644161 1 0.736813784 0.110186875 2.126663923 16.20767784 0.24020952
  DALASI-GMD 124.4217758 8.073470116 1.35719502 1 0.149545088 2.886297703 21.99698067 0.326011151
  CEDI-GHS 832.00177 53.986866 9.075490952 6.686946869 1 19.30051994 147.0926361 2.18001914
  FRANC GUINEEN-GNF 1 0.064887919 0.010908019 0.008037178 0.001201921 0.02319769 0.17679365 0.00262021
  LIBERIA DOLLAR-LRD 43.10774231 2.797171593 0.470220029 0.346464604 0.051812079 1 7.621174812 0.112951323
  NAIRA-NGN 5.656311512 0.367026299 0.061699152 0.045460787 0.006798437 0.131213367 1 0.014820723
  LEONE-SLL 381.6488342 24.76439857 4.163032532 3.260014772 0.458711565 8.853370667 67.47309113 1
11/07/2025 FCFA-XOF 15.44790268 1 0.168105528 0.124785237 0.018564228 0.358299255 2.723907709 0.040423963
  ESCUDO-CVE 91.89408112 5.948644161 1 0.742303014 0.110431992 2.131394625 16.20355797 0.240467787
  DALASI-GMD 123.7959213 8.013768196 1.34715879 1 0.148769423 2.871327162 21.82876587 0.323948294
  CEDI-GHS 832.1328125 53.86703873 9.055347443 6.721811295 1 19.30051994 146.7288513 2.177519321
  FRANC GUINEEN-GNF 1 0.064733706 0.010882094 0.008077811 0.001201731 0.023194037 0.176328644 0.002616793
  LIBERIA DOLLAR-LRD 43.11452866 2.790963173 0.469176352 0.348271012 0.051812079 1 7.602326393 0.112821795
  NAIRA-NGN 5.671228409 0.36711961 0.061714839 0.045811109 0.006815292 0.131538689 1 0.014840431
  LEONE-SLL 382.1471558 24.73780251 4.15856123 3.260014772 0.459238201 8.863535881 67.38349152 1
10/07/2025 FCFA-XOF 15.43526173 1 0.168105528 0.123293467 0.018457701 0.357944876 2.711140394 0.040412024
  ESCUDO-CVE 91.8188858 5.948644161 1 0.733428955 0.109798305 2.129286766 16.12760925 0.240396753
  DALASI-GMD 125.1912384 8.110730171 1.363458514 1 0.14970544 2.903194189 21.98932648 0.327771008
  CEDI-GHS 836.2504883 54.17792511 9.107608795 6.679784298 1 19.39270973 146.8839569 2.189439535
  FRANC GUINEEN-GNF 1 0.064786717 0.010891006 0.00798778 0.001195814 0.023190074 0.175645888 0.002618162
  LIBERIA DOLLAR-LRD 43.12189865 2.793726444 0.469640851 0.344448209 0.05156577 1 7.574184418 0.112900138
  NAIRA-NGN 5.693273067 0.368848473 0.062005468 0.045476608 0.006808095 0.132027417 1 0.014905914
  LEONE-SLL 381.9472656 24.74511147 4.159790039 3.260014772 0.456737876 8.857385635 67.08747101 1
09/07/2025 FCFA-XOF 15.45284462 1 0.168105528 0.127310872 0.018489178 0.358422905 2.730901718 0.040478259
  ESCUDO-CVE 91.92347717 5.948644161 1 0.75732708 0.109985545 2.132130384 16.24516296 0.240790769
  DALASI-GMD 121.37883 7.854788303 1.320433378 1 0.145228595 2.815336227 21.45065498 0.317948163
  CEDI-GHS 835.777771 54.08568954 9.092103958 6.885696888 1 19.38555145 147.7026978 2.189294577
  FRANC GUINEEN-GNF 1 0.064713001 0.010878613 0.008238669 0.00119649 0.023194622 0.176724851 0.00261947
  LIBERIA DOLLAR-LRD 43.11344147 2.7900002 0.469014466 0.35519737 0.051584814 1 7.619216442 0.112934358
  NAIRA-NGN 5.658514023 0.366179407 0.061556786 0.046618622 0.006770357 0.131247088 1 0.014822306
  LEONE-SLL 381.7566528 24.70461845 4.152983189 3.260014772 0.456768125 8.854701042 67.46588898 1
08/07/2025 FCFA-XOF 15.46422482 1 0.168105528 0.122050792 0.018504983 0.358681887 2.731639624 0.040421318
  ESCUDO-CVE 91.99117279 5.948644161 1 0.726036727 0.110079557 2.133671045 16.24955177 0.240452036
  DALASI-GMD 126.7031937 8.193309784 1.377340794 1 0.151617065 2.93879199 22.38117027 0.331184387
  CEDI-GHS 835.6789551 54.03950119 9.084339142 6.595563889 1 19.38298988 147.6164398 2.184347868
  FRANC GUINEEN-GNF 1 0.064665385 0.010870609 0.007892461 0.001196632 0.023194302 0.176642507 0.00261386
  LIBERIA DOLLAR-LRD 43.11403656 2.787985802 0.468675822 0.340275854 0.051591627 1 7.61577177 0.112694055
  NAIRA-NGN 5.661151409 0.366080523 0.06154016 0.044680417 0.006774313 0.131306455 1 0.014797457
  LEONE-SLL 382.5759583 24.73941994 4.158833504 3.260014772 0.457802534 8.873581886 67.57917786 1
07/07/2025 FCFA-XOF 15.53043175 1 0.168105528 0.127521828 0.018536227 0.360220939 2.744621754 0.040666901
  ESCUDO-CVE 92.38500977 5.948644161 1 0.758581936 0.110265419 2.14282608 16.32677841 0.241912916
  DALASI-GMD 121.7864609 7.841794968 1.318249106 1 0.145357296 2.824778795 21.52276039 0.318901509
  CEDI-GHS 837.8421631 53.94841385 9.069026947 6.879600048 1 19.4333477 148.0679779 2.193914652
  FRANC GUINEEN-GNF 1 0.064389713 0.010824267 0.008211093 0.001193542 0.023194522 0.176725402 0.00261853
  LIBERIA DOLLAR-LRD 43.11362839 2.776074171 0.466673404 0.354010016 0.051457938 1 7.619273186 0.112894326
  NAIRA-NGN 5.65849638 0.364348948 0.061249074 0.046462443 0.006753654 0.13124612 1 0.014816942
  LEONE-SLL 381.8936768 24.59002304 4.133718967 3.135764599 0.455806226 8.857841492 67.49031067 1
04/07/2025 FCFA-XOF 15.52185345 1 0.168105528 0.124826774 0.018536227 0.360142976 2.739705563 0.040648401
  ESCUDO-CVE 92.33398438 5.948644161 1 0.742550075 0.110265419 2.142362356 16.29753494 0.241802871
  DALASI-GMD 124.3471527 8.011101723 1.346710563 1 0.1484956 2.885142088 21.94806099 0.325638473
  CEDI-GHS 837.3793945 53.94841385 9.069026947 6.7342062 1 19.429142 147.8027649 2.192916632
  FRANC GUINEEN-GNF 1 0.064425297 0.010830249 0.008042002 0.001194202 0.023202319 0.176506341 0.002618785
  LIBERIA DOLLAR-LRD 43.09914017 2.776674986 0.466774434 0.346603364 0.051469076 1 7.607272148 0.112867393
  NAIRA-NGN 5.665518761 0.365002722 0.061358977 0.045562111 0.006765773 0.131453171 1 0.014836776
  LEONE-SLL 381.8564453 24.60121536 4.13560009 3.070890188 0.45601368 8.859954834 67.40008545 1
03/07/2025 FCFA-XOF 15.48834896 1 0.168105528 0.124504879 0.01849385 0.359187663 2.734039068 0.040567476
  ESCUDO-CVE 92.13467407 5.948644161 1 0.740635216 0.110013328 2.136679649 16.26382637 0.241321489
  DALASI-GMD 124.3995361 8.031813622 1.350192308 1 0.148539156 2.884928465 21.95929337 0.32583043
  CEDI-GHS 837.4865112 54.07203293 9.08980751 6.732231617 1 19.42200661 147.8350525 2.193565845
  FRANC GUINEEN-GNF 1 0.06456466 0.010853677 0.008038615 0.001194049 0.02319083 0.176522315 0.002619226
  LIBERIA DOLLAR-LRD 43.12049484 2.784060001 0.468015909 0.346629053 0.05148799 1 7.611729145 0.112942293
  NAIRA-NGN 5.665006161 0.365759224 0.061486147 0.045538805 0.006764296 0.131376192 1 0.014837929
  LEONE-SLL 381.7922668 24.65028763 4.14384985 3.069081068 0.455878705 8.854079247 67.39485168 1
02/07/2025 FCFA-XOF 15.5503912 1 0.168105528 0.125674546 0.018605113 0.360788077 2.753001928 0.040717285
  ESCUDO-CVE 92.50374603 5.948644161 1 0.747593105 0.110675193 2.146199942 16.37662888 0.242212638
  DALASI-GMD 123.7354126 7.957061291 1.33762598 1 0.148042023 2.870812654 21.90580559 0.323989928
  CEDI-GHS 835.8128052 53.74866867 9.035448074 6.754838943 1 19.39187813 147.9701843 2.188499689
  FRANC GUINEEN-GNF 1 0.064307064 0.010810373 0.008081761 0.00119644 0.023201222 0.177037477 0.002618409
  LIBERIA DOLLAR-LRD 43.10117722 2.771710157 0.46593982 0.348333418 0.051567983 1 7.630523682 0.112856515
  NAIRA-NGN 5.648521423 0.363239855 0.061062627 0.045650002 0.006758118 0.131052598 1 0.01479014
  LEONE-SLL 381.9112854 24.55959511 4.128603458 3.086515665 0.456934035 8.860808372 67.61260986 1
01/07/2025 FCFA-XOF 15.42938805 1 0.168105528 0.125033185 0.018420823 0.358011097 2.732232332 0.040389664
  ESCUDO-CVE 91.78394318 5.948644161 1 0.743777931 0.109578922 2.129680634 16.25307846 0.240263745
  DALASI-GMD 123.4023438 7.997876644 1.344487309 1 0.147327468 2.863328695 21.85205841 0.323031574
  CEDI-GHS 837.6057739 54.28639221 9.125842094 6.787600517 1 19.43513107 148.3230286 2.192609072
  FRANC GUINEEN-GNF 1 0.064811386 0.010895152 0.008103574 0.001193879 0.023203196 0.177079767 0.00261771
  LIBERIA DOLLAR-LRD 43.09751129 2.793209314 0.469553947 0.349243879 0.051453218 1 7.631697178 0.112816788
  NAIRA-NGN 5.647172451 0.36600107 0.061526805 0.045762282 0.006742041 0.131032452 1 0.014782661
  LEONE-SLL 382.0132751 24.75880814 4.162092686 3.095672846 0.456077635 8.863928795 67.64682007 1
30/06/2025 FCFA-XOF 15.40084553 1 0.168105528 0.124008186 0.018395722 0.357437521 2.745505095 0.040419202
  ESCUDO-CVE 91.614151 5.948644161 1 0.737680614 0.109429605 2.126268625 16.33203316 0.240439445
  DALASI-GMD 124.1921616 8.063983917 1.355600238 1 0.148342803 2.882370472 22.13970757 0.325939775
  CEDI-GHS 837.1971436 54.360466 9.138295174 6.74114275 1 19.43046951 149.246933 2.197206497
  FRANC GUINEEN-GNF 1 0.064931504 0.010915345 0.008052038 0.001194462 0.023208955 0.178269759 0.002624479
  LIBERIA DOLLAR-LRD 43.0868187 2.797691822 0.470307469 0.346936673 0.051465556 1 7.681077003 0.113080464
  NAIRA-NGN 5.609476089 0.364231706 0.061229367 0.045167714 0.006700305 0.130190074 1 0.014721954
  LEONE-SLL 381.0279541 24.74071693 4.159051418 3.068051338 0.455123335 8.843260765 67.92576599 1
27/06/2025 FCFA-XOF 15.25774956 1 0.168105528 0.125450015 0.018229231 0.354138374 2.715080023 0.040112443
  ESCUDO-CVE 90.76292419 5.948644161 1 0.746257544 0.108439215 2.1066432 16.15104485 0.238614663
  DALASI-GMD 121.6241302 7.971302509 1.340020061 1 0.145310715 2.822943926 21.64272308 0.319748402
  CEDI-GHS 836.9935303 54.85694504 9.221755981 6.881804943 1 19.42695045 148.9409943 2.200446129
  FRANC GUINEEN-GNF 1 0.065540463 0.011017715 0.008222053 0.001194752 0.023210393 0.177947611 0.002628988
  LIBERIA DOLLAR-LRD 43.08414459 2.823755026 0.474688828 0.354240119 0.051474884 1 7.666720867 0.113267712
  NAIRA-NGN 5.61963129 0.368313283 0.061915498 0.046204906 0.006714068 0.130433857 1 0.014773945
  LEONE-SLL 380.3744507 24.9299202 4.19085741 3.127458811 0.45445329 8.828640938 67.68672943 1
26/06/2025 FCFA-XOF 15.26495934 1 0.168105528 0.12594457 0.018260904 0.354345858 2.740483284 0.040140018
  ESCUDO-CVE 90.80581665 5.948644161 1 0.74919939 0.108627625 2.107877493 16.30216026 0.238778681
  DALASI-GMD 121.2037964 7.940001011 1.334758162 1 0.144991606 2.813506603 21.75944138 0.318711787
  CEDI-GHS 835.9367065 54.76179886 9.205761909 6.896951199 1 19.40461731 150.0737915 2.198139429
  FRANC GUINEEN-GNF 1 0.065509506 0.01101251 0.008250566 0.001196263 0.023213023 0.179527715 0.002629553
  LIBERIA DOLLAR-LRD 43.07926559 2.822101593 0.474410892 0.355428338 0.051534127 1 7.733922005 0.113279201
  NAIRA-NGN 5.570170879 0.364899129 0.061341565 0.045957062 0.006663389 0.129300505 1 0.014647057
  LEONE-SLL 380.2928162 24.91279602 4.187978745 3.137631178 0.454930186 8.827745438 68.27310181 1
25/06/2025 FCFA-XOF 15.08290863 1 0.168105528 0.1216994 0.018013613 0.350122392 2.708227634 0.039666679
  ESCUDO-CVE 89.72285461 5.948644161 1 0.723946452 0.107156582 2.082753658 16.1102829 0.235962957
  DALASI-GMD 123.9357605 8.216967583 1.381317616 1 0.148017272 2.876944304 22.25341797 0.325939804
  CEDI-GHS 837.3060303 55.51356888 9.332138062 6.755968094 1 19.43654442 150.3433838 2.202038765
  FRANC GUINEEN-GNF 1 0.066300213 0.011145432 0.008068696 0.001194306 0.023213189 0.179556057 0.002629909
  LIBERIA DOLLAR-LRD 43.0789566 2.856143951 0.480133623 0.347591013 0.051449478 1 7.735088348 0.113293745
  NAIRA-NGN 5.569291115 0.369245172 0.062072158 0.044936918 0.00665144 0.129281014 1 0.014646729
  LEONE-SLL 380.241272 25.21007729 4.237953186 3.068051338 0.4541246 8.826612473 68.27462769 1
24/06/2025 FCFA-XOF 15.13362026 1 0.168105528 0.123728484 0.018081035 0.351223141 2.717463255 0.039818477
  ESCUDO-CVE 90.0245285 5.948644161 1 0.736016691 0.107557647 2.089301586 16.16522217 0.236865968
  DALASI-GMD 122.3131561 8.082213402 1.358664751 1 0.146134794 2.838660479 21.96311951 0.321821451
  CEDI-GHS 836.9885864 55.30656433 9.297339439 6.842997551 1 19.42494583 150.2935638 2.202223301
  FRANC GUINEEN-GNF 1 0.066078037 0.011108084 0.008175735 0.001194759 0.023208138 0.179564655 0.002631127
  LIBERIA DOLLAR-LRD 43.08833313 2.847192764 0.478628844 0.352278829 0.051480193 1 7.737141609 0.11337088
  NAIRA-NGN 5.56902504 0.367990255 0.061861195 0.045530874 0.006653645 0.129246697 1 0.014652812
  LEONE-SLL 380.0652771 25.1139679 4.221796989 3.107313156 0.454086572 8.820607185 68.24628448 1
23/06/2025 FCFA-XOF 15.12541103 1 0.168105528 0.125695452 0.018070143 0.350548744 2.713790655 0.039788697
  ESCUDO-CVE 89.97569275 5.948644161 1 0.7477175 0.107492842 2.085289717 16.1433754 0.236688808
  DALASI-GMD 120.3338013 7.955737591 1.337403536 1 0.143761307 2.788873672 21.59020805 0.316548437
  CEDI-GHS 837.0388794 55.3399086 9.302945137 6.955974579 1 19.39933586 150.1809387 2.201902866
  FRANC GUINEEN-GNF 1 0.066113904 0.011114113 0.008310216 0.001194688 0.023176147 0.179419309 0.002630586
  LIBERIA DOLLAR-LRD 43.14781189 2.852670431 0.479549676 0.358567685 0.051548161 1 7.741550446 0.113504045
  NAIRA-NGN 5.573536396 0.368488252 0.061944913 0.046317294 0.006658635 0.129173085 1 0.014661668
  LEONE-SLL 380.1434021 25.13276482 4.224956989 3.159074068 0.454152644 8.810258865 68.20506287 1
20/06/2025 FCFA-XOF 15.20797634 1 0.168105528 0.125658482 0.018164268 0.352269769 2.731551886 0.039957508
  ESCUDO-CVE 90.46684265 5.948644161 1 0.747497618 0.108052768 2.095527649 16.24903107 0.237692997
  DALASI-GMD 121.0262604 7.958077908 1.337796926 1 0.144552648 2.803390265 21.73790169 0.317984968
  CEDI-GHS 837.2468872 55.05314255 9.254737854 6.917894363 1 19.3935585 150.3805084 2.199786425
  FRANC GUINEEN-GNF 1 0.065754965 0.011053774 0.00826267 0.001194391 0.023163488 0.179613113 0.002627405
  LIBERIA DOLLAR-LRD 43.17139053 2.838733435 0.477206796 0.356710941 0.051563513 1 7.75414753 0.113428719
  NAIRA-NGN 5.567522526 0.366092265 0.061542135 0.046002597 0.006649798 0.128963232 1 0.014628135
  LEONE-SLL 380.6037292 25.02658463 4.207107544 3.144802809 0.454589576 8.816109657 68.36141968 1
19/06/2025 FCFA-XOF 15.2057085 1 0.168105528 0.125905618 0.018164268 0.35222736 2.731181622 0.039976202
  ESCUDO-CVE 90.45335388 5.948644161 1 0.748967707 0.108052768 2.095275164 16.24682808 0.237804204
  DALASI-GMD 120.7706985 7.942457676 1.335171103 1 0.14426893 2.797550917 21.69229317 0.317509294
  CEDI-GHS 837.1220093 55.05314255 9.254737854 6.931499481 1 19.39122391 150.3601227 2.200815439
  FRANC GUINEEN-GNF 1 0.065764777 0.011055422 0.008280154 0.001194569 0.023164153 0.179615542 0.002629026
  LIBERIA DOLLAR-LRD 43.17015076 2.839075327 0.477264255 0.357455522 0.051569723 1 7.754029751 0.113495447
  NAIRA-NGN 5.567447186 0.366141915 0.061550479 0.04609932 0.006650699 0.128965199 1 0.014636963
  LEONE-SLL 380.3690186 25.01488304 4.205140114 3.149514198 0.454377025 8.810926437 68.3201828 1
18/06/2025 FCFA-XOF 15.22203636 1 0.168105528 0.121708825 0.01817368 0.352377415 2.725637436 0.039982274
  ESCUDO-CVE 90.55047607 5.948644161 1 0.724002481 0.108108759 2.096167803 16.21384621 0.23784031
  DALASI-GMD 125.0692902 8.216330528 1.381210685 1 0.149320975 2.895249605 22.39473915 0.328507572
  CEDI-GHS 837.5869141 55.02462769 9.249944687 6.696982861 1 19.38943672 149.9771881 2.200009823
  FRANC GUINEEN-GNF 1 0.065694235 0.011043564 0.007995568 0.001193906 0.023149164 0.179058656 0.002626605
  LIBERIA DOLLAR-LRD 43.19810486 2.837866306 0.477061033 0.345393389 0.051574472 1 7.734994411 0.113464341
  NAIRA-NGN 5.584762096 0.366886675 0.061675679 0.044653345 0.006667681 0.129282579 1 0.014668963
  LEONE-SLL 380.719635 25.01108551 4.204501629 3.044069767 0.454543442 8.813341141 68.17115021 1
17/06/2025 FCFA-XOF 15.14055634 1 0.168105528 0.125578418 0.018076401 0.350476146 2.709927082 0.039727718
  ESCUDO-CVE 90.06578064 5.948644161 1 0.747021377 0.10753008 2.084857941 16.12039185 0.236326054
  DALASI-GMD 120.5665436 7.963151455 1.338649869 1 0.143945113 2.790894508 21.57955933 0.316357821
  CEDI-GHS 837.5869141 55.32074738 9.299723625 6.947092056 1 19.3886013 149.9151917 2.197767019
  FRANC GUINEEN-GNF 1 0.066047773 0.011102996 0.008294174 0.001193906 0.023148168 0.178984642 0.002623927
  LIBERIA DOLLAR-LRD 43.19996262 2.853261232 0.479649007 0.358308047 0.051576696 1 7.732129574 0.113353558
  NAIRA-NGN 5.587071896 0.369013637 0.062033232 0.046340149 0.006670438 0.129330471 1 0.01466007
  LEONE-SLL 381.1081543 25.17134285 4.231441975 3.160977602 0.455007285 8.821955681 68.21250153 1
Grand Summary (34855 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.