between and
Date
CURRENCY
WAUA
USD
GBP
EURO
06/10/2025 FCFA-XOF 766.4332886 559.0241699 752.0244751 655.9569702
  ESCUDO-CVE 128.8416748 93.97505188 126.4194794 110.2699966
  DALASI-GMD 98.24702454 71.6598053 96.40000153 84.0853653
  CEDI-GHS 17.20630074 12.55000019 16.88282585 14.72612667
  FRANC GUINEEN-GNF 11859.53418 8650.154297 11636.57715 10150.06055
  LIBERIA DOLLAR-LRD 249.7111359 182.1352997 245.0166168 213.7169342
  NAIRA-NGN 2008.787842 1465.177612 1971.022949 1719.234375
  LEONE-SLL 31.08253098 22.67110062 30.49818611 26.60219002
  WAUA-UCAO 1 0.729383945 0.981200218 0.855856597
  US DOLLAR-USD 1.371019959 1 1.347890496 1.174108505
  GREAT BRITISH POUND-GBP 1.019160032 0.741900027 1 0.871588826
  EURO 1.168419957 0.851710021 1.147330046 1
03/10/2025 FCFA-XOF 765.8822632 558.0727539 752.3623047 655.9569702
  ESCUDO-CVE 128.749054 93.81510925 126.476265 110.2699966
  DALASI-GMD 97.57242584 71.09775543 95.84999847 83.56808472
  CEDI-GHS 17.22324371 12.55000019 16.91920471 14.75123215
  FRANC GUINEEN-GNF 11870.29785 8649.487305 11660.75391 10166.58203
  LIBERIA DOLLAR-LRD 249.6697845 181.9259949 245.2624207 213.8352661
  NAIRA-NGN 1996.437866 1454.737305 1961.19519 1709.893799
  LEONE-SLL 31.1350956 22.68709946 30.58547401 26.66634941
  WAUA-UCAO 1 0.728666484 0.98234725 0.856472373
  US DOLLAR-USD 1.372370005 1 1.346348047 1.173144341
  GREAT BRITISH POUND-GBP 1.017969966 0.742749989 1 0.871452093
  EURO 1.167580009 0.852410018 1.147510052 1
02/10/2025 FCFA-XOF 767.0827026 559.4978027 753.6155396 655.9569702
  ESCUDO-CVE 128.9508362 94.05467224 126.6869431 110.2699966
  DALASI-GMD 97.6849823 71.24986267 95.97000122 83.53356171
  CEDI-GHS 17.06919861 12.44999981 16.76952744 14.59641933
  FRANC GUINEEN-GNF 11858.62109 8649.487305 11650.42773 10140.68652
  LIBERIA DOLLAR-LRD 249.1585541 181.732254 244.784256 213.0634613
  NAIRA-NGN 2022.045166 1474.84729 1986.545532 1729.115601
  LEONE-SLL 31.10405731 22.6868 30.55798531 26.59807587
  WAUA-UCAO 1 0.729383945 0.98244375 0.855132103
  US DOLLAR-USD 1.371019959 1 1.34730947 1.174080968
  GREAT BRITISH POUND-GBP 1.017869949 0.742219985 1 0.871528029
  EURO 1.16940999 0.851729989 1.147410035 1
01/10/2025 FCFA-XOF 765.947876 558.6904907 750.737915 655.9569702
  ESCUDO-CVE 128.7600708 93.91896057 126.2031937 110.2699966
  DALASI-GMD 96.93490601 70.70534515 95.01000214 83.01495361
  CEDI-GHS 17.02744675 12.42000008 16.68932152 14.58228874
  FRANC GUINEEN-GNF 11857.83691 8649.231445 11622.36719 10155.04004
  LIBERIA DOLLAR-LRD 248.9319611 181.5735931 243.988739 213.1850891
  NAIRA-NGN 2021.971436 1474.84729 1981.819702 1731.614258
  LEONE-SLL 31.10346985 22.68720055 30.4858284 26.63698196
  WAUA-UCAO 1 0.729410589 0.980142295 0.856399
  US DOLLAR-USD 1.370970011 1 1.344284773 1.173777819
  GREAT BRITISH POUND-GBP 1.020259976 0.743889987 1 0.873248041
  EURO 1.167680025 0.85194999 1.145149946 1
30/09/2025 FCFA-XOF 766.3217773 559.546814 751.3842163 655.9569702
  ESCUDO-CVE 128.8229218 94.06291962 126.3118515 110.2699966
  DALASI-GMD 98.52040863 71.93685913 96.59999847 84.33161163
  CEDI-GHS 16.99640274 12.41030025 16.6651001 14.5486002
  FRANC GUINEEN-GNF 11848.05664 8651.121094 11617.1084 10141.71289
  LIBERIA DOLLAR-LRD 248.473526 181.4284515 243.6301575 212.6886597
  NAIRA-NGN 2021.232422 1475.847656 1981.833618 1730.136963
  LEONE-SLL 31.04295158 22.66670036 30.43784714 26.5721817
  WAUA-UCAO 1 0.730172157 0.980507493 0.855981171
  US DOLLAR-USD 1.369539976 1 1.343436003 1.172717929
  GREAT BRITISH POUND-GBP 1.019880056 0.74436003 1 0.873019338
  EURO 1.168249965 0.852720022 1.145449996 1
29/09/2025 FCFA-XOF 767.4500122 561.9915161 750.0048828 655.9569702
  ESCUDO-CVE 129.0125885 94.47388458 126.0799713 110.2699966
  DALASI-GMD 98.81621552 72.36155701 96.56999969 84.46047211
  CEDI-GHS 16.93331528 12.39999962 16.54840088 14.47329044
  FRANC GUINEEN-GNF 11813.67871 8650.970703 11545.13867 10097.41992
  LIBERIA DOLLAR-LRD 247.5808563 181.2995453 241.9530182 211.6129913
  NAIRA-NGN 2021.287598 1480.156982 1975.341187 1727.640503
  LEONE-SLL 30.96120262 22.67239952 30.25741577 26.46324539
  WAUA-UCAO 1 0.732284188 0.977268755 0.854722798
  US DOLLAR-USD 1.365589976 1 1.340680242 1.170179129
  GREAT BRITISH POUND-GBP 1.023259997 0.745890021 1 0.873431087
  EURO 1.169970036 0.854569972 1.144909978 1
26/09/2025 FCFA-XOF 765.8363647 558.7843628 751.3724365 655.9569702
  ESCUDO-CVE 128.741333 93.93474579 126.3098602 110.2699966
  DALASI-GMD 97.77664948 71.34169769 95.93000031 83.74802399
  CEDI-GHS 16.92616844 12.35000038 16.6064949 14.49766541
  FRANC GUINEEN-GNF 11858.54492 8652.460938 11634.5791 10157.125
  LIBERIA DOLLAR-LRD 248.3226624 181.1860046 243.6327362 212.6942444
  NAIRA-NGN 2039.031616 1487.757813 2000.521484 1746.478882
  LEONE-SLL 31.07452774 22.67320061 30.48764038 26.61606979
  WAUA-UCAO 1 0.729639411 0.981113553 0.856523693
  US DOLLAR-USD 1.370540023 1 1.340338826 1.171028733
  GREAT BRITISH POUND-GBP 1.019250035 0.746079981 1 0.873797417
  EURO 1.167510033 0.853950024 1.144430041 1
  FCFA-XOF 765.8363647 558.7843628 751.3724365 655.9569702
  ESCUDO-CVE 128.741333 93.93474579 126.3098602 110.2699966
  DALASI-GMD 97.77664948 71.34169769 95.93000031 83.74802399
  CEDI-GHS 16.92616844 12.35000038 16.6064949 14.49766541
  FRANC GUINEEN-GNF 11858.54492 8652.460938 11634.5791 10157.125
  LIBERIA DOLLAR-LRD 248.3226624 181.1860046 243.6327362 212.6942444
  NAIRA-NGN 2039.031616 1487.757813 2000.521484 1746.478882
  LEONE-SLL 31.07452774 22.67320061 30.48764038 26.61606979
  WAUA-UCAO 1 0.729639411 0.981113553 0.856523693
  US DOLLAR-USD 1.370540023 1 1.340338826 1.171028733
  GREAT BRITISH POUND-GBP 1.019250035 0.746079981 1 0.873797417
  EURO 1.167510033 0.853950024 1.144430041 1
25/09/2025 FCFA-XOF 765.0689087 557.9760742 751.3418579 655.9569702
  ESCUDO-CVE 128.6123047 93.79886627 126.3047256 110.2699966
  DALASI-GMD 96.74583435 70.5581665 95.01000214 82.94822693
  CEDI-GHS 16.86514473 12.30000019 16.56254768 14.4598875
  FRANC GUINEEN-GNF 11866.95117 8654.743164 11654.03223 10174.52148
  LIBERIA DOLLAR-LRD 248.2120819 181.0247498 243.7586212 212.8128052
  NAIRA-NGN 2040.359253 1488.064209 2003.750732 1749.369141
  LEONE-SLL 31.0901413 22.67449951 30.53231621 26.65615654
  WAUA-UCAO 1 0.729314804 0.98205781 0.857382953
  US DOLLAR-USD 1.371150017 1 1.34732759 1.176415205
  GREAT BRITISH POUND-GBP 1.018270016 0.742209971 1 0.873240411
  EURO 1.166339993 0.850040019 1.14515996 1
24/09/2025 FCFA-XOF 764.2095947 556.225708 751.4943237 655.9569702
  ESCUDO-CVE 128.467865 93.50461578 126.3303452 110.2699966
  DALASI-GMD 95.05151367 69.18270874 93.47000122 81.58718109
  CEDI-GHS 16.8992157 12.30000019 16.61803818 14.50539112
  FRANC GUINEEN-GNF 11889.76074 8653.895508 11691.93359 10205.54004
  LIBERIA DOLLAR-LRD 248.3751221 180.7784424 244.2425385 213.1920471
  NAIRA-NGN 2042.83374 1486.865112 2008.844116 1753.460205
  LEONE-SLL 31.15885735 22.67880058 30.64042091 26.74511147
  WAUA-UCAO 1 0.727844417 0.983361542 0.858346999
  US DOLLAR-USD 1.373919964 1 1.351716638 1.180428505
  GREAT BRITISH POUND-GBP 1.016919971 0.739799976 1 0.873370051
  EURO 1.165030003 0.847150028 1.144989967 1
23/09/2025 FCFA-XOF 764.4457397 556.7906494 751.6969604 655.9569702
  ESCUDO-CVE 128.5075531 93.59958649 126.364418 110.2699966
  DALASI-GMD 95.22813416 69.36023712 93.63999939 81.71353149
  CEDI-GHS 16.84609604 12.27000046 16.56515121 14.4553299
  FRANC GUINEEN-GNF 11877.62402 8651.169922 11679.53906 10191.97266
  LIBERIA DOLLAR-LRD 247.346344 180.1568451 243.2213135 212.2434082
  NAIRA-NGN 2043.089233 1488.101685 2009.016357 1753.137817
  LEONE-SLL 31.14839172 22.68720055 30.62892532 26.72786903
  WAUA-UCAO 1 0.728358626 0.983322859 0.858081818
  US DOLLAR-USD 1.372949958 1 1.35120523 1.180484176
  GREAT BRITISH POUND-GBP 1.016960025 0.740079999 1 0.873553157
  EURO 1.165390015 0.847109973 1.144749999 1
22/09/2025 FCFA-XOF 767.0236206 558.928833 754.3283081 655.9569702
  ESCUDO-CVE 128.940918 93.95903015 126.8067551 110.2699966
  DALASI-GMD 97.88005829 71.3250351 96.26000214 83.70681763
  CEDI-GHS 16.83824348 12.27000046 16.55954742 14.40003014
  FRANC GUINEEN-GNF 11871.25098 8650.560547 11674.76465 10152.26855
  LIBERIA DOLLAR-LRD 245.2626801 178.7225037 241.2032166 209.7481232
  NAIRA-NGN 2041.168701 1487.39624 2007.384399 1745.603149
  LEONE-SLL 31.07444954 22.64389992 30.56012344 26.57480431
  WAUA-UCAO 1 0.728698313 0.983448565 0.855197906
  US DOLLAR-USD 1.372310042 1 1.347472787 1.174963832
  GREAT BRITISH POUND-GBP 1.016829967 0.742129982 1 0.872235
  EURO 1.169319987 0.851090014 1.146479964 1
19/09/2025 FCFA-XOF 764.3604736 555.0467529 757.7828979 655.9569702
  ESCUDO-CVE 128.4932251 93.30643463 127.3874969 110.2699966
  DALASI-GMD 96.29868317 69.92809296 95.47000122 82.64136505
  CEDI-GHS 16.86959839 12.25 16.72443008 14.47710991
  FRANC GUINEEN-GNF 11911.2959 8649.487305 11808.7959 10222.00684
  LIBERIA DOLLAR-LRD 245.8197784 178.5041046 243.704422 210.957016
  NAIRA-NGN 2063.56665 1498.476318 2045.809082 1770.906616
  LEONE-SLL 31.24745178 22.69059944 30.97855759 26.81586266
  WAUA-UCAO 1 0.726158381 0.991394699 0.858177602
  US DOLLAR-USD 1.377110004 1 1.359268188 1.180261254
  GREAT BRITISH POUND-GBP 1.008679986 0.735689998 1 0.868402302
  EURO 1.165259957 0.847270012 1.151540041 1
18/09/2025 FCFA-XOF 763.4814453 554.1549683 756.0644531 655.9569702
  ESCUDO-CVE 128.345459 93.15651703 127.0986176 110.2699966
  DALASI-GMD 96.75999451 70.23095703 95.81999969 83.13285828
  CEDI-GHS 16.87731552 12.25 16.71335602 14.50040817
  FRANC GUINEEN-GNF 11914.04785 8647.529297 11798.30664 10236.13965
  LIBERIA DOLLAR-LRD 245.5068665 178.195343 243.1218414 210.9310455
  NAIRA-NGN 2058.36084 1494.012573 2038.364624 1768.4729
  LEONE-SLL 31.23694801 22.67259979 30.93349075 26.83771133
  WAUA-UCAO 1 0.725826383 0.990285277 0.859165549
  US DOLLAR-USD 1.377740026 1 1.364815116 1.184581518
  GREAT BRITISH POUND-GBP 1.009809971 0.73269999 1 0.868040502
  EURO 1.163920045 0.844179988 1.152019978 1
17/09/2025 FCFA-XOF 764.3473511 555.5657349 757.0943604 655.9569702
  ESCUDO-CVE 128.4910126 93.39366913 127.2717514 110.2699966
  DALASI-GMD 95.70818329 69.56547546 94.80000305 82.13602448
  CEDI-GHS 16.78475952 12.19999981 16.62548828 14.40455151
  FRANC GUINEEN-GNF 11898.59961 8648.495117 11785.69336 10211.28711
  LIBERIA DOLLAR-LRD 243.9329834 177.3026428 241.6182861 209.3414154
  NAIRA-NGN 2041.191284 1483.639526 2021.822144 1751.734619
  LEONE-SLL 31.18429565 22.66629982 30.88838387 26.76212311
  WAUA-UCAO 1 0.726849854 0.990510881 0.858192325
  US DOLLAR-USD 1.375800014 1 1.363847136 1.18199122
  GREAT BRITISH POUND-GBP 1.009580016 0.733219981 1 0.866753936
  EURO 1.165240049 0.846029997 1.153730035 1
16/09/2025 FCFA-XOF 765.5214844 557.5010986 758.6481323 655.9569702
  ESCUDO-CVE 128.6884003 93.71901703 127.5329514 110.2699966
  DALASI-GMD 95.1644516 69.30476379 94.30999756 81.54412842
  CEDI-GHS 16.75218582 12.19999981 16.60177422 14.35454655
  FRANC GUINEEN-GNF 11873.5918 8647.099609 11766.9834 10174.19629
  LIBERIA DOLLAR-LRD 243.6404266 177.4343567 241.4528656 208.7696381
  NAIRA-NGN 2055.52832 1496.965454 2037.072388 1761.332764
  LEONE-SLL 31.12734604 22.66889954 30.84786415 26.67227554
  WAUA-UCAO 1 0.72826314 0.991021335 0.856876016
  US DOLLAR-USD 1.373129964 1 1.358991027 1.175060511
  GREAT BRITISH POUND-GBP 1.009060025 0.735840023 1 0.86475271
  EURO 1.167029977 0.851019979 1.156399965 1
15/09/2025 FCFA-XOF 767.9223022 559.7876587 758.9890137 655.9569702
  ESCUDO-CVE 129.09198 94.10340118 127.5902481 110.2699966
  DALASI-GMD 95.68309021 69.74951935 94.56999969 81.73221588
  CEDI-GHS 16.66749191 12.14999962 16.47359657 14.23732281
  FRANC GUINEEN-GNF 11859.39258 8645.069336 11721.43164 10130.25879
  LIBERIA DOLLAR-LRD 244.4063263 178.1634064 241.5631409 208.7711792
  NAIRA-NGN 2059.085693 1500.999146 2035.13208 1758.864868
  LEONE-SLL 31.07039833 22.64920044 30.70895386 26.54024506
  WAUA-UCAO 1 0.728963912 0.988366902 0.854197085
  US DOLLAR-USD 1.371809959 1 1.356428742 1.173653841
  GREAT BRITISH POUND-GBP 1.01177001 0.737230003 1 0.865441203
  EURO 1.17068994 0.852039993 1.155480027 1
12/09/2025 FCFA-XOF 768.7487793 561.3681641 758.7484741 655.9569702
  ESCUDO-CVE 129.2309265 94.36909485 127.5498199 110.2699966
  DALASI-GMD 97.44765472 71.15979767 96.18000031 83.15000916
  CEDI-GHS 16.59737015 12.11999989 16.3814621 14.16218281
  FRANC GUINEEN-GNF 11840.8584 8646.623047 11686.82617 10103.55273
  LIBERIA DOLLAR-LRD 243.8708344 178.0832977 240.6984253 208.089798
  NAIRA-NGN 2056.36377 1501.631104 2029.613403 1754.651367
  LEONE-SLL 30.97805977 22.62129974 30.57508087 26.43292046
  WAUA-UCAO 1 0.730236173 0.986991465 0.853278697
  US DOLLAR-USD 1.369420052 1 1.354517937 1.171330571
  GREAT BRITISH POUND-GBP 1.013180017 0.738269985 1 0.864849925
  EURO 1.171949983 0.853730023 1.156270027 1
11/09/2025 FCFA-XOF 767.9354248 560.3118896 758.6345825 655.9569702
  ESCUDO-CVE 129.0941925 94.19152069 127.5306625 110.2699966
  DALASI-GMD 96.08371735 70.10595703 94.91999817 82.07302856
  CEDI-GHS 16.5836544 12.10000038 16.38280106 14.16546822
  FRANC GUINEEN-GNF 11847.73145 8644.508789 11704.2373 10120.125
  LIBERIA DOLLAR-LRD 243.8638153 177.9313507 240.9102478 208.3041992
  NAIRA-NGN 2056.394043 1500.415161 2031.488037 1756.535767
  LEONE-SLL 31.01664352 22.63080025 30.64098358 26.4938736
  WAUA-UCAO 1 0.729634106 0.987888515 0.854182482
  US DOLLAR-USD 1.370550036 1 1.353619576 1.170672297
  GREAT BRITISH POUND-GBP 1.01225996 0.738759995 1 0.864932179
  EURO 1.170709968 0.854210019 1.156159997 1
10/09/2025 FCFA-XOF 767.2401123 558.5452271 758.307251 655.9569702
  ESCUDO-CVE 128.9773102 93.89454651 127.4756393 110.2699966
  DALASI-GMD 96.9285202 70.56326294 95.80000305 82.86968231
  CEDI-GHS 16.62104416 12.10000038 16.42752838 14.21027184
  FRANC GUINEEN-GNF 11873.58887 8643.886719 11735.34668 10151.40332
  LIBERIA DOLLAR-LRD 252.6696777 183.9416962 249.7278748 216.0216064
  NAIRA-NGN 2068.131836 1505.584961 2044.052856 1768.162964
  LEONE-SLL 31.06390762 22.61429977 30.70223427 26.55829239
  WAUA-UCAO 1 0.727992773 0.988357127 0.854956627
  US DOLLAR-USD 1.373639941 1 1.355233908 1.174287796
  GREAT BRITISH POUND-GBP 1.011780024 0.737879992 1 0.866581142
  EURO 1.169649959 0.851580024 1.15395999 1
09/09/2025 FCFA-XOF 766.8989868 559.3067017 756.7733765 655.9569702
  ESCUDO-CVE 128.9199677 94.02255249 127.2177887 110.2699966
  DALASI-GMD 96.42310333 70.32228851 95.15000153 82.47423553
  CEDI-GHS 16.5224781 12.05000019 16.30432701 14.13228512
  FRANC GUINEEN-GNF 11849.67676 8642.081055 11693.2207 10135.46484
  LIBERIA DOLLAR-LRD 261.1138306 190.4328003 257.6662598 223.3403015
  NAIRA-NGN 2065.437744 1506.343262 2038.166992 1766.64502
  LEONE-SLL 31.02276993 22.62520027 30.6131649 26.53491783
  WAUA-UCAO 1 0.729309499 0.986796677 0.855336845
  US DOLLAR-USD 1.37116003 1 1.352630854 1.17366755
  GREAT BRITISH POUND-GBP 1.013380051 0.739300013 1 0.867784381
  EURO 1.169129968 0.852029979 1.152359962 1
Grand Summary (52460 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.