Date
|
CURRENCY
|
GNF
|
XOF
|
CVE
|
GMD
|
GHS
|
LRD
|
NGN
|
SLL
|
11/08/2025 | FCFA-XOF | 15.44790268 | 1 | 0.168105528 | 0.124785237 | 0.018564228 | 0.358299255 | 2.723907709 | 0.040423963 |
ESCUDO-CVE | 91.89408112 | 5.948644161 | 1 | 0.742303014 | 0.110431992 | 2.131394625 | 16.20355797 | 0.240467787 | |
DALASI-GMD | 123.7959213 | 8.013768196 | 1.34715879 | 1 | 0.148769423 | 2.871327162 | 21.82876587 | 0.323948294 | |
CEDI-GHS | 832.1328125 | 53.86703873 | 9.055347443 | 6.721811295 | 1 | 19.30051994 | 146.7288513 | 2.177519321 | |
FRANC GUINEEN-GNF | 1 | 0.064733706 | 0.010882094 | 0.008077811 | 0.001201731 | 0.023194037 | 0.176328644 | 0.002616793 | |
LIBERIA DOLLAR-LRD | 43.11452866 | 2.790963173 | 0.469176352 | 0.348271012 | 0.051812079 | 1 | 7.602326393 | 0.112821795 | |
NAIRA-NGN | 5.671228409 | 0.36711961 | 0.061714839 | 0.045811109 | 0.006815292 | 0.131538689 | 1 | 0.014840431 | |
LEONE-SLL | 382.1471558 | 24.73780251 | 4.15856123 | 3.260014772 | 0.459238201 | 8.863535881 | 67.38349152 | 1 | |
08/08/2025 | FCFA-XOF | 15.34424114 | 1 | 0.168105528 | 0.123637669 | 0.018637041 | 0.357207924 | 2.721418619 | 0.040130164 |
ESCUDO-CVE | 91.2774353 | 5.948644161 | 1 | 0.735476494 | 0.110865131 | 2.124902725 | 16.18875122 | 0.238720074 | |
DALASI-GMD | 124.1065292 | 8.088150024 | 1.359662771 | 1 | 0.150739193 | 2.889151335 | 22.01124191 | 0.324578792 | |
CEDI-GHS | 823.3195801 | 53.65658569 | 9.019968987 | 6.633975029 | 1 | 19.16655731 | 146.0220337 | 2.153247595 | |
FRANC GUINEEN-GNF | 1 | 0.065171033 | 0.01095561 | 0.008057594 | 0.001214595 | 0.023279607 | 0.177357644 | 0.002615324 | |
LIBERIA DOLLAR-LRD | 42.95605087 | 2.799489975 | 0.470609754 | 0.346122414 | 0.052174211 | 1 | 7.618584156 | 0.112343997 | |
NAIRA-NGN | 5.638324738 | 0.367455423 | 0.061771289 | 0.045431331 | 0.006848282 | 0.131257981 | 1 | 0.014746047 | |
LEONE-SLL | 382.3617859 | 24.91891098 | 4.189006805 | 3.260014772 | 0.464414775 | 8.901232719 | 67.81478882 | 1 | |
07/08/2025 | FCFA-XOF | 15.29889488 | 1 | 0.168105528 | 0.125860021 | 0.018663116 | 0.356047302 | 2.713558197 | 0.039970025 |
ESCUDO-CVE | 91.0076828 | 5.948644161 | 1 | 0.748696446 | 0.111020237 | 2.117998838 | 16.14199257 | 0.237767458 | |
DALASI-GMD | 121.5548477 | 7.945334911 | 1.335654736 | 1 | 0.148284703 | 2.828915119 | 21.56012917 | 0.317575246 | |
CEDI-GHS | 819.739563 | 53.58162308 | 9.007367134 | 6.743783951 | 1 | 19.07759285 | 145.3968506 | 2.141658783 | |
FRANC GUINEEN-GNF | 1 | 0.065364197 | 0.010988084 | 0.008226739 | 0.0012199 | 0.023272747 | 0.177369565 | 0.002612609 | |
LIBERIA DOLLAR-LRD | 42.96871185 | 2.808615446 | 0.472143799 | 0.353492379 | 0.052417517 | 1 | 7.621341705 | 0.112260431 | |
NAIRA-NGN | 5.637945652 | 0.368519813 | 0.061950218 | 0.046381909 | 0.006877728 | 0.131210491 | 1 | 0.014729747 | |
LEONE-SLL | 382.7591858 | 25.01874924 | 4.205790043 | 3.260014772 | 0.466927797 | 8.907857895 | 67.88983154 | 1 | |
06/08/2025 | FCFA-XOF | 15.21904945 | 1 | 0.168105528 | 0.122581996 | 0.018569857 | 0.354221523 | 2.697651386 | 0.039715908 |
ESCUDO-CVE | 90.53270721 | 5.948644161 | 1 | 0.729196668 | 0.110465474 | 2.107137918 | 16.047369 | 0.23625581 | |
DALASI-GMD | 124.1540298 | 8.157804489 | 1.371372104 | 1 | 0.151489273 | 2.889670134 | 22.00691414 | 0.323994637 | |
CEDI-GHS | 819.5565796 | 53.85070801 | 9.052601814 | 6.601127625 | 1 | 19.07508087 | 145.2704468 | 2.138729811 | |
FRANC GUINEEN-GNF | 1 | 0.065707125 | 0.011045732 | 0.008054511 | 0.001220172 | 0.02327488 | 0.17725493 | 0.002609618 | |
LIBERIA DOLLAR-LRD | 42.96477509 | 2.823091984 | 0.474577397 | 0.346060276 | 0.05242442 | 1 | 7.615718365 | 0.112121671 | |
NAIRA-NGN | 5.641592026 | 0.370692819 | 0.062315512 | 0.045440264 | 0.006883712 | 0.131307378 | 1 | 0.014722401 | |
LEONE-SLL | 383.1978149 | 25.17882729 | 4.232699871 | 3.260014772 | 0.467567235 | 8.91888237 | 67.92369843 | 1 | |
05/08/2025 | FCFA-XOF | 15.24286461 | 1 | 0.168105528 | 0.1263538 | 0.018529847 | 0.354715407 | 2.700057983 | 0.039813079 |
ESCUDO-CVE | 90.67437744 | 5.948644161 | 1 | 0.751633763 | 0.110227466 | 2.110075712 | 16.06168365 | 0.236833841 | |
DALASI-GMD | 120.6363754 | 7.914285183 | 1.330435157 | 1 | 0.146650493 | 2.807318926 | 21.36902809 | 0.315092057 | |
CEDI-GHS | 822.6114502 | 53.96698761 | 9.072149277 | 6.818933487 | 1 | 19.14292145 | 145.7139893 | 2.148591757 | |
FRANC GUINEEN-GNF | 1 | 0.065604471 | 0.011028474 | 0.008289373 | 0.001215641 | 0.023270914 | 0.177135855 | 0.002611916 | |
LIBERIA DOLLAR-LRD | 42.97209549 | 2.819161415 | 0.47391665 | 0.356211752 | 0.052238632 | 1 | 7.611899376 | 0.112239495 | |
NAIRA-NGN | 5.645384312 | 0.370362431 | 0.062259972 | 0.046796698 | 0.006862759 | 0.131373256 | 1 | 0.014745268 | |
LEONE-SLL | 382.8607483 | 25.11737442 | 4.222369671 | 3.260014772 | 0.46542111 | 8.909519196 | 67.818367 | 1 | |
04/08/2025 | FCFA-XOF | 15.03406143 | 1 | 0.168105528 | 0.124713458 | 0.018254615 | 0.348883092 | 2.665598631 | 0.039230734 |
ESCUDO-CVE | 89.43228149 | 5.948644161 | 1 | 0.741876006 | 0.108590215 | 2.075381517 | 15.85669804 | 0.233369678 | |
DALASI-GMD | 120.5488281 | 8.018381119 | 1.347934127 | 1 | 0.146372467 | 2.797477484 | 21.37378502 | 0.31456697 | |
CEDI-GHS | 823.5758667 | 54.78066254 | 9.208932877 | 6.831886292 | 1 | 19.1120472 | 146.0232697 | 2.14908576 | |
FRANC GUINEEN-GNF | 1 | 0.066515625 | 0.011181645 | 0.008295394 | 0.001214217 | 0.023206178 | 0.17730397 | 0.002609457 | |
LIBERIA DOLLAR-LRD | 43.09197617 | 2.866289616 | 0.48183915 | 0.35746491 | 0.052323017 | 1 | 7.640377998 | 0.112446651 | |
NAIRA-NGN | 5.640031815 | 0.375150234 | 0.063064829 | 0.046786286 | 0.006848224 | 0.130883574 | 1 | 0.01471742 | |
LEONE-SLL | 383.2214966 | 25.49021912 | 4.285046577 | 3.260014772 | 0.46531415 | 8.893106461 | 67.94669342 | 1 | |
01/08/2025 | FCFA-XOF | 15.09358883 | 1 | 0.168105528 | 0.126178309 | 0.018321797 | 0.35014531 | 2.675076485 | 0.039405122 |
ESCUDO-CVE | 89.78638458 | 5.948644161 | 1 | 0.750589848 | 0.10898985 | 2.082890034 | 15.91307831 | 0.234407067 | |
DALASI-GMD | 119.6211014 | 7.925292492 | 1.332285523 | 1 | 0.145205602 | 2.775004148 | 21.2007637 | 0.312297136 | |
CEDI-GHS | 823.8050537 | 54.57979965 | 9.17516613 | 6.886786938 | 1 | 19.11086273 | 146.0051422 | 2.150723696 | |
FRANC GUINEEN-GNF | 1 | 0.066253297 | 0.011137546 | 0.008359729 | 0.001213879 | 0.023198282 | 0.177232638 | 0.002610719 | |
LIBERIA DOLLAR-LRD | 43.10663986 | 2.855957031 | 0.480102181 | 0.360359818 | 0.052326262 | 1 | 7.639903545 | 0.112539344 | |
NAIRA-NGN | 5.642301559 | 0.37382108 | 0.062841393 | 0.04716811 | 0.006849074 | 0.130891711 | 1 | 0.014730467 | |
LEONE-SLL | 383.0361938 | 25.37741089 | 4.266083241 | 3.260014772 | 0.464959741 | 8.885781288 | 67.88651276 | 1 | |
31/07/2025 | FCFA-XOF | 15.20159054 | 1 | 0.168105528 | 0.122749425 | 0.018451549 | 0.353455871 | 2.695721149 | 0.039739016 |
ESCUDO-CVE | 90.4288559 | 5.948644161 | 1 | 0.730192661 | 0.109761707 | 2.10258317 | 16.03588676 | 0.236393258 | |
DALASI-GMD | 123.842453 | 8.146677017 | 1.369501591 | 1 | 0.150318831 | 2.879490852 | 21.9611702 | 0.323740929 | |
CEDI-GHS | 823.8652344 | 54.1959877 | 9.110645294 | 6.652526855 | 1 | 19.15589142 | 146.0972748 | 2.153695345 | |
FRANC GUINEEN-GNF | 1 | 0.065782592 | 0.011058417 | 0.008074775 | 0.001213791 | 0.023251243 | 0.177331522 | 0.002614135 | |
LIBERIA DOLLAR-LRD | 43.00845337 | 2.82920742 | 0.475605428 | 0.347283602 | 0.052203264 | 1 | 7.626754761 | 0.112429917 | |
NAIRA-NGN | 5.639155388 | 0.370958239 | 0.062360134 | 0.045534912 | 0.006844755 | 0.131117374 | 1 | 0.014741516 | |
LEONE-SLL | 382.535675 | 25.16418648 | 4.230238914 | 3.260014772 | 0.464318246 | 8.894429207 | 67.83563232 | 1 | |
30/07/2025 | FCFA-XOF | 15.21408653 | 1 | 0.168105528 | 0.123380274 | 0.018425949 | 0.353639036 | 2.694763899 | 0.039767522 |
ESCUDO-CVE | 90.50318909 | 5.948644161 | 1 | 0.73394531 | 0.10960941 | 2.103672981 | 16.03019142 | 0.236562848 | |
DALASI-GMD | 123.3105316 | 8.105023384 | 1.362499237 | 1 | 0.149342746 | 2.866252899 | 21.84112549 | 0.322316706 | |
CEDI-GHS | 825.6881104 | 54.27128983 | 9.123304367 | 6.696006298 | 1 | 19.19244766 | 146.2483063 | 2.158234835 | |
FRANC GUINEEN-GNF | 1 | 0.06572856 | 0.011049335 | 0.008109608 | 0.001211111 | 0.023244185 | 0.177122951 | 0.002613862 | |
LIBERIA DOLLAR-LRD | 43.02151108 | 2.8277421 | 0.475359082 | 0.348887563 | 0.052103829 | 1 | 7.62009716 | 0.112452291 | |
NAIRA-NGN | 5.645795822 | 0.371090025 | 0.062382288 | 0.045785189 | 0.006837686 | 0.131231919 | 1 | 0.014757331 | |
LEONE-SLL | 382.5756531 | 25.14614868 | 4.227206707 | 3.260014772 | 0.463341624 | 8.892660141 | 67.76293182 | 1 | |
29/07/2025 | FCFA-XOF | 15.37769318 | 1 | 0.168105528 | 0.123884402 | 0.018619239 | 0.357215822 | 2.724856615 | 0.040154845 |
ESCUDO-CVE | 91.47642517 | 5.948644161 | 1 | 0.736944258 | 0.110759236 | 2.124949694 | 16.20920181 | 0.238866881 | |
DALASI-GMD | 124.1293716 | 8.072041512 | 1.356954813 | 1 | 0.150295272 | 2.88346076 | 21.99515343 | 0.324131548 | |
CEDI-GHS | 825.9033203 | 53.70788574 | 9.02859211 | 6.653569221 | 1 | 19.18530464 | 146.346283 | 2.156631708 | |
FRANC GUINEEN-GNF | 1 | 0.065029263 | 0.010931779 | 0.008056112 | 0.001210795 | 0.02322948 | 0.1771954 | 0.00261124 | |
LIBERIA DOLLAR-LRD | 43.04874802 | 2.799428225 | 0.470599353 | 0.346805483 | 0.052123226 | 1 | 7.628040314 | 0.112410598 | |
NAIRA-NGN | 5.643486977 | 0.366991788 | 0.061693352 | 0.04546456 | 0.006833109 | 0.131095275 | 1 | 0.014736499 | |
LEONE-SLL | 382.9598389 | 24.90359688 | 4.186432362 | 3.260014772 | 0.463686049 | 8.895957947 | 67.8587265 | 1 | |
28/07/2025 | FCFA-XOF | 15.4722271 | 1 | 0.168105528 | 0.129007459 | 0.018677479 | 0.359301418 | 2.742138386 | 0.0403421 |
ESCUDO-CVE | 92.03877258 | 5.948644161 | 1 | 0.767419457 | 0.111105673 | 2.137356281 | 16.312006 | 0.239980802 | |
DALASI-GMD | 119.9328156 | 7.751490116 | 1.303068399 | 1 | 0.144778281 | 2.785121441 | 21.2556591 | 0.312711388 | |
CEDI-GHS | 828.3895264 | 53.54042053 | 9.000440598 | 6.907113075 | 1 | 19.23714828 | 146.8152466 | 2.15993309 | |
FRANC GUINEEN-GNF | 1 | 0.064631939 | 0.010864986 | 0.008338002 | 0.001207162 | 0.023222346 | 0.177229717 | 0.002607388 | |
LIBERIA DOLLAR-LRD | 43.06196976 | 2.783178568 | 0.467867702 | 0.359050781 | 0.051982757 | 1 | 7.63186121 | 0.112279274 | |
NAIRA-NGN | 5.642394543 | 0.36467889 | 0.061304539 | 0.047046293 | 0.006811282 | 0.131029636 | 1 | 0.014711913 | |
LEONE-SLL | 383.5255737 | 24.78800011 | 4.166999817 | 3.260014772 | 0.46297732 | 8.906363487 | 67.97212982 | 1 | |
25/07/2025 | FCFA-XOF | 15.51138115 | 1 | 0.168105528 | 0.12846756 | 0.018728381 | 0.360245764 | 2.749736071 | 0.040557608 |
ESCUDO-CVE | 92.27169037 | 5.948644161 | 1 | 0.76420778 | 0.111408472 | 2.1429739 | 16.35720253 | 0.241262779 | |
DALASI-GMD | 120.7416229 | 7.784066677 | 1.308544636 | 1 | 0.145782962 | 2.804177046 | 21.40412903 | 0.315703124 | |
CEDI-GHS | 828.2286377 | 53.39490128 | 8.975977898 | 6.859512329 | 1 | 19.23528671 | 146.8218842 | 2.165569305 | |
FRANC GUINEEN-GNF | 1 | 0.064468794 | 0.010837561 | 0.008282148 | 0.001207396 | 0.023224609 | 0.177272171 | 0.0026147 | |
LIBERIA DOLLAR-LRD | 43.05777359 | 2.775882721 | 0.466641217 | 0.356610864 | 0.051987786 | 1 | 7.632945061 | 0.11258316 | |
NAIRA-NGN | 5.641043663 | 0.363671243 | 0.06113515 | 0.046719957 | 0.006810974 | 0.131011039 | 1 | 0.014749636 | |
LEONE-SLL | 382.453064 | 24.65628624 | 4.14485836 | 3.260014772 | 0.461772323 | 8.882323265 | 67.79828644 | 1 | |
24/07/2025 | FCFA-XOF | 15.4676466 | 1 | 0.168105528 | 0.125323698 | 0.01876995 | 0.359301358 | 2.744196892 | 0.040444236 |
ESCUDO-CVE | 92.01152802 | 5.948644161 | 1 | 0.745506108 | 0.111655749 | 2.137355804 | 16.32425117 | 0.240588367 | |
DALASI-GMD | 123.4215622 | 7.979336739 | 1.341370583 | 1 | 0.14977175 | 2.866986513 | 21.89686966 | 0.322718173 | |
CEDI-GHS | 824.0643921 | 53.27664948 | 8.95609951 | 6.676826477 | 1 | 19.14237213 | 146.2016144 | 2.154733419 | |
FRANC GUINEEN-GNF | 1 | 0.064651079 | 0.010868204 | 0.008102312 | 0.001213497 | 0.023229219 | 0.177415282 | 0.002614763 | |
LIBERIA DOLLAR-LRD | 43.04923248 | 2.783179045 | 0.467867792 | 0.348798305 | 0.052240133 | 1 | 7.637591362 | 0.11256355 | |
NAIRA-NGN | 5.636493206 | 0.364405334 | 0.061258554 | 0.045668628 | 0.00683987 | 0.130931333 | 1 | 0.014738096 | |
LEONE-SLL | 382.4437866 | 24.72540283 | 4.156476974 | 3.260014772 | 0.464094549 | 8.883870125 | 67.85137177 | 1 | |
23/07/2025 | FCFA-XOF | 15.42982483 | 1 | 0.168105528 | 0.124974497 | 0.018637519 | 0.358436495 | 2.737195015 | 0.040341936 |
ESCUDO-CVE | 91.78653717 | 5.948644161 | 1 | 0.743428826 | 0.11086797 | 2.132211208 | 16.2826004 | 0.239979833 | |
DALASI-GMD | 123.4637909 | 8.00163269 | 1.345118761 | 1 | 0.149130583 | 2.868077278 | 21.90202904 | 0.322801352 | |
CEDI-GHS | 827.8905029 | 53.65520859 | 9.019737244 | 6.705532551 | 1 | 19.23198509 | 146.8647766 | 2.164555073 | |
FRANC GUINEEN-GNF | 1 | 0.064809553 | 0.010894843 | 0.008099541 | 0.001207889 | 0.023230109 | 0.177396387 | 0.002614543 | |
LIBERIA DOLLAR-LRD | 43.04758072 | 2.789894342 | 0.468996674 | 0.348665655 | 0.051996712 | 1 | 7.6364851 | 0.112549745 | |
NAIRA-NGN | 5.637093544 | 0.365337491 | 0.061415255 | 0.045657869 | 0.006808985 | 0.130950302 | 1 | 0.014738422 | |
LEONE-SLL | 382.4760742 | 24.7881012 | 4.167016983 | 3.260014772 | 0.461988717 | 8.884960175 | 67.84986877 | 1 | |
22/07/2025 | FCFA-XOF | 15.39211178 | 1 | 0.168105528 | 0.125182495 | 0.018586574 | 0.357421517 | 2.724031925 | 0.040229708 |
ESCUDO-CVE | 91.56219482 | 5.948644161 | 1 | 0.744666159 | 0.110564917 | 2.126173496 | 16.20429802 | 0.239312217 | |
DALASI-GMD | 122.9573822 | 7.98833704 | 1.342883706 | 1 | 0.148475826 | 2.855203629 | 21.7604866 | 0.321368456 | |
CEDI-GHS | 828.1306152 | 53.8022728 | 9.044460297 | 6.73510313 | 1 | 19.23009109 | 146.5591125 | 2.164449692 | |
FRANC GUINEEN-GNF | 1 | 0.06496834 | 0.010921538 | 0.008132899 | 0.001207539 | 0.023221085 | 0.176975846 | 0.002613657 | |
LIBERIA DOLLAR-LRD | 43.06431198 | 2.797816992 | 0.47032851 | 0.350237727 | 0.052001834 | 1 | 7.621343136 | 0.112555355 | |
NAIRA-NGN | 5.650488377 | 0.367102891 | 0.061712023 | 0.045954853 | 0.006823185 | 0.131210476 | 1 | 0.014768441 | |
LEONE-SLL | 382.6056213 | 24.85725212 | 4.178641796 | 3.260014772 | 0.462011188 | 8.884516716 | 67.71195221 | 1 | |
21/07/2025 | FCFA-XOF | 15.3721571 | 1 | 0.168105528 | 0.12262284 | 0.018524056 | 0.356819302 | 2.720603943 | 0.040235739 |
ESCUDO-CVE | 91.44348907 | 5.948644161 | 1 | 0.729439616 | 0.110193014 | 2.122591019 | 16.18390465 | 0.239348099 | |
DALASI-GMD | 125.36129 | 8.155087471 | 1.370915294 | 1 | 0.15106529 | 2.909892797 | 22.18676376 | 0.328125983 | |
CEDI-GHS | 829.8483276 | 53.98386002 | 9.074985504 | 6.619654179 | 1 | 19.2624836 | 146.8686981 | 2.172080517 | |
FRANC GUINEEN-GNF | 1 | 0.065052681 | 0.010935715 | 0.007976945 | 0.001205039 | 0.023212053 | 0.176982567 | 0.002617443 | |
LIBERIA DOLLAR-LRD | 43.08106995 | 2.802538872 | 0.471122295 | 0.343655288 | 0.051914386 | 1 | 7.624598026 | 0.112762228 | |
NAIRA-NGN | 5.6502738 | 0.367565453 | 0.061789785 | 0.045071919 | 0.006808803 | 0.131154448 | 1 | 0.014789268 | |
LEONE-SLL | 382.0523071 | 24.85352516 | 4.178015232 | 3.260014772 | 0.460388094 | 8.868217468 | 67.61660004 | 1 | |
18/07/2025 | ESCUDO-CVE | 90.89377594 | 5.948644161 | 1 | 0.729321837 | 0.10952086 | 2.109190226 | 16.09327507 | 0.237750575 |
FCFA-XOF | 15.27974606 | 1 | 0.168105528 | 0.122603036 | 0.018411063 | 0.354566514 | 2.705368757 | 0.039967187 | |
FRANC GUINEEN-GNF | 1 | 0.065446116 | 0.011001853 | 0.008023893 | 0.001204932 | 0.023205001 | 0.177055866 | 0.002615697 | |
CEDI-GHS | 829.9219971 | 54.31517029 | 9.130680084 | 6.65920496 | 1 | 19.25834084 | 146.9425659 | 2.170824528 | |
DALASI-GMD | 124.6278 | 8.156404495 | 1.371136785 | 1 | 0.150168076 | 2.891988039 | 22.066082 | 0.325988561 | |
LIBERIA DOLLAR-LRD | 43.09415817 | 2.820345163 | 0.47411561 | 0.345782876 | 0.051925551 | 1 | 7.630073547 | 0.112721264 | |
NAIRA-NGN | 5.647934914 | 0.369635373 | 0.062137753 | 0.045318421 | 0.00680538 | 0.131060332 | 1 | 0.014773287 | |
LEONE-SLL | 382.3072815 | 25.02052498 | 4.206088543 | 3.260014772 | 0.460654467 | 8.871440887 | 67.68974304 | 1 | |
17/07/2025 | LEONE-SLL | 382.3072815 | 24.97090149 | 4.197746754 | 3.260014772 | 0.460654467 | 8.865297318 | 67.5636673 | 1 |
NAIRA-NGN | 5.658474445 | 0.3695907 | 0.062130243 | 0.045377668 | 0.00681808 | 0.131213978 | 1 | 0.014800855 | |
LIBERIA DOLLAR-LRD | 43.12402344 | 2.816702127 | 0.473503232 | 0.345829546 | 0.051961534 | 1 | 7.62113905 | 0.112799376 | |
FCFA-XOF | 15.31011105 | 1 | 0.168105528 | 0.122778162 | 0.018447649 | 0.355025113 | 2.705695629 | 0.04004661 | |
ESCUDO-CVE | 91.07440186 | 5.948644161 | 1 | 0.730363607 | 0.109738506 | 2.111917973 | 16.09522057 | 0.238223031 | |
DALASI-GMD | 124.6973419 | 8.144770622 | 1.369181037 | 1 | 0.15025188 | 2.891597986 | 22.0372715 | 0.326170444 | |
CEDI-GHS | 829.9219971 | 54.20744705 | 9.112571716 | 6.655490875 | 1 | 19.24500465 | 146.6688538 | 2.170824528 | |
FRANC GUINEEN-GNF | 1 | 0.065316312 | 0.010980033 | 0.008019418 | 0.001204932 | 0.023188932 | 0.176726073 | 0.002615697 | |
16/07/2025 | FCFA-XOF | 15.38367271 | 1 | 0.168105528 | 0.122268267 | 0.018494623 | 0.356955826 | 2.700192451 | 0.040269732 |
ESCUDO-CVE | 91.51199341 | 5.948644161 | 1 | 0.727330387 | 0.110017933 | 2.123403311 | 16.06248474 | 0.239550307 | |
DALASI-GMD | 125.8190155 | 8.178736687 | 1.374890924 | 1 | 0.151262671 | 2.919447899 | 22.08416367 | 0.329355538 | |
CEDI-GHS | 831.791626 | 54.069767 | 9.089426994 | 6.61101675 | 1 | 19.30051994 | 145.9987793 | 2.177375078 | |
FRANC GUINEEN-GNF | 1 | 0.065003984 | 0.010927529 | 0.007947925 | 0.001202224 | 0.023203552 | 0.175523266 | 0.002617693 | |
LIBERIA DOLLAR-LRD | 43.09685135 | 2.801466942 | 0.47094211 | 0.342530519 | 0.051812079 | 1 | 7.564499855 | 0.112814322 | |
NAIRA-NGN | 5.697250366 | 0.370343983 | 0.062256869 | 0.045281313 | 0.006849372 | 0.132196441 | 1 | 0.014913652 | |
LEONE-SLL | 382.0157776 | 24.83254623 | 4.174488544 | 3.260014772 | 0.45926863 | 8.864122391 | 67.05265808 | 1 | |
15/07/2025 | FCFA-XOF | 15.41794491 | 1 | 0.168105528 | 0.121834621 | 0.01853415 | 0.357718706 | 2.705963135 | 0.040346526 |
ESCUDO-CVE | 91.71587372 | 5.948644161 | 1 | 0.724750817 | 0.110253058 | 2.12794137 | 16.0968132 | 0.240007132 | |
DALASI-GMD | 126.5481415 | 8.207847595 | 1.379784584 | 1 | 0.152125478 | 2.936100721 | 22.2101326 | 0.331158131 | |
CEDI-GHS | 831.8668823 | 53.95446014 | 9.07004261 | 6.573521137 | 1 | 19.30051994 | 145.9987793 | 2.176875114 | |
FRANC GUINEEN-GNF | 1 | 0.064859487 | 0.010903238 | 0.007902131 | 0.001202115 | 0.023201453 | 0.175507382 | 0.002616855 | |
LIBERIA DOLLAR-LRD | 43.10074997 | 2.795492649 | 0.469937772 | 0.340587765 | 0.051812079 | 1 | 7.564499855 | 0.112788416 | |
NAIRA-NGN | 5.697765827 | 0.369554162 | 0.0621241 | 0.045024492 | 0.006849372 | 0.132196441 | 1 | 0.014910228 | |
LEONE-SLL | 382.138092 | 24.78528023 | 4.166543007 | 3.260014772 | 0.4593741 | 8.866158485 | 67.06806183 | 1 | |
Grand Summary (34855 detail records) |