between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
06/02/2026 FCFA-XOF 15.7723 1.0000 0.1681 0.1267 0.0198 0.3360 2.4467 0.0410
  ESCUDO-CVE 93.8240 5.9486 1.0000 0.7536 0.1176 1.9985 14.5544 0.2436
  DALASI-GMD 124.5007 7.8936 1.3270 1.0000 0.1560 2.6519 19.3130 0.3233
  CEDI-GHS 797.8942 50.5882 8.5042 6.4088 1.0000 16.9956 123.7725 2.0717
  FRANC GUINEEN-GNF 1.0000 0.0634 0.0107 0.0080 0.0013 0.0213 0.1551 0.0026
  LIBERIA DOLLAR-LRD 46.9471 2.9765 0.5004 0.3771 0.0588 1.0000 7.2826 0.1219
  NAIRA-NGN 6.4465 0.4087 0.0687 0.0518 0.0081 0.1373 1.0000 0.0167
  LEONE-SLL 385.1390 24.4186 4.1049 3.2600 0.4827 8.2037 59.7443 1.0000
05/02/2026 FCFA-XOF 15.7723 1.0000 0.1681 0.1267 0.0198 0.3360 2.4467 0.0410
  ESCUDO-CVE 93.8240 5.9486 1.0000 0.7536 0.1176 1.9985 14.5544 0.2436
  DALASI-GMD 124.5007 7.8936 1.3270 1.0000 0.1560 2.6519 19.3130 0.3233
  CEDI-GHS 797.8942 50.5882 8.5042 6.4088 1.0000 16.9956 123.7725 2.0717
  FRANC GUINEEN-GNF 1.0000 0.0634 0.0107 0.0080 0.0013 0.0213 0.1551 0.0026
  LIBERIA DOLLAR-LRD 46.9471 2.9765 0.5004 0.3771 0.0588 1.0000 7.2826 0.1219
  NAIRA-NGN 6.4465 0.4087 0.0687 0.0518 0.0081 0.1373 1.0000 0.0167
  LEONE-SLL 385.1390 24.4186 4.1049 3.2600 0.4827 8.2037 59.7443 1.0000
04/02/2026 FCFA-XOF 15.7367 1.0000 0.1681 0.1282 0.0197 0.3353 2.4691 0.0410
  ESCUDO-CVE 93.6120 5.9486 1.0000 0.7624 0.1174 1.9947 14.6875 0.2439
  DALASI-GMD 122.7902 7.8028 1.3117 1.0000 0.1540 2.6164 19.2655 0.3199
  CEDI-GHS 797.3740 50.6697 8.5179 6.4938 1.0000 16.9904 125.1061 2.0777
  FRANC GUINEEN-GNF 1.0000 0.0635 0.0107 0.0081 0.0013 0.0213 0.1569 0.0026
  LIBERIA DOLLAR-LRD 46.9309 2.9823 0.5013 0.3822 0.0589 1.0000 7.3634 0.1223
  NAIRA-NGN 6.3736 0.4050 0.0681 0.0519 0.0080 0.1358 1.0000 0.0166
  LEONE-SLL 383.7835 24.3878 4.0997 3.2600 0.4813 8.1776 60.2147 1.0000
03/02/2026 FCFA-XOF 15.7935 1.0000 0.1681 0.1246 0.0198 0.3362 2.5087 0.0411
  ESCUDO-CVE 93.9499 5.9486 1.0000 0.7410 0.1177 1.9997 14.9233 0.2448
  DALASI-GMD 126.7915 8.0281 1.3496 1.0000 0.1588 2.6987 20.1400 0.3303
  CEDI-GHS 798.3489 50.5492 8.4976 6.2966 1.0000 16.9928 126.8122 2.0799
  FRANC GUINEEN-GNF 1.0000 0.0633 0.0106 0.0079 0.0013 0.0213 0.1588 0.0026
  LIBERIA DOLLAR-LRD 46.9817 2.9747 0.5001 0.3705 0.0588 1.0000 7.4627 0.1224
  NAIRA-NGN 6.2955 0.3986 0.0670 0.0497 0.0079 0.1340 1.0000 0.0164
  LEONE-SLL 383.8435 24.3039 4.0856 3.2600 0.4808 8.1701 60.9709 1.0000
02/02/2026 FCFA-XOF 15.9052 1.0000 0.1681 0.1252 0.0199 0.3383 2.5185 0.0414
  ESCUDO-CVE 94.6145 5.9486 1.0000 0.7450 0.1184 2.0125 14.9818 0.2463
  DALASI-GMD 127.0043 7.9851 1.3423 1.0000 0.1589 2.7014 20.1106 0.3306
  CEDI-GHS 799.3912 50.2597 8.4489 6.2942 1.0000 17.0031 126.5802 2.0810
  FRANC GUINEEN-GNF 1.0000 0.0629 0.0106 0.0079 0.0013 0.0213 0.1583 0.0026
  LIBERIA DOLLAR-LRD 47.0145 2.9559 0.4969 0.3702 0.0588 1.0000 7.4446 0.1224
  NAIRA-NGN 6.3153 0.3971 0.0667 0.0497 0.0079 0.1343 1.0000 0.0164
  LEONE-SLL 384.1372 24.1517 4.0600 3.2600 0.4805 8.1706 60.8265 1.0000
31/01/2026 FCFA-XOF 15.9705 1.0000 0.1681 0.1278 0.0200 0.3385 2.5479 0.0415
  ESCUDO-CVE 95.0031 5.9486 1.0000 0.7604 0.1188 2.0138 15.1566 0.2472
  DALASI-GMD 124.9413 7.8232 1.3151 1.0000 0.1563 2.6484 19.9329 0.3251
  CEDI-GHS 799.3912 50.0541 8.4144 6.3981 1.0000 16.9446 127.5334 2.0797
  FRANC GUINEEN-GNF 1.0000 0.0626 0.0105 0.0080 0.0013 0.0212 0.1595 0.0026
  LIBERIA DOLLAR-LRD 47.1768 2.9540 0.4966 0.3776 0.0590 1.0000 7.5265 0.1227
  NAIRA-NGN 6.2681 0.3925 0.0660 0.0502 0.0078 0.1329 1.0000 0.0163
  LEONE-SLL 384.3750 24.0678 4.0459 3.2600 0.4808 8.1475 61.3225 1.0000
29/01/2026 FCFA-XOF 15.9743 1.0000 0.1681 0.1269 0.0199 0.3387 2.5556 0.0416
  ESCUDO-CVE 95.0255 5.9486 1.0000 0.7546 0.1186 2.0145 15.2021 0.2473
  DALASI-GMD 125.9204 7.8827 1.3251 1.0000 0.1571 2.6695 20.1446 0.3277
  CEDI-GHS 801.3727 50.1663 8.4332 6.3641 1.0000 16.9889 128.2030 2.0854
  FRANC GUINEEN-GNF 1.0000 0.0626 0.0105 0.0079 0.0012 0.0212 0.1600 0.0026
  LIBERIA DOLLAR-LRD 47.1705 2.9529 0.4964 0.3746 0.0589 1.0000 7.5463 0.1228
  NAIRA-NGN 6.2508 0.3913 0.0658 0.0496 0.0078 0.1325 1.0000 0.0163
  LEONE-SLL 384.2788 24.0560 4.0440 3.2600 0.4795 8.1466 61.4766 1.0000
28/01/2026 FCFA-XOF 15.8962 1.0000 0.1681 0.1269 0.0199 0.3373 2.5473 0.0413
  ESCUDO-CVE 94.5606 5.9486 1.0000 0.7549 0.1181 2.0064 15.1530 0.2457
  DALASI-GMD 125.2644 7.8802 1.3247 1.0000 0.1565 2.6579 20.0732 0.3254
  CEDI-GHS 800.4625 50.3557 8.4651 6.3902 1.0000 16.9846 128.2711 2.0797
  FRANC GUINEEN-GNF 1.0000 0.0629 0.0106 0.0080 0.0012 0.0212 0.1602 0.0026
  LIBERIA DOLLAR-LRD 47.1287 2.9648 0.4984 0.3762 0.0589 1.0000 7.5522 0.1224
  NAIRA-NGN 6.2404 0.3926 0.0660 0.0498 0.0078 0.1324 1.0000 0.0162
  LEONE-SLL 384.8988 24.2133 4.0704 3.2600 0.4808 8.1670 61.6786 1.0000
27/01/2026 FCFA-XOF 15.7575 1.0000 0.1681 0.1265 0.0197 0.3345 2.5594 0.0410
  ESCUDO-CVE 93.7355 5.9486 1.0000 0.7522 0.1170 1.9901 15.2251 0.2439
  DALASI-GMD 124.6110 7.9081 1.3294 1.0000 0.1555 2.6456 20.2401 0.3243
  CEDI-GHS 801.1839 50.8447 8.5473 6.4295 1.0000 17.0099 130.1332 2.0849
  FRANC GUINEEN-GNF 1.0000 0.0635 0.0107 0.0080 0.0012 0.0212 0.1624 0.0026
  LIBERIA DOLLAR-LRD 47.1010 2.9891 0.5025 0.3780 0.0588 1.0000 7.6504 0.1226
  NAIRA-NGN 6.1566 0.3907 0.0657 0.0494 0.0077 0.1307 1.0000 0.0160
  LEONE-SLL 384.2727 24.3867 4.0995 3.2600 0.4796 8.1585 62.4159 1.0000
26/01/2026 FCFA-XOF 15.6206 1.0000 0.1681 0.1281 0.0195 0.3317 2.5439 0.0407
  ESCUDO-CVE 92.9216 5.9486 1.0000 0.7618 0.1159 1.9732 15.1327 0.2420
  DALASI-GMD 121.9746 7.8086 1.3127 1.0000 0.1521 2.5902 19.8641 0.3177
  CEDI-GHS 802.0546 51.3458 8.6315 6.5756 1.0000 17.0320 130.6182 2.0892
  FRANC GUINEEN-GNF 1.0000 0.0640 0.0108 0.0082 0.0012 0.0212 0.1629 0.0026
  LIBERIA DOLLAR-LRD 47.0912 3.0147 0.5068 0.3861 0.0587 1.0000 7.6690 0.1227
  NAIRA-NGN 6.1404 0.3931 0.0661 0.0503 0.0077 0.1304 1.0000 0.0160
  LEONE-SLL 383.9051 24.5768 4.1315 3.2600 0.4787 8.1524 62.5207 1.0000
23/01/2026 FCFA-XOF 15.5682 1.0000 0.1681 0.1271 0.0194 0.3307 2.5369 0.0408
  ESCUDO-CVE 92.6099 5.9486 1.0000 0.7562 0.1154 1.9670 15.0910 0.2425
  DALASI-GMD 122.4633 7.8662 1.3224 1.0000 0.1526 2.6011 19.9557 0.3207
  CEDI-GHS 802.5623 51.5513 8.6661 6.5535 1.0000 17.0463 130.7792 2.1017
  FRANC GUINEEN-GNF 1.0000 0.0642 0.0108 0.0082 0.0012 0.0212 0.1630 0.0026
  LIBERIA DOLLAR-LRD 47.0815 3.0242 0.5084 0.3845 0.0587 1.0000 7.6720 0.1233
  NAIRA-NGN 6.1368 0.3942 0.0663 0.0501 0.0076 0.1303 1.0000 0.0161
  LEONE-SLL 381.8681 24.5287 4.1234 3.2600 0.4758 8.1108 62.2262 1.0000
22/01/2026 FCFA-XOF 15.6038 1.0000 0.1681 0.1288 0.0195 0.3327 2.5416 0.0407
  ESCUDO-CVE 92.8215 5.9486 1.0000 0.7661 0.1157 1.9793 15.1188 0.2420
  DALASI-GMD 121.1637 7.7650 1.3053 1.0000 0.1511 2.5837 19.7353 0.3159
  CEDI-GHS 802.1346 51.4064 8.6417 6.6203 1.0000 17.1047 130.6524 2.0912
  FRANC GUINEEN-GNF 1.0000 0.0641 0.0108 0.0083 0.0012 0.0213 0.1629 0.0026
  LIBERIA DOLLAR-LRD 46.8955 3.0054 0.5052 0.3870 0.0585 1.0000 7.6384 0.1223
  NAIRA-NGN 6.1395 0.3935 0.0661 0.0507 0.0077 0.1309 1.0000 0.0160
  LEONE-SLL 383.5753 24.5822 4.1324 3.2600 0.4782 8.1794 62.4771 1.0000
21/01/2026 FCFA-XOF 15.5818 1.0000 0.1681 0.1284 0.0194 0.3306 2.5368 0.0406
  ESCUDO-CVE 92.6904 5.9486 1.0000 0.7639 0.1154 1.9669 15.0904 0.2418
  DALASI-GMD 121.3341 7.7869 1.3090 1.0000 0.1511 2.5747 19.7537 0.3165
  CEDI-GHS 803.2278 51.5492 8.6657 6.6200 1.0000 17.0444 130.7691 2.0953
  FRANC GUINEEN-GNF 1.0000 0.0642 0.0108 0.0082 0.0012 0.0212 0.1628 0.0026
  LIBERIA DOLLAR-LRD 47.1256 3.0244 0.5084 0.3884 0.0587 1.0000 7.6723 0.1229
  NAIRA-NGN 6.1423 0.3942 0.0663 0.0506 0.0076 0.1303 1.0000 0.0160
  LEONE-SLL 383.3492 24.6024 4.1358 3.2600 0.4773 8.1346 62.4110 1.0000
20/01/2026 FCFA-XOF 15.4299 1.0000 0.1681 0.1248 0.0192 0.3253 2.5144 0.0404
  ESCUDO-CVE 91.7872 5.9486 1.0000 0.7426 0.1142 1.9349 14.9574 0.2401
  DALASI-GMD 123.5954 8.0101 1.3465 1.0000 0.1538 2.6054 20.1408 0.3233
  CEDI-GHS 803.7454 52.0900 8.7566 6.5030 1.0000 16.9430 130.9761 2.1024
  FRANC GUINEEN-GNF 1.0000 0.0648 0.0109 0.0081 0.0012 0.0211 0.1630 0.0026
  LIBERIA DOLLAR-LRD 47.4383 3.0744 0.5168 0.3838 0.0590 1.0000 7.7304 0.1241
  NAIRA-NGN 6.1366 0.3977 0.0669 0.0497 0.0076 0.1294 1.0000 0.0161
  LEONE-SLL 382.2909 24.7759 4.1650 3.2600 0.4756 8.0587 62.2971 1.0000
19/01/2026 FCFA-XOF 15.4299 1.0000 0.1681 0.1279 0.0192 0.3253 2.5103 0.0402
  ESCUDO-CVE 91.7872 5.9486 1.0000 0.7606 0.1140 1.9349 14.9328 0.2394
  DALASI-GMD 120.6843 7.8214 1.3148 1.0000 0.1499 2.5440 19.6341 0.3148
  CEDI-GHS 805.2310 52.1863 8.7728 6.6722 1.0000 16.9743 131.0026 2.1002
  FRANC GUINEEN-GNF 1.0000 0.0648 0.0109 0.0083 0.0012 0.0211 0.1627 0.0026
  LIBERIA DOLLAR-LRD 47.4383 3.0744 0.5168 0.3931 0.0589 1.0000 7.7177 0.1237
  NAIRA-NGN 6.1467 0.3984 0.0670 0.0509 0.0076 0.1296 1.0000 0.0160
  LEONE-SLL 383.3978 24.8477 4.1770 3.2600 0.4761 8.0820 62.3748 1.0000
16/01/2026 FCFA-XOF 15.4379 1.0000 0.1681 0.1278 0.0191 0.3202 2.5142 0.0403
  ESCUDO-CVE 91.8344 5.9486 1.0000 0.7604 0.1138 1.9046 14.9560 0.2397
  DALASI-GMD 120.7638 7.8226 1.3150 1.0000 0.1497 2.5046 19.6674 0.3153
  CEDI-GHS 806.6456 52.2511 8.7837 6.6795 1.0000 16.7298 131.3689 2.1058
  FRANC GUINEEN-GNF 1.0000 0.0648 0.0109 0.0083 0.0012 0.0207 0.1629 0.0026
  LIBERIA DOLLAR-LRD 48.2161 3.1232 0.5250 0.3993 0.0598 1.0000 7.8524 0.1259
  NAIRA-NGN 6.1403 0.3977 0.0669 0.0508 0.0076 0.1273 1.0000 0.0160
  LEONE-SLL 383.0529 24.8125 4.1711 3.2600 0.4749 7.9445 62.3833 1.0000
15/01/2026 FCFA-XOF 15.4706 1.0000 0.1681 0.1281 0.0190 0.3209 2.5214 0.0406
  ESCUDO-CVE 92.0288 5.9486 1.0000 0.7620 0.1133 1.9091 14.9987 0.2414
  DALASI-GMD 120.7806 7.8071 1.3124 1.0000 0.1487 2.5055 19.6846 0.3169
  CEDI-GHS 812.1200 52.4946 8.8246 6.7239 1.0000 16.8468 132.3578 2.1307
  FRANC GUINEEN-GNF 1.0000 0.0646 0.0109 0.0083 0.0012 0.0207 0.1630 0.0026
  LIBERIA DOLLAR-LRD 48.2063 3.1160 0.5238 0.3991 0.0594 1.0000 7.8566 0.1265
  NAIRA-NGN 6.1358 0.3966 0.0667 0.0508 0.0076 0.1273 1.0000 0.0161
  LEONE-SLL 381.1527 24.6373 4.1417 3.2600 0.4693 7.9067 62.1196 1.0000
14/01/2026 FCFA-XOF 15.4679 1.0000 0.1681 0.1268 0.0191 0.3208 2.5213 0.0406
  ESCUDO-CVE 92.0132 5.9486 1.0000 0.7541 0.1133 1.9083 14.9986 0.2416
  DALASI-GMD 122.0208 7.8886 1.3261 1.0000 0.1503 2.5306 19.8900 0.3204
  CEDI-GHS 811.7703 52.4809 8.8223 6.6527 1.0000 16.8354 132.3225 2.1319
  FRANC GUINEEN-GNF 1.0000 0.0646 0.0109 0.0082 0.0012 0.0207 0.1630 0.0026
  LIBERIA DOLLAR-LRD 48.2181 3.1173 0.5240 0.3952 0.0594 1.0000 7.8598 0.1266
  NAIRA-NGN 6.1348 0.3966 0.0667 0.0503 0.0076 0.1272 1.0000 0.0161
  LEONE-SLL 380.7820 24.6175 4.1383 3.2600 0.4691 7.8971 62.0693 1.0000
13/01/2026 FCFA-XOF 15.5183 1.0000 0.1681 0.1277 0.0191 0.3210 2.5328 0.0405
  ESCUDO-CVE 92.3126 5.9486 1.0000 0.7594 0.1136 1.9097 15.0665 0.2409
  DALASI-GMD 121.5622 7.8335 1.3169 1.0000 0.1495 2.5147 19.8404 0.3172
  CEDI-GHS 812.9073 52.3839 8.8060 6.6872 1.0000 16.8165 132.6758 2.1215
  FRANC GUINEEN-GNF 1.0000 0.0644 0.0108 0.0082 0.0012 0.0207 0.1632 0.0026
  LIBERIA DOLLAR-LRD 48.3399 3.1150 0.5237 0.3977 0.0595 1.0000 7.8896 0.1262
  NAIRA-NGN 6.1270 0.3948 0.0664 0.0504 0.0075 0.1267 1.0000 0.0160
  LEONE-SLL 383.1768 24.6920 4.1509 3.2600 0.4714 7.9267 62.5389 1.0000
12/01/2026 FCFA-XOF 15.4554 1.0000 0.1681 0.1280 0.0190 0.3197 2.5250 0.0403
  ESCUDO-CVE 91.9385 5.9486 1.0000 0.7613 0.1130 1.9015 15.0201 0.2396
  DALASI-GMD 120.7712 7.8142 1.3136 1.0000 0.1484 2.4978 19.7306 0.3148
  CEDI-GHS 813.8473 52.6579 8.8521 6.7388 1.0000 16.8322 132.9596 2.1211
  FRANC GUINEEN-GNF 1.0000 0.0647 0.0109 0.0083 0.0012 0.0207 0.1634 0.0026
  LIBERIA DOLLAR-LRD 48.3506 3.1284 0.5259 0.4003 0.0594 1.0000 7.8991 0.1260
  NAIRA-NGN 6.1210 0.3960 0.0666 0.0507 0.0075 0.1266 1.0000 0.0160
  LEONE-SLL 383.6873 24.8255 4.1733 3.2600 0.4714 7.9355 62.6836 1.0000
Grand Summary (35552 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.