between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
19/12/2008 FCFA-XOF 10.76889992 1 0.168099999 0.0581 0.0027 0.141499996 0.291299999 6.763299942
  ESCUDO-CVE 64.06009674 5.948599815 1 0.345499992 0.015900001 0.841700017 1.733100057 40.23260117
  DALASI-GMD 185.3930054 17.21570015 2.894000053 1 0.045899998 2.435800076 5.015500069 116.4352036
  CEDI-GHS 4034.907715 374.6831055 62.98630142 21.76409912 1 53.01390076 109.1585007 2534.104248
  FRANC GUINEEN-GNF 1 0.092900001 0.0156 0.0054 0.0002 0.0131 0.027100001 0.628000021
  LIBERIA DOLLAR-LRD 76.11039734 7.067599773 1.18809998 0.41049999 0.0189 1 2.059099913 47.80080032
  NAIRA-NGN 36.96379852 3.432499886 0.577000022 0.199399993 0.0092 0.485700011 1 23.21489906
  LEONE-SLL 1.592200041 0.1479 0.024900001 0.0086 0.0004 0.0209 0.043099999 1
18/12/2008 FCFA-XOF 10.35849953 1 0.168099999 0.0561 0.0026 0.136099994 0.280200005 6.47879982
  ESCUDO-CVE 61.61909866 5.948599815 1 0.333900005 0.0153 0.809599996 1.667000055 38.54029846
  DALASI-GMD 184.5679932 17.81800079 2.995300055 1 0.045699999 2.424999952 4.993199825 115.4401016
  CEDI-GHS 4034.907715 389.5260925 65.48149872 21.8614006 1 53.01390076 109.1585007 2523.676758
  FRANC GUINEEN-GNF 1 0.096500002 0.0162 0.0054 0.0002 0.0131 0.027100001 0.625500023
  LIBERIA DOLLAR-LRD 76.11039734 7.347599983 1.235200047 0.412400007 0.0189 1 2.059099913 47.60409927
  NAIRA-NGN 36.96379852 3.568399906 0.599900007 0.200299993 0.0092 0.485700011 1 23.11940002
  LEONE-SLL 1.598799944 0.154300004 0.025900001 0.0087 0.0004 0.021 0.043299999 1
17/12/2008 FCFA-XOF 10.0866003 1 0.168099999 0.055300001 0.0025 0.132499993 0.272899985 6.30880022
  ESCUDO-CVE 60.00180054 5.948599815 1 0.328999996 0.0148 0.788399994 1.623299956 37.52880096
  DALASI-GMD 182.3921051 18.08259964 3.039799929 1 0.045000002 2.396399975 4.934299946 114.0791016
  CEDI-GHS 4050.462891 401.5674133 67.50569916 22.20750046 1 53.21820068 109.5792999 2533.406006
  FRANC GUINEEN-GNF 1 0.099100001 0.0167 0.0055 0.0002 0.0131 0.027100001 0.625500023
  LIBERIA DOLLAR-LRD 76.11039734 7.545700073 1.26849997 0.417299986 0.0188 1 2.059099913 47.60409927
  NAIRA-NGN 36.96379852 3.664599895 0.615999997 0.202700004 0.0091 0.485700011 1 23.11940002
  LEONE-SLL 1.598799944 0.158500001 0.0266 0.0088 0.0004 0.021 0.043299999 1
16/12/2008 FCFA-XOF 9.954000473 1 0.168099999 0.055799998 0.0025 0.128700003 0.269300014 6.225800037
  ESCUDO-CVE 59.21279907 5.948599815 1 0.332199991 0.0146 0.765699983 1.601899981 37.03530121
  DALASI-GMD 178.2507935 17.90740013 3.010299921 1 0.043900002 2.305099964 4.822299957 111.4888992
  CEDI-GHS 4059.649414 407.8407898 68.56030273 22.77490044 1 52.49900055 109.8277969 2539.151611
  FRANC GUINEEN-GNF 1 0.100500003 0.016899999 0.0056 0.0002 0.0129 0.027100001 0.625500023
  LIBERIA DOLLAR-LRD 77.32820129 7.768599987 1.305899978 0.433800012 0.018999999 1 2.092000008 48.36579895
  NAIRA-NGN 36.96379852 3.713500023 0.624300003 0.207399994 0.0091 0.477999985 1 23.11940002
  LEONE-SLL 1.598799944 0.160600007 0.027000001 0.009 0.0004 0.0207 0.043299999 1
15/12/2008 FCFA-XOF 9.828700066 1 0.168099999 0.055199999 0.0024 0.127100006 0.255400002 6.147500038
  ESCUDO-CVE 58.46770096 5.948599815 1 0.328599989 0.0144 0.756099999 1.519500017 36.56930161
  DALASI-GMD 177.9181061 18.10180092 3.042999983 1 0.0438 2.300800085 4.623700142 111.2807999
  CEDI-GHS 4060.843262 413.1600037 69.45449829 22.82419968 1 52.51440048 105.5328979 2539.898193
  FRANC GUINEEN-GNF 1 0.1017 0.017100001 0.0056 0.0002 0.0129 0.026000001 0.625500023
  LIBERIA DOLLAR-LRD 77.32820129 7.867599964 1.322600007 0.434599996 0.018999999 1 2.009599924 48.36579895
  NAIRA-NGN 38.47940063 3.914999962 0.658100009 0.216299996 0.0095 0.497599989 1 24.06739998
  LEONE-SLL 1.598799944 0.162699997 0.0273 0.009 0.0004 0.0207 0.0416 1
12/12/2008 FCFA-XOF 9.736599922 1 0.168099999 0.054699998 0.0024 0.1259 0.252999991 6.089900017
  ESCUDO-CVE 57.9197998 5.948599815 1 0.325500011 0.0142 0.749000013 1.505200028 36.22650146
  DALASI-GMD 177.9279938 18.27409935 3.072000027 1 0.0436 2.300899982 4.624000072 111.2870026
  CEDI-GHS 4079.868652 419.0226135 70.44000244 22.92989922 1 52.76039886 106.0273972 2551.798096
  FRANC GUINEEN-GNF 1 0.102700002 0.0173 0.0056 0.0002 0.0129 0.026000001 0.625500023
  LIBERIA DOLLAR-LRD 77.32820129 7.941999912 1.335100055 0.434599996 0.018999999 1 2.009599924 48.36579895
  NAIRA-NGN 38.47940063 3.951999903 0.664399981 0.216299996 0.0094 0.497599989 1 24.06739998
  LEONE-SLL 1.598799944 0.164199993 0.0276 0.009 0.0004 0.0207 0.0416 1
11/12/2008 FCFA-XOF 9.516599655 1 0.168099999 0.0539 0.0023 0.123599999 0.247500002 5.956200123
  ESCUDO-CVE 56.61059952 5.948599815 1 0.320899993 0.0139 0.735499978 1.472200036 35.43149948
  DALASI-GMD 176.4367981 18.54000092 3.116699934 1 0.043200001 2.292299986 4.588300228 110.4283981
  CEDI-GHS 4082.991455 429.0405884 72.12409973 23.14139938 1 53.04759979 106.1797028 2555.465332
  FRANC GUINEEN-GNF 1 0.105099998 0.0177 0.0057 0.0002 0.013 0.026000001 0.625899971
  LIBERIA DOLLAR-LRD 76.96849823 8.087800026 1.359599948 0.436199993 0.0189 1 2.001600027 48.17309952
  NAIRA-NGN 38.45360184 4.040699959 0.67930001 0.217899993 0.0094 0.499599993 1 24.06739998
  LEONE-SLL 1.5977 0.167899996 0.028200001 0.0091 0.0004 0.0208 0.0416 1
10/12/2008 FCFA-XOF 9.452599525 1 0.168099999 0.053800002 0.0023 0.1228 0.245800003 5.924399853
  ESCUDO-CVE 56.23009872 5.948599815 1 0.319900006 0.0138 0.730599999 1.462299943 35.24209976
  DALASI-GMD 175.7700958 18.59490013 3.12590003 1 0.043000001 2.283699989 4.571000099 110.1635971
  CEDI-GHS 4082.991455 431.9443054 72.61219788 23.22920036 1 53.04759979 106.1797028 2559.007568
  FRANC GUINEEN-GNF 1 0.105800003 0.0178 0.0057 0.0002 0.013 0.026000001 0.626699984
  LIBERIA DOLLAR-LRD 76.96849823 8.14260006 1.368800044 0.437900007 0.0189 1 2.001600027 48.2397995
  NAIRA-NGN 38.45360184 4.06799984 0.683899999 0.218799993 0.0094 0.499599993 1 24.10070038
  LEONE-SLL 1.595499992 0.168799996 0.0284 0.0091 0.0004 0.0207 0.041499998 1
09/12/2008 FCFA-XOF 9.464300156 1 0.168099999 0.053300001 0.0023 0.123000003 0.246099994 5.93170023
  ESCUDO-CVE 56.29980087 5.948599815 1 0.317099988 0.0138 0.73150003 1.464100003 35.28580093
  DALASI-GMD 177.5679016 18.76180077 3.154000044 1 0.043499999 2.306999922 4.6177001 111.2902985
  CEDI-GHS 4082.991455 431.4092102 72.52230072 22.99399948 1 53.04759979 106.1797028 2559.007568
  FRANC GUINEEN-GNF 1 0.105700001 0.0178 0.0056 0.0002 0.013 0.026000001 0.626699984
  LIBERIA DOLLAR-LRD 76.96849823 8.132499695 1.3671 0.433499992 0.0189 1 2.001600027 48.2397995
  NAIRA-NGN 38.45360184 4.063000202 0.683000028 0.216600001 0.0094 0.499599993 1 24.10070038
  LEONE-SLL 1.595499992 0.168599993 0.0283 0.009 0.0004 0.0207 0.041499998 1
08/12/2008 FCFA-XOF 9.325099945 1 0.168099999 0.053399999 0.0023 0.122100003 0.242500007 5.844500065
  ESCUDO-CVE 55.47180176 5.948599815 1 0.317400008 0.0136 0.726499975 1.442600012 34.76679993
  DALASI-GMD 174.7577057 18.7404995 3.150399923 1 0.042800002 2.288599968 4.54460001 109.5290985
  CEDI-GHS 4084.0271 437.9602051 73.62349701 23.36969948 1 53.48379898 106.2067032 2559.656738
  FRANC GUINEEN-GNF 1 0.107199997 0.017999999 0.0057 0.0002 0.0131 0.026000001 0.626699984
  LIBERIA DOLLAR-LRD 76.36000061 8.188599586 1.376600027 0.43689999 0.0187 1 1.985800028 47.85850143
  NAIRA-NGN 38.45360184 4.123700142 0.693199992 0.219999999 0.0094 0.503600001 1 24.10070038
  LEONE-SLL 1.595499992 0.171100006 0.0288 0.0091 0.0004 0.0209 0.041499998 1
05/12/2008 FCFA-XOF 9.291999817 1 0.168099999 0.053599998 0.0023 0.121699996 0.241600007 5.823699951
  ESCUDO-CVE 55.27470016 5.948599815 1 0.318599999 0.0135 0.72390002 1.437399983 34.6432991
  DALASI-GMD 173.4945984 18.67140007 3.138799906 1 0.0425 2.272099972 4.511799812 108.7375031
  CEDI-GHS 4084.0271 439.5217896 73.88600159 23.53980064 1 53.48379898 106.2067032 2559.656738
  FRANC GUINEEN-GNF 1 0.107600003 0.018100001 0.0058 0.0002 0.0131 0.026000001 0.626699984
  LIBERIA DOLLAR-LRD 76.36000061 8.21780014 1.381500006 0.440100014 0.0187 1 1.985800028 47.85850143
  NAIRA-NGN 38.45360184 4.138400078 0.69569999 0.221599996 0.0094 0.503600001 1 24.10070038
  LEONE-SLL 1.595499992 0.171700001 0.028899999 0.0092 0.0004 0.0209 0.041499998 1
04/12/2008 FCFA-XOF 9.294300079 1 0.168099999 0.0526 0.0023 0.121699996 0.226699993 5.825200081
  ESCUDO-CVE 55.28829956 5.948599815 1 0.312599987 0.0135 0.723999977 1.348700047 34.65179825
  DALASI-GMD 176.8392029 19.02669907 3.198499918 1 0.043299999 2.315900087 4.313899994 110.8337021
  CEDI-GHS 4087.310547 439.7672119 73.9272995 23.11310005 1 53.52679825 99.70800018 2561.7146
  FRANC GUINEEN-GNF 1 0.107600003 0.018100001 0.0057 0.0002 0.0131 0.0244 0.626699984
  LIBERIA DOLLAR-LRD 76.36000061 8.215800285 1.381100059 0.431800008 0.0187 1 1.862800002 47.85850143
  NAIRA-NGN 40.99280167 4.41050005 0.741400003 0.231800005 0.01 0.536800027 1 25.69219971
  LEONE-SLL 1.595499992 0.171700001 0.028899999 0.009 0.0004 0.0209 0.038899999 1
03/12/2008 FCFA-XOF 9.34869957 1 0.168099999 0.0526 0.0023 0.122400001 0.228100002 5.85379982
  ESCUDO-CVE 55.61230087 5.948599815 1 0.313199997 0.0136 0.728299975 1.356600046 34.8219986
  DALASI-GMD 177.5722046 18.99430084 3.193000078 1 0.043400001 2.325500011 4.331799984 111.1878967
  CEDI-GHS 4087.310547 437.2045898 73.49649811 23.0177002 1 53.52679825 99.70800018 2559.294189
  FRANC GUINEEN-GNF 1 0.107000001 0.017999999 0.0056 0.0002 0.0131 0.0244 0.62620002
  LIBERIA DOLLAR-LRD 76.36000061 8.168000221 1.373100042 0.430000007 0.0187 1 1.862800002 47.81330109
  NAIRA-NGN 40.99280167 4.384799957 0.737100005 0.230900005 0.01 0.536800027 1 25.66790009
  LEONE-SLL 1.597000003 0.1708 0.0287 0.009 0.0004 0.0209 0.039000001 1
02/12/2008 FCFA-XOF 9.283200264 1 0.168099999 0.051399998 0.0023 0.121600002 0.223199993 5.812699795
  ESCUDO-CVE 55.22219849 5.948599815 1 0.305900007 0.0135 0.723200023 1.327700019 34.57770157
  DALASI-GMD 180.4987946 19.44370079 3.268599987 1 0.044100001 2.363800049 4.339700222 113.020401
  CEDI-GHS 4089.560303 440.5350952 74.05639648 22.65699959 1 53.55630112 98.32350159 2560.702881
  FRANC GUINEEN-GNF 1 0.107699998 0.018100001 0.0055 0.0002 0.0131 0.024 0.62620002
  LIBERIA DOLLAR-LRD 76.36000061 8.225600243 1.382799983 0.423000008 0.0187 1 1.835899949 47.81330109
  NAIRA-NGN 41.59289932 4.480500221 0.753199995 0.230399996 0.0102 0.544700027 1 26.04369926
  LEONE-SLL 1.597000003 0.172000006 0.028899999 0.0088 0.0004 0.0209 0.038400002 1
01/12/2008 FCFA-XOF 9.524000168 1 0.168099999 0.051800001 0.0023 0.124700002 0.229000002 5.963500023
  ESCUDO-CVE 56.65499878 5.948599815 1 0.307999998 0.0138 0.741900027 1.362100005 35.47480011
  DALASI-GMD 183.954895 19.31489944 3.246900082 1 0.045000002 2.40899992 4.422699928 115.1845016
  CEDI-GHS 4090.945801 429.5401917 72.20809937 22.23880005 1 53.57450104 98.35679626 2561.570313
  FRANC GUINEEN-GNF 1 0.104999997 0.0177 0.0054 0.0002 0.0131 0.024 0.62620002
  LIBERIA DOLLAR-LRD 76.36000061 8.01760006 1.347800016 0.415100008 0.0187 1 1.835899949 47.81330109
  NAIRA-NGN 41.59289932 4.367199898 0.734099984 0.226099998 0.0102 0.544700027 1 26.04369926
  LEONE-SLL 1.597000003 0.167699993 0.028200001 0.0087 0.0004 0.0209 0.038400002 1
28/11/2008 FCFA-XOF 9.524000168 1 0.168099999 0.051800001 0.0023 0.124700002 0.229000002 5.963500023
  ESCUDO-CVE 56.65499878 5.948599815 1 0.307999998 0.0138 0.741900027 1.362100005 35.47480011
  DALASI-GMD 183.954895 19.31489944 3.246900082 1 0.045000002 2.40899992 4.422699928 115.1845016
  CEDI-GHS 4090.945801 429.5401917 72.20809937 22.23880005 1 53.57450104 98.35679626 2561.570313
  FRANC GUINEEN-GNF 1 0.104999997 0.0177 0.0054 0.0002 0.0131 0.024 0.62620002
  LIBERIA DOLLAR-LRD 76.36000061 8.01760006 1.347800016 0.415100008 0.0187 1 1.835899949 47.81330109
  NAIRA-NGN 41.59289932 4.367199898 0.734099984 0.226099998 0.0102 0.544700027 1 26.04369926
  LEONE-SLL 1.597000003 0.167699993 0.028200001 0.0087 0.0004 0.0209 0.038400002 1
27/11/2008 FCFA-XOF 9.524000168 1 0.168099999 0.051800001 0.0023 0.124200001 0.2289 5.963500023
  ESCUDO-CVE 56.65499878 5.948599815 1 0.307999998 0.0138 0.739000022 1.361700058 35.47480011
  DALASI-GMD 183.954895 19.31489944 3.246900082 1 0.0449 2.399499893 4.421199799 115.1845016
  CEDI-GHS 4099.626953 430.4516907 72.36129761 22.2859993 1 53.47589874 98.53150177 2567.006104
  FRANC GUINEEN-GNF 1 0.104999997 0.0177 0.0054 0.0002 0.013 0.024 0.62620002
  LIBERIA DOLLAR-LRD 76.66300201 8.04940033 1.353199959 0.416700006 0.0187 1 1.842499971 48.00299835
  NAIRA-NGN 41.6072998 4.368700027 0.734399974 0.226199999 0.0101 0.542699993 1 26.05260086
  LEONE-SLL 1.597000003 0.167699993 0.028200001 0.0087 0.0004 0.0208 0.038400002 1
26/11/2008 FCFA-XOF 9.479999542 1 0.168099999 0.052099999 0.0023 0.123000003 0.226699993 5.882400036
  ESCUDO-CVE 56.39310074 5.948599815 1 0.309599996 0.0137 0.731899977 1.348500013 34.99209976
  DALASI-GMD 182.127594 19.21179962 3.229599953 1 0.044100001 2.363800049 4.355100155 113.0106964
  CEDI-GHS 4128.955566 435.5441895 73.2173996 22.67070007 1 53.58969879 98.73259735 2562.027832
  FRANC GUINEEN-GNF 1 0.105499998 0.0177 0.0055 0.0002 0.013 0.0239 0.620500028
  LIBERIA DOLLAR-LRD 77.04759979 8.127400398 1.366299987 0.423000008 0.0187 1 1.842399955 47.80830002
  NAIRA-NGN 41.81959915 4.411399841 0.741599977 0.229599997 0.0101 0.542800009 1 25.94919968
  LEONE-SLL 1.611600041 0.170000002 0.0286 0.0088 0.0004 0.0209 0.0385 1
25/11/2008 FCFA-XOF 9.451899529 1 0.168099999 0.0528 0.0023 0.122699998 0.225999996 5.864900112
  ESCUDO-CVE 56.22610092 5.948599815 1 0.314200014 0.0136 0.729799986 1.344499946 34.88850021
  DALASI-GMD 178.927002 18.93020058 3.182300091 1 0.043299999 2.322299957 4.27850008 111.0246964
  CEDI-GHS 4128.955566 436.8374023 73.43479919 23.07620049 1 53.58969879 98.73259735 2562.027832
  FRANC GUINEEN-GNF 1 0.105800003 0.0178 0.0056 0.0002 0.013 0.0239 0.620500028
  LIBERIA DOLLAR-LRD 77.04759979 8.151499748 1.370300055 0.430599988 0.0187 1 1.842399955 47.80830002
  NAIRA-NGN 41.81959915 4.424499989 0.743799984 0.233700007 0.0101 0.542800009 1 25.94919968
  LEONE-SLL 1.611600041 0.170499995 0.0287 0.009 0.0004 0.0209 0.0385 1
24/11/2008 FCFA-XOF 9.325400352 1 0.168099999 0.052099999 0.0022 0.1215 0.223000005 5.786399841
  ESCUDO-CVE 55.47330093 5.948599815 1 0.310099989 0.0134 0.722800016 1.326500058 34.42129898
  DALASI-GMD 178.9154053 19.18589973 3.225300074 1 0.043099999 2.331399918 4.278299809 111.0175018
  CEDI-GHS 4146.945801 444.6954041 74.75569916 23.17830086 1 54.0367012 99.16280365 2573.190918
  FRANC GUINEEN-GNF 1 0.107199997 0.017999999 0.0056 0.0002 0.013 0.0239 0.620500028
  LIBERIA DOLLAR-LRD 76.74310303 8.229499817 1.383399963 0.428900003 0.0185 1 1.835100055 47.61930084
  NAIRA-NGN 41.81959915 4.484499931 0.753899992 0.233700007 0.0101 0.5449 1 25.94919968
  LEONE-SLL 1.611600041 0.172800004 0.029100001 0.009 0.0004 0.021 0.0385 1
Grand Summary (34855 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.