between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
27/10/2009 FCFA-XOF 10.99020004 1 0.168099999 0.059700001 0.0033 0.161400005 0.340299994 8.604800224
  ESCUDO-CVE 65.37680054 5.948599815 1 0.355199993 0.0198 0.960200012 2.024499893 51.18709946
  DALASI-GMD 184.0737 16.74889946 2.815599918 1 0.0557 2.70359993 5.700200081 144.1213074
  CEDI-GHS 3302.032715 300.452301 50.50770187 17.93860054 1 48.49860001 102.2528992 2585.340332
  FRANC GUINEEN-GNF 1 0.090999998 0.0153 0.0054 0.0003 0.0147 0.030999999 0.782999992
  LIBERIA DOLLAR-LRD 68.08509827 6.195099831 1.041399956 0.369899988 0.0206 1 2.108400106 53.30749893
  NAIRA-NGN 32.2928009 2.938299894 0.493900001 0.175400004 0.0098 0.474299997 1 25.28380013
  LEONE-SLL 1.277199984 0.1162 0.0195 0.0069 0.0004 0.0188 0.0396 1
26/10/2009 FCFA-XOF 10.99100018 1 0.168099999 0.0594 0.0033 0.161400005 0.339100003 8.605400085
  ESCUDO-CVE 65.38150024 5.948599815 1 0.353399992 0.0198 0.960300028 2.017400026 51.19070053
  DALASI-GMD 185.0198975 16.83379936 2.829900026 1 0.056000002 2.717499971 5.709000111 144.8621063
  CEDI-GHS 3302.032715 300.4309998 50.5041008 17.84690094 1 48.49860001 101.8883972 2585.340332
  FRANC GUINEEN-GNF 1 0.090999998 0.0153 0.0054 0.0003 0.0147 0.0309 0.782999992
  LIBERIA DOLLAR-LRD 68.08509827 6.194600105 1.041399956 0.368000001 0.0206 1 2.100899935 53.30749893
  NAIRA-NGN 32.40829849 2.948600054 0.495700002 0.1752 0.0098 0.476000011 1 25.37420082
  LEONE-SLL 1.277199984 0.1162 0.0195 0.0069 0.0004 0.0188 0.0394 1
23/10/2009 FCFA-XOF 10.97630024 1 0.168099999 0.058899999 0.0033 0.161200002 0.338699996 8.593899727
  ESCUDO-CVE 65.2940979 5.948599815 1 0.350100011 0.0198 0.958999991 2.014699936 51.12229919
  DALASI-GMD 186.4747009 16.98889923 2.855900049 1 0.056499999 2.738800049 5.753900051 146.0010986
  CEDI-GHS 3302.032715 300.8330994 50.57170105 17.70770073 1 48.49860001 101.8883972 2585.340332
  FRANC GUINEEN-GNF 1 0.0911 0.0153 0.0054 0.0003 0.0147 0.0309 0.782999992
  LIBERIA DOLLAR-LRD 68.08509827 6.202899933 1.042700052 0.365099996 0.0206 1 2.100899935 53.30749893
  NAIRA-NGN 32.40829849 2.952600002 0.496300012 0.173800007 0.0098 0.476000011 1 25.37420082
  LEONE-SLL 1.277199984 0.116400003 0.0196 0.0068 0.0004 0.0188 0.0394 1
22/10/2009 FCFA-XOF 10.89780045 1 0.168099999 0.058400001 0.0033 0.161799997 0.336299986 8.440799713
  ESCUDO-CVE 64.82710266 5.948599815 1 0.347600013 0.0196 0.962300003 2.000299931 50.21110153
  DALASI-GMD 186.4799957 17.11170006 2.876600027 1 0.056499999 2.768100023 5.754099846 144.4358978
  CEDI-GHS 3301.351563 302.9378052 50.92549896 17.70350075 1 49.00439835 101.8673019 2557.023926
  FRANC GUINEEN-GNF 1 0.091799997 0.0154 0.0054 0.0003 0.0148 0.0309 0.774500012
  LIBERIA DOLLAR-LRD 67.36840057 6.181799889 1.039199948 0.361299992 0.020400001 1 2.078700066 52.1794014
  NAIRA-NGN 32.40829849 2.973799944 0.499900013 0.173800007 0.0098 0.481099993 1 25.10149956
  LEONE-SLL 1.291100025 0.118500002 0.0199 0.0069 0.0004 0.019200001 0.039799999 1
21/10/2009 FCFA-XOF 10.91639996 1 0.168099999 0.0603 0.0033 0.162 0.335900009 8.45510006
  ESCUDO-CVE 64.93759918 5.948599815 1 0.358700007 0.0197 0.96390003 1.998299956 50.29669952
  DALASI-GMD 181.0509033 16.58530045 2.788100004 1 0.054900002 2.6875 5.571499825 140.230896
  CEDI-GHS 3299.535889 302.2558899 50.81090164 18.22439957 1 48.97750092 101.5363007 2555.61792
  FRANC GUINEEN-GNF 1 0.091600001 0.0154 0.0055 0.0003 0.0148 0.0308 0.774500012
  LIBERIA DOLLAR-LRD 67.36840057 6.171299934 1.037400007 0.372099996 0.020400001 1 2.07310009 52.1794014
  NAIRA-NGN 32.49610138 2.976799965 0.500400007 0.179499999 0.0098 0.4824 1 25.16950035
  LEONE-SLL 1.291100025 0.118299998 0.0199 0.0071 0.0004 0.019200001 0.039700001 1
20/10/2009 FCFA-XOF 10.91639996 1 0.168099999 0.0603 0.0033 0.162 0.335900009 8.45510006
  ESCUDO-CVE 64.93759918 5.948599815 1 0.358700007 0.0197 0.96390003 1.998299956 50.29669952
  DALASI-GMD 181.0509033 16.58530045 2.788100004 1 0.054900002 2.6875 5.571499825 140.230896
  CEDI-GHS 3299.535889 302.2558899 50.81090164 18.22439957 1 48.97750092 101.5363007 2555.61792
  FRANC GUINEEN-GNF 1 0.091600001 0.0154 0.0055 0.0003 0.0148 0.0308 0.774500012
  LIBERIA DOLLAR-LRD 67.36840057 6.171299934 1.037400007 0.372099996 0.020400001 1 2.07310009 52.1794014
  NAIRA-NGN 32.49610138 2.976799965 0.500400007 0.179499999 0.0098 0.4824 1 25.16950035
  LEONE-SLL 1.291100025 0.118299998 0.0199 0.0071 0.0004 0.019200001 0.039700001 1
19/10/2009 FCFA-XOF 10.74289989 1 0.168099999 0.0601 0.0033 0.161500007 0.333999991 8.427300453
  ESCUDO-CVE 63.90589905 5.948599815 1 0.357600003 0.0196 0.960699975 1.986999989 50.1310997
  DALASI-GMD 178.7294006 16.63689995 2.796799898 1 0.054900002 2.687000036 5.557199955 140.2044983
  CEDI-GHS 3257.842041 303.254303 50.97869873 18.22780037 1 48.97750092 101.2957993 2555.61792
  FRANC GUINEEN-GNF 1 0.093099996 0.0156 0.0056 0.0003 0.015 0.031099999 0.784500003
  LIBERIA DOLLAR-LRD 66.51709747 6.191699982 1.040899992 0.372200012 0.020400001 1 2.068200111 52.1794014
  NAIRA-NGN 32.1617012 2.993799925 0.503300011 0.179900005 0.0099 0.483500004 1 25.22929955
  LEONE-SLL 1.274799943 0.118699998 0.0199 0.0071 0.0004 0.019200001 0.0396 1
16/10/2009 FCFA-XOF 10.73910046 1 0.168099999 0.0601 0.0033 0.162 0.333900005 8.424300194
  ESCUDO-CVE 63.88280106 5.948599815 1 0.35769999 0.0196 0.963800013 1.986299992 50.11299896
  DALASI-GMD 178.5751038 16.62859917 2.795399904 1 0.0548 2.694099903 5.552400112 140.0834045
  CEDI-GHS 3257.842041 303.3638916 50.99710083 18.24349976 1 49.14929962 101.2957993 2555.61792
  FRANC GUINEEN-GNF 1 0.093099996 0.015699999 0.0056 0.0003 0.0151 0.031099999 0.784500003
  LIBERIA DOLLAR-LRD 66.2845993 6.172299862 1.03760004 0.371199995 0.020300001 1 2.061000109 51.99700165
  NAIRA-NGN 32.1617012 2.994800091 0.503400028 0.180099994 0.0099 0.485199988 1 25.22929955
  LEONE-SLL 1.274799943 0.118699998 0.02 0.0071 0.0004 0.019200001 0.0396 1
15/10/2009 FCFA-XOF 10.75160027 1 0.168099999 0.0612 0.0033 0.162200004 0.334300011 8.270299911
  ESCUDO-CVE 63.95759964 5.948599815 1 0.364300013 0.0196 0.964900017 1.988600016 49.19710159
  DALASI-GMD 175.5688934 16.3295002 2.745100021 1 0.0539 2.648699999 5.458899975 135.0502014
  CEDI-GHS 3257.842041 303.0091858 50.9375 18.55590057 1 49.14929962 101.2957993 2505.980469
  FRANC GUINEEN-GNF 1 0.093000002 0.0156 0.0057 0.0003 0.0151 0.031099999 0.769200027
  LIBERIA DOLLAR-LRD 66.2845993 6.165100098 1.036399961 0.377499998 0.020300001 1 2.061000109 50.98709869
  NAIRA-NGN 32.1617012 2.991300106 0.502900004 0.183200002 0.0099 0.485199988 1 24.73920059
  LEONE-SLL 1.299999952 0.120899998 0.020300001 0.0074 0.0004 0.0196 0.040399998 1
14/10/2009 FCFA-XOF 10.73929977 1 0.168099999 0.061900001 0.0033 0.162 0.331999987 8.260899544
  ESCUDO-CVE 63.88460159 5.948599815 1 0.368200004 0.0196 0.963800013 1.975200057 49.14099884
  DALASI-GMD 173.5048981 16.15600014 2.715899944 1 0.053300001 2.617599964 5.36439991 133.4627991
  CEDI-GHS 3257.72998 303.3452148 50.99399948 18.77599907 1 49.14759827 100.7217026 2505.897705
  FRANC GUINEEN-GNF 1 0.093099996 0.015699999 0.0058 0.0003 0.0151 0.0309 0.769200027
  LIBERIA DOLLAR-LRD 66.2845993 6.172100067 1.03760004 0.381999999 0.020300001 1 2.049400091 50.98709869
  NAIRA-NGN 32.34389877 3.011699915 0.506299973 0.186399996 0.0099 0.488000005 1 24.87940025
  LEONE-SLL 1.299999952 0.121100001 0.020300001 0.0075 0.0004 0.0196 0.040199999 1
13/10/2009 FCFA-XOF 10.65709972 1 0.168099999 0.0605 0.0032 0.160799995 0.32949999 8.197600365
  ESCUDO-CVE 63.39500046 5.948599815 1 0.359800011 0.019300001 0.956399977 1.960000038 48.76440048
  DALASI-GMD 176.2024994 16.53389931 2.77940011 1 0.0537 2.658299923 5.447800159 135.5377045
  CEDI-GHS 3281.640869 307.9313965 51.76499939 18.6243 1 49.50839996 101.4609985 2524.290283
  FRANC GUINEEN-GNF 1 0.093800001 0.015799999 0.0057 0.0003 0.0151 0.0309 0.769200027
  LIBERIA DOLLAR-LRD 66.2845993 6.219799995 1.045600057 0.376199991 0.020199999 1 2.049400091 50.98709869
  NAIRA-NGN 32.34389877 3.035000086 0.510200024 0.183599994 0.0099 0.488000005 1 24.87940025
  LEONE-SLL 1.299999952 0.122000001 0.020500001 0.0074 0.0004 0.0196 0.040199999 1
12/10/2009 FCFA-XOF 10.65709972 1 0.168099999 0.0605 0.0033 0.1602 0.328299999 8.197600365
  ESCUDO-CVE 63.39500046 5.948599815 1 0.359800011 0.0195 0.953100026 1.953099966 48.76440048
  DALASI-GMD 176.2024994 16.53389931 2.77940011 1 0.054099999 2.648999929 5.428500175 135.5377045
  CEDI-GHS 3257.72998 305.6878052 51.38779831 18.48859978 1 48.97579956 100.3643036 2505.897705
  FRANC GUINEEN-GNF 1 0.093800001 0.015799999 0.0057 0.0003 0.015 0.0308 0.769200027
  LIBERIA DOLLAR-LRD 66.51709747 6.241600037 1.049200058 0.377499998 0.020400001 1 2.049299955 51.16600037
  NAIRA-NGN 32.45899963 3.045799971 0.512000024 0.184200004 0.01 0.488000005 1 24.96800041
  LEONE-SLL 1.299999952 0.122000001 0.020500001 0.0074 0.0004 0.0195 0.040100001 1
09/10/2009 FCFA-XOF 10.66650009 1 0.168099999 0.060199998 0.0033 0.160400003 0.328599989 8.204799652
  ESCUDO-CVE 63.45090103 5.948599815 1 0.35800001 0.0195 0.95389998 1.95480001 48.80749893
  DALASI-GMD 177.2606964 16.61849976 2.79369998 1 0.054400001 2.664900064 5.461100101 136.3516998
  CEDI-GHS 3257.72998 305.4182129 51.34249878 18.37820053 1 48.97579956 100.3643036 2505.897705
  FRANC GUINEEN-GNF 1 0.093800001 0.015799999 0.0056 0.0003 0.015 0.0308 0.769200027
  LIBERIA DOLLAR-LRD 66.51709747 6.236100197 1.048300028 0.37529999 0.020400001 1 2.049299955 51.16600037
  NAIRA-NGN 32.45899963 3.043100119 0.511600018 0.1831 0.01 0.488000005 1 24.96800041
  LEONE-SLL 1.299999952 0.1219 0.020500001 0.0073 0.0004 0.0195 0.040100001 1
08/10/2009 FCFA-XOF 10.61660004 1 0.168099999 0.060600001 0.0033 0.159600005 0.327100009 8.173199654
  ESCUDO-CVE 63.15439987 5.948599815 1 0.360599995 0.019400001 0.949400008 1.945700049 48.61959839
  DALASI-GMD 175.1215973 16.49510002 2.772900105 1 0.053800002 2.632699966 5.395199776 134.8179016
  CEDI-GHS 3257.72998 306.8522034 51.58359909 18.60269928 1 48.97579956 100.3643036 2507.973633
  FRANC GUINEEN-GNF 1 0.0942 0.015799999 0.0057 0.0003 0.015 0.0308 0.769900024
  LIBERIA DOLLAR-LRD 66.51709747 6.265399933 1.053200006 0.379799992 0.020400001 1 2.049299955 51.20840073
  NAIRA-NGN 32.45899963 3.057399988 0.513999999 0.185399994 0.01 0.488000005 1 24.98870087
  LEONE-SLL 1.298900008 0.122400001 0.0206 0.0074 0.0004 0.0195 0.039999999 1
07/10/2009 FCFA-XOF 10.63679981 1 0.168099999 0.060600001 0.0033 0.160500005 0.327699989 8.188799858
  ESCUDO-CVE 63.27460098 5.948599815 1 0.360599995 0.019400001 0.954599977 1.949399948 48.71220016
  DALASI-GMD 175.4727936 16.49670029 2.773200035 1 0.0539 2.647300005 5.406000137 135.0883026
  CEDI-GHS 3257.72998 306.2692871 51.48559952 18.56539917 1 49.14759827 100.3643036 2507.973633
  FRANC GUINEEN-GNF 1 0.093999997 0.015799999 0.0057 0.0003 0.0151 0.0308 0.769900024
  LIBERIA DOLLAR-LRD 66.2845993 6.231599808 1.047600031 0.377700001 0.020300001 1 2.042099953 51.02939987
  NAIRA-NGN 32.45899963 3.051599979 0.513000011 0.185000002 0.01 0.48969999 1 24.98870087
  LEONE-SLL 1.298900008 0.122100003 0.020500001 0.0074 0.0004 0.0196 0.039999999 1
06/10/2009 FCFA-XOF 10.56019974 1 0.168099999 0.060899999 0.0032 0.160400003 0.327100009 8.129799843
  ESCUDO-CVE 62.81890106 5.948599815 1 0.361999989 0.019300001 0.954299986 1.946099997 48.36130142
  DALASI-GMD 173.5108032 16.43059921 2.762099981 1 0.053199999 2.635999918 5.375199795 133.5778046
  CEDI-GHS 3261.54126 308.8519897 51.91970062 18.79730034 1 49.54919815 101.0391998 2510.907715
  FRANC GUINEEN-GNF 1 0.094700001 0.015900001 0.0058 0.0003 0.0152 0.030999999 0.769900024
  LIBERIA DOLLAR-LRD 65.82420349 6.233200073 1.047799945 0.379400015 0.020199999 1 2.039200068 50.67499924
  NAIRA-NGN 32.27999878 3.056799889 0.513899982 0.186000004 0.0099 0.490399987 1 24.85079956
  LEONE-SLL 1.298900008 0.123000003 0.0207 0.0075 0.0004 0.0197 0.040199999 1
05/10/2009 FCFA-XOF 10.47049999 1 0.168099999 0.060699999 0.0032 0.159099996 0.324400008 8.060799599
  ESCUDO-CVE 62.28549957 5.948599815 1 0.361200005 0.019099999 0.946200013 1.929499984 47.95069885
  DALASI-GMD 172.4562073 16.47060013 2.76880002 1 0.052900001 2.619899988 5.34250021 132.7658997
  CEDI-GHS 3261.54126 311.4971924 52.36439896 18.91230011 1 49.54919815 101.0391998 2510.907715
  FRANC GUINEEN-GNF 1 0.0955 0.016100001 0.0058 0.0003 0.0152 0.030999999 0.769900024
  LIBERIA DOLLAR-LRD 65.82420349 6.286600113 1.056800008 0.381700009 0.020199999 1 2.039200068 50.67499924
  NAIRA-NGN 32.27999878 3.082900047 0.518299997 0.187199995 0.0099 0.490399987 1 24.85079956
  LEONE-SLL 1.298900008 0.1241 0.0209 0.0075 0.0004 0.0197 0.040199999 1
02/10/2009 FCFA-XOF 10.51179981 1 0.168099999 0.0605 0.0032 0.159700006 0.325599998 8.092499733
  ESCUDO-CVE 62.53070068 5.948599815 1 0.359899998 0.019200001 0.949999988 1.937100053 48.13949966
  DALASI-GMD 173.7404022 16.52820015 2.77850008 1 0.053399999 2.639499903 5.3822999 133.7545929
  CEDI-GHS 3256.610596 309.8063965 52.0802002 18.74410057 1 49.47430038 100.8863983 2507.111816
  FRANC GUINEEN-GNF 1 0.095100001 0.016000001 0.0058 0.0003 0.0152 0.030999999 0.769900024
  LIBERIA DOLLAR-LRD 65.82420349 6.262000084 1.052700043 0.378899992 0.020199999 1 2.039200068 50.67499924
  NAIRA-NGN 32.27999878 3.070800066 0.516200006 0.185800001 0.0099 0.490399987 1 24.85079956
  LEONE-SLL 1.298900008 0.123599999 0.0208 0.0075 0.0004 0.0197 0.040199999 1
01/10/2009 FCFA-XOF 10.57970047 1 0.168099999 0.0605 0.0032 0.160699993 0.327699989 8.05739975
  ESCUDO-CVE 62.93470001 5.948599815 1 0.359899998 0.019300001 0.956099987 1.949699998 47.93059921
  DALASI-GMD 174.8672028 16.52860069 2.77850008 1 0.0537 2.656599998 5.417200089 133.177597
  CEDI-GHS 3256.610596 307.8175964 51.74580002 18.62330055 1 49.47430038 100.8863983 2480.210205
  FRANC GUINEEN-GNF 1 0.094499998 0.015900001 0.0057 0.0003 0.0152 0.030999999 0.761600018
  LIBERIA DOLLAR-LRD 65.82420349 6.22179985 1.045899987 0.376399994 0.020199999 1 2.039200068 50.13119888
  NAIRA-NGN 32.27999878 3.051100016 0.512899995 0.184599996 0.0099 0.490399987 1 24.58419991
  LEONE-SLL 1.312999964 0.1241 0.0209 0.0075 0.0004 0.0199 0.0407 1
30/09/2009 FCFA-XOF 10.51179981 1 0.168099999 0.060699999 0.0044 0.160799995 0.330500007 8.005700111
  ESCUDO-CVE 62.53070068 5.948599815 1 0.360900015 0.0264 0.95660001 1.965999961 47.6230011
  DALASI-GMD 173.2628937 16.48279953 2.770800114 1 0.073100001 2.650500059 5.447599888 131.9559021
  CEDI-GHS 2369.672852 225.430603 37.89609909 13.67669964 1 36.25 74.50499725 1804.727539
  FRANC GUINEEN-GNF 1 0.095100001 0.016000001 0.0058 0.0004 0.0153 0.031399999 0.761600018
  LIBERIA DOLLAR-LRD 65.37030029 6.218800068 1.045400023 0.377299994 0.0276 1 2.055299997 49.78559875
  NAIRA-NGN 31.80559921 3.025700092 0.508599997 0.183599994 0.0134 0.486499995 1 24.22290039
  LEONE-SLL 1.312999964 0.124899998 0.021 0.0076 0.0006 0.020099999 0.041299999 1
Grand Summary (35552 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.