between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
25/01/2010 FCFA-XOF 10.5855999 1 0.168099999 0.056600001 0.0031 0.154100001 0.317900002 8.503899574
  ESCUDO-CVE 62.97000122 5.948599815 1 0.336499989 0.018300001 0.916499972 1.891100049 50.58649826
  DALASI-GMD 187.1161041 17.67650032 2.97149992 1 0.054400001 2.723500013 5.61950016 150.3182983
  CEDI-GHS 3442.114746 325.1691895 54.66270065 18.39559937 1 50.09980011 103.3739014 2765.196289
  FRANC GUINEEN-GNF 1 0.094499998 0.015900001 0.0053 0.0003 0.0146 0.029999999 0.803300023
  LIBERIA DOLLAR-LRD 68.70510101 6.490399837 1.091099977 0.367199987 0.02 1 2.06340003 55.19369888
  NAIRA-NGN 33.29769897 3.14560008 0.528800011 0.178000003 0.0097 0.484600008 1 26.74950027
  LEONE-SLL 1.244799972 0.117600001 0.0198 0.0067 0.0004 0.018100001 0.0374 1
22/01/2010 FCFA-XOF 10.53240013 1 0.168099999 0.056400001 0.0031 0.153300002 0.316500008 8.461099625
  ESCUDO-CVE 62.6534996 5.948599815 1 0.335299999 0.018200001 0.911899984 1.8829 50.3321991
  DALASI-GMD 186.8379974 17.73940086 2.98210001 1 0.054299999 2.719399929 5.614900112 150.0948944
  CEDI-GHS 3441.029785 326.7091064 54.92160034 18.41720009 1 50.08409882 103.4113007 2764.324707
  FRANC GUINEEN-GNF 1 0.094899997 0.016000001 0.0054 0.0003 0.0146 0.030099999 0.803300023
  LIBERIA DOLLAR-LRD 68.70510101 6.523200035 1.096600056 0.367700011 0.02 1 2.064800024 55.19369888
  NAIRA-NGN 33.27519989 3.159300089 0.531099975 0.178100005 0.0097 0.484299988 1 26.73139954
  LEONE-SLL 1.244799972 0.118199997 0.0199 0.0067 0.0004 0.018100001 0.0374 1
21/01/2010 FCFA-XOF 10.58880043 1 0.168099999 0.056200001 0.0031 0.153999999 0.317799985 8.502099991
  ESCUDO-CVE 62.98910141 5.948599815 1 0.334399998 0.018300001 0.916299999 1.890699983 50.57590103
  DALASI-GMD 188.3457031 17.78720093 2.990099907 1 0.054699998 2.74000001 5.65350008 151.2286072
  CEDI-GHS 3444.360596 325.2831116 54.68190002 18.28739929 1 50.10689926 103.388298 2765.583984
  FRANC GUINEEN-GNF 1 0.094400004 0.015900001 0.0053 0.0003 0.0145 0.029999999 0.802900016
  LIBERIA DOLLAR-LRD 68.74030304 6.491799831 1.091300011 0.36500001 0.02 1 2.06340003 55.19369888
  NAIRA-NGN 33.31480026 3.146199942 0.528900027 0.176899999 0.0097 0.484600008 1 26.74950027
  LEONE-SLL 1.245399952 0.117600001 0.0198 0.0066 0.0004 0.018100001 0.0374 1
20/01/2010 FCFA-XOF 10.70880032 1 0.168099999 0.056600001 0.0031 0.155599996 0.321099997 8.556900024
  ESCUDO-CVE 63.70270157 5.948599815 1 0.336600006 0.0187 0.925899982 1.910400033 50.90179825
  DALASI-GMD 189.2490997 17.67230034 2.970799923 1 0.055500001 2.7506001 5.67539978 151.2198029
  CEDI-GHS 3408.376709 318.278595 53.50439835 18.01000023 1 49.53749847 102.2136002 2723.469727
  FRANC GUINEEN-GNF 1 0.093400002 0.015699999 0.0053 0.0003 0.0145 0.029999999 0.799099982
  LIBERIA DOLLAR-LRD 68.80390167 6.425000191 1.08010006 0.363599986 0.020199999 1 2.06340003 54.97790146
  NAIRA-NGN 33.34560013 3.113899946 0.523500025 0.176200002 0.0098 0.484600008 1 26.64489937
  LEONE-SLL 1.25150001 0.116899997 0.0196 0.0066 0.0004 0.018200001 0.037500001 1
19/01/2010 FCFA-XOF 10.78009987 1 0.168099999 0.057100002 0.0032 0.1567 0.323300004 8.613800049
  ESCUDO-CVE 64.12680054 5.948599815 1 0.339899987 0.019099999 0.931999981 1.923099995 51.24060059
  DALASI-GMD 188.6712952 17.50189972 2.942199945 1 0.0561 2.742199898 5.658100128 150.758194
  CEDI-GHS 3362.827637 311.9484863 52.44029999 17.82369995 1 48.87549973 100.8476028 2687.073486
  FRANC GUINEEN-GNF 1 0.092799999 0.0156 0.0053 0.0003 0.0145 0.029999999 0.799099982
  LIBERIA DOLLAR-LRD 68.80390167 6.382500172 1.072900057 0.36469999 0.020500001 1 2.06340003 54.97790146
  NAIRA-NGN 33.34560013 3.093300104 0.519999981 0.176699996 0.0099 0.484600008 1 26.64489937
  LEONE-SLL 1.25150001 0.116099998 0.0195 0.0066 0.0004 0.018200001 0.037500001 1
18/01/2010 FCFA-XOF 10.7840004 1 0.168099999 0.057399999 0.0031 0.1567 0.324999988 8.613800049
  ESCUDO-CVE 64.15000153 5.948599815 1 0.341300011 0.0186 0.931999981 1.933500051 51.24060059
  DALASI-GMD 187.9431 17.4279995 2.929699898 1 0.0546 2.730600119 5.664700031 150.1219025
  CEDI-GHS 3441.923096 319.1701965 53.65430069 18.31360054 1 50.00699997 103.7417984 2749.279541
  FRANC GUINEEN-GNF 1 0.092699997 0.0156 0.0053 0.0003 0.0145 0.030099999 0.798799992
  LIBERIA DOLLAR-LRD 68.82879639 6.382500172 1.072900057 0.3662 0.02 1 2.074500084 54.97790146
  NAIRA-NGN 33.17779922 3.076600075 0.517199993 0.176499993 0.0096 0.481999993 1 26.50119972
  LEONE-SLL 1.251899958 0.116099998 0.0195 0.0067 0.0004 0.018200001 0.037700001 1
15/01/2010 FCFA-XOF 10.86730003 1 0.168099999 0.0579 0.0032 0.157900006 0.327600002 8.680999756
  ESCUDO-CVE 64.64579773 5.948599815 1 0.344399989 0.0188 0.939300001 1.948600054 51.64020157
  DALASI-GMD 187.7223969 17.27400017 2.903899908 1 0.0546 2.727600098 5.658500195 149.9559021
  CEDI-GHS 3439.281982 316.4796143 53.20199966 18.32110023 1 49.97200012 103.6692963 2747.358154
  FRANC GUINEEN-GNF 1 0.092 0.0155 0.0053 0.0003 0.0145 0.030099999 0.798799992
  LIBERIA DOLLAR-LRD 68.82409668 6.333099842 1.064599991 0.366600007 0.02 1 2.074500084 54.97790146
  NAIRA-NGN 33.17549896 3.05279994 0.513199985 0.176699996 0.0096 0.481999993 1 26.50119972
  LEONE-SLL 1.251899958 0.115199998 0.019400001 0.0067 0.0004 0.018200001 0.037700001 1
14/01/2010 FCFA-XOF 10.9307003 1 0.168099999 0.058200002 0.0032 0.156499997 0.33039999 8.671699524
  ESCUDO-CVE 65.02310181 5.948599815 1 0.345999986 0.0189 0.931100011 1.965600014 51.58509827
  DALASI-GMD 187.9010925 17.19020081 2.889800072 1 0.0546 2.690599918 5.679999828 149.0684967
  CEDI-GHS 3439.86792 314.6965942 52.90219879 18.30680084 1 49.25590134 103.982399 2728.966797
  FRANC GUINEEN-GNF 1 0.091499999 0.0154 0.0053 0.0003 0.0143 0.030200001 0.793299973
  LIBERIA DOLLAR-LRD 69.83660126 6.388999939 1.074000001 0.371699989 0.020300001 1 2.111099958 55.40380096
  NAIRA-NGN 33.08129883 3.026400089 0.50880003 0.176100001 0.0096 0.473699987 1 26.24449921
  LEONE-SLL 1.260499954 0.1153 0.019400001 0.0067 0.0004 0.017999999 0.0381 1
13/01/2010 FCFA-XOF 10.88679981 1 0.168099999 0.0583 0.0032 0.155599996 0.326499999 8.622799873
  ESCUDO-CVE 64.76159668 5.948599815 1 0.347000003 0.0188 0.925800025 1.942399979 51.2942009
  DALASI-GMD 186.6334991 17.14310074 2.881900072 1 0.054200001 2.668100119 5.597700119 147.8226013
  CEDI-GHS 3445.459961 316.4812012 53.20220184 18.46109962 1 49.25590134 103.3395996 2728.966797
  FRANC GUINEEN-GNF 1 0.091899998 0.0154 0.0054 0.0003 0.0143 0.029999999 0.791999996
  LIBERIA DOLLAR-LRD 69.95020294 6.425199986 1.08010006 0.374799997 0.020300001 1 2.09800005 55.40380096
  NAIRA-NGN 33.34109879 3.0625 0.514800012 0.178599998 0.0097 0.476599991 1 26.40769958
  LEONE-SLL 1.262599945 0.115999997 0.0195 0.0068 0.0004 0.017999999 0.037900001 1
12/01/2010 FCFA-XOF 10.9222002 1 0.168099999 0.058899999 0.0032 0.156100005 0.327600002 8.650899887
  ESCUDO-CVE 64.97200012 5.948599815 1 0.350499988 0.0189 0.928799987 1.948699951 51.46089935
  DALASI-GMD 185.3433075 16.96949959 2.852699995 1 0.053800002 2.649600029 5.559000015 146.8005981
  CEDI-GHS 3445.459961 315.4560852 53.0298996 18.58959961 1 49.25590134 103.3395996 2728.966797
  FRANC GUINEEN-GNF 1 0.091600001 0.0154 0.0054 0.0003 0.0143 0.029999999 0.791999996
  LIBERIA DOLLAR-LRD 69.95020294 6.404399872 1.076599956 0.377400011 0.020300001 1 2.09800005 55.40380096
  NAIRA-NGN 33.34109879 3.052599907 0.513199985 0.179900005 0.0097 0.476599991 1 26.40769958
  LEONE-SLL 1.262599945 0.115599997 0.019400001 0.0068 0.0004 0.017999999 0.037900001 1
11/01/2010 FCFA-XOF 10.73040009 1 0.168099999 0.058499999 0.0031 0.153400004 0.32069999 8.498999596
  ESCUDO-CVE 63.83150101 5.948599815 1 0.34799999 0.0185 0.912500024 1.907999992 50.55749893
  DALASI-GMD 183.4069061 17.09219933 2.873300076 1 0.053199999 2.621999979 5.482299805 145.2669067
  CEDI-GHS 3446.182373 321.1599121 53.98880005 18.78980064 1 49.26620102 103.0119019 2729.538818
  FRANC GUINEEN-GNF 1 0.093199998 0.015699999 0.0055 0.0003 0.0143 0.029899999 0.791999996
  LIBERIA DOLLAR-LRD 69.95020294 6.518899918 1.095900059 0.381399989 0.020300001 1 2.090899944 55.40380096
  NAIRA-NGN 33.45420074 3.1177001 0.524100006 0.182400003 0.0097 0.478300005 1 26.49729919
  LEONE-SLL 1.262599945 0.117700003 0.0198 0.0069 0.0004 0.017999999 0.037700001 1
08/01/2010 FCFA-XOF 10.75380039 1 0.168099999 0.059 0.0031 0.153699994 0.321399987 8.517499924
  ESCUDO-CVE 63.97019958 5.948599815 1 0.350899994 0.0186 0.914499998 1.912199974 50.66740036
  DALASI-GMD 182.3177032 16.95389938 2.849999905 1 0.052900001 2.606400013 5.449800014 144.4042053
  CEDI-GHS 3446.182373 320.4632874 53.87170029 18.90209961 1 49.26620102 103.0119019 2729.538818
  FRANC GUINEEN-GNF 1 0.093000002 0.0156 0.0055 0.0003 0.0143 0.029899999 0.791999996
  LIBERIA DOLLAR-LRD 69.95020294 6.504700184 1.093500018 0.383700013 0.020300001 1 2.090899944 55.40380096
  NAIRA-NGN 33.45420074 3.110899925 0.523000002 0.183500007 0.0097 0.478300005 1 26.49729919
  LEONE-SLL 1.262599945 0.117399998 0.0197 0.0069 0.0004 0.017999999 0.037700001 1
07/01/2010 FCFA-XOF 11.59449959 1 0.168099999 0.058899999 0.0031 0.154200003 0.32249999 8.434900284
  ESCUDO-CVE 68.97170258 5.948599815 1 0.350400001 0.0186 0.917500019 1.918300033 50.17599869
  DALASI-GMD 196.8282928 16.97599983 2.853800058 1 0.053100001 2.618200064 5.474400043 143.1900024
  CEDI-GHS 3703.703613 319.4354858 53.69889832 18.81690025 1 49.26620102 103.0119019 2694.395508
  FRANC GUINEEN-GNF 1 0.086199999 0.0145 0.0051 0.0003 0.0133 0.027799999 0.727500021
  LIBERIA DOLLAR-LRD 75.1772995 6.48390007 1.090000033 0.381900012 0.020300001 1 2.090899944 54.69049835
  NAIRA-NGN 35.95410156 3.101000071 0.521300018 0.182699993 0.0097 0.478300005 1 26.15620041
  LEONE-SLL 1.374600053 0.118600003 0.0199 0.007 0.0004 0.018300001 0.038199998 1
06/01/2010 FCFA-XOF 11.66889954 1 0.168099999 0.0594 0.0032 0.155200005 0.323900014 8.488900185
  ESCUDO-CVE 69.4138031 5.948599815 1 0.353599995 0.0188 0.923300028 1.926599979 50.49769974
  DALASI-GMD 196.2873993 16.82150078 2.827800035 1 0.052999999 2.611000061 5.447899818 142.7964935
  CEDI-GHS 3700.858887 317.1571045 53.3158989 18.85429955 1 49.22840118 102.716301 2692.325928
  FRANC GUINEEN-GNF 1 0.085699998 0.0144 0.0051 0.0003 0.0133 0.027799999 0.727500021
  LIBERIA DOLLAR-LRD 75.1772995 6.442599773 1.082999945 0.382999986 0.020300001 1 2.086499929 54.69049835
  NAIRA-NGN 36.0298996 3.08769989 0.51910001 0.183599994 0.0097 0.479299992 1 26.2112999
  LEONE-SLL 1.374600053 0.117799997 0.0198 0.007 0.0004 0.018300001 0.038199998 1
05/01/2010 FCFA-XOF 10.73690033 1 0.168099999 0.058200002 0.0031 0.152500004 0.322699994 8.481900215
  ESCUDO-CVE 63.86980057 5.948599815 1 0.346199989 0.0187 0.906899989 1.919499993 50.45560074
  DALASI-GMD 184.4927063 17.18309975 2.888600111 1 0.0539 2.619699955 5.54460001 145.7447052
  CEDI-GHS 3419.950928 318.5241089 53.54570007 18.53709984 1 48.56060028 102.780899 2701.677002
  FRANC GUINEEN-GNF 1 0.093099996 0.015699999 0.0054 0.0003 0.0142 0.030099999 0.790000021
  LIBERIA DOLLAR-LRD 70.42639923 6.559299946 1.102699995 0.381700009 0.0206 1 2.116499901 55.63510132
  NAIRA-NGN 33.27420044 3.099100113 0.521000028 0.180399999 0.0097 0.472499996 1 26.28580093
  LEONE-SLL 1.265900016 0.117899999 0.0198 0.0069 0.0004 0.017999999 0.037999999 1
04/01/2010 FCFA-XOF 10.69880009 1 0.168099999 0.059599999 0.0031 0.151899993 0.322600007 8.451800346
  ESCUDO-CVE 63.64350128 5.948599815 1 0.354699999 0.0186 0.903699994 1.919199944 50.27679825
  DALASI-GMD 179.4398041 16.77190018 2.819499969 1 0.0526 2.547899961 5.411099911 141.753006
  CEDI-GHS 3413.273193 319.0328064 53.63119888 19.02179909 1 48.46580124 102.9289017 2696.401611
  FRANC GUINEEN-GNF 1 0.093500003 0.015699999 0.0056 0.0003 0.0142 0.030200001 0.790000021
  LIBERIA DOLLAR-LRD 70.42639923 6.582600117 1.106600046 0.392500013 0.0206 1 2.123699903 55.63510132
  NAIRA-NGN 33.16149902 3.099499941 0.521099985 0.184799999 0.0097 0.470899999 1 26.19669914
  LEONE-SLL 1.265900016 0.118299998 0.0199 0.0071 0.0004 0.017999999 0.038199998 1
31/12/2009 FCFA-XOF 10.69880009 1 0.168099999 0.059599999 0.0031 0.151899993 0.322600007 8.451800346
  ESCUDO-CVE 63.64350128 5.948599815 1 0.354699999 0.0186 0.903699994 1.919199944 50.27679825
  DALASI-GMD 179.4398041 16.77190018 2.819499969 1 0.0526 2.547899961 5.411099911 141.753006
  CEDI-GHS 3413.273193 319.0328064 53.63119888 19.02179909 1 48.46580124 102.9289017 2696.401611
  FRANC GUINEEN-GNF 1 0.093500003 0.015699999 0.0056 0.0003 0.0142 0.030200001 0.790000021
  LIBERIA DOLLAR-LRD 70.42639923 6.582600117 1.106600046 0.392500013 0.0206 1 2.123699903 55.63510132
  NAIRA-NGN 33.16149902 3.099499941 0.521099985 0.184799999 0.0097 0.470899999 1 26.19669914
  LEONE-SLL 1.265900016 0.118299998 0.0199 0.0071 0.0004 0.017999999 0.038199998 1
30/12/2009 FCFA-XOF 10.76970005 1 0.168099999 0.059500001 0.0032 0.152899995 0.324800014 8.508799553
  ESCUDO-CVE 64.06500244 5.948599815 1 0.353700012 0.0188 0.909699976 1.931900024 50.61569977
  DALASI-GMD 181.1150055 16.81710052 2.827100039 1 0.053100001 2.571700096 5.461599827 143.0930939
  CEDI-GHS 3412.559326 316.8671875 53.26710129 18.84189987 1 48.45569992 102.9073029 2696.151367
  FRANC GUINEEN-GNF 1 0.092900001 0.0156 0.0055 0.0003 0.0142 0.030200001 0.790099978
  LIBERIA DOLLAR-LRD 70.42639923 6.539299965 1.099300027 0.388799995 0.0206 1 2.123699903 55.64160156
  NAIRA-NGN 33.16149902 3.079200029 0.5176 0.1831 0.0097 0.470899999 1 26.19980049
  LEONE-SLL 1.265699983 0.1175 0.0198 0.007 0.0004 0.017999999 0.038199998 1
29/12/2009 FCFA-XOF 10.74880028 1 0.168099999 0.059700001 0.0031 0.152600005 0.324099988 8.492300034
  ESCUDO-CVE 63.94060135 5.948599815 1 0.355399996 0.0187 0.907899976 1.928200006 50.51739883
  DALASI-GMD 179.9358063 16.74010086 2.814100027 1 0.052700002 2.554899931 5.426000118 142.1614075
  CEDI-GHS 3412.559326 317.4836121 53.37070084 18.9654007 1 48.45569992 102.9073029 2696.151367
  FRANC GUINEEN-GNF 1 0.093000002 0.0156 0.0056 0.0003 0.0142 0.030200001 0.790099978
  LIBERIA DOLLAR-LRD 70.42639923 6.552000046 1.101400018 0.391400009 0.0206 1 2.123699903 55.64160156
  NAIRA-NGN 33.16149902 3.085099936 0.518599987 0.184300005 0.0097 0.470899999 1 26.19980049
  LEONE-SLL 1.265699983 0.117799997 0.0198 0.007 0.0004 0.017999999 0.038199998 1
28/12/2009 FCFA-XOF 10.74349976 1 0.168099999 0.059700001 0.0031 0.152600005 0.324000001 8.488100052
  ESCUDO-CVE 63.90950012 5.948599815 1 0.354900002 0.0187 0.907500029 1.92719996 50.49280167
  DALASI-GMD 180.074707 16.76119995 2.817600012 1 0.0528 2.556900024 5.4302001 142.2711029
  CEDI-GHS 3412.559326 317.638092 53.39670181 18.95079994 1 48.45569992 102.9073029 2696.151367
  FRANC GUINEEN-GNF 1 0.093099996 0.0156 0.0056 0.0003 0.0142 0.030200001 0.790099978
  LIBERIA DOLLAR-LRD 70.42639923 6.5552001 1.101999998 0.391099989 0.0206 1 2.123699903 55.64160156
  NAIRA-NGN 33.16149902 3.086600065 0.518899977 0.184200004 0.0097 0.470899999 1 26.19980049
  LEONE-SLL 1.265699983 0.117799997 0.0198 0.007 0.0004 0.017999999 0.038199998 1
Grand Summary (35552 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.