between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
08/01/2026 FCFA-XOF 15.5156 1.0000 0.1681 0.1276 0.0190 0.3206 2.5253 0.0405
  ESCUDO-CVE 92.2968 5.9486 1.0000 0.7592 0.1131 1.9071 15.0223 0.2409
  DALASI-GMD 121.5757 7.8357 1.3172 1.0000 0.1489 2.5121 19.7878 0.3174
  CEDI-GHS 816.3721 52.6162 8.8451 6.7149 1.0000 16.8687 132.8735 2.1311
  FRANC GUINEEN-GNF 1.0000 0.0645 0.0108 0.0082 0.0012 0.0207 0.1628 0.0026
  LIBERIA DOLLAR-LRD 48.3958 3.1192 0.5243 0.3981 0.0593 1.0000 7.8769 0.1263
  NAIRA-NGN 6.1440 0.3960 0.0666 0.0505 0.0075 0.1270 1.0000 0.0160
  LEONE-SLL 383.0744 24.6896 4.1505 3.2600 0.4692 7.9155 62.3496 1.0000
07/01/2026 FCFA-XOF 15.5461 1.0000 0.1681 0.1276 0.0189 0.3205 2.5317 0.0406
  ESCUDO-CVE 92.4781 5.9486 1.0000 0.7593 0.1127 1.9067 15.0604 0.2414
  DALASI-GMD 121.7885 7.8340 1.3169 1.0000 0.1484 2.5110 19.8337 0.3179
  CEDI-GHS 820.4551 52.7757 8.8719 6.7367 1.0000 16.9158 133.6139 2.1414
  FRANC GUINEEN-GNF 1.0000 0.0643 0.0108 0.0082 0.0012 0.0206 0.1629 0.0026
  LIBERIA DOLLAR-LRD 48.5022 3.1199 0.5245 0.3982 0.0591 1.0000 7.8987 0.1266
  NAIRA-NGN 6.1405 0.3950 0.0664 0.0504 0.0075 0.1266 1.0000 0.0160
  LEONE-SLL 383.1384 24.6453 4.1430 3.2600 0.4670 7.8994 62.3954 1.0000
06/01/2026 FCFA-XOF 15.4927 1.0000 0.1681 0.1279 0.0188 0.3177 2.5406 0.0404
  ESCUDO-CVE 92.1609 5.9486 1.0000 0.7606 0.1121 1.8898 15.1134 0.2406
  DALASI-GMD 121.1763 7.8215 1.3148 1.0000 0.1474 2.4847 19.8716 0.3163
  CEDI-GHS 821.9621 53.0546 8.9188 6.7832 1.0000 16.8543 134.7930 2.1455
  FRANC GUINEEN-GNF 1.0000 0.0645 0.0109 0.0083 0.0012 0.0205 0.1640 0.0026
  LIBERIA DOLLAR-LRD 48.7686 3.1478 0.5292 0.4025 0.0593 1.0000 7.9975 0.1273
  NAIRA-NGN 6.0980 0.3936 0.0662 0.0503 0.0074 0.1250 1.0000 0.0159
  LEONE-SLL 383.1182 24.7289 4.1571 3.2600 0.4661 7.8558 62.8273 1.0000
05/01/2026 FCFA-XOF 15.5766 1.0000 0.1681 0.1277 0.0188 0.3192 2.5558 0.0406
  ESCUDO-CVE 92.6597 5.9486 1.0000 0.7598 0.1116 1.8990 15.2037 0.2415
  DALASI-GMD 121.9567 7.8295 1.3162 1.0000 0.1469 2.4994 20.0108 0.3178
  CEDI-GHS 830.2210 53.2992 8.9599 6.8075 1.0000 17.0148 136.2236 2.1636
  FRANC GUINEEN-GNF 1.0000 0.0642 0.0108 0.0082 0.0012 0.0205 0.1641 0.0026
  LIBERIA DOLLAR-LRD 48.7939 3.1325 0.5266 0.4001 0.0588 1.0000 8.0062 0.1272
  NAIRA-NGN 6.0945 0.3913 0.0658 0.0500 0.0073 0.1249 1.0000 0.0159
  LEONE-SLL 383.7221 24.6345 4.1412 3.2600 0.4622 7.8641 62.9615 1.0000
02/01/2026 FCFA-XOF 15.6152 1.0000 0.1681 0.1283 0.0187 0.3198 2.5709 0.0408
  ESCUDO-CVE 92.8890 5.9486 1.0000 0.7633 0.1114 1.9027 15.2936 0.2427
  DALASI-GMD 121.7014 7.7938 1.3102 1.0000 0.1459 2.4928 20.0374 0.3180
  CEDI-GHS 834.1934 53.4220 8.9805 6.8544 1.0000 17.0869 137.3452 2.1798
  FRANC GUINEEN-GNF 1.0000 0.0640 0.0108 0.0082 0.0012 0.0205 0.1646 0.0026
  LIBERIA DOLLAR-LRD 48.8205 3.1265 0.5256 0.4011 0.0585 1.0000 8.0380 0.1276
  NAIRA-NGN 6.0737 0.3890 0.0654 0.0499 0.0073 0.1244 1.0000 0.0159
  LEONE-SLL 382.6861 24.5074 4.1198 3.2600 0.4587 7.8386 63.0071 1.0000
01/01/2026 FCFA-XOF 15.6152 1.0000 0.1681 0.1283 0.0187 0.3198 2.5709 0.0408
  ESCUDO-CVE 92.8890 5.9486 1.0000 0.7633 0.1114 1.9027 15.2936 0.2427
  DALASI-GMD 121.7014 7.7938 1.3102 1.0000 0.1459 2.4928 20.0374 0.3180
  CEDI-GHS 834.1934 53.4220 8.9805 6.8544 1.0000 17.0869 137.3452 2.1798
  FRANC GUINEEN-GNF 1.0000 0.0640 0.0108 0.0082 0.0012 0.0205 0.1646 0.0026
  LIBERIA DOLLAR-LRD 48.8205 3.1265 0.5256 0.4011 0.0585 1.0000 8.0380 0.1276
  NAIRA-NGN 6.0737 0.3890 0.0654 0.0499 0.0073 0.1244 1.0000 0.0159
  LEONE-SLL 382.6861 24.5074 4.1198 3.2600 0.4587 7.8386 63.0071 1.0000
31/12/2025 FCFA-XOF 15.6244 1.0000 0.1681 0.1284 0.0187 0.3200 2.5903 0.0409
  ESCUDO-CVE 92.9439 5.9486 1.0000 0.7636 0.1114 1.9038 15.4085 0.2431
  DALASI-GMD 121.7102 7.7898 1.3095 1.0000 0.1459 2.4930 20.1775 0.3183
  CEDI-GHS 834.1934 53.3905 8.9752 6.8539 1.0000 17.0869 138.2950 2.1815
  FRANC GUINEEN-GNF 1.0000 0.0640 0.0108 0.0082 0.0012 0.0205 0.1658 0.0026
  LIBERIA DOLLAR-LRD 48.8205 3.1246 0.5253 0.4011 0.0585 1.0000 8.0936 0.1277
  NAIRA-NGN 6.0320 0.3861 0.0649 0.0496 0.0072 0.1236 1.0000 0.0158
  LEONE-SLL 382.4024 24.4747 4.1143 3.2600 0.4584 7.8328 63.3958 1.0000
30/12/2025 FCFA-XOF 15.6150 1.0000 0.1681 0.1273 0.0191 0.3199 2.5866 0.0409
  ESCUDO-CVE 92.8881 5.9486 1.0000 0.7573 0.1136 1.9031 15.3866 0.2436
  DALASI-GMD 122.6519 7.8547 1.3204 1.0000 0.1501 2.5129 20.3169 0.3217
  CEDI-GHS 817.4030 52.3473 8.7999 6.6644 1.0000 16.7471 135.4002 2.1436
  FRANC GUINEEN-GNF 1.0000 0.0640 0.0108 0.0082 0.0012 0.0205 0.1656 0.0026
  LIBERIA DOLLAR-LRD 48.8087 3.1258 0.5255 0.3979 0.0597 1.0000 8.0850 0.1280
  NAIRA-NGN 6.0369 0.3866 0.0650 0.0492 0.0074 0.1237 1.0000 0.0158
  LEONE-SLL 381.3199 24.4201 4.1052 3.2600 0.4665 7.8125 63.1644 1.0000
29/12/2025 FCFA-XOF 15.6265 1.0000 0.1681 0.1288 0.0199 0.3193 2.5898 0.0409
  ESCUDO-CVE 92.9564 5.9486 1.0000 0.7659 0.1185 1.8993 15.4057 0.2435
  DALASI-GMD 121.3690 7.7669 1.3057 1.0000 0.1547 2.4798 20.1145 0.3180
  CEDI-GHS 784.3392 50.1929 8.4377 6.4624 1.0000 16.0254 129.9889 2.0550
  FRANC GUINEEN-GNF 1.0000 0.0640 0.0108 0.0082 0.0013 0.0204 0.1657 0.0026
  LIBERIA DOLLAR-LRD 48.9435 3.1321 0.5265 0.4033 0.0624 1.0000 8.1114 0.1282
  NAIRA-NGN 6.0339 0.3861 0.0649 0.0497 0.0077 0.1233 1.0000 0.0158
  LEONE-SLL 381.6752 24.4249 4.1060 3.2600 0.4866 7.7983 63.2552 1.0000
25/12/2025 FCFA-XOF 15.6428 1.0000 0.1681 0.1288 0.0199 0.3196 2.5927 0.0410
  ESCUDO-CVE 93.0532 5.9486 1.0000 0.7659 0.1186 1.9014 15.4231 0.2438
  DALASI-GMD 121.4953 7.7669 1.3057 1.0000 0.1549 2.4826 20.1373 0.3183
  CEDI-GHS 784.2683 50.1362 8.4282 6.4551 1.0000 16.0254 129.9889 2.0550
  FRANC GUINEEN-GNF 1.0000 0.0639 0.0107 0.0082 0.0013 0.0204 0.1657 0.0026
  LIBERIA DOLLAR-LRD 48.9391 3.1285 0.5259 0.4028 0.0624 1.0000 8.1114 0.1282
  NAIRA-NGN 6.0333 0.3857 0.0648 0.0497 0.0077 0.1233 1.0000 0.0158
  LEONE-SLL 381.6407 24.3973 4.1013 3.2600 0.4866 7.7983 63.2552 1.0000
24/12/2025 FCFA-XOF 15.6354 1.0000 0.1681 0.1274 0.0204 0.3193 2.6044 0.0409
  ESCUDO-CVE 93.0093 5.9486 1.0000 0.7576 0.1213 1.8995 15.4926 0.2436
  DALASI-GMD 122.7654 7.8518 1.3199 1.0000 0.1601 2.5073 20.4491 0.3215
  CEDI-GHS 766.6908 49.0357 8.2432 6.2452 1.0000 15.6583 127.7081 2.0077
  FRANC GUINEEN-GNF 1.0000 0.0640 0.0108 0.0081 0.0013 0.0204 0.1666 0.0026
  LIBERIA DOLLAR-LRD 48.9640 3.1316 0.5264 0.3988 0.0639 1.0000 8.1560 0.1282
  NAIRA-NGN 6.0035 0.3840 0.0645 0.0489 0.0078 0.1226 1.0000 0.0157
  LEONE-SLL 381.8718 24.4236 4.1057 3.2600 0.4981 7.7990 63.6086 1.0000
23/12/2025 FCFA-XOF 15.5780 1.0000 0.1681 0.1294 0.0204 0.3178 2.6071 0.0409
  ESCUDO-CVE 92.6678 5.9486 1.0000 0.7695 0.1216 1.8903 15.5088 0.2430
  DALASI-GMD 120.4270 7.7306 1.2996 1.0000 0.1581 2.4565 20.1545 0.3158
  CEDI-GHS 761.8443 48.9052 8.2212 6.3262 1.0000 15.5406 127.5012 1.9980
  FRANC GUINEEN-GNF 1.0000 0.0642 0.0108 0.0083 0.0013 0.0204 0.1674 0.0026
  LIBERIA DOLLAR-LRD 49.0229 3.1469 0.5290 0.4071 0.0643 1.0000 8.2044 0.1286
  NAIRA-NGN 5.9752 0.3836 0.0645 0.0496 0.0078 0.1219 1.0000 0.0157
  LEONE-SLL 381.3128 24.4777 4.1148 3.2600 0.5005 7.7783 63.8160 1.0000
22/12/2025 FCFA-XOF 15.5374 1.0000 0.1681 0.1286 0.0206 0.3167 2.6148 0.0407
  ESCUDO-CVE 92.4265 5.9486 1.0000 0.7647 0.1223 1.8841 15.5548 0.2423
  DALASI-GMD 120.8642 7.7789 1.3077 1.0000 0.1599 2.4637 20.3407 0.3169
  CEDI-GHS 756.0417 48.6595 8.1799 6.2553 1.0000 15.4115 127.2370 1.9821
  FRANC GUINEEN-GNF 1.0000 0.0644 0.0108 0.0083 0.0013 0.0204 0.1683 0.0026
  LIBERIA DOLLAR-LRD 49.0570 3.1573 0.5308 0.4059 0.0649 1.0000 8.2560 0.1286
  NAIRA-NGN 5.9420 0.3824 0.0643 0.0492 0.0079 0.1211 1.0000 0.0156
  LEONE-SLL 381.4409 24.5499 4.1270 3.2600 0.5045 7.7755 64.1941 1.0000
19/12/2025 FCFA-XOF 15.5490 1.0000 0.1681 0.1301 0.0206 0.3169 2.6045 0.0408
  ESCUDO-CVE 92.4956 5.9486 1.0000 0.7741 0.1223 1.8853 15.4933 0.2428
  DALASI-GMD 119.4849 7.6844 1.2918 1.0000 0.1580 2.4354 20.0141 0.3137
  CEDI-GHS 756.1550 48.6304 8.1750 6.3285 1.0000 15.4124 126.6586 1.9852
  FRANC GUINEEN-GNF 1.0000 0.0643 0.0108 0.0084 0.0013 0.0204 0.1675 0.0026
  LIBERIA DOLLAR-LRD 49.0614 3.1553 0.5304 0.4106 0.0649 1.0000 8.2180 0.1288
  NAIRA-NGN 5.9700 0.3839 0.0645 0.0500 0.0079 0.1217 1.0000 0.0157
  LEONE-SLL 380.8937 24.4963 4.1180 3.2600 0.5037 7.7636 63.8010 1.0000
18/12/2025 FCFA-XOF 15.5574 1.0000 0.1681 0.1289 0.0206 0.3170 2.6010 0.0408
  ESCUDO-CVE 92.5453 5.9486 1.0000 0.7667 0.1222 1.8858 15.4723 0.2425
  DALASI-GMD 120.7072 7.7588 1.3043 1.0000 0.1594 2.4596 20.1806 0.3162
  CEDI-GHS 757.0289 48.6605 8.1801 6.2716 1.0000 15.4258 126.5651 1.9833
  FRANC GUINEEN-GNF 1.0000 0.0643 0.0108 0.0083 0.0013 0.0204 0.1672 0.0026
  LIBERIA DOLLAR-LRD 49.0754 3.1545 0.5303 0.4066 0.0648 1.0000 8.2048 0.1286
  NAIRA-NGN 5.9813 0.3845 0.0646 0.0496 0.0079 0.1219 1.0000 0.0157
  LEONE-SLL 381.7008 24.5350 4.1245 3.2600 0.5042 7.7778 63.8153 1.0000
17/12/2025 FCFA-XOF 15.6077 1.0000 0.1681 0.1292 0.0206 0.3185 2.6113 0.0410
  ESCUDO-CVE 92.8445 5.9486 1.0000 0.7684 0.1228 1.8945 15.5339 0.2440
  DALASI-GMD 120.8320 7.7418 1.3014 1.0000 0.1598 2.4656 20.2165 0.3175
  CEDI-GHS 755.9908 48.4371 8.1425 6.2565 1.0000 15.4258 126.4854 1.9865
  FRANC GUINEEN-GNF 1.0000 0.0641 0.0108 0.0083 0.0013 0.0204 0.1673 0.0026
  LIBERIA DOLLAR-LRD 49.0081 3.1400 0.5279 0.4056 0.0648 1.0000 8.1996 0.1288
  NAIRA-NGN 5.9769 0.3829 0.0644 0.0495 0.0079 0.1220 1.0000 0.0157
  LEONE-SLL 380.5550 24.3826 4.0988 3.2600 0.5034 7.7651 63.6709 1.0000
16/12/2025 FCFA-XOF 15.5744 1.0000 0.1681 0.1290 0.0206 0.3176 2.6013 0.0409
  ESCUDO-CVE 92.6468 5.9486 1.0000 0.7673 0.1225 1.8893 15.4740 0.2430
  DALASI-GMD 120.7423 7.7526 1.3033 1.0000 0.1596 2.4622 20.1666 0.3167
  CEDI-GHS 756.5170 48.5743 8.1656 6.2655 1.0000 15.4271 126.3548 1.9844
  FRANC GUINEEN-GNF 1.0000 0.0642 0.0108 0.0083 0.0013 0.0204 0.1670 0.0026
  LIBERIA DOLLAR-LRD 49.0381 3.1486 0.5293 0.4061 0.0648 1.0000 8.1904 0.1286
  NAIRA-NGN 5.9872 0.3844 0.0646 0.0496 0.0079 0.1221 1.0000 0.0157
  LEONE-SLL 381.2380 24.4785 4.1150 3.2600 0.5039 7.7743 63.6751 1.0000
15/12/2025 FCFA-XOF 15.5442 1.0000 0.1681 0.1287 0.0205 0.3169 2.6002 0.0408
  ESCUDO-CVE 92.4668 5.9486 1.0000 0.7657 0.1222 1.8851 15.4676 0.2430
  DALASI-GMD 120.7579 7.7687 1.3060 1.0000 0.1596 2.4619 20.2001 0.3173
  CEDI-GHS 756.7097 48.6812 8.1836 6.2663 1.0000 15.4271 126.5807 1.9884
  FRANC GUINEEN-GNF 1.0000 0.0643 0.0108 0.0083 0.0013 0.0204 0.1673 0.0026
  LIBERIA DOLLAR-LRD 49.0506 3.1556 0.5305 0.4062 0.0648 1.0000 8.2051 0.1289
  NAIRA-NGN 5.9781 0.3846 0.0647 0.0495 0.0079 0.1219 1.0000 0.0157
  LEONE-SLL 380.5574 24.4823 4.1156 3.2600 0.5029 7.7585 63.6588 1.0000
12/12/2025 FCFA-XOF 15.5278 1.0000 0.1681 0.1277 0.0204 0.3163 2.5993 0.0409
  ESCUDO-CVE 92.3691 5.9486 1.0000 0.7598 0.1215 1.8816 15.4625 0.2435
  DALASI-GMD 121.5733 7.8294 1.3162 1.0000 0.1600 2.4765 20.3513 0.3205
  CEDI-GHS 760.0678 48.9490 8.2286 6.2519 1.0000 15.4830 127.2348 2.0037
  FRANC GUINEEN-GNF 1.0000 0.0644 0.0108 0.0082 0.0013 0.0204 0.1674 0.0026
  LIBERIA DOLLAR-LRD 49.0905 3.1615 0.5315 0.4038 0.0646 1.0000 8.2177 0.1294
  NAIRA-NGN 5.9737 0.3847 0.0647 0.0491 0.0079 0.1217 1.0000 0.0157
  LEONE-SLL 379.3376 24.4296 4.1068 3.2600 0.4991 7.7273 63.5008 1.0000
11/12/2025 FCFA-XOF 15.4262 1.0000 0.1681 0.1278 0.0203 0.3140 2.5812 0.0403
  ESCUDO-CVE 91.7651 5.9486 1.0000 0.7602 0.1207 1.8680 15.3549 0.2400
  DALASI-GMD 120.7041 7.8246 1.3154 1.0000 0.1588 2.4571 20.1972 0.3157
  CEDI-GHS 760.2929 49.2858 8.2852 6.2988 1.0000 15.4767 127.2187 1.9885
  FRANC GUINEEN-GNF 1.0000 0.0648 0.0109 0.0083 0.0013 0.0204 0.1673 0.0026
  LIBERIA DOLLAR-LRD 49.1250 3.1845 0.5353 0.4070 0.0646 1.0000 8.2200 0.1285
  NAIRA-NGN 5.9763 0.3874 0.0651 0.0495 0.0079 0.1217 1.0000 0.0156
  LEONE-SLL 382.3372 24.7849 4.1665 3.2600 0.5029 7.7829 63.9759 1.0000
Grand Summary (35552 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.