between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
23/04/2010 FCFA-XOF 11.38720036 1 0.168099999 0.055300001 0.0029 0.143399999 0.300799996 7.907700062
  ESCUDO-CVE 67.73829651 5.948599815 1 0.328900009 0.017200001 0.852800012 1.789499998 47.04000092
  DALASI-GMD 205.949295 18.08609962 3.040400028 1 0.052299999 2.592900038 5.440599918 143.0189056
  CEDI-GHS 3937.369873 345.7719116 58.12620163 19.1182003 1 49.57109833 104.0149002 2734.256836
  FRANC GUINEEN-GNF 1 0.087800004 0.0148 0.0049 0.0003 0.0126 0.0264 0.694400012
  LIBERIA DOLLAR-LRD 79.42880249 6.975299835 1.172600031 0.385699987 0.020199999 1 2.09829998 55.15829849
  NAIRA-NGN 37.85390091 3.324300051 0.558799982 0.183799997 0.0096 0.476599991 1 26.28720093
  LEONE-SLL 1.440000057 0.126499996 0.021299999 0.007 0.0004 0.018100001 0.037999999 1
22/04/2010 FCFA-XOF 11.41619968 1 0.168099999 0.055500001 0.0029 0.143700004 0.301600009 7.937399864
  ESCUDO-CVE 67.91079712 5.948599815 1 0.3301 0.0173 0.855000019 1.79400003 47.21689987
  DALASI-GMD 205.7088928 18.01910019 3.029099941 1 0.052299999 2.589900017 5.434299946 143.0249939
  CEDI-GHS 3936.124268 344.7844849 57.96020126 19.13439941 1 49.55540085 103.9820023 2736.702637
  FRANC GUINEEN-GNF 1 0.0876 0.0147 0.0049 0.0003 0.0126 0.0264 0.695299983
  LIBERIA DOLLAR-LRD 79.42880249 6.957600117 1.16960001 0.386099994 0.020199999 1 2.09829998 55.22510147
  NAIRA-NGN 37.85390091 3.315799952 0.557399988 0.184 0.0096 0.476599991 1 26.31900024
  LEONE-SLL 1.438300014 0.126000002 0.021199999 0.007 0.0004 0.018100001 0.037999999 1
21/04/2010 FCFA-XOF 11.51259995 1 0.168099999 0.055199999 0.0029 0.144899994 0.304100007 8.004500389
  ESCUDO-CVE 68.48439789 5.948599815 1 0.328200012 0.0174 0.862200022 1.808899999 47.61579895
  DALASI-GMD 208.6446991 18.12319946 3.046600103 1 0.052999999 2.62680006 5.511099815 145.0664063
  CEDI-GHS 3935.432861 341.8370056 57.46469879 18.86190033 1 49.54669952 103.9496994 2736.225342
  FRANC GUINEEN-GNF 1 0.086900003 0.0146 0.0048 0.0003 0.0126 0.0264 0.695299983
  LIBERIA DOLLAR-LRD 79.42880249 6.899300098 1.159800053 0.380699992 0.020199999 1 2.09800005 55.22520065
  NAIRA-NGN 37.85900116 3.288500071 0.5528 0.181500003 0.0096 0.476599991 1 26.32259941
  LEONE-SLL 1.438300014 0.124899998 0.021 0.0069 0.0004 0.018100001 0.037999999 1
20/04/2010 FCFA-XOF 11.46660042 1 0.168099999 0.055599999 0.0029 0.144400001 0.302899987 7.972499847
  ESCUDO-CVE 68.21070099 5.948599815 1 0.33070001 0.0173 0.858799994 1.801699996 47.42549896
  DALASI-GMD 206.2494049 17.98699951 3.023699999 1 0.0524 2.596699953 5.447800159 143.401001
  CEDI-GHS 3936.124268 343.2687073 57.70539856 19.08429909 1 49.55540085 103.9679031 2736.706055
  FRANC GUINEEN-GNF 1 0.087200001 0.0147 0.0048 0.0003 0.0126 0.0264 0.695299983
  LIBERIA DOLLAR-LRD 79.42880249 6.927000046 1.164499998 0.385100007 0.020199999 1 2.09800005 55.22520065
  NAIRA-NGN 37.85900116 3.301700115 0.555000007 0.183599994 0.0096 0.476599991 1 26.32259941
  LEONE-SLL 1.438300014 0.125400007 0.0211 0.007 0.0004 0.018100001 0.037999999 1
19/04/2010 FCFA-XOF 11.55440044 1 0.168099999 0.055199999 0.0029 0.145500004 0.305099994 8.033499718
  ESCUDO-CVE 68.73290253 5.948599815 1 0.328299999 0.0175 0.8653 1.814800024 47.78860092
  DALASI-GMD 209.3484039 18.11849976 3.045799971 1 0.053199999 2.635699987 5.527400017 145.555603
  CEDI-GHS 3936.124268 340.660614 57.26689911 18.80179977 1 49.55540085 103.9257965 2736.706055
  FRANC GUINEEN-GNF 1 0.086499996 0.0145 0.0048 0.0003 0.0126 0.0264 0.695299983
  LIBERIA DOLLAR-LRD 79.42880249 6.874300003 1.155599952 0.379400015 0.020199999 1 2.097199917 55.22520065
  NAIRA-NGN 37.87440109 3.277899981 0.550999999 0.180899993 0.0096 0.476799995 1 26.33329964
  LEONE-SLL 1.438300014 0.124499999 0.0209 0.0069 0.0004 0.018100001 0.037999999 1
16/04/2010 FCFA-XOF 11.56210041 1 0.168099999 0.055399999 0.0029 0.145600006 0.305299997 8.038900375
  ESCUDO-CVE 68.77909851 5.948599815 1 0.32949999 0.0175 0.86589998 1.815999985 47.8207016
  DALASI-GMD 208.7136993 18.05150032 3.034600019 1 0.052999999 2.62770009 5.510700226 145.1143036
  CEDI-GHS 3935.294434 340.3604126 57.21649933 18.85499954 1 49.54499817 103.9039001 2736.12915
  FRANC GUINEEN-GNF 1 0.086499996 0.0145 0.0048 0.0003 0.0126 0.0264 0.695299983
  LIBERIA DOLLAR-LRD 79.42880249 6.869699955 1.154800057 0.380600005 0.020199999 1 2.097199917 55.22520065
  NAIRA-NGN 37.87440109 3.275700092 0.550700009 0.181500003 0.0096 0.476799995 1 26.33329964
  LEONE-SLL 1.438300014 0.124399997 0.0209 0.0069 0.0004 0.018100001 0.037999999 1
15/04/2010 FCFA-XOF 11.54730034 1 0.168099999 0.0557 0.003 0.146300003 0.306899995 8.100000381
  ESCUDO-CVE 68.69090271 5.948599815 1 0.331099987 0.0176 0.870500028 1.825500011 48.18379974
  DALASI-GMD 207.4667053 17.9666996 3.020299911 1 0.053100001 2.629100084 5.513500214 145.5294952
  CEDI-GHS 3909.338623 338.5497131 56.91210175 18.84320068 1 49.53969955 103.8928986 2742.242188
  FRANC GUINEEN-GNF 1 0.086599998 0.0146 0.0048 0.0003 0.0127 0.0266 0.701499999
  LIBERIA DOLLAR-LRD 78.91320038 6.833899975 1.148800015 0.380400002 0.020199999 1 2.097199917 55.35440063
  NAIRA-NGN 37.62850189 3.258599997 0.547800004 0.181400001 0.0096 0.476799995 1 26.39489937
  LEONE-SLL 1.425600052 0.123499997 0.0208 0.0069 0.0004 0.018100001 0.037900001 1
14/04/2010 FCFA-XOF 11.52019978 1 0.168099999 0.055500001 0.0029 0.145999998 0.306100011 8.080900192
  ESCUDO-CVE 68.52929688 5.948599815 1 0.330300003 0.0175 0.868399978 1.820600033 48.07049942
  DALASI-GMD 207.4924927 18.01129913 3.027800083 1 0.053100001 2.629400015 5.51240015 145.5476074
  CEDI-GHS 3909.888184 339.3953857 57.05419922 18.84350014 1 49.54669952 103.8723984 2742.627686
  FRANC GUINEEN-GNF 1 0.086800002 0.0146 0.0048 0.0003 0.0127 0.0266 0.701499999
  LIBERIA DOLLAR-LRD 78.91320038 6.849999905 1.151499987 0.380299985 0.020199999 1 2.09649992 55.35440063
  NAIRA-NGN 37.6413002 3.267400026 0.549300015 0.181400001 0.0096 0.476999998 1 26.40379906
  LEONE-SLL 1.425600052 0.1237 0.0208 0.0069 0.0004 0.018100001 0.037900001 1
13/04/2010 FCFA-XOF 11.33460045 1 0.168099999 0.054900002 0.0029 0.148100004 0.306100011 8.082099915
  ESCUDO-CVE 67.4253006 5.948599815 1 0.326700002 0.0175 0.880900025 1.820899963 48.07740021
  DALASI-GMD 206.3809052 18.20809937 3.060899973 1 0.0537 2.696199894 5.573400021 147.1591949
  CEDI-GHS 3846.48584 339.3587952 57.04809952 18.63780022 1 50.25130081 103.8759995 2742.724121
  FRANC GUINEEN-GNF 1 0.088200003 0.0148 0.0048 0.0003 0.0131 0.027000001 0.713
  LIBERIA DOLLAR-LRD 76.54509735 6.753200054 1.13530004 0.370900005 0.0199 1 2.067100048 54.5802002
  NAIRA-NGN 37.02959824 3.26699996 0.549199998 0.179399997 0.0096 0.483799994 1 26.40379906
  LEONE-SLL 1.402400017 0.1237 0.0208 0.0068 0.0004 0.018300001 0.037900001 1
12/04/2010 FCFA-XOF 11.16689968 1 0.168099999 0.0537 0.0029 0.143800005 0.301499993 7.962500095
  ESCUDO-CVE 66.42819977 5.948599815 1 0.319200009 0.0173 0.855700016 1.793300033 47.36629868
  DALASI-GMD 208.1194 18.63710022 3.132999897 1 0.054099999 2.680900097 5.618500233 148.3986969
  CEDI-GHS 3846.621094 344.4649048 57.90650177 18.48279953 1 49.55020142 103.8444977 2742.816895
  FRANC GUINEEN-GNF 1 0.089599997 0.0151 0.0048 0.0003 0.0129 0.027000001 0.713
  LIBERIA DOLLAR-LRD 77.63079834 6.95179987 1.168599963 0.372999996 0.020199999 1 2.095700026 55.35430145
  NAIRA-NGN 37.042099 3.317100048 0.557600021 0.178000003 0.0096 0.477200001 1 26.41270065
  LEONE-SLL 1.402400017 0.125599995 0.0211 0.0067 0.0004 0.018100001 0.037900001 1
09/04/2010 FCFA-XOF 11.19550037 1 0.168099999 0.053800002 0.0029 0.142900005 0.299499989 7.87319994
  ESCUDO-CVE 66.59829712 5.948599815 1 0.319900006 0.017200001 0.850099981 1.781499982 46.83470154
  DALASI-GMD 208.1593018 18.59300041 3.1256001 1 0.053599998 2.657000065 5.56829977 146.3860931
  CEDI-GHS 3882.003662 346.7453918 58.28979874 18.64920044 1 49.55020142 103.8444977 2729.983154
  FRANC GUINEEN-GNF 1 0.089299999 0.015 0.0048 0.0003 0.0128 0.026799999 0.703199983
  LIBERIA DOLLAR-LRD 78.34490204 6.997900009 1.176399946 0.376399994 0.020199999 1 2.095700026 55.09529877
  NAIRA-NGN 37.38280106 3.339099884 0.56129998 0.1796 0.0096 0.477200001 1 26.28910065
  LEONE-SLL 1.422000051 0.127000004 0.021400001 0.0068 0.0004 0.018200001 0.037999999 1
08/04/2010 FCFA-XOF 11.23260021 1 0.168099999 0.055300001 0.0029 0.143399999 0.300500005 7.899199963
  ESCUDO-CVE 66.81880188 5.948599815 1 0.3292 0.017200001 0.852900028 1.787400007 46.98970032
  DALASI-GMD 202.972702 18.06999969 3.037699938 1 0.052299999 2.590800047 5.429599762 142.7386932
  CEDI-GHS 3882.003662 345.6012878 58.09749985 19.1257 1 49.55020142 103.8444977 2729.983154
  FRANC GUINEEN-GNF 1 0.089000002 0.015 0.0049 0.0003 0.0128 0.026799999 0.703199983
  LIBERIA DOLLAR-LRD 78.34490204 6.97480011 1.172500014 0.386000007 0.020199999 1 2.095700026 55.09529877
  NAIRA-NGN 37.38280106 3.328099966 0.559499979 0.184200004 0.0096 0.477200001 1 26.28910065
  LEONE-SLL 1.422000051 0.126599997 0.021299999 0.007 0.0004 0.018200001 0.037999999 1
07/04/2010 FCFA-XOF 11.41040039 1 0.168099999 0.055500001 0.0029 0.143999994 0.301800013 7.932400227
  ESCUDO-CVE 67.87660217 5.948599815 1 0.3301 0.0173 0.85650003 1.79550004 47.18700027
  DALASI-GMD 205.6217957 18.02050018 3.029299974 1 0.0524 2.594500065 5.43930006 142.9459991
  CEDI-GHS 3927.519531 344.2044067 57.86270142 19.10070038 1 49.55709839 103.8943024 2730.366943
  FRANC GUINEEN-GNF 1 0.0876 0.0147 0.0049 0.0003 0.0126 0.0265 0.695200026
  LIBERIA DOLLAR-LRD 79.25229645 6.945600033 1.167600036 0.385399997 0.020199999 1 2.09649992 55.09529877
  NAIRA-NGN 37.8030014 3.312999964 0.556900024 0.183799997 0.0096 0.476999998 1 26.28019905
  LEONE-SLL 1.438500047 0.126100004 0.021199999 0.007 0.0004 0.018200001 0.0381 1
06/04/2010 FCFA-XOF 11.41349983 1 0.168099999 0.055599999 0.0029 0.144700006 0.303499997 7.974999905
  ESCUDO-CVE 67.89510345 5.948599815 1 0.33070001 0.0174 0.861100018 1.805199981 47.44070053
  DALASI-GMD 205.3208008 17.98920059 3.024100065 1 0.052499998 2.603899956 5.459000111 143.4647064
  CEDI-GHS 3907.59082 342.3641968 57.55329895 19.03160095 1 49.55709839 103.8943024 2730.366943
  FRANC GUINEEN-GNF 1 0.0876 0.0147 0.0049 0.0003 0.0127 0.0266 0.698700011
  LIBERIA DOLLAR-LRD 78.85019684 6.908500195 1.161399961 0.384000003 0.020199999 1 2.09649992 55.09529877
  NAIRA-NGN 37.61119843 3.295300007 0.55400002 0.183200002 0.0096 0.476999998 1 26.28019905
  LEONE-SLL 1.431200027 0.125400007 0.0211 0.007 0.0004 0.018200001 0.0381 1
01/04/2010 FCFA-XOF 11.60680008 1 0.168099999 0.0559 0.0029 0.146899998 0.3037 7.962900162
  ESCUDO-CVE 69.04470062 5.948599815 1 0.332700014 0.0174 0.874000013 1.806699991 47.36819839
  DALASI-GMD 207.5018005 17.87759972 3.005300045 1 0.052200001 2.626600027 5.429599762 142.3569031
  CEDI-GHS 3971.620605 342.180603 57.5223999 19.14019966 1 50.27420044 103.9235001 2724.736328
  FRANC GUINEEN-GNF 1 0.086199999 0.0145 0.0048 0.0003 0.0127 0.0262 0.686100006
  LIBERIA DOLLAR-LRD 78.99909973 6.806300163 1.144199967 0.380699992 0.0199 1 2.067100048 54.19749832
  NAIRA-NGN 38.21680069 3.292599916 0.553499997 0.184200004 0.0096 0.483799994 1 26.21870041
  LEONE-SLL 1.457599998 0.125599995 0.0211 0.007 0.0004 0.0185 0.0381 1
31/03/2010 FCFA-XOF 11.60929966 1 0.168099999 0.055500001 0.0029 0.147 0.304199994 7.964600086
  ESCUDO-CVE 69.05970001 5.948599815 1 0.329899997 0.0174 0.874199986 1.809599996 47.37850189
  DALASI-GMD 209.3527985 18.03319931 3.031500101 1 0.052700002 2.650099993 5.485799789 143.6268005
  CEDI-GHS 3970.503906 342.0101929 57.49380112 18.96559906 1 50.26010132 104.0419006 2723.970215
  FRANC GUINEEN-GNF 1 0.086099997 0.0145 0.0048 0.0003 0.0127 0.0262 0.686100006
  LIBERIA DOLLAR-LRD 78.99909973 6.804800034 1.143900037 0.377299994 0.0199 1 2.070100069 54.19749832
  NAIRA-NGN 38.16249847 3.287199974 0.552600026 0.182300001 0.0096 0.483099997 1 26.18149948
  LEONE-SLL 1.457599998 0.125599995 0.0211 0.007 0.0004 0.0185 0.038199998 1
30/03/2010 FCFA-XOF 11.48499966 1 0.168099999 0.055799998 0.0029 0.146799996 0.30399999 7.958099842
  ESCUDO-CVE 68.32009888 5.948599815 1 0.332100004 0.0174 0.87349999 1.808099985 47.33980179
  DALASI-GMD 205.7127075 17.91150093 3.010999918 1 0.052299999 2.630000114 5.444300175 142.540802
  CEDI-GHS 3931.192139 342.2897949 57.54079819 19.11009979 1 50.26010132 104.0419006 2723.970215
  FRANC GUINEEN-GNF 1 0.087099999 0.0146 0.0049 0.0003 0.0128 0.0265 0.692900002
  LIBERIA DOLLAR-LRD 78.21700287 6.810400009 1.144899964 0.380199999 0.0199 1 2.070100069 54.19749832
  NAIRA-NGN 37.78469849 3.289900064 0.55309999 0.183699995 0.0096 0.483099997 1 26.18149948
  LEONE-SLL 1.443199992 0.125699997 0.0211 0.007 0.0004 0.0185 0.038199998 1
29/03/2010 FCFA-XOF 11.37870026 1 0.168099999 0.0557 0.0029 0.145500004 0.300900012 7.888400078
  ESCUDO-CVE 67.68800354 5.948599815 1 0.331499994 0.017200001 0.865800023 1.789800048 46.9253006
  DALASI-GMD 204.2091064 17.94659996 3.016900063 1 0.052000001 2.612099886 5.399600029 141.5697021
  CEDI-GHS 3929.227539 345.3135071 58.04909897 19.24119949 1 50.26010132 103.8943024 2723.970215
  FRANC GUINEEN-GNF 1 0.087899998 0.0148 0.0049 0.0003 0.0128 0.0264 0.693300009
  LIBERIA DOLLAR-LRD 78.17790222 6.870500088 1.154999971 0.382800013 0.0199 1 2.067100048 54.19749832
  NAIRA-NGN 37.81949997 3.323699951 0.558700025 0.185200006 0.0096 0.483799994 1 26.21870041
  LEONE-SLL 1.442499995 0.126800001 0.021299999 0.0071 0.0004 0.0185 0.0381 1
26/03/2010 FCFA-XOF 10.88759995 1 0.168099999 0.056499999 0.0029 0.145500004 0.301099986 7.916999817
  ESCUDO-CVE 64.76629639 5.948599815 1 0.335900009 0.0173 0.865800023 1.791000009 47.09519958
  DALASI-GMD 192.8359985 17.71159935 2.977400064 1 0.051399998 2.577899933 5.332499981 140.2220001
  CEDI-GHS 3749.2146 344.3573914 57.88840103 19.44249916 1 50.1208992 103.6766968 2726.266113
  FRANC GUINEEN-GNF 1 0.091799997 0.0154 0.0052 0.0003 0.0134 0.0277 0.727199972
  LIBERIA DOLLAR-LRD 74.80339813 6.870500088 1.154999971 0.387899995 0.02 1 2.068500042 54.39379883
  NAIRA-NGN 36.16260147 3.321500063 0.558399975 0.1875 0.0096 0.483399987 1 26.29579926
  LEONE-SLL 1.375200033 0.126300007 0.021199999 0.0071 0.0004 0.0184 0.037999999 1
25/03/2010 FCFA-XOF 11.1480999 1 0.168099999 0.0561 0.0029 0.145400003 0.300500005 7.908100128
  ESCUDO-CVE 66.31600189 5.948599815 1 0.333499998 0.0173 0.864799976 1.787799954 47.04230118
  DALASI-GMD 198.8567047 17.83769989 2.998600006 1 0.0517 2.593400002 5.360799789 141.0621033
  CEDI-GHS 3844.188721 344.8294067 57.96770096 19.33139992 1 50.1332016 103.6320038 2726.935303
  FRANC GUINEEN-GNF 1 0.089699998 0.0151 0.005 0.0003 0.013 0.027000001 0.709399998
  LIBERIA DOLLAR-LRD 76.67949677 6.87830019 1.156299949 0.385600001 0.0199 1 2.067100048 54.39379883
  NAIRA-NGN 37.09460068 3.327399969 0.559400022 0.186499998 0.0096 0.483799994 1 26.31360054
  LEONE-SLL 1.409700036 0.126499996 0.021299999 0.0071 0.0004 0.0184 0.037999999 1
Grand Summary (35552 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.