between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
18/06/2010 FCFA-XOF 11.23999977 1 0.168099999 0.0537 0.0027 0.134800002 0.279300004 7.391200066
  ESCUDO-CVE 66.8628006 5.948599815 1 0.319299996 0.015900001 0.801599979 1.66170001 43.96780014
  DALASI-GMD 209.4015961 18.62999916 3.131799936 1 0.049899999 2.510499954 5.203999996 137.6988068
  CEDI-GHS 4194.48877 373.1748047 62.73270035 20.03079987 1 50.28839874 104.2410965 2758.221924
  FRANC GUINEEN-GNF 1 0.089000002 0.015 0.0048 0.0002 0.012 0.024900001 0.657599986
  LIBERIA DOLLAR-LRD 83.40869904 7.420700073 1.247499943 0.398299992 0.0199 1 2.072900057 54.84809875
  NAIRA-NGN 40.23830032 3.579900026 0.601800025 0.192200005 0.0096 0.4824 1 26.45999908
  LEONE-SLL 1.520699978 0.135299996 0.022700001 0.0073 0.0004 0.018200001 0.037799999 1
17/06/2010 FCFA-XOF 11.17319965 1 0.168099999 0.053399999 0.0027 0.1338 0.277700007 7.320600033
  ESCUDO-CVE 66.46559906 5.948599815 1 0.317600012 0.015799999 0.79610002 1.65199995 43.54759979
  DALASI-GMD 209.290802 18.73139954 3.148900032 1 0.049800001 2.506700039 5.201900005 137.1253967
  CEDI-GHS 4200.400391 375.9342041 63.19660187 20.06970024 1 50.30780029 104.4011002 2752.063232
  FRANC GUINEEN-GNF 1 0.089500003 0.015 0.0048 0.0002 0.012 0.024900001 0.655200005
  LIBERIA DOLLAR-LRD 83.4940033 7.472700119 1.256199956 0.398900002 0.0199 1 2.075200081 54.70449829
  NAIRA-NGN 40.23329926 3.600899935 0.605300009 0.192200005 0.0096 0.481900007 1 26.36050034
  LEONE-SLL 1.526299953 0.136600003 0.023 0.0073 0.0004 0.018300001 0.037900001 1
16/06/2010 FCFA-XOF 11.18910027 1 0.168099999 0.0539 0.0027 0.133599997 0.2773 7.309299946
  ESCUDO-CVE 66.55989838 5.948599815 1 0.320499986 0.015799999 0.794799984 1.649500012 43.4803009
  DALASI-GMD 207.6757965 18.56060028 3.120100021 1 0.0493 2.480000019 5.146500111 135.6645966
  CEDI-GHS 4213.016113 376.5292969 63.29669952 20.28650093 1 50.30960083 104.4047012 2752.160156
  FRANC GUINEEN-GNF 1 0.089400001 0.015 0.0048 0.0002 0.0119 0.024800001 0.653299987
  LIBERIA DOLLAR-LRD 83.7417984 7.484200001 1.258100033 0.403200001 0.0199 1 2.075200081 54.70449829
  NAIRA-NGN 40.35269928 3.606400013 0.606299996 0.194299996 0.0096 0.481900007 1 26.36050034
  LEONE-SLL 1.530799985 0.136800006 0.023 0.0074 0.0004 0.018300001 0.037900001 1
15/06/2010 FCFA-XOF 11.15299988 1 0.168099999 0.0539 0.0027 0.133499995 0.277099997 7.303899765
  ESCUDO-CVE 66.34500122 5.948599815 1 0.320499986 0.015799999 0.794200003 1.648200035 43.44839859
  DALASI-GMD 206.9895935 18.55920029 3.119899988 1 0.049199998 2.477900028 5.142300129 135.5545959
  CEDI-GHS 4203.833496 376.9255981 63.36330032 20.30940056 1 50.32550049 104.4377975 2753.031738
  FRANC GUINEEN-GNF 1 0.089699998 0.0151 0.0048 0.0002 0.012 0.024800001 0.654900014
  LIBERIA DOLLAR-LRD 83.53279877 7.489699841 1.25909996 0.403600007 0.0199 1 2.075200081 54.70449829
  NAIRA-NGN 40.2519989 3.609100103 0.606700003 0.194499999 0.0096 0.481900007 1 26.36050034
  LEONE-SLL 1.52699995 0.136899993 0.023 0.0074 0.0004 0.018300001 0.037900001 1
14/06/2010 FCFA-XOF 11.01280022 1 0.168099999 0.0537 0.0026 0.132200003 0.274300009 7.231200218
  ESCUDO-CVE 65.51110077 5.948599815 1 0.319299996 0.0156 0.786300004 1.631899953 43.0155983
  DALASI-GMD 205.1961975 18.63260078 3.132200003 1 0.048900001 2.463000059 5.111599922 134.7348938
  CEDI-GHS 4192.765137 380.7182922 64.00080109 20.43300056 1 50.32550049 104.4448013 2753.031738
  FRANC GUINEEN-GNF 1 0.090800002 0.0153 0.0049 0.0002 0.012 0.024900001 0.656599998
  LIBERIA DOLLAR-LRD 83.31289673 7.565100193 1.271700025 0.405999988 0.0199 1 2.075400114 54.70449829
  NAIRA-NGN 40.1432991 3.645200014 0.612800002 0.195600003 0.0096 0.48179999 1 26.3586998
  LEONE-SLL 1.523000002 0.138300002 0.0232 0.0074 0.0004 0.018300001 0.037900001 1
11/06/2010 FCFA-XOF 10.9382 1 0.168099999 0.053399999 0.0026 0.131300002 0.272500008 7.182199955
  ESCUDO-CVE 65.06770325 5.948599815 1 0.317699999 0.0155 0.781000018 1.620900035 42.72439957
  DALASI-GMD 204.8040924 18.72369957 3.147599936 1 0.048799999 2.458300114 5.101799965 134.4774017
  CEDI-GHS 4193.650879 383.3933105 64.45050049 20.47640038 1 50.33620071 104.4669037 2753.613281
  FRANC GUINEEN-GNF 1 0.091399997 0.0154 0.0049 0.0002 0.012 0.024900001 0.656599998
  LIBERIA DOLLAR-LRD 83.31289673 7.616700172 1.280400038 0.406800002 0.0199 1 2.075400114 54.70449829
  NAIRA-NGN 40.1432991 3.670000076 0.616900027 0.195999995 0.0096 0.48179999 1 26.3586998
  LEONE-SLL 1.523000002 0.139200002 0.023399999 0.0074 0.0004 0.018300001 0.037900001 1
10/06/2010 FCFA-XOF 10.90649986 1 0.168099999 0.0537 0.0026 0.130899996 0.271699995 7.160099983
  ESCUDO-CVE 64.8789978 5.948599815 1 0.319400012 0.0155 0.778699994 1.61619997 42.5929985
  DALASI-GMD 203.1369019 18.62529945 3.131000042 1 0.0484 2.438199997 5.060299873 133.3592072
  CEDI-GHS 4193.650879 384.5087891 64.63809967 20.64450073 1 50.33620071 104.4669037 2753.127441
  FRANC GUINEEN-GNF 1 0.091700003 0.0154 0.0049 0.0002 0.012 0.024900001 0.656499982
  LIBERIA DOLLAR-LRD 83.31289673 7.638800144 1.284100056 0.410100013 0.0199 1 2.075400114 54.69480133
  NAIRA-NGN 40.1432991 3.680700064 0.618700027 0.197600007 0.0096 0.48179999 1 26.35409927
  LEONE-SLL 1.523200035 0.139699996 0.023499999 0.0075 0.0004 0.018300001 0.037900001 1
09/06/2010 FCFA-XOF 10.8448 1 0.168099999 0.053599998 0.0026 0.130199999 0.270000011 7.119599819
  ESCUDO-CVE 64.51180267 5.948599815 1 0.319099993 0.0154 0.774299979 1.60619998 42.35189819
  DALASI-GMD 202.1557007 18.64080048 3.133599997 1 0.0482 2.426500082 5.033100128 132.7149963
  CEDI-GHS 4195.866211 386.9017944 65.04029846 20.75559998 1 50.3628006 104.4656982 2754.582031
  FRANC GUINEEN-GNF 1 0.092200004 0.0155 0.0049 0.0002 0.012 0.024900001 0.656499982
  LIBERIA DOLLAR-LRD 83.31289673 7.682300091 1.291399956 0.412099987 0.0199 1 2.074300051 54.69480133
  NAIRA-NGN 40.16500092 3.70359993 0.622600019 0.198699996 0.0096 0.48210001 1 26.36829948
  LEONE-SLL 1.523200035 0.140499994 0.023600001 0.0075 0.0004 0.018300001 0.037900001 1
08/06/2010 FCFA-XOF 10.86019993 1 0.168099999 0.050000001 0.0026 0.130400002 0.270300001 7.129700184
  ESCUDO-CVE 64.603302 5.948599815 1 0.297199994 0.0154 0.775399983 1.607800007 42.41199875
  DALASI-GMD 217.3394012 20.01250076 3.364200115 1 0.051800001 2.608700037 5.40899992 142.6831055
  CEDI-GHS 4193.946289 386.1765137 64.91840363 19.29680061 1 50.33969879 104.3757019 2753.321289
  FRANC GUINEEN-GNF 1 0.092100002 0.0155 0.0046 0.0002 0.012 0.024900001 0.656499982
  LIBERIA DOLLAR-LRD 83.31289673 7.67140007 1.289600015 0.383300006 0.0199 1 2.073400021 54.69480133
  NAIRA-NGN 40.18130112 3.699899912 0.621999979 0.184900001 0.0096 0.482300013 1 26.37899971
  LEONE-SLL 1.523200035 0.140300006 0.023600001 0.007 0.0004 0.018300001 0.037900001 1
07/06/2010 FCFA-XOF 10.91279984 1 0.168099999 0.049899999 0.0026 0.131500006 0.272599995 7.189899921
  ESCUDO-CVE 64.91639709 5.948599815 1 0.296600014 0.0155 0.782000005 1.621399999 42.77009964
  DALASI-GMD 218.8643036 20.0557003 3.371500015 1 0.0524 2.636399984 5.466400146 144.1988068
  CEDI-GHS 4178.97998 382.9429932 64.37480164 19.09390068 1 50.33969879 104.3757019 2753.321289
  FRANC GUINEEN-GNF 1 0.091600001 0.0154 0.0046 0.0002 0.012 0.025 0.658900023
  LIBERIA DOLLAR-LRD 83.01560211 7.607200146 1.278800011 0.379299998 0.0199 1 2.073400021 54.69480133
  NAIRA-NGN 40.03789902 3.668900013 0.61680001 0.182899997 0.0096 0.482300013 1 26.37899971
  LEONE-SLL 1.517799973 0.1391 0.023399999 0.0069 0.0004 0.018300001 0.037900001 1
04/06/2010 FCFA-XOF 11.10109997 1 0.168099999 0.053800002 0.0027 0.133699998 0.2773 7.31400013
  ESCUDO-CVE 66.03639984 5.948599815 1 0.320300013 0.015799999 0.79549998 1.649299979 43.5080986
  DALASI-GMD 206.1511993 18.57040024 3.121799946 1 0.0493 2.483299971 5.148900032 135.8227997
  CEDI-GHS 4178.97998 376.4479065 63.28300095 20.27140045 1 50.33969879 104.3757019 2753.321289
  FRANC GUINEEN-GNF 1 0.090099998 0.0151 0.0049 0.0002 0.012 0.025 0.658900023
  LIBERIA DOLLAR-LRD 83.01560211 7.478199959 1.257099986 0.402700007 0.0199 1 2.073400021 54.69480133
  NAIRA-NGN 40.03789902 3.606699944 0.606299996 0.194199994 0.0096 0.482300013 1 26.37899971
  LEONE-SLL 1.517799973 0.136700004 0.023 0.0074 0.0004 0.018300001 0.037900001 1
03/06/2010 FCFA-XOF 10.97109985 1 0.168099999 0.0537 0.0026 0.133200005 0.276199996 7.323200226
  ESCUDO-CVE 65.26329803 5.948599815 1 0.319200009 0.015699999 0.792200029 1.643000007 43.56290054
  DALASI-GMD 204.4756012 18.63759995 3.133100033 1 0.0493 2.48210001 5.147500038 136.4862976
  CEDI-GHS 4145.354004 377.8424988 63.51739883 20.2730999 1 50.32020187 104.3563995 2766.999756
  FRANC GUINEEN-GNF 1 0.0911 0.0153 0.0049 0.0002 0.0121 0.0252 0.667500019
  LIBERIA DOLLAR-LRD 82.37950134 7.50880003 1.262300014 0.40290001 0.0199 1 2.073800087 54.9878006
  NAIRA-NGN 39.72299957 3.620699883 0.608699977 0.194299996 0.0096 0.482199997 1 26.51490021
  LEONE-SLL 1.498100042 0.136600003 0.023 0.0073 0.0004 0.018200001 0.037700001 1
02/06/2010 FCFA-XOF 10.91450024 1 0.168099999 0.054000001 0.0026 0.132499993 0.274800003 7.285399914
  ESCUDO-CVE 64.92669678 5.948599815 1 0.321099997 0.015699999 0.788100004 1.634500027 43.33819962
  DALASI-GMD 202.2023926 18.52599907 3.114300013 1 0.048799999 2.45449996 5.090300083 134.9689941
  CEDI-GHS 4145.354004 379.8012085 63.84669876 20.50099945 1 50.32020187 104.3563995 2766.999756
  FRANC GUINEEN-GNF 1 0.091600001 0.0154 0.0049 0.0002 0.0121 0.0252 0.667500019
  LIBERIA DOLLAR-LRD 82.37950134 7.547699928 1.26880002 0.407400012 0.0199 1 2.073800087 54.9878006
  NAIRA-NGN 39.72299957 3.639499903 0.611800015 0.196500003 0.0096 0.482199997 1 26.51490021
  LEONE-SLL 1.498100042 0.1373 0.0231 0.0074 0.0004 0.018200001 0.037700001 1
01/06/2010 FCFA-XOF 11.06499958 1 0.168099999 0.054699998 0.0027 0.135000005 0.279900014 7.422599792
  ESCUDO-CVE 65.82170105 5.948599815 1 0.325399995 0.015900001 0.802999973 1.665300012 44.15470123
  DALASI-GMD 202.2534027 18.27869987 3.072700024 1 0.048999999 2.467400074 5.117000103 135.6761932
  CEDI-GHS 4128.563965 373.1192932 62.72340012 20.41279984 1 50.36629868 104.4520035 2769.533691
  FRANC GUINEEN-GNF 1 0.090400003 0.0152 0.0049 0.0002 0.0122 0.0253 0.670799971
  LIBERIA DOLLAR-LRD 81.97080231 7.408100128 1.245300055 0.405299991 0.0199 1 2.073800087 54.9878006
  NAIRA-NGN 39.52600098 3.57220006 0.600499988 0.1954 0.0096 0.482199997 1 26.51490021
  LEONE-SLL 1.490700006 0.1347 0.022600001 0.0074 0.0004 0.018200001 0.037700001 1
31/05/2010 FCFA-XOF 11.04069996 1 0.168099999 0.054699998 0.0027 0.135000005 0.279900014 7.422599792
  ESCUDO-CVE 65.6772995 5.948599815 1 0.325399995 0.015900001 0.802999973 1.665300012 44.15470123
  DALASI-GMD 201.8096924 18.27869987 3.072700024 1 0.048999999 2.467400074 5.117000103 135.6761932
  CEDI-GHS 4119.505859 373.1192932 62.72340012 20.41279984 1 50.36629868 104.4520035 2769.533691
  FRANC GUINEEN-GNF 1 0.090599999 0.0152 0.005 0.0002 0.0122 0.0254 0.672299981
  LIBERIA DOLLAR-LRD 81.79090118 7.408100128 1.245300055 0.405299991 0.0199 1 2.073800087 54.9878006
  NAIRA-NGN 39.43920135 3.57220006 0.600499988 0.1954 0.0096 0.482199997 1 26.51490021
  LEONE-SLL 1.487400055 0.1347 0.022600001 0.0074 0.0004 0.018200001 0.037700001 1
28/05/2010 FCFA-XOF 10.96749973 1 0.168099999 0.054200001 0.0027 0.132599995 0.27700001 7.345300198
  ESCUDO-CVE 65.24199677 5.948599815 1 0.322299987 0.015799999 0.789099991 1.647899985 43.69469833
  DALASI-GMD 202.4438934 18.37470055 3.102999926 1 0.048999999 2.448499918 5.113500118 135.5832977
  CEDI-GHS 4134.846191 375.2963867 63.3771019 20.4246006 1 50.00880051 104.4409027 2769.241211
  FRANC GUINEEN-GNF 1 0.090800002 0.0153 0.0049 0.0002 0.0121 0.0253 0.669700027
  LIBERIA DOLLAR-LRD 82.68240356 7.504600048 1.26730001 0.408399999 0.02 1 2.088500023 55.37509918
  NAIRA-NGN 39.59030151 3.593400002 0.60680002 0.195600003 0.0096 0.478799999 1 26.51490021
  LEONE-SLL 1.493100047 0.135499999 0.0229 0.0074 0.0004 0.018100001 0.037700001 1
27/05/2010 FCFA-XOF 10.98840046 1 0.168099999 0.055 0.0027 0.133200005 0.278400004 7.352600098
  ESCUDO-CVE 65.36599731 5.948599815 1 0.327100009 0.015799999 0.792500019 1.656200051 43.73799896
  DALASI-GMD 199.8184967 18.18449974 3.056900024 1 0.0484 2.422699928 5.062799931 133.7033997
  CEDI-GHS 4125.12793 375.4079895 63.10820007 20.64439964 1 50.01589966 104.5189972 2760.223389
  FRANC GUINEEN-GNF 1 0.090999998 0.0153 0.005 0.0002 0.0121 0.0253 0.669099987
  LIBERIA DOLLAR-LRD 82.47640228 7.50579977 1.261800051 0.412800014 0.02 1 2.089699984 55.18700027
  NAIRA-NGN 39.46770096 3.591799974 0.603799999 0.197500005 0.0096 0.478500009 1 26.40880013
  LEONE-SLL 1.494500041 0.136000007 0.0229 0.0075 0.0004 0.018100001 0.037900001 1
26/05/2010 FCFA-XOF 10.87510014 1 0.168099999 0.055 0.0026 0.132300004 0.276499987 7.301199913
  ESCUDO-CVE 64.69219971 5.948599815 1 0.326999992 0.015699999 0.787 1.644600034 43.43239975
  DALASI-GMD 197.8094025 18.18919945 3.057699919 1 0.048099998 2.406399965 5.028800011 132.8034058
  CEDI-GHS 4111.327148 378.0491028 63.55210114 20.78429985 1 50.01589966 104.5189972 2760.223389
  FRANC GUINEEN-GNF 1 0.092 0.0155 0.0051 0.0002 0.0122 0.0254 0.671400011
  LIBERIA DOLLAR-LRD 82.20050049 7.558599949 1.270599961 0.415600002 0.02 1 2.089699984 55.18700027
  NAIRA-NGN 39.33570099 3.617000103 0.60799998 0.198899999 0.0096 0.478500009 1 26.40880013
  LEONE-SLL 1.489500046 0.136999995 0.023 0.0075 0.0004 0.018100001 0.037900001 1
25/05/2010 FCFA-XOF 10.99709988 1 0.168099999 0.054299999 0.0027 0.1338 0.279599994 7.383100033
  ESCUDO-CVE 65.41750336 5.948599815 1 0.32280001 0.015900001 0.795799971 1.663100004 43.91939926
  DALASI-GMD 202.6430054 18.42700005 3.097700119 1 0.0493 2.465199947 5.151599884 136.0484924
  CEDI-GHS 4111.327148 373.8572083 62.84749985 20.28849983 1 50.01589966 104.5189972 2760.223389
  FRANC GUINEEN-GNF 1 0.090899996 0.0153 0.0049 0.0002 0.0122 0.0254 0.671400011
  LIBERIA DOLLAR-LRD 82.20050049 7.47480011 1.256600022 0.405600011 0.02 1 2.089699984 55.18700027
  NAIRA-NGN 39.33570099 3.576900005 0.601300001 0.194100007 0.0096 0.478500009 1 26.40880013
  LEONE-SLL 1.489500046 0.135399997 0.0228 0.0074 0.0004 0.018100001 0.037900001 1
24/05/2010 FCFA-XOF 11.06359959 1 0.168099999 0.054900002 0.0027 0.135299996 0.282799989 7.464900017
  ESCUDO-CVE 65.81349945 5.948599815 1 0.326700002 0.016100001 0.8046 1.682199955 44.40610123
  DALASI-GMD 201.4524994 18.20859909 3.061000109 1 0.0491 2.463000059 5.149099827 135.9253998
  CEDI-GHS 4099.974121 370.5820923 62.2969017 20.35210037 1 50.1271019 104.7938004 2766.361816
  FRANC GUINEEN-GNF 1 0.090400003 0.0152 0.005 0.0002 0.0122 0.025599999 0.674700022
  LIBERIA DOLLAR-LRD 81.79160309 7.39289999 1.242799997 0.405999988 0.0199 1 2.090600014 55.18700027
  NAIRA-NGN 39.12419891 3.536299944 0.594500005 0.194199994 0.0095 0.478300005 1 26.3980999
  LEONE-SLL 1.48210001 0.134000003 0.022500001 0.0074 0.0004 0.018100001 0.037900001 1
Grand Summary (35552 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.