between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
05/03/2025 FCFA-XOF 13.85408401 1 0.168105528 0.113626346 0.024977865 0.319756985 2.399886847 0.036525462
  ESCUDO-CVE 82.41301727 5.948644161 1 0.675922692 0.14858444 1.90212059 14.2760725 0.217276976
  DALASI-GMD 121.9266891 8.800776482 1.479459167 1 0.219824597 2.814109564 21.12086678 0.321452409
  CEDI-GHS 554.6544189 40.03544617 6.730180264 4.549081326 1 12.80161381 96.08054352 1.462313175
  FRANC GUINEEN-GNF 1 0.072180882 0.012134005 0.008201649 0.001802924 0.023080342 0.173225954 0.00263644
  LIBERIA DOLLAR-LRD 43.32691574 3.127374887 0.525729001 0.355352163 0.07811515 1 7.505345821 0.114228807
  NAIRA-NGN 5.772807121 0.416686326 0.070047274 0.047346544 0.010407935 0.13323836 1 0.01521966
  LEONE-SLL 379.2993469 27.37816238 4.60242033 3.260014772 0.683848083 8.754359245 65.70449066 1
04/03/2025 FCFA-XOF 13.73888397 1 0.168105528 0.112932213 0.024776252 0.316874623 2.390646696 0.036189441
  ESCUDO-CVE 81.7277298 5.948644161 1 0.67179352 0.147385105 1.88497436 14.22110653 0.215278104
  DALASI-GMD 121.6560211 8.854869843 1.48855257 1 0.219390482 2.805883408 21.1688633 0.32045278
  CEDI-GHS 554.5182495 40.36123276 6.784945965 4.558083057 1 12.78944969 96.48944092 1.460650325
  FRANC GUINEEN-GNF 1 0.072786115 0.012235749 0.008219897 0.001803367 0.023064073 0.174005881 0.002634089
  LIBERIA DOLLAR-LRD 43.35747528 3.155822277 0.5305112 0.356393993 0.078189448 1 7.544456005 0.114207447
  NAIRA-NGN 5.74693203 0.418296874 0.070318021 0.047239192 0.010363828 0.132547662 1 0.015137929
  LEONE-SLL 379.6379089 27.63237 4.645153999 3.260014772 0.68462652 8.755996704 66.05923462 1
03/03/2025 FCFA-XOF 13.67068005 1 0.168105528 0.112286106 0.024648272 0.315129012 2.367997408 0.036025677
  ESCUDO-CVE 81.32201385 5.948644161 1 0.667950094 0.14662379 1.874590397 14.08637333 0.214303941
  DALASI-GMD 121.7486343 8.9058218 1.497117877 1 0.219513103 2.806482792 21.08896065 0.320838243
  CEDI-GHS 554.6303711 40.57079697 6.820175648 4.555536747 1 12.78503513 96.07154083 1.461590528
  FRANC GUINEEN-GNF 1 0.073149249 0.012296794 0.008213644 0.001803003 0.023051452 0.173217237 0.002635251
  LIBERIA DOLLAR-LRD 43.38121796 3.173303604 0.533449888 0.356317878 0.078216441 1 7.514374256 0.114320405
  NAIRA-NGN 5.773097992 0.422297776 0.070990592 0.047418173 0.01040891 0.133078277 1 0.015213564
  LEONE-SLL 379.470459 27.75797844 4.666269779 3.260014772 0.684186161 8.747344971 65.7308197 1
28/02/2025 FCFA-XOF 13.75469494 1 0.168105528 0.113515854 0.024820698 0.317129314 2.394334793 0.036241412
  ESCUDO-CVE 81.82178497 5.948644161 1 0.675265431 0.147649497 1.886489391 14.24304676 0.215587273
  DALASI-GMD 121.1698151 8.809342384 1.480899215 1 0.218654022 2.793700695 21.09251595 0.319263011
  CEDI-GHS 554.1622925 40.28895569 6.772796154 4.57343483 1 12.77680779 96.46524811 1.460128665
  FRANC GUINEEN-GNF 1 0.072702453 0.012221684 0.008252881 0.001804526 0.023056077 0.174074009 0.00263484
  LIBERIA DOLLAR-LRD 43.37251282 3.153287888 0.530085146 0.357948154 0.078266807 1 7.55002737 0.114279613
  NAIRA-NGN 5.744682789 0.417652518 0.070209697 0.047410183 0.010366427 0.13244985 1 0.015136318
  LEONE-SLL 379.5297546 27.59274292 4.638492584 3.260014772 0.684871137 8.7504673 66.06626892 1
27/02/2025 FCFA-XOF 13.76953506 1 0.168105528 0.113189623 0.024828268 0.317326456 2.389962912 0.036289558
  ESCUDO-CVE 81.9100647 5.948644161 1 0.673324764 0.147694528 1.887662172 14.21703911 0.215873674
  DALASI-GMD 121.6501617 8.834732056 1.485167384 1 0.219351098 2.803494215 21.11468315 0.320608556
  CEDI-GHS 554.5910645 40.27667236 6.770731449 4.55890131 1 12.78085327 96.259758 1.461622715
  FRANC GUINEEN-GNF 1 0.072624095 0.012208511 0.008220294 0.00180313 0.023045545 0.173568889 0.002635496
  LIBERIA DOLLAR-LRD 43.39233398 3.151328802 0.529755831 0.356697708 0.078242041 1 7.531559467 0.114360332
  NAIRA-NGN 5.761401176 0.41841653 0.07033813 0.047360405 0.010388558 0.132774621 1 0.015184151
  LEONE-SLL 379.4351807 27.55613518 4.632339001 3.260014772 0.684171081 8.744290352 65.85814667 1
26/02/2025 FCFA-XOF 13.77925491 1 0.168105528 0.113137841 0.024852006 0.317408979 2.392247915 0.036321051
  ESCUDO-CVE 81.96788025 5.948644161 1 0.673016727 0.147835732 1.888153195 14.23063183 0.216061026
  DALASI-GMD 121.7917404 8.838775635 1.485847116 1 0.219661295 2.805506945 21.14454269 0.321033657
  CEDI-GHS 554.4524536 40.23820114 6.764264584 4.552463055 1 12.77196693 96.259758 1.46149385
  FRANC GUINEEN-GNF 1 0.072572865 0.0121999 0.008210737 0.001803581 0.02303528 0.173612282 0.002635923
  LIBERIA DOLLAR-LRD 43.41167068 3.150509357 0.529618025 0.356441826 0.078296475 1 7.536799431 0.114429817
  NAIRA-NGN 5.759961128 0.418016881 0.070270948 0.047293525 0.010388558 0.132682309 1 0.015182814
  LEONE-SLL 379.3737488 27.53224182 4.628322124 3.260014772 0.6842314 8.738981247 65.86394501 1
25/02/2025 FCFA-XOF 13.73637676 1 0.168105528 0.115570612 0.024730807 0.316403717 2.388692856 0.036216754
  ESCUDO-CVE 81.71281433 5.948644161 1 0.687488437 0.147114784 1.882173181 14.2094841 0.215440571
  DALASI-GMD 118.8570023 8.652718544 1.454569936 1 0.213988736 2.737752438 20.66868782 0.313373387
  CEDI-GHS 555.435791 40.43539429 6.797413826 4.673143387 1 12.79391003 96.58774567 1.464438677
  FRANC GUINEEN-GNF 1 0.072799407 0.012237983 0.008413471 0.001800388 0.023034003 0.173895419 0.002636558
  LIBERIA DOLLAR-LRD 43.41407776 3.160519123 0.531300724 0.365263104 0.078162193 1 7.549509525 0.114463739
  NAIRA-NGN 5.750582695 0.418639004 0.070375532 0.048382364 0.01035328 0.13245894 1 0.015161745
  LEONE-SLL 379.2823792 27.61153221 4.641651154 3.260014772 0.682855487 8.736391068 65.95546722 1
24/02/2025 FCFA-XOF 13.7324791 1 0.168105528 0.112746656 0.024792325 0.316193789 2.393449068 0.036207482
  ESCUDO-CVE 81.68963623 5.948644161 1 0.670689762 0.147480711 1.880924344 14.23777676 0.215385437
  DALASI-GMD 121.7994385 8.86944294 1.49100244 1 0.219894096 2.804462671 21.22855949 0.3211402
  CEDI-GHS 553.9004517 40.33506393 6.780547619 4.547643661 1 12.75369644 96.53992462 1.460431099
  FRANC GUINEEN-GNF 1 0.07282006 0.012241456 0.008210219 0.001805379 0.023025252 0.174291104 0.002636631
  LIBERIA DOLLAR-LRD 43.43058014 3.162617445 0.531653464 0.356574535 0.078408636 1 7.569563866 0.114510417
  NAIRA-NGN 5.73752737 0.417807102 0.070235685 0.047106352 0.010358409 0.132108003 1 0.015127743
  LEONE-SLL 379.2718506 27.61860085 4.642839432 3.260014772 0.684729278 8.732830048 66.10371399 1
21/02/2025 FCFA-XOF 13.70572567 1 0.168105528 0.111442357 0.024755973 0.315361649 2.401629925 0.036107264
  ESCUDO-CVE 81.53048706 5.948644161 1 0.662930965 0.147264481 1.875974298 14.2864418 0.214789271
  DALASI-GMD 122.9848785 8.973248482 1.508452773 1 0.222141504 2.829818487 21.55042267 0.323999465
  CEDI-GHS 553.6330566 40.39429092 6.790503502 4.501635075 1 12.73881054 97.01213837 1.458527327
  FRANC GUINEEN-GNF 1 0.07296221 0.012265351 0.00813108 0.001806251 0.023009483 0.175228223 0.002634466
  LIBERIA DOLLAR-LRD 43.46034241 3.170962572 0.533056319 0.353379548 0.078500263 1 7.615478516 0.114494786
  NAIRA-NGN 5.706843376 0.416383892 0.069996439 0.046402805 0.010307989 0.131311521 1 0.015034484
  LEONE-SLL 379.5835876 27.69525719 4.655725956 3.260014772 0.68562305 8.734022141 66.5137558 1
20/02/2025 FCFA-XOF 13.69756126 1 0.168105528 0.112477034 0.024734629 0.315034479 2.396671057 0.036039229
  ESCUDO-CVE 81.48191833 5.948644161 1 0.66908586 0.147137508 1.874027967 14.25694275 0.214384556
  DALASI-GMD 121.7809601 8.890704155 1.494576573 1 0.219908267 2.800878286 21.30809212 0.320414126
  CEDI-GHS 553.7807617 40.42914963 6.796363831 4.547350883 1 12.73657513 96.89537048 1.457035422
  FRANC GUINEEN-GNF 1 0.073005699 0.012272662 0.008211464 0.001805769 0.022999311 0.174970642 0.002631069
  LIBERIA DOLLAR-LRD 43.47956467 3.174255848 0.533609986 0.357030869 0.07851404 1 7.607646942 0.114397734
  NAIRA-NGN 5.71524477 0.417245418 0.070141263 0.046930525 0.01032041 0.131446689 1 0.015037203
  LEONE-SLL 380.0736389 27.74754143 4.664515018 3.260014772 0.686325133 8.74143219 66.50172424 1
19/02/2025 FCFA-XOF 13.71109676 1 0.168105528 0.112078778 0.024685804 0.315252513 2.399656057 0.036084116
  ESCUDO-CVE 81.56243134 5.948644161 1 0.666716814 0.146847069 1.875325084 14.27470016 0.21465157
  DALASI-GMD 122.3344574 8.92229557 1.499887228 1 0.220254034 2.812776327 21.41044044 0.321953148
  CEDI-GHS 555.4243774 40.50911331 6.80980587 4.540211678 1 12.77060032 97.20793915 1.461735487
  FRANC GUINEEN-GNF 1 0.072933629 0.012260546 0.008174312 0.001800425 0.02299251 0.175015613 0.002631746
  LIBERIA DOLLAR-LRD 43.49242401 3.172060251 0.533240855 0.355520636 0.078304857 1 7.6118536 0.11446099
  NAIRA-NGN 5.713775635 0.416726381 0.07005401 0.046706185 0.010287226 0.131374046 1 0.015037203
  LEONE-SLL 379.9759521 27.71302605 4.658712864 3.260014772 0.68411833 8.736600876 66.50172424 1
18/02/2025 FCFA-XOF 13.75178146 1 0.168105528 0.112593621 0.024759054 0.316096693 2.409757137 0.036191188
  ESCUDO-CVE 81.80445862 5.948644161 1 0.66977936 0.147282809 1.880346775 14.33478737 0.215288505
  DALASI-GMD 122.1364212 8.881498337 1.493028998 1 0.219897494 2.807412148 21.4022522 0.321431965
  CEDI-GHS 555.4243774 40.38926315 6.789659023 4.547573566 1 12.76691246 97.32831573 1.461735487
  FRANC GUINEEN-GNF 1 0.072717853 0.012224273 0.008187566 0.001800425 0.022985872 0.175232351 0.002631746
  LIBERIA DOLLAR-LRD 43.50498581 3.163589001 0.531816781 0.35619992 0.07832747 1 7.623480797 0.114494041
  NAIRA-NGN 5.706708908 0.414979607 0.069760367 0.046724055 0.010274502 0.13117367 1 0.015018605
  LEONE-SLL 379.9759521 27.63103485 4.644929886 3.111078262 0.68411833 8.734078407 66.58408356 1
17/02/2025 FCFA-XOF 13.75072956 1 0.168105528 0.112441242 0.024759054 0.315857321 2.407824278 0.036249969
  ESCUDO-CVE 81.79820251 5.948644161 1 0.668872952 0.147282809 1.87892282 14.32328987 0.215638176
  DALASI-GMD 122.2925797 8.893533707 1.495052218 1 0.220195487 2.809087753 21.41406631 0.322390348
  CEDI-GHS 555.381897 40.38926315 6.789659023 4.541419029 1 12.75724506 97.25025177 1.464109659
  FRANC GUINEEN-GNF 1 0.072723411 0.012225208 0.008177111 0.001800563 0.022970222 0.175105199 0.002636222
  LIBERIA DOLLAR-LRD 43.53462219 3.165986538 0.532219827 0.355987459 0.078386828 1 7.623138905 0.114766918
  NAIRA-NGN 5.710852623 0.415312707 0.069816366 0.046698276 0.010282749 0.131179556 1 0.015055073
  LEONE-SLL 379.33078 27.58622932 4.637397766 3.260014772 0.683008969 8.713312149 66.42279053 1
14/02/2025 FCFA-XOF 13.63180065 1 0.168105528 0.11267738 0.024495812 0.312971175 2.381948233 0.035889808
  ESCUDO-CVE 81.09073639 5.948644161 1 0.670277655 0.145716861 1.861754179 14.16936302 0.213495702
  DALASI-GMD 120.9808121 8.874895096 1.491919041 1 0.217397764 2.77758646 21.13954163 0.318518311
  CEDI-GHS 556.4951782 40.82330704 6.862623692 4.599863529 1 12.77651787 97.23900604 1.465140581
  FRANC GUINEEN-GNF 1 0.07335788 0.012331865 0.008265774 0.001796961 0.022958901 0.174734667 0.0026328
  LIBERIA DOLLAR-LRD 43.55609131 3.195182562 0.537127852 0.36002481 0.078268588 1 7.610759258 0.114674486
  NAIRA-NGN 5.722962856 0.419824392 0.070574805 0.047304716 0.01028394 0.131392926 1 0.015067417
  LEONE-SLL 379.8237305 27.86306381 4.683935165 3.260014772 0.682528317 8.72033596 66.36837769 1
13/02/2025 FCFA-XOF 13.60484409 1 0.168105528 0.111980513 0.024448609 0.312368095 2.377358437 0.035820652
  ESCUDO-CVE 80.93038177 5.948644161 1 0.666132212 0.145436078 1.858166575 14.14205933 0.21308431
  DALASI-GMD 121.4929657 8.930125237 1.501203418 1 0.218329147 2.78948617 21.23010826 0.3198829
  CEDI-GHS 556.467041 40.9021225 6.875873089 4.580240726 1 12.77651787 97.23900604 1.465140581
  FRANC GUINEEN-GNF 1 0.073503226 0.012356299 0.008230929 0.001797052 0.022960063 0.174743518 0.002632933
  LIBERIA DOLLAR-LRD 43.55388641 3.201351404 0.538164854 0.358488947 0.078268588 1 7.610759258 0.114674486
  NAIRA-NGN 5.722672939 0.420634955 0.070711061 0.047102917 0.01028394 0.131392926 1 0.015067417
  LEONE-SLL 379.8045044 27.91685867 4.692978382 3.260014772 0.682528317 8.72033596 66.36837769 1
12/02/2025 FCFA-XOF 13.53887749 1 0.168105528 0.11227718 0.024316484 0.310830206 2.365658283 0.035661656
  ESCUDO-CVE 80.53796387 5.948644161 1 0.667896986 0.144650102 1.849018335 14.07245922 0.212138519
  DALASI-GMD 120.5844116 8.906529427 1.497236848 1 0.216575474 2.768418312 21.06980515 0.317621589
  CEDI-GHS 556.777771 41.12436676 6.913233757 4.617328167 1 12.78269577 97.28620148 1.466563106
  FRANC GUINEEN-GNF 1 0.073861368 0.012416504 0.008292946 0.001796049 0.022958344 0.174730748 0.002634019
  LIBERIA DOLLAR-LRD 43.55714798 3.217190504 0.540827513 0.361217082 0.078230761 1 7.610773563 0.114730343
  NAIRA-NGN 5.723091125 0.422715336 0.071060784 0.047461286 0.01027895 0.131392688 1 0.015074729
  LEONE-SLL 379.6480103 28.0413208 4.713901043 3.260014772 0.681866348 8.716090202 66.33618164 1
11/02/2025 FCFA-XOF 13.53569508 1 0.168105528 0.112580687 0.024354413 0.310711712 2.359781981 0.035633273
  ESCUDO-CVE 80.51903534 5.948644161 1 0.66970247 0.144875735 1.848313451 14.0375042 0.211969674
  DALASI-GMD 120.2310562 8.882517815 1.493200421 1 0.216328502 2.759902477 20.96080589 0.316513211
  CEDI-GHS 555.7800293 41.06032181 6.902467251 4.622599125 1 12.75792313 96.89340973 1.463113666
  FRANC GUINEEN-GNF 1 0.073878728 0.012419423 0.008317319 0.001799273 0.022954987 0.1743377 0.002632541
  LIBERIA DOLLAR-LRD 43.56351852 3.218417406 0.541033745 0.362331659 0.078382663 1 7.594763756 0.114682749
  NAIRA-NGN 5.735993862 0.423767954 0.071237735 0.047708087 0.01032062 0.13166967 1 0.01510024
  LEONE-SLL 379.8611145 28.06365776 4.717656136 3.260014772 0.683473885 8.719707489 66.22411346 1
10/02/2025 FCFA-XOF 13.60805511 1 0.168105528 0.112938777 0.024496725 0.312221974 2.37280488 0.035828024
  ESCUDO-CVE 80.94947815 5.948644161 1 0.671832621 0.1457223 1.857297421 14.11497211 0.213128164
  DALASI-GMD 120.4905548 8.854354858 1.488466024 1 0.216902703 2.764523983 21.00965691 0.317234039
  CEDI-GHS 555.5050659 40.82178116 6.862367153 4.610362053 1 12.7454567 96.86212158 1.462563753
  FRANC GUINEEN-GNF 1 0.073485889 0.012353384 0.008299406 0.001800164 0.022943908 0.174367666 0.002632854
  LIBERIA DOLLAR-LRD 43.58455658 3.202849627 0.538416743 0.361725926 0.07845933 1 7.599737167 0.114751771
  NAIRA-NGN 5.73500824 0.421442151 0.070846759 0.047597159 0.010323953 0.131583497 1 0.015099439
  LEONE-SLL 379.815979 27.91111183 4.69201231 3.260014772 0.683730841 8.71446228 66.22762299 1
07/02/2025 FCFA-XOF 13.5890131 1 0.168105528 0.113529868 0.024401279 0.311600149 2.368237972 0.035777487
  ESCUDO-CVE 80.83620453 5.948644161 1 0.675348818 0.145154521 1.853598356 14.08780575 0.212827533
  DALASI-GMD 119.695488 8.808254242 1.480716348 1 0.21493268 2.744653463 20.86004448 0.315137208
  CEDI-GHS 556.897583 40.98145676 6.889209747 4.652619839 1 12.7698288 97.05384827 1.466213584
  FRANC GUINEEN-GNF 1 0.073588863 0.012370694 0.008354534 0.001795662 0.0229303 0.17427595 0.002632824
  LIBERIA DOLLAR-LRD 43.61042023 3.209241152 0.539491177 0.364344716 0.078309588 1 7.600246906 0.11481858
  NAIRA-NGN 5.738026619 0.422254831 0.070983373 0.047938537 0.010303558 0.131574675 1 0.015107217
  LEONE-SLL 379.8202209 27.95053864 4.69863987 3.260014772 0.68202889 8.709391594 66.19352722 1
06/02/2025 FCFA-XOF 13.67251968 1 0.168105528 0.111385703 0.024547238 0.313332528 2.378317595 0.035951138
  ESCUDO-CVE 81.33295441 5.948644161 1 0.662593961 0.146022782 1.86390388 14.14776516 0.213860527
  DALASI-GMD 122.7493286 8.977812767 1.509220004 1 0.2203805 2.813040972 21.35208893 0.322762579
  CEDI-GHS 556.9881592 40.73778152 6.848246098 4.537606239 1 12.76447296 96.88737488 1.464569569
  FRANC GUINEEN-GNF 1 0.073139407 0.012295139 0.008146685 0.00179537 0.022916956 0.173948735 0.002629445
  LIBERIA DOLLAR-LRD 43.63581085 3.191497326 0.536508381 0.355487198 0.078342445 1 7.59039402 0.114737965
  NAIRA-NGN 5.748820305 0.420465291 0.070682541 0.046833824 0.010321261 0.131745458 1 0.015116206
  LEONE-SLL 380.3084106 27.81553078 4.675944805 3.260014772 0.682794452 8.715511322 66.15416718 1
Grand Summary (35552 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.